New Cross property market
Updated 20 August 2026 · refreshed daily
London: £550k
278 homes for sale in New Cross. Half of them ask between £350k and £575k. Updated 20 August 2026.
405 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| New Cross | £350,000 | £450,000 | £575,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in New Cross typically costs less than London: the median asking price is 18% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- Only 25% of listings have parking, compared to 43% across London
- Flats are 74% of what's for sale, compared to 60% across London
Homes came onto and left the New Cross market at a similar pace
↓ 16% · was 51
↓ 12% · was 26
↑ 9% · was 45
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in New Cross sit by price band, against London
Homes for sale in New Cross skew cheaper than in London
57% of New Cross listings ask under £500k, a bigger share than London (41%)
| Price band | New Cross listings | New Cross share | London share |
|---|---|---|---|
| <£300k | 38 | 14% | 11% |
| £300k–400k | 63 | 23% | 15% |
| £400k–500k | 58 | 21% | 16% |
| £500k–650k | 65 | 23% | 18% |
| £650k–800k | 33 | 12% | 12% |
| £800k–1m | 8 | 3% | 9% |
| £1m–1.5m | 8 | 3% | 8% |
| £1.5m+ | 5 | 2% | 11% |
Asking prices by type
All homes for sale in New Cross, set against London
Flats are the most common property type for sale in New Cross and ask 16% less than London flats
| property type | New Cross | London |
|---|---|---|
| Flat (207 for sale · 74%) | £400,000 | £475,000 |
| Maisonette (19 for sale · 7%) | £500,000 | £450,000 |
| Mews (5 for sale · 2%) | £525,000 | £1,250,000 |
| End of Terrace (9 for sale · 3%) | £600,000 | £600,000 |
| Terraced (15 for sale · 5%) | £725,000 | £600,000 |
| House (13 for sale · 5%) | £725,000 | £995,000 |
| Semi-detached (5 for sale · 2%) | £1,400,000 | £700,000 |
The step from two to three bedrooms in New Cross adds 35% to the asking price (London: 30%)
| size | New Cross | London |
|---|---|---|
| Studio (14 for sale) | £200,000 | £300,000 |
| 1 bed (79 for sale) | £350,000 | £360,000 |
| 2 beds (121 for sale) | £500,000 | £500,000 |
| 3 beds (46 for sale) | £675,000 | £650,000 |
| 4 beds (11 for sale) | £950,000 | £900,000 |
| 5+ beds (7 for sale) | £1,750,000 | £1,692,000 |
Median asking price for every size and type on the market in New Cross
| Size | Flat | Maisonette | Terraced | House | All types |
|---|---|---|---|---|---|
| Studio | £200k14 | n/a | n/a | n/a | £200k14 |
| 1 bed | £350k79 | n/a | n/a | n/a | £350k79 |
| 2 beds | £475k93 | £500k15 | n/a | £600k5 | £500k121 |
| 3 beds | £515k20 | n/a | £698k10 | n/a | £675k46 |
| 4 beds | n/a | n/a | n/a | n/a | £950k11 |
| 5+ beds | n/a | n/a | n/a | n/a | £1.8m7 |
| All sizes | £400k207 | £500k19 | £725k15 | £725k13 | £450k278 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
261 matched sales
London: £598 per sq ft
210 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in New Cross
Current listings with a known floor area; the count under each row
| property type | New Cross | London |
|---|---|---|
| Flats (167 listings) | £619 | £692 |
Asking against sold price per sq ft by property type in New Cross
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £619167 listings | £655162 sales | -5.5% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in New Cross
| property type | New Cross | London |
|---|---|---|
| Flat / maisonette (162 sales) | £655 | £616 |
| Terraced (79 sales) | £724 | £604 |
Sold prices per sq ft in New Cross are up 16% over 10 years, to £685
London: up 16% to £598 over the same period
| Window ends | New Cross | London |
|---|---|---|
| Sept 2016 | £590 | £515 |
| Dec 2016 | £593 | £523 |
| Mar 2017 | £594 | £525 |
| Jun 2017 | £597 | £529 |
| Sept 2017 | £604 | £533 |
| Dec 2017 | £606 | £535 |
| Mar 2018 | £610 | £536 |
| Jun 2018 | £605 | £535 |
| Sept 2018 | £610 | £534 |
| Dec 2018 | £604 | £533 |
| Mar 2019 | £599 | £530 |
| Jun 2019 | £599 | £526 |
| Sept 2019 | £595 | £524 |
| Dec 2019 | £597 | £525 |
| Mar 2020 | £600 | £529 |
| Jun 2020 | £608 | £531 |
| Sept 2020 | £615 | £536 |
| Dec 2020 | £629 | £547 |
| Mar 2021 | £635 | £555 |
| Jun 2021 | £630 | £562 |
| Sept 2021 | £630 | £564 |
| Dec 2021 | £630 | £566 |
| Mar 2022 | £624 | £571 |
| Jun 2022 | £644 | £579 |
| Sept 2022 | £661 | £595 |
| Dec 2022 | £669 | £605 |
| Mar 2023 | £668 | £608 |
| Jun 2023 | £661 | £609 |
| Sept 2023 | £653 | £605 |
| Dec 2023 | £640 | £601 |
| Mar 2024 | £638 | £600 |
| Jun 2024 | £633 | £600 |
| Sept 2024 | £636 | £602 |
| Dec 2024 | £645 | £605 |
| Mar 2025 | £657 | £606 |
| Jun 2025 | £660 | £607 |
| Sept 2025 | £673 | £606 |
| Dec 2025 | £678 | £604 |
| Mar 2026 | £684 | £601 |
| Jun 2026 | £685 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in New Cross
Land Registry records for the 12 months to December 2025
Previous 12 months: 405 sales
London: £527,500
vs New Cross's norm of 404 sales a year · London: +2%
Sales are in line with New Cross's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in New Cross
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 405 | £505k | +3.6% | +9.7% |
| Flat / maisonette | 270 | £432k | +4.7% | +4.9% |
| Terraced | 113 | £795k | +6.0% | +9.7% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in New Cross
Number of sales in the window under each type
| property type | New Cross | London |
|---|---|---|
| Flat / maisonette (270 sales) | £432,000 | £430,000 |
| Terraced (113 sales) | £795,000 | £591,000 |
| Semi-detached (17 sales) | £1,290,000 | £625,000 |
| Detached (5 sales) | £925,000 | £905,000 |
The median sold price in New Cross is up 31% over 10 years, to £505k
Now 4% below London (£528k)
| Window ends | New Cross | London |
|---|---|---|
| Mar 2016 | £385k | £415k |
| Jun 2016 | £405k | £425k |
| Sept 2016 | £415k | £430k |
| Dec 2016 | £406k | £435k |
| Mar 2017 | £415k | £440k |
| Jun 2017 | £420k | £445k |
| Sept 2017 | £437k | £450k |
| Dec 2017 | £450k | £455k |
| Mar 2018 | £455k | £459k |
| Jun 2018 | £460k | £459k |
| Sept 2018 | £443k | £458k |
| Dec 2018 | £440k | £457k |
| Mar 2019 | £433k | £455k |
| Jun 2019 | £431k | £455k |
| Sept 2019 | £441k | £455k |
| Dec 2019 | £436k | £460k |
| Mar 2020 | £440k | £465k |
| Jun 2020 | £437k | £465k |
| Sept 2020 | £442k | £475k |
| Dec 2020 | £461k | £490k |
| Mar 2021 | £495k | £500k |
| Jun 2021 | £490k | £510k |
| Sept 2021 | £483k | £505k |
| Dec 2021 | £481k | £500k |
| Mar 2022 | £460k | £500k |
| Jun 2022 | £473k | £500k |
| Sept 2022 | £484k | £520k |
| Dec 2022 | £489k | £525k |
| Mar 2023 | £488k | £525k |
| Jun 2023 | £475k | £526k |
| Sept 2023 | £455k | £525k |
| Dec 2023 | £448k | £521k |
| Mar 2024 | £450k | £522k |
| Jun 2024 | £465k | £521k |
| Sept 2024 | £470k | £525k |
| Dec 2024 | £488k | £525k |
| Mar 2025 | £500k | £526k |
| Jun 2025 | £500k | £530k |
| Sept 2025 | £500k | £530k |
| Dec 2025 | £505k | £528k |
405 homes sold in New Cross in the 12 months to December 2025, in line with the year before
Previous 12 months: 405
| Window ends | New Cross |
|---|---|
| Mar 2016 | 480 |
| Jun 2016 | 476 |
| Sept 2016 | 464 |
| Dec 2016 | 415 |
| Mar 2017 | 403 |
| Jun 2017 | 378 |
| Sept 2017 | 358 |
| Dec 2017 | 362 |
| Mar 2018 | 353 |
| Jun 2018 | 357 |
| Sept 2018 | 361 |
| Dec 2018 | 355 |
| Mar 2019 | 327 |
| Jun 2019 | 312 |
| Sept 2019 | 318 |
| Dec 2019 | 326 |
| Mar 2020 | 344 |
| Jun 2020 | 325 |
| Sept 2020 | 297 |
| Dec 2020 | 322 |
| Mar 2021 | 396 |
| Jun 2021 | 541 |
| Sept 2021 | 563 |
| Dec 2021 | 520 |
| Mar 2022 | 432 |
| Jun 2022 | 342 |
| Sept 2022 | 364 |
| Dec 2022 | 404 |
| Mar 2023 | 431 |
| Jun 2023 | 385 |
| Sept 2023 | 364 |
| Dec 2023 | 337 |
| Mar 2024 | 316 |
| Jun 2024 | 347 |
| Sept 2024 | 386 |
| Dec 2024 | 405 |
| Mar 2025 | 473 |
| Jun 2025 | 458 |
| Sept 2025 | 430 |
| Dec 2025 | 405 |
Recent sales in New Cross
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 182c Drakefell Road · SE4 2DS | Jun 2026 | Flat / maisonette · Leasehold | £400,000 | £630 |
| Flat 2, 194 Tressillian Road · SE4 1XY | Jun 2026 | Flat / maisonette · Leasehold | £570,000 | n/a |
| Penthouse, 132 Lewisham Way · SE14 6PD | Jun 2026 | Flat / maisonette · Leasehold | £412,500 | n/a |
| 29a Kitto Road · SE14 5TW | Jun 2026 | Flat / maisonette · Leasehold | £335,000 | £662 |
| 9 Silver Close · SE14 6DF | Jun 2026 | Flat / maisonette · Leasehold | £250,000 | £540 |
| Flat 5, 64 Wickham Road · SE4 1LS | Jun 2026 | Flat / maisonette · Leasehold | £532,500 | £811 |
| 39 Foxberry Road · SE4 2SR | Jun 2026 | Terraced · Freehold | £905,000 | £757 |
| 136b Drakefell Road · SE4 2DS | May 2026 | Flat / maisonette · Leasehold | £540,000 | £772 |
| 110b Pepys Road · SE14 5SG | May 2026 | Flat / maisonette · Leasehold | £500,000 | £815 |
| 150c Tressillian Road · SE4 1XY | May 2026 | Flat / maisonette · Leasehold | £495,000 | £719 |
| 29b Casella Road · SE14 5QN | May 2026 | Flat / maisonette · Leasehold | £388,000 | £621 |
| 35 Water Lane · SE14 5DN | May 2026 | Flat / maisonette · Leasehold | £243,000 | £513 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than London
46% of listings have a garden; London: 52%. 128 of 278 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
25% of listings have parking or a garage; London: 43%. 69 of 278 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than London
24% of listings are listed as chain-free; London: 28%. 68 of 278 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the New Cross market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around New Cross
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| New Cross | 278 | £450k | £500k | £685 | 16% |
| Deptford | 337 | £450k | £450k | £632 | 5% |
| Peckham | 779 | £450k | £450k | £682 | 17% |
| Rotherhithe | 774 | £520k | £525k | £683 | 11% |
| Lewisham | 678 | £425k | £400k | £604 | 26% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
New Cross property market: common questions
Where is New Cross?
New Cross sits in south-east London, in Lewisham, about 4 miles from the centre.
What is the average house price in New Cross?
The median asking price across the 278 homes for sale in New Cross is £450,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £350,000 and £575,000. That is 18% below London. Homes that actually sold in New Cross went for a median £505,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in New Cross?
278 homes are on the market in New Cross right now, 43 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in New Cross?
23 listings in New Cross had their asking price reduced in the last 30 days, about 8% of the homes currently for sale.
How long are homes on the market in New Cross?
Of the New Cross listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 77 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in New Cross?
The median asking price for a flat in New Cross is £400,000; for a house it is £675,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in New Cross?
In New Cross, homes that sold went for a median £685 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £631 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (278 in New Cross), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked New Cross since September 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


