Peckham property market
Updated 20 August 2026 · refreshed daily
London: £550k
779 homes for sale in Peckham. Half of them ask between £350k and £600k. Updated 20 August 2026.
1,102 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Peckham | £350,000 | £450,000 | £600,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in Peckham typically costs less than London: the median asking price is 18% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- Only 23% of listings have parking, compared to 43% across London
- Flats are 73% of what's for sale, compared to 60% across London
- A typical 2-bed asks £450k here, compared to £500k across London
More homes left the market in Peckham than came onto it
↓ 1% · was 145
↓ 3% · was 100
↑ 30% · was 137
before going off the market
Changes compare with the prior 30 days.
779 homes for sale in Peckham, down 5% since 17 Jul
Counted daily from the listings we track
| Date | Homes for sale |
|---|---|
| 2026-07-17 | 819 |
| 2026-07-18 | 815 |
| 2026-07-19 | 815 |
| 2026-07-20 | 808 |
| 2026-07-21 | 801 |
| 2026-07-22 | 805 |
| 2026-07-23 | 813 |
| 2026-07-24 | 811 |
| 2026-07-25 | 805 |
| 2026-07-26 | 792 |
| 2026-07-27 | 787 |
| 2026-07-28 | 789 |
| 2026-07-29 | 795 |
| 2026-07-30 | 807 |
| 2026-07-31 | 795 |
| 2026-08-01 | 796 |
| 2026-08-02 | 791 |
| 2026-08-03 | 784 |
| 2026-08-04 | 790 |
| 2026-08-05 | 788 |
| 2026-08-06 | 796 |
| 2026-08-07 | 796 |
| 2026-08-08 | 791 |
| 2026-08-09 | 785 |
| 2026-08-10 | 781 |
| 2026-08-11 | 784 |
| 2026-08-12 | 795 |
| 2026-08-13 | 792 |
| 2026-08-14 | 790 |
| 2026-08-15 | 791 |
| 2026-08-16 | 790 |
| 2026-08-17 | 788 |
| 2026-08-18 | 788 |
| 2026-08-19 | 789 |
| 2026-08-20 | 779 |
Asking prices
Where homes in Peckham sit by price band, against London
Homes for sale in Peckham skew cheaper than in London
60% of Peckham listings ask under £500k, a bigger share than London (41%)
| Price band | Peckham listings | Peckham share | London share |
|---|---|---|---|
| <£300k | 66 | 8% | 11% |
| £300k–400k | 236 | 30% | 15% |
| £400k–500k | 164 | 21% | 16% |
| £500k–650k | 138 | 18% | 18% |
| £650k–800k | 71 | 9% | 12% |
| £800k–1m | 55 | 7% | 9% |
| £1m–1.5m | 36 | 5% | 8% |
| £1.5m+ | 13 | 2% | 11% |
Asking prices by type
All homes for sale in Peckham, set against London
Flats are the most common property type for sale in Peckham and ask 16% less than London flats
| property type | Peckham | London |
|---|---|---|
| Flat (567 for sale · 73%) | £399,000 | £475,000 |
| Maisonette (67 for sale · 9%) | £450,000 | £450,000 |
| Penthouse (7 for sale · 1%) | £775,000 | £1,100,000 |
| Terraced (78 for sale · 10%) | £850,000 | £600,000 |
| House (21 for sale · 3%) | £850,000 | £995,000 |
| End of Terrace (17 for sale · 2%) | £900,000 | £600,000 |
| Semi-detached (9 for sale · 1%) | £1,000,000 | £700,000 |
The step from two to three bedrooms in Peckham adds 52% to the asking price (London: 30%)
| size | Peckham | London |
|---|---|---|
| Studio (14 for sale) | £200,000 | £300,000 |
| 1 bed (235 for sale) | £350,000 | £360,000 |
| 2 beds (325 for sale) | £450,000 | £500,000 |
| 3 beds (139 for sale) | £683,000 | £650,000 |
| 4 beds (41 for sale) | £900,000 | £900,000 |
| 5+ beds (25 for sale) | £1,300,000 | £1,692,000 |
Median asking price for every size and type on the market in Peckham
| Size | Flat | Terraced | Maisonette | House | All types |
|---|---|---|---|---|---|
| Studio | £200k14 | n/a | n/a | n/a | £200k14 |
| 1 bed | £350k224 | n/a | £320k10 | n/a | £350k235 |
| 2 beds | £450k273 | £588k6 | £450k34 | n/a | £450k325 |
| 3 beds | £575k54 | £775k38 | £463k18 | £840k9 | £683k139 |
| 4 beds | n/a | £888k20 | n/a | n/a | £900k41 |
| 5+ beds | n/a | £1.3m14 | n/a | n/a | £1.3m25 |
| All sizes | £399k567 | £850k78 | £450k67 | £850k21 | £450k779 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
714 matched sales
London: £598 per sq ft
642 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Peckham
Current listings with a known floor area; the count under each row
| property type | Peckham | London |
|---|---|---|
| Flats (522 listings) | £617 | £692 |
| Terraced houses (90 listings) | £705 | £598 |
Asking against sold price per sq ft by property type in Peckham
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £617522 listings | £628449 sales | in line |
| Terraced | £70590 listings | £773216 sales | -8.8% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Peckham
| property type | Peckham | London |
|---|---|---|
| Flat / maisonette (449 sales) | £628 | £616 |
| Terraced (216 sales) | £773 | £604 |
| Semi-detached (41 sales) | £864 | £564 |
Sold prices per sq ft in Peckham are up 12% over 10 years, to £682
London: up 16% to £598 over the same period
| Window ends | Peckham | London |
|---|---|---|
| Sept 2016 | £611 | £515 |
| Dec 2016 | £610 | £523 |
| Mar 2017 | £618 | £525 |
| Jun 2017 | £615 | £529 |
| Sept 2017 | £630 | £533 |
| Dec 2017 | £646 | £535 |
| Mar 2018 | £642 | £536 |
| Jun 2018 | £642 | £535 |
| Sept 2018 | £639 | £534 |
| Dec 2018 | £633 | £533 |
| Mar 2019 | £633 | £530 |
| Jun 2019 | £628 | £526 |
| Sept 2019 | £626 | £524 |
| Dec 2019 | £631 | £525 |
| Mar 2020 | £633 | £529 |
| Jun 2020 | £633 | £531 |
| Sept 2020 | £638 | £536 |
| Dec 2020 | £661 | £547 |
| Mar 2021 | £668 | £555 |
| Jun 2021 | £668 | £562 |
| Sept 2021 | £668 | £564 |
| Dec 2021 | £665 | £566 |
| Mar 2022 | £672 | £571 |
| Jun 2022 | £681 | £579 |
| Sept 2022 | £690 | £595 |
| Dec 2022 | £691 | £605 |
| Mar 2023 | £688 | £608 |
| Jun 2023 | £683 | £609 |
| Sept 2023 | £678 | £605 |
| Dec 2023 | £662 | £601 |
| Mar 2024 | £666 | £600 |
| Jun 2024 | £669 | £600 |
| Sept 2024 | £673 | £602 |
| Dec 2024 | £687 | £605 |
| Mar 2025 | £686 | £606 |
| Jun 2025 | £692 | £607 |
| Sept 2025 | £697 | £606 |
| Dec 2025 | £693 | £604 |
| Mar 2026 | £693 | £601 |
| Jun 2026 | £682 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Peckham
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,021 sales
London: £527,500
vs Peckham's norm of 1,021 sales a year · London: +2%
Sales are running above Peckham's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Peckham
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,102 | £519k | +3.8% | +8.1% |
| Flat / maisonette | 738 | £423k | +1.9% | +3.8% |
| Terraced | 293 | £888k | -4.1% | +7.6% |
| Semi-detached | 57 | £1.2m | +5.5% | +20.7% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Peckham
Number of sales in the window under each type
| property type | Peckham | London |
|---|---|---|
| Flat / maisonette (738 sales) | £423,000 | £430,000 |
| Terraced (293 sales) | £887,500 | £591,000 |
| Semi-detached (57 sales) | £1,226,000 | £625,000 |
| Detached (14 sales) | £1,558,750 | £905,000 |
The median sold price in Peckham is up 27% over 10 years, to £519k
Now in line with London (£528k)
| Window ends | Peckham | London |
|---|---|---|
| Mar 2016 | £410k | £415k |
| Jun 2016 | £420k | £425k |
| Sept 2016 | £418k | £430k |
| Dec 2016 | £425k | £435k |
| Mar 2017 | £435k | £440k |
| Jun 2017 | £440k | £445k |
| Sept 2017 | £454k | £450k |
| Dec 2017 | £455k | £455k |
| Mar 2018 | £454k | £459k |
| Jun 2018 | £460k | £459k |
| Sept 2018 | £455k | £458k |
| Dec 2018 | £460k | £457k |
| Mar 2019 | £465k | £455k |
| Jun 2019 | £457k | £455k |
| Sept 2019 | £470k | £455k |
| Dec 2019 | £477k | £460k |
| Mar 2020 | £475k | £465k |
| Jun 2020 | £475k | £465k |
| Sept 2020 | £475k | £475k |
| Dec 2020 | £480k | £490k |
| Mar 2021 | £512k | £500k |
| Jun 2021 | £517k | £510k |
| Sept 2021 | £515k | £505k |
| Dec 2021 | £513k | £500k |
| Mar 2022 | £500k | £500k |
| Jun 2022 | £490k | £500k |
| Sept 2022 | £500k | £520k |
| Dec 2022 | £505k | £525k |
| Mar 2023 | £500k | £525k |
| Jun 2023 | £495k | £526k |
| Sept 2023 | £490k | £525k |
| Dec 2023 | £467k | £521k |
| Mar 2024 | £480k | £522k |
| Jun 2024 | £484k | £521k |
| Sept 2024 | £485k | £525k |
| Dec 2024 | £500k | £525k |
| Mar 2025 | £500k | £526k |
| Jun 2025 | £500k | £530k |
| Sept 2025 | £515k | £530k |
| Dec 2025 | £519k | £528k |
1,102 homes sold in Peckham in the 12 months to December 2025, 8% more than the year before
Previous 12 months: 1,021
| Window ends | Peckham |
|---|---|
| Mar 2016 | 1,262 |
| Jun 2016 | 1,213 |
| Sept 2016 | 1,141 |
| Dec 2016 | 1,041 |
| Mar 2017 | 972 |
| Jun 2017 | 987 |
| Sept 2017 | 985 |
| Dec 2017 | 965 |
| Mar 2018 | 940 |
| Jun 2018 | 948 |
| Sept 2018 | 921 |
| Dec 2018 | 931 |
| Mar 2019 | 909 |
| Jun 2019 | 867 |
| Sept 2019 | 876 |
| Dec 2019 | 890 |
| Mar 2020 | 921 |
| Jun 2020 | 842 |
| Sept 2020 | 809 |
| Dec 2020 | 857 |
| Mar 2021 | 1,007 |
| Jun 2021 | 1,371 |
| Sept 2021 | 1,367 |
| Dec 2021 | 1,255 |
| Mar 2022 | 1,141 |
| Jun 2022 | 923 |
| Sept 2022 | 1,058 |
| Dec 2022 | 1,210 |
| Mar 2023 | 1,150 |
| Jun 2023 | 1,056 |
| Sept 2023 | 952 |
| Dec 2023 | 845 |
| Mar 2024 | 857 |
| Jun 2024 | 913 |
| Sept 2024 | 975 |
| Dec 2024 | 1,021 |
| Mar 2025 | 1,234 |
| Jun 2025 | 1,174 |
| Sept 2025 | 1,138 |
| Dec 2025 | 1,102 |
Recent sales in Peckham
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| Flat 10, Scott Court, 4 Broome Way · SE5 7FY | Jun 2026 | Flat / maisonette · Leasehold | £487,500 | n/a |
| Flat 30, Leonard Court Meeting House Lane · SE15 2BF | Jun 2026 | Flat / maisonette · Leasehold | £340,000 | £596 |
| Flat 77, Fearnley House Vestry Road · SE5 8JR | Jun 2026 | Flat / maisonette · Leasehold | £350,000 | £533 |
| Flat 25, Wheatland House East Dulwich Estate · SE22 8AG | Jun 2026 | Flat / maisonette · Leasehold | £270,000 | £597 |
| 36 Nunhead Grove · SE15 3LY | Jun 2026 | Semi-detached · Freehold | £792,500 | £1,023 |
| Flat 9, Abbott Court, 1 Broome Way · SE5 7FY | Jun 2026 | Flat / maisonette · Leasehold | £510,747 | n/a |
| Flat 44, 62 St Georges Way · SE15 6QS | Jun 2026 | Flat / maisonette · Leasehold | £345,000 | £668 |
| 29 Barton Close · SE15 3XY | Jun 2026 | Flat / maisonette · Leasehold | £362,000 | £731 |
| 29a Kitto Road · SE14 5TW | Jun 2026 | Flat / maisonette · Leasehold | £335,000 | £662 |
| 11 Vestry Mews · SE5 8NS | Jun 2026 | Terraced · Freehold | £855,000 | £863 |
| Flat 2, 45 Rye Lane · SE15 5ER | Jun 2026 | Flat / maisonette · Leasehold | £230,000 | £548 |
| 16b Ivanhoe Road · SE5 8DH | Jun 2026 | Flat / maisonette · Leasehold | £412,750 | £799 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than London
46% of listings have a garden; London: 52%. 355 of 779 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
23% of listings have parking or a garage; London: 43%. 177 of 779 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Chain-free in line with London
28% of listings are listed as chain-free; London: 28%. 222 of 779 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Carlton Grove, Beasley House Carlton Grove, SE15
As of 20 August 2026

McNeil Road, London, SE5
As of 20 August 2026

64 Lomond Grove, London, SE5 7LE
As of 20 August 2026

Drovers Place, SE15
As of 20 August 2026
Watching the Peckham market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Peckham
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Peckham | 779 | £450k | £450k | £682 | 17% |
| Camberwell | 690 | £475k | £497k | £707 | 18% |
| New Cross | 278 | £450k | £500k | £685 | 16% |
| East Dulwich | 558 | £518k | £475k | £772 | 29% |
| Walworth | 533 | £500k | £568k | £704 | 10% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Peckham property market: common questions
Where is Peckham?
Peckham sits in south-east London, mostly in Southwark, about 3 miles from the centre.
What is the average house price in Peckham?
The median asking price across the 779 homes for sale in Peckham is £450,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £350,000 and £600,000. That is 18% below London. Homes that actually sold in Peckham went for a median £519,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Peckham?
779 homes are on the market in Peckham right now, 143 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Peckham?
97 listings in Peckham had their asking price reduced in the last 30 days, about 12% of the homes currently for sale.
How long are homes on the market in Peckham?
Of the Peckham listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 60 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Peckham?
The median asking price for a flat in Peckham is £400,000; for a house it is £850,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Peckham?
In Peckham, homes that sold went for a median £682 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £622 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (779 in Peckham), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Peckham since November 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.