Deptford property market
Updated 20 August 2026 · refreshed daily
London: £550k
337 homes for sale in Deptford. Half of them ask between £350k and £550k. Updated 20 August 2026.
363 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Deptford | £350,000 | £450,000 | £550,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in Deptford typically costs less than London: the median asking price is 18% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- Only 25% of listings have a garden, compared to 52% across London
- Flats are 90% of what's for sale, compared to 60% across London
- Only 29% of listings have parking, compared to 43% across London
More homes came onto the market in Deptford than left it
↑ 105% · was 41
↑ 26% · was 43
↑ 10% · was 50
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Deptford sit by price band, against London
Homes for sale in Deptford skew cheaper than in London
64% of Deptford listings ask under £500k, a bigger share than London (41%)
| Price band | Deptford listings | Deptford share | London share |
|---|---|---|---|
| <£300k | 29 | 9% | 11% |
| £300k–400k | 97 | 29% | 15% |
| £400k–500k | 89 | 26% | 16% |
| £500k–650k | 68 | 20% | 18% |
| £650k–800k | 24 | 7% | 12% |
| £800k–1m | 7 | 2% | 9% |
| £1m–1.5m | 21 | 6% | 8% |
| £1.5m+ | 2 | 1% | 11% |
Asking prices by type
All homes for sale in Deptford, set against London
Flats are the most common property type for sale in Deptford and ask 11% less than London flats
| property type | Deptford | London |
|---|---|---|
| Flat (304 for sale · 90%) | £425,000 | £475,000 |
| Maisonette (10 for sale · 3%) | £525,000 | £450,000 |
| Terraced (5 for sale · 1%) | £750,000 | £600,000 |
| House (5 for sale · 1%) | £1,200,000 | £995,000 |
The step from two to three bedrooms in Deptford adds 33% to the asking price (London: 30%)
| size | Deptford | London |
|---|---|---|
| Studio (5 for sale) | £210,000 | £300,000 |
| 1 bed (106 for sale) | £332,500 | £360,000 |
| 2 beds (162 for sale) | £450,000 | £500,000 |
| 3 beds (53 for sale) | £600,000 | £650,000 |
| 5+ beds (7 for sale) | £1,200,000 | £1,692,000 |
Median asking price for every size and type on the market in Deptford
| Size | Flat | Maisonette | House | Terraced | All types |
|---|---|---|---|---|---|
| Studio | £210k5 | n/a | n/a | n/a | £210k5 |
| 1 bed | £333k106 | n/a | n/a | n/a | £333k106 |
| 2 beds | £450k149 | £525k7 | n/a | n/a | £450k162 |
| 3 beds | £588k44 | n/a | n/a | n/a | £600k53 |
| 5+ beds | n/a | n/a | n/a | n/a | £1.2m7 |
| All sizes | £425k304 | £525k10 | £1.2m5 | £750k5 | £450k337 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
248 matched sales
London: £598 per sq ft
306 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Deptford
Current listings with a known floor area; the count under each row
| property type | Deptford | London |
|---|---|---|
| Flats (289 listings) | £612 | £692 |
Asking against sold price per sq ft by property type in Deptford
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £612289 listings | £616200 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Deptford
| property type | Deptford | London |
|---|---|---|
| Flat / maisonette (200 sales) | £616 | £616 |
| Terraced (47 sales) | £692 | £604 |
Sold prices per sq ft in Deptford are up 3% over 10 years, to £632
London: up 16% to £598 over the same period
| Window ends | Deptford | London |
|---|---|---|
| Sept 2016 | £614 | £515 |
| Dec 2016 | £611 | £523 |
| Mar 2017 | £622 | £525 |
| Jun 2017 | £621 | £529 |
| Sept 2017 | £622 | £533 |
| Dec 2017 | £622 | £535 |
| Mar 2018 | £616 | £536 |
| Jun 2018 | £611 | £535 |
| Sept 2018 | £598 | £534 |
| Dec 2018 | £587 | £533 |
| Mar 2019 | £585 | £530 |
| Jun 2019 | £582 | £526 |
| Sept 2019 | £589 | £524 |
| Dec 2019 | £592 | £525 |
| Mar 2020 | £589 | £529 |
| Jun 2020 | £595 | £531 |
| Sept 2020 | £592 | £536 |
| Dec 2020 | £618 | £547 |
| Mar 2021 | £639 | £555 |
| Jun 2021 | £642 | £562 |
| Sept 2021 | £640 | £564 |
| Dec 2021 | £639 | £566 |
| Mar 2022 | £635 | £571 |
| Jun 2022 | £637 | £579 |
| Sept 2022 | £647 | £595 |
| Dec 2022 | £654 | £605 |
| Mar 2023 | £662 | £608 |
| Jun 2023 | £656 | £609 |
| Sept 2023 | £659 | £605 |
| Dec 2023 | £642 | £601 |
| Mar 2024 | £630 | £600 |
| Jun 2024 | £645 | £600 |
| Sept 2024 | £653 | £602 |
| Dec 2024 | £651 | £605 |
| Mar 2025 | £650 | £606 |
| Jun 2025 | £641 | £607 |
| Sept 2025 | £641 | £606 |
| Dec 2025 | £639 | £604 |
| Mar 2026 | £633 | £601 |
| Jun 2026 | £632 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Deptford
Land Registry records for the 12 months to December 2025
Previous 12 months: 366 sales
London: £527,500
vs Deptford's norm of 362 sales a year · London: +2%
Sales are in line with Deptford's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Deptford
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 363 | £410k | -5.5% | +7.9% |
| Flat / maisonette | 316 | £395k | -2.5% | +6.8% |
| Terraced | 45 | £675k | -7.6% | +3.8% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Deptford
Number of sales in the window under each type
| property type | Deptford | London |
|---|---|---|
| Flat / maisonette (316 sales) | £395,000 | £430,000 |
| Terraced (45 sales) | £675,000 | £591,000 |
The median sold price in Deptford is up 17% over 10 years, to £410k
Now 22% below London (£528k)
| Window ends | Deptford | London |
|---|---|---|
| Mar 2016 | £350k | £415k |
| Jun 2016 | £355k | £425k |
| Sept 2016 | £375k | £430k |
| Dec 2016 | £368k | £435k |
| Mar 2017 | £375k | £440k |
| Jun 2017 | £385k | £445k |
| Sept 2017 | £400k | £450k |
| Dec 2017 | £405k | £455k |
| Mar 2018 | £400k | £459k |
| Jun 2018 | £400k | £459k |
| Sept 2018 | £385k | £458k |
| Dec 2018 | £390k | £457k |
| Mar 2019 | £400k | £455k |
| Jun 2019 | £390k | £455k |
| Sept 2019 | £390k | £455k |
| Dec 2019 | £375k | £460k |
| Mar 2020 | £370k | £465k |
| Jun 2020 | £370k | £465k |
| Sept 2020 | £367k | £475k |
| Dec 2020 | £380k | £490k |
| Mar 2021 | £414k | £500k |
| Jun 2021 | £415k | £510k |
| Sept 2021 | £420k | £505k |
| Dec 2021 | £408k | £500k |
| Mar 2022 | £385k | £500k |
| Jun 2022 | £380k | £500k |
| Sept 2022 | £390k | £520k |
| Dec 2022 | £410k | £525k |
| Mar 2023 | £425k | £525k |
| Jun 2023 | £435k | £526k |
| Sept 2023 | £425k | £525k |
| Dec 2023 | £410k | £521k |
| Mar 2024 | £405k | £522k |
| Jun 2024 | £420k | £521k |
| Sept 2024 | £425k | £525k |
| Dec 2024 | £434k | £525k |
| Mar 2025 | £425k | £526k |
| Jun 2025 | £420k | £530k |
| Sept 2025 | £419k | £530k |
| Dec 2025 | £410k | £528k |
363 homes sold in Deptford in the 12 months to December 2025, in line with the year before
Previous 12 months: 366
| Window ends | Deptford |
|---|---|
| Mar 2016 | 507 |
| Jun 2016 | 449 |
| Sept 2016 | 402 |
| Dec 2016 | 398 |
| Mar 2017 | 321 |
| Jun 2017 | 339 |
| Sept 2017 | 330 |
| Dec 2017 | 310 |
| Mar 2018 | 308 |
| Jun 2018 | 296 |
| Sept 2018 | 307 |
| Dec 2018 | 309 |
| Mar 2019 | 292 |
| Jun 2019 | 285 |
| Sept 2019 | 279 |
| Dec 2019 | 261 |
| Mar 2020 | 280 |
| Jun 2020 | 242 |
| Sept 2020 | 217 |
| Dec 2020 | 241 |
| Mar 2021 | 278 |
| Jun 2021 | 390 |
| Sept 2021 | 418 |
| Dec 2021 | 403 |
| Mar 2022 | 361 |
| Jun 2022 | 308 |
| Sept 2022 | 343 |
| Dec 2022 | 362 |
| Mar 2023 | 361 |
| Jun 2023 | 323 |
| Sept 2023 | 294 |
| Dec 2023 | 278 |
| Mar 2024 | 295 |
| Jun 2024 | 323 |
| Sept 2024 | 328 |
| Dec 2024 | 366 |
| Mar 2025 | 413 |
| Jun 2025 | 400 |
| Sept 2025 | 388 |
| Dec 2025 | 363 |
Recent sales in Deptford
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| Flat 64, Dundas Court, 29 Dowells Street · SE10 9EA | Jun 2026 | Flat / maisonette · Leasehold | £470,000 | n/a |
| 23 Greenland Mews · SE8 5JN | Jun 2026 | Terraced · Freehold | £365,000 | £706 |
| Penthouse, 132 Lewisham Way · SE14 6PD | Jun 2026 | Flat / maisonette · Leasehold | £412,500 | n/a |
| Flat 22, Cleveley Court Ashton Reach · SE16 7EP | Jun 2026 | Flat / maisonette · Leasehold | £325,000 | £702 |
| 8 Wharf Street · SE8 3GE | Jun 2026 | Flat / maisonette · Leasehold | £750,000 | n/a |
| 4, Casting House Moulding Lane · SE14 6BN | Jun 2026 | Flat / maisonette · Leasehold | £445,000 | £591 |
| Flat 31, 27 Arklow Road · SE14 6AZ | Jun 2026 | Flat / maisonette · Leasehold | £315,000 | £697 |
| 33 Alloa Road · SE8 5AH | Jun 2026 | Terraced · Freehold | £815,000 | £508 |
| 15 Watsons Street · SE8 4AU | Jun 2026 | Terraced · Freehold | £500,000 | £815 |
| Apartment 20, Drew House, 21 Wharf Street · SE8 3GG | Jun 2026 | Flat / maisonette · Leasehold | £464,000 | n/a |
| 41 Bruford Court · SE8 3BP | Jun 2026 | Flat / maisonette · Leasehold | £362,500 | £702 |
| Flat 12, Cleveley Court Ashton Reach · SE16 7EP | May 2026 | Flat / maisonette · Leasehold | £485,000 | n/a |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than London
25% of listings have a garden; London: 52%. 84 of 337 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
29% of listings have parking or a garage; London: 43%. 98 of 337 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than London
25% of listings are listed as chain-free; London: 28%. 85 of 337 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Creekside, London, SE8 4EY
As of 20 August 2026

Seager Place, Deptford Bridge
As of 20 August 2026

Aurora Point, Winchester Square, London, SE8
As of 20 August 2026

Hazelwood House, Deptford, SE8
As of 20 August 2026
Watching the Deptford market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Deptford
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Deptford | 337 | £450k | £450k | £632 | 5% |
| New Cross | 278 | £450k | £500k | £685 | 16% |
| Millwall | 872 | £550k | £600k | £664 | 4% |
| Rotherhithe | 774 | £520k | £525k | £683 | 11% |
| Canary Wharf | 1,075 | £540k | £575k | £648 | 4% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Deptford property market: common questions
Where is Deptford?
Deptford sits in east London, mostly in Lewisham, about 4 miles from the centre.
What is the average house price in Deptford?
The median asking price across the 337 homes for sale in Deptford is £450,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £350,000 and £550,000. That is 18% below London. Homes that actually sold in Deptford went for a median £410,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Deptford?
337 homes are on the market in Deptford right now, 84 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Deptford?
54 listings in Deptford had their asking price reduced in the last 30 days, about 16% of the homes currently for sale.
How long are homes on the market in Deptford?
Of the Deptford listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 74 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Deptford?
The median asking price for a flat in Deptford is £427,500; for a house it is £750,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Deptford?
In Deptford, homes that sold went for a median £632 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £616 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (337 in Deptford), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Deptford since August 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.