Christchurch property market
Updated 20 August 2026 · refreshed daily
Dorset: £375k
680 homes for sale in Christchurch. Half of them ask between £250k and £596k. Updated 20 August 2026.
842 Land Registry sales in the 12 months to December 2025 · Dorset £340k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Christchurch | £250,000 | £430,000 | £596,238 |
| Dorset | £245,000 | £375,000 | £550,000 |
Buying in Christchurch typically costs more than Dorset: the median asking price is 15% higher, though entry-level prices are close to Dorset's; the gap opens further up the market.
Each band covers the middle half of asking prices.
More homes came onto the market in Christchurch than left it
↑ 202% · was 118
↑ 86% · was 42
↑ 107% · was 44
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Christchurch sit by price band, against Dorset
Homes for sale in Christchurch skew pricier than in Dorset
44% of Christchurch listings ask under £400k, a smaller share than Dorset (55%)
| Price band | Christchurch listings | Christchurch share | Dorset share |
|---|---|---|---|
| <£300k | 210 | 31% | 36% |
| £300k–400k | 88 | 13% | 19% |
| £400k–500k | 117 | 17% | 14% |
| £500k–650k | 123 | 18% | 13% |
| £650k–800k | 79 | 12% | 8% |
| £800k–1m | 27 | 4% | 4% |
| £1m–1.5m | 18 | 3% | 3% |
| £1.5m+ | 18 | 3% | 2% |
Asking prices by type
All homes for sale in Christchurch, set against Dorset
Flats are the most common property type for sale in Christchurch and ask 5% more than Dorset flats
| property type | Christchurch | Dorset |
|---|---|---|
| Maisonette (7 for sale · 1%) | £190,000 | £242,500 |
| Flat (214 for sale · 31%) | £225,000 | £215,000 |
| Terraced (30 for sale · 4%) | £339,975 | £297,550 |
| House (32 for sale · 5%) | £369,975 | £530,000 |
| End of Terrace (27 for sale · 4%) | £399,950 | £300,000 |
| Penthouse (5 for sale · 1%) | £399,950 | £525,000 |
| Semi-detached (58 for sale · 9%) | £417,500 | £350,000 |
The step from two to three bedrooms in Christchurch adds 80% to the asking price (Dorset: 54%)
| size | Christchurch | Dorset |
|---|---|---|
| Studio (16 for sale) | £80,000 | £100,000 |
| 1 bed (70 for sale) | £150,000 | £150,000 |
| 2 beds (199 for sale) | £270,000 | £260,000 |
| 3 beds (227 for sale) | £485,000 | £400,000 |
| 4 beds (121 for sale) | £650,000 | £599,000 |
| 5+ beds (47 for sale) | £775,000 | £835,000 |
Median asking price for every size and type on the market in Christchurch
| Size | Flat | Detached | Bungalow | Semi-det. | All types |
|---|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a | £80k16 |
| 1 bed | £150k68 | n/a | n/a | n/a | £150k70 |
| 2 beds | £245k135 | n/a | £463k28 | £338k6 | £270k199 |
| 3 beds | £485k8 | £550k44 | £550k65 | £400k36 | £485k227 |
| 4 beds | n/a | £700k73 | £630k19 | £498k14 | £650k121 |
| 5+ beds | n/a | £785k38 | n/a | n/a | £775k47 |
| All sizes | £225k214 | £675k159 | £550k116 | £418k58 | £430k680 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
709 matched sales
Dorset: £362 per sq ft
539 listings with a known floor area
Dorset: £354 per sq ft
Asking price per sq ft by property type in Christchurch
Current listings with a known floor area; the count under each row
| property type | Christchurch | Dorset |
|---|---|---|
| Flats (164 listings) | £340 | £314 |
| Terraced houses (69 listings) | £410 | £348 |
| Semi-detached houses (51 listings) | £394 | £354 |
| Detached houses (139 listings) | £447 | £374 |
Asking against sold price per sq ft by property type in Christchurch
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £340164 listings | £316146 sales | +7.6% |
| Terraced | £41069 listings | £392137 sales | +4.6% |
| Semi-detached | £39451 listings | £432115 sales | -8.8% |
| Detached | £447139 listings | £448311 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Christchurch
| property type | Christchurch | Dorset |
|---|---|---|
| Flat / maisonette (146 sales) | £316 | £303 |
| Terraced (137 sales) | £392 | £347 |
| Semi-detached (115 sales) | £432 | £366 |
| Detached (311 sales) | £448 | £398 |
Sold prices per sq ft in Christchurch are up 29% over 10 years, to £415
Dorset: up 31% to £362 over the same period
| Window ends | Christchurch | Dorset |
|---|---|---|
| Sept 2016 | £322 | £277 |
| Dec 2016 | £328 | £281 |
| Mar 2017 | £332 | £284 |
| Jun 2017 | £339 | £287 |
| Sept 2017 | £344 | £293 |
| Dec 2017 | £347 | £296 |
| Mar 2018 | £349 | £300 |
| Jun 2018 | £354 | £302 |
| Sept 2018 | £358 | £303 |
| Dec 2018 | £362 | £305 |
| Mar 2019 | £365 | £304 |
| Jun 2019 | £364 | £306 |
| Sept 2019 | £364 | £305 |
| Dec 2019 | £360 | £305 |
| Mar 2020 | £360 | £305 |
| Jun 2020 | £365 | £305 |
| Sept 2020 | £363 | £307 |
| Dec 2020 | £372 | £315 |
| Mar 2021 | £377 | £322 |
| Jun 2021 | £381 | £328 |
| Sept 2021 | £386 | £333 |
| Dec 2021 | £390 | £336 |
| Mar 2022 | £399 | £344 |
| Jun 2022 | £408 | £352 |
| Sept 2022 | £425 | £364 |
| Dec 2022 | £436 | £373 |
| Mar 2023 | £442 | £375 |
| Jun 2023 | £446 | £376 |
| Sept 2023 | £436 | £372 |
| Dec 2023 | £426 | £366 |
| Mar 2024 | £421 | £364 |
| Jun 2024 | £421 | £363 |
| Sept 2024 | £418 | £363 |
| Dec 2024 | £422 | £363 |
| Mar 2025 | £424 | £364 |
| Jun 2025 | £424 | £363 |
| Sept 2025 | £428 | £364 |
| Dec 2025 | £421 | £362 |
| Mar 2026 | £417 | £361 |
| Jun 2026 | £415 | £362 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Christchurch
Land Registry records for the 12 months to December 2025
Previous 12 months: 776 sales
Dorset: £340,000
vs Christchurch's norm of 820 sales a year · Dorset: +1%
Sales are in line with Christchurch's five-year norm; Dorset is 1% above its own norm.
How sold prices have moved by property type in Christchurch
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 842 | £415k | -1.2% | +13.3% |
| Detached | 371 | £541k | -4.2% | +16.3% |
| Flat / maisonette | 187 | £220k | -5.2% | +5.0% |
| Terraced | 152 | £331k | -1.3% | +15.1% |
| Semi-detached | 132 | £385k | -2.5% | +16.7% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Christchurch
Number of sales in the window under each type
| property type | Christchurch | Dorset |
|---|---|---|
| Detached (371 sales) | £541,000 | £475,000 |
| Flat / maisonette (187 sales) | £220,000 | £205,000 |
| Terraced (152 sales) | £330,500 | £282,000 |
| Semi-detached (132 sales) | £385,000 | £335,000 |
The median sold price in Christchurch is up 37% over 10 years, to £415k
Now 22% above Dorset (£340k)
| Window ends | Christchurch | Dorset |
|---|---|---|
| Mar 2016 | £303k | £250k |
| Jun 2016 | £305k | £251k |
| Sept 2016 | £311k | £255k |
| Dec 2016 | £320k | £258k |
| Mar 2017 | £321k | £263k |
| Jun 2017 | £325k | £265k |
| Sept 2017 | £330k | £269k |
| Dec 2017 | £335k | £270k |
| Mar 2018 | £336k | £273k |
| Jun 2018 | £338k | £275k |
| Sept 2018 | £350k | £276k |
| Dec 2018 | £350k | £280k |
| Mar 2019 | £350k | £280k |
| Jun 2019 | £352k | £280k |
| Sept 2019 | £350k | £280k |
| Dec 2019 | £350k | £282k |
| Mar 2020 | £355k | £283k |
| Jun 2020 | £354k | £282k |
| Sept 2020 | £355k | £288k |
| Dec 2020 | £366k | £300k |
| Mar 2021 | £375k | £320k |
| Jun 2021 | £380k | £325k |
| Sept 2021 | £375k | £325k |
| Dec 2021 | £371k | £320k |
| Mar 2022 | £375k | £317k |
| Jun 2022 | £376k | £315k |
| Sept 2022 | £400k | £330k |
| Dec 2022 | £425k | £343k |
| Mar 2023 | £425k | £346k |
| Jun 2023 | £425k | £345k |
| Sept 2023 | £420k | £345k |
| Dec 2023 | £408k | £340k |
| Mar 2024 | £410k | £335k |
| Jun 2024 | £410k | £335k |
| Sept 2024 | £414k | £335k |
| Dec 2024 | £420k | £335k |
| Mar 2025 | £420k | £343k |
| Jun 2025 | £417k | £340k |
| Sept 2025 | £425k | £341k |
| Dec 2025 | £415k | £340k |
842 homes sold in Christchurch in the 12 months to December 2025, 9% more than the year before
Previous 12 months: 776
| Window ends | Christchurch |
|---|---|
| Mar 2016 | 1,131 |
| Jun 2016 | 1,081 |
| Sept 2016 | 1,008 |
| Dec 2016 | 982 |
| Mar 2017 | 900 |
| Jun 2017 | 957 |
| Sept 2017 | 995 |
| Dec 2017 | 965 |
| Mar 2018 | 941 |
| Jun 2018 | 887 |
| Sept 2018 | 857 |
| Dec 2018 | 893 |
| Mar 2019 | 887 |
| Jun 2019 | 887 |
| Sept 2019 | 874 |
| Dec 2019 | 861 |
| Mar 2020 | 882 |
| Jun 2020 | 798 |
| Sept 2020 | 767 |
| Dec 2020 | 820 |
| Mar 2021 | 1,009 |
| Jun 2021 | 1,283 |
| Sept 2021 | 1,313 |
| Dec 2021 | 1,198 |
| Mar 2022 | 1,019 |
| Jun 2022 | 804 |
| Sept 2022 | 778 |
| Dec 2022 | 857 |
| Mar 2023 | 811 |
| Jun 2023 | 802 |
| Sept 2023 | 795 |
| Dec 2023 | 731 |
| Mar 2024 | 739 |
| Jun 2024 | 756 |
| Sept 2024 | 750 |
| Dec 2024 | 776 |
| Mar 2025 | 881 |
| Jun 2025 | 834 |
| Sept 2025 | 860 |
| Dec 2025 | 842 |
Recent sales in Christchurch
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 25 Hoburne Gardens · BH23 4PP | Jun 2026 | Flat / maisonette · Leasehold | £243,000 | £282 |
| 90 Whitehayes Road · BH23 7NY | Jun 2026 | Detached · Freehold | £810,000 | £392 |
| 3c Seaton Road · BH23 5HW | Jun 2026 | Detached · Freehold | £545,000 | £506 |
| 88 Hurn Way · BH23 2PD | Jun 2026 | Detached · Freehold | £675,000 | £410 |
| 9 Sorrell Way · BH23 4LY | Jun 2026 | Detached · Freehold | £545,000 | £456 |
| 11 Dunlin Close · BH23 4BE | Jun 2026 | Detached · Freehold | £515,000 | £498 |
| 6 The Meadway · BH23 4NT | Jun 2026 | Detached · Freehold | £500,000 | £400 |
| 4 Avon Road West · BH23 2DG | Jun 2026 | Detached · Freehold | £415,000 | £501 |
| 17 Mudeford Lane · BH23 3HN | Jun 2026 | Detached · Freehold | £410,000 | £448 |
| 91 Plantation Drive · BH23 5SG | Jun 2026 | Terraced · Freehold | £329,950 | £341 |
| 4 Le Patourel Close · BH23 3EE | Jun 2026 | Terraced · Freehold | £292,500 | £494 |
| Flat 4, Belvedere, 6 Wortley Road · BH23 5DT | Jun 2026 | Flat / maisonette · Leasehold | £275,000 | £312 |
Contains HM Land Registry and EPC data.
What listings offer
Gardens in line with Dorset
82% of listings have a garden; Dorset: 80%. 559 of 680 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Parking in line with Dorset
87% of listings have parking or a garage; Dorset: 88%. 590 of 680 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Chain-free in line with Dorset
39% of listings are listed as chain-free; Dorset: 37%. 267 of 680 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Wortley Road, Highcliffe On Sea
As of 20 August 2026

Troak Close, Christchurch, Dorset, BH23 3SR
As of 20 August 2026

Pauntley Road, Mudeford
As of 20 August 2026

Avon Road West, Christchurch, BH23 2DF
As of 20 August 2026
Watching the Christchurch market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Christchurch
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Christchurch | 680 | £430k | £270k | £415 | 66% |
| Bournemouth | 1,857 | £300k | £250k | £353 | 39% |
| Poole | 1,166 | £335k | £260k | £379 | 54% |
| Swanage | 307 | £385k | £295k | £397 | 58% |
| Weymouth | 534 | £300k | £240k | £312 | 60% |
| Dorsetbenchmark | 7,986 | £375k | £260k | £362 | 64% |
Christchurch property market: common questions
Where is Christchurch?
Christchurch sits on the edge of Dorset, covering about 8 square miles.
What is the average house price in Christchurch?
The median asking price across the 680 homes for sale in Christchurch is £430,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £250,000 and £596,238. That is 15% above Dorset. Homes that actually sold in Christchurch went for a median £415,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Christchurch?
680 homes are on the market in Christchurch right now, 356 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Christchurch?
78 listings in Christchurch had their asking price reduced in the last 30 days, about 11% of the homes currently for sale.
How long are homes on the market in Christchurch?
Of the Christchurch listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 9 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Christchurch?
The median asking price for a flat in Christchurch is £225,000; for a house it is £675,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Christchurch?
In Christchurch, homes that sold went for a median £415 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £406 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (680 in Christchurch), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Christchurch since February 2026.
- Dorset comparisons: The same daily snapshot taken across the whole of Dorset, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.