Cardiff property market
Updated 20 August 2026 · refreshed daily
UK: £350k
1,648 homes for sale in Cardiff. Half of them ask between £185k and £420k. Updated 20 August 2026.
4,113 Land Registry sales in the 12 months to December 2025 · England & Wales £290k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Cardiff | £185,000 | £270,000 | £420,000 |
| UK | £220,000 | £350,000 | £550,000 |
Buying in Cardiff typically costs less than UK: the median asking price is 23% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £210k here, compared to £250k across UK
- Only 67% of listings have a garden, compared to 77% across UK
- 39% of listings are chain-free, compared to 31% across UK
Homes came onto and left the Cardiff market at a similar pace
↑ 23% · was 455
↑ 50% · was 141
↑ 47% · was 348
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Cardiff, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Cardiff sit by price band, against UK
Homes for sale in Cardiff skew cheaper than in UK
56% of Cardiff listings ask under £300k, a bigger share than UK (42%)
| Price band | Cardiff listings | Cardiff share | UK share |
|---|---|---|---|
| <£150k | 197 | 12% | 10% |
| £150k–200k | 278 | 17% | 10% |
| £200k–250k | 227 | 14% | 10% |
| £250k–300k | 217 | 13% | 11% |
| £300k–400k | 270 | 16% | 17% |
| £400k–500k | 196 | 12% | 12% |
| £500k–750k | 158 | 10% | 15% |
| £750k+ | 105 | 6% | 14% |
Asking prices by type
All homes for sale in Cardiff, set against UK
Flats are the most common property type for sale in Cardiff and ask 33% less than UK flats
| property type | Cardiff | UK |
|---|---|---|
| Flat (600 for sale · 36%) | £175,000 | £260,000 |
| Maisonette (37 for sale · 2%) | £190,000 | £300,000 |
| End of Terrace (84 for sale · 5%) | £270,000 | £260,000 |
| Terraced (270 for sale · 16%) | £281,000 | £240,000 |
| House (53 for sale · 3%) | £320,000 | £500,000 |
| Semi-detached (272 for sale · 17%) | £340,000 | £300,000 |
| Townhouse (29 for sale · 2%) | £350,000 | £375,000 |
The step from two to three bedrooms in Cardiff adds 43% to the asking price (UK: 30%)
| size | Cardiff | UK |
|---|---|---|
| Studio (16 for sale) | £132,500 | £190,000 |
| 1 bed (204 for sale) | £139,975 | £200,000 |
| 2 beds (548 for sale) | £209,950 | £250,000 |
| 3 beds (460 for sale) | £300,000 | £325,000 |
| 4 beds (257 for sale) | £470,000 | £505,000 |
| 5+ beds (163 for sale) | £640,000 | £800,000 |
Median asking price for every size and type on the market in Cardiff
| Size | Flat | Semi-det. | Terraced | Detached | All types |
|---|---|---|---|---|---|
| Studio | £125k10 | n/a | n/a | n/a | £133k16 |
| 1 bed | £135k183 | n/a | n/a | n/a | £140k204 |
| 2 beds | £185k355 | £240k38 | £233k64 | £283k6 | £210k548 |
| 3 beds | £260k33 | £305k144 | £280k139 | £375k50 | £300k460 |
| 4 beds | n/a | £480k55 | £400k42 | £480k107 | £470k257 |
| 5+ beds | £500k15 | £700k33 | £440k21 | £850k58 | £640k163 |
| All sizes | £175k600 | £340k272 | £281k270 | £500k224 | £270k1,648 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
3,253 matched sales
UK: £310 per sq ft
1,017 listings with a known floor area
UK: £342 per sq ft
Asking price per sq ft by property type in Cardiff
Current listings with a known floor area; the count under each row
| property type | Cardiff | UK |
|---|---|---|
| Flats (364 listings) | £270 | £436 |
| Terraced houses (239 listings) | £292 | £297 |
| Semi-detached houses (179 listings) | £331 | £307 |
| Detached houses (167 listings) | £359 | £330 |
Asking against sold price per sq ft by property type in Cardiff
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £270364 listings | £261626 sales | +3.4% |
| Terraced | £292239 listings | £2921,305 sales | in line |
| Semi-detached | £331179 listings | £327864 sales | in line |
| Detached | £359167 listings | £362458 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Cardiff
| property type | Cardiff | UK |
|---|---|---|
| Flat / maisonette (626 sales) | £261 | £336 |
| Terraced (1,305 sales) | £292 | £279 |
| Semi-detached (864 sales) | £327 | £300 |
| Detached (458 sales) | £362 | £336 |
Sold prices per sq ft in Cardiff are up 48% over 10 years, to £304
Each point is the median across the 12 months ending on that date
| Window ends | Cardiff |
|---|---|
| Sept 2016 | £206 |
| Dec 2016 | £207 |
| Mar 2017 | £208 |
| Jun 2017 | £210 |
| Sept 2017 | £214 |
| Dec 2017 | £217 |
| Mar 2018 | £220 |
| Jun 2018 | £222 |
| Sept 2018 | £224 |
| Dec 2018 | £226 |
| Mar 2019 | £227 |
| Jun 2019 | £228 |
| Sept 2019 | £229 |
| Dec 2019 | £232 |
| Mar 2020 | £234 |
| Jun 2020 | £235 |
| Sept 2020 | £237 |
| Dec 2020 | £242 |
| Mar 2021 | £248 |
| Jun 2021 | £254 |
| Sept 2021 | £257 |
| Dec 2021 | £262 |
| Mar 2022 | £265 |
| Jun 2022 | £271 |
| Sept 2022 | £278 |
| Dec 2022 | £287 |
| Mar 2023 | £291 |
| Jun 2023 | £291 |
| Sept 2023 | £290 |
| Dec 2023 | £286 |
| Mar 2024 | £285 |
| Jun 2024 | £286 |
| Sept 2024 | £288 |
| Dec 2024 | £291 |
| Mar 2025 | £294 |
| Jun 2025 | £297 |
| Sept 2025 | £300 |
| Dec 2025 | £301 |
| Mar 2026 | £302 |
| Jun 2026 | £304 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Cardiff
Land Registry records for the 12 months to December 2025
Previous 12 months: 3,999 sales
England & Wales: £290,000
vs Cardiff's norm of 3,999 sales a year
Sales are in line with Cardiff's five-year norm.
How sold prices have moved by property type in Cardiff
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 4,113 | £265k | +3.9% | +23.3% |
| Terraced | 1,603 | £260k | +4.0% | +26.8% |
| Semi-detached | 1,070 | £302k | +0.8% | +21.0% |
| Flat / maisonette | 871 | £168k | +4.7% | +21.4% |
| Detached | 569 | £455k | +7.1% | +26.4% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Cardiff
Number of sales in the window under each type
| property type | Cardiff | England & Wales |
|---|---|---|
| Terraced (1,603 sales) | £260,000 | £240,000 |
| Semi-detached (1,070 sales) | £302,485 | £274,000 |
| Flat / maisonette (871 sales) | £167,500 | £232,200 |
| Detached (569 sales) | £455,000 | £425,000 |
The median sold price in Cardiff is up 51% over 10 years, to £265k
Now 9% below England & Wales (£290k)
| Window ends | Cardiff |
|---|---|
| Mar 2016 | £175k |
| Jun 2016 | £175k |
| Sept 2016 | £178k |
| Dec 2016 | £179k |
| Mar 2017 | £180k |
| Jun 2017 | £180k |
| Sept 2017 | £180k |
| Dec 2017 | £183k |
| Mar 2018 | £185k |
| Jun 2018 | £187k |
| Sept 2018 | £190k |
| Dec 2018 | £195k |
| Mar 2019 | £195k |
| Jun 2019 | £197k |
| Sept 2019 | £198k |
| Dec 2019 | £200k |
| Mar 2020 | £202k |
| Jun 2020 | £205k |
| Sept 2020 | £210k |
| Dec 2020 | £215k |
| Mar 2021 | £225k |
| Jun 2021 | £230k |
| Sept 2021 | £235k |
| Dec 2021 | £237k |
| Mar 2022 | £235k |
| Jun 2022 | £240k |
| Sept 2022 | £245k |
| Dec 2022 | £250k |
| Mar 2023 | £255k |
| Jun 2023 | £252k |
| Sept 2023 | £250k |
| Dec 2023 | £250k |
| Mar 2024 | £247k |
| Jun 2024 | £250k |
| Sept 2024 | £250k |
| Dec 2024 | £255k |
| Mar 2025 | £260k |
| Jun 2025 | £260k |
| Sept 2025 | £265k |
| Dec 2025 | £265k |
4,113 homes sold in Cardiff in the 12 months to December 2025, 3% more than the year before
Previous 12 months: 3,999
| Window ends | Cardiff |
|---|---|
| Mar 2016 | 5,328 |
| Jun 2016 | 5,172 |
| Sept 2016 | 5,112 |
| Dec 2016 | 5,040 |
| Mar 2017 | 4,716 |
| Jun 2017 | 4,994 |
| Sept 2017 | 5,001 |
| Dec 2017 | 4,963 |
| Mar 2018 | 4,973 |
| Jun 2018 | 4,847 |
| Sept 2018 | 4,825 |
| Dec 2018 | 4,808 |
| Mar 2019 | 4,765 |
| Jun 2019 | 4,690 |
| Sept 2019 | 4,595 |
| Dec 2019 | 4,509 |
| Mar 2020 | 4,376 |
| Jun 2020 | 3,839 |
| Sept 2020 | 3,301 |
| Dec 2020 | 3,380 |
| Mar 2021 | 3,733 |
| Jun 2021 | 4,671 |
| Sept 2021 | 4,954 |
| Dec 2021 | 4,996 |
| Mar 2022 | 4,799 |
| Jun 2022 | 4,394 |
| Sept 2022 | 4,618 |
| Dec 2022 | 4,482 |
| Mar 2023 | 4,339 |
| Jun 2023 | 4,114 |
| Sept 2023 | 3,852 |
| Dec 2023 | 3,635 |
| Mar 2024 | 3,490 |
| Jun 2024 | 3,652 |
| Sept 2024 | 3,810 |
| Dec 2024 | 3,999 |
| Mar 2025 | 4,203 |
| Jun 2025 | 4,223 |
| Sept 2025 | 4,192 |
| Dec 2025 | 4,113 |
Recent sales in Cardiff
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 14 Cottrell Road · CF24 3EY | Jun 2026 | Terraced · Freehold | £260,000 | £355 |
| 16 Heathbrook · CF14 5FA | Jun 2026 | Semi-detached · Freehold | £295,000 | £298 |
| 53 Lansdowne Road · CF5 1PQ | Jun 2026 | Terraced · Freehold | £260,000 | £242 |
| 12 Eddystone Close · CF11 8EB | Jun 2026 | Terraced · Leasehold | £153,000 | £206 |
| 32 Colchester Avenue · CF23 9BP | Jun 2026 | Terraced · Freehold | £500,000 | £378 |
| 10 Oakwood Avenue · CF23 9HA | Jun 2026 | Semi-detached · Freehold | £335,000 | £249 |
| 85 Severn Road · CF11 9EA | Jun 2026 | Terraced · Freehold | £325,000 | £479 |
| 152 Inverness Place · CF24 4RX | Jun 2026 | Terraced · Freehold | £295,000 | £375 |
| 2 Llandegfedd Close · CF14 9HJ | Jun 2026 | Terraced · Freehold | £210,000 | £355 |
| 1 Coed Pengam · CF14 0AU | Jun 2026 | Detached · Freehold | £1,585,000 | £357 |
| 9 Clos Y Fran · CF14 9JJ | Jun 2026 | Detached · Freehold | £440,000 | £359 |
| 2a St Fagans Road · CF5 3AJ | Jun 2026 | Semi-detached · Freehold | £400,000 | £271 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than UK
67% of listings have a garden; UK: 77%. 1,106 of 1,648 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than UK
71% of listings have parking or a garage; UK: 74%. 1,168 of 1,648 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than UK
39% of listings are listed as chain-free; UK: 31%. 636 of 1,648 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Unit 44, Lambourne Crescent, Llanishen, Cardiff
As of 20 August 2026

6a Gwennyth Street, Roath, Cardiff
As of 20 August 2026

Heol Lewis, Rhiwbina, CF14
As of 20 August 2026

George Crescent, St Edeyrns, Old St Mellons, Cardiff, CF3 6AH
As of 20 August 2026
Watching the Cardiff market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Cardiff
Cardiff property market: common questions
Where is Cardiff?
Cardiff sits on the edge of South Glamorgan, covering about 33 square miles.
What is the average house price in Cardiff?
The median asking price across the 1,648 homes for sale in Cardiff is £270,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £185,000 and £420,000. That is 23% below UK. Homes that actually sold in Cardiff went for a median £265,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Cardiff?
1,648 homes are on the market in Cardiff right now, 558 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Cardiff?
212 listings in Cardiff had their asking price reduced in the last 30 days, about 13% of the homes currently for sale.
How much do flats and houses cost in Cardiff?
The median asking price for a flat in Cardiff is £179,500; for a house it is £290,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Cardiff?
In Cardiff, homes that sold went for a median £304 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £308 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (1,648 in Cardiff), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Cardiff since May 2026.
- UK comparisons: The same daily snapshot taken across the whole of UK, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.