Exmouth property market
Updated 20 August 2026 · refreshed daily
Devon: £325k
365 homes for sale in Exmouth. Half of them ask between £230k and £425k. Updated 20 August 2026.
517 Land Registry sales in the 12 months to December 2025 · Devon £280k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Exmouth | £230,000 | £315,000 | £425,000 |
| Devon | £230,000 | £325,000 | £500,000 |
Buying in Exmouth typically costs less than Devon: the median asking price is 3% lower, though entry-level prices are close to Devon's.
Each band covers the middle half of asking prices.
- Flats are 33% of what's for sale, compared to 19% across Devon
- A typical 2-bed asks £260k here, compared to £230k across Devon
More homes came onto the market in Exmouth than left it
↑ 73% · was 88
↓ 30% · was 46
↑ 157% · was 21
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Exmouth, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Exmouth sit by price band, against Devon
24% of homes in Exmouth ask £300k–400k, the most common band
45% of Exmouth listings ask under £300k, about the same share as Devon (44%)
| Price band | Exmouth listings | Exmouth share | Devon share |
|---|---|---|---|
| <£150k | 31 | 8% | 9% |
| £150k–200k | 36 | 10% | 9% |
| £200k–250k | 45 | 12% | 12% |
| £250k–300k | 53 | 15% | 14% |
| £300k–400k | 88 | 24% | 19% |
| £400k–500k | 61 | 17% | 12% |
| £500k–750k | 38 | 10% | 14% |
| £750k+ | 13 | 4% | 12% |
Asking prices by type
All homes for sale in Exmouth, set against Devon
Flats are the most common property type for sale in Exmouth and ask 29% more than Devon flats
| property type | Exmouth | Devon |
|---|---|---|
| Maisonette (8 for sale · 2%) | £193,750 | £190,000 |
| Flat (122 for sale · 33%) | £224,975 | £175,000 |
| End of Terrace (17 for sale · 5%) | £264,950 | £250,000 |
| Terraced (45 for sale · 12%) | £275,000 | £245,000 |
| Semi-detached (43 for sale · 12%) | £345,000 | £300,000 |
| Bungalow (45 for sale · 12%) | £350,000 | £385,000 |
| Detached (73 for sale · 20%) | £460,000 | £561,750 |
The step from two to three bedrooms in Exmouth adds 35% to the asking price (Devon: 40%)
| size | Exmouth | Devon |
|---|---|---|
| 1 bed (36 for sale) | £134,975 | £125,000 |
| 2 beds (143 for sale) | £260,000 | £230,000 |
| 3 beds (106 for sale) | £350,000 | £322,000 |
| 4 beds (60 for sale) | £455,000 | £495,000 |
| 5+ beds (19 for sale) | £585,000 | £755,000 |
Median asking price for every size and type on the market in Exmouth
| Size | Flat | Detached | Bungalow | Terraced | All types |
|---|---|---|---|---|---|
| 1 bed | £120k29 | n/a | n/a | n/a | £135k36 |
| 2 beds | £240k75 | n/a | £320k29 | £240k15 | £260k143 |
| 3 beds | £255k17 | £400k21 | £425k13 | £292k20 | £350k106 |
| 4 beds | n/a | £470k39 | n/a | £325k6 | £455k60 |
| 5+ beds | n/a | £590k11 | n/a | n/a | £585k19 |
| All sizes | £225k122 | £460k73 | £350k45 | £275k45 | £315k365 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
427 matched sales
Devon: £302 per sq ft
274 listings with a known floor area
Devon: £308 per sq ft
Asking price per sq ft by property type in Exmouth
Current listings with a known floor area; the count under each row
| property type | Exmouth | Devon |
|---|---|---|
| Flats (94 listings) | £305 | £278 |
| Terraced houses (48 listings) | £311 | £277 |
| Semi-detached houses (32 listings) | £360 | £301 |
| Detached houses (57 listings) | £351 | £325 |
Asking against sold price per sq ft by property type in Exmouth
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £30594 listings | £277106 sales | +10.1% |
| Terraced | £31148 listings | £311105 sales | in line |
| Semi-detached | £36032 listings | £361105 sales | in line |
| Detached | £35157 listings | £392111 sales | -10.5% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Exmouth
| property type | Exmouth | Devon |
|---|---|---|
| Flat / maisonette (106 sales) | £277 | £248 |
| Terraced (105 sales) | £311 | £268 |
| Semi-detached (105 sales) | £361 | £311 |
| Detached (111 sales) | £392 | £348 |
Sold prices per sq ft in Exmouth are up 40% over 10 years, to £341
Devon: up 35% to £302 over the same period
| Window ends | Exmouth | Devon |
|---|---|---|
| Sept 2016 | £243 | £223 |
| Dec 2016 | £247 | £225 |
| Mar 2017 | £255 | £226 |
| Jun 2017 | £257 | £228 |
| Sept 2017 | £263 | £230 |
| Dec 2017 | £264 | £232 |
| Mar 2018 | £267 | £235 |
| Jun 2018 | £273 | £236 |
| Sept 2018 | £279 | £239 |
| Dec 2018 | £287 | £240 |
| Mar 2019 | £288 | £241 |
| Jun 2019 | £290 | £242 |
| Sept 2019 | £287 | £243 |
| Dec 2019 | £289 | £244 |
| Mar 2020 | £288 | £245 |
| Jun 2020 | £289 | £246 |
| Sept 2020 | £290 | £247 |
| Dec 2020 | £291 | £253 |
| Mar 2021 | £295 | £261 |
| Jun 2021 | £297 | £266 |
| Sept 2021 | £300 | £270 |
| Dec 2021 | £306 | £273 |
| Mar 2022 | £315 | £279 |
| Jun 2022 | £325 | £285 |
| Sept 2022 | £342 | £297 |
| Dec 2022 | £346 | £306 |
| Mar 2023 | £344 | £310 |
| Jun 2023 | £347 | £312 |
| Sept 2023 | £344 | £310 |
| Dec 2023 | £346 | £307 |
| Mar 2024 | £346 | £304 |
| Jun 2024 | £345 | £303 |
| Sept 2024 | £346 | £303 |
| Dec 2024 | £343 | £304 |
| Mar 2025 | £348 | £305 |
| Jun 2025 | £350 | £305 |
| Sept 2025 | £347 | £303 |
| Dec 2025 | £351 | £303 |
| Mar 2026 | £347 | £301 |
| Jun 2026 | £341 | £302 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Exmouth
Land Registry records for the 12 months to December 2025
Previous 12 months: 478 sales
Devon: £280,000
vs Exmouth's norm of 608 sales a year · Devon: +4%
Sales are running below Exmouth's five-year norm; Devon is 4% above its own norm.
How sold prices have moved by property type in Exmouth
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 517 | £312k | +0.6% | +17.3% |
| Detached | 157 | £465k | +8.1% | +27.9% |
| Flat / maisonette | 125 | £199k | +9.1% | +18.2% |
| Semi-detached | 122 | £329k | +2.8% | +19.6% |
| Terraced | 113 | £260k | -1.9% | +12.8% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Exmouth
Number of sales in the window under each type
| property type | Exmouth | Devon |
|---|---|---|
| Detached (157 sales) | £465,000 | £425,000 |
| Flat / maisonette (125 sales) | £198,500 | £156,000 |
| Semi-detached (122 sales) | £328,975 | £280,150 |
| Terraced (113 sales) | £260,000 | £235,000 |
The median sold price in Exmouth is up 53% over 10 years, to £312k
Now 11% above Devon (£280k)
| Window ends | Exmouth | Devon |
|---|---|---|
| Mar 2016 | £204k | £198k |
| Jun 2016 | £210k | £200k |
| Sept 2016 | £215k | £201k |
| Dec 2016 | £223k | £205k |
| Mar 2017 | £228k | £209k |
| Jun 2017 | £230k | £210k |
| Sept 2017 | £230k | £213k |
| Dec 2017 | £232k | £215k |
| Mar 2018 | £235k | £218k |
| Jun 2018 | £240k | £220k |
| Sept 2018 | £246k | £220k |
| Dec 2018 | £250k | £222k |
| Mar 2019 | £250k | £223k |
| Jun 2019 | £250k | £225k |
| Sept 2019 | £245k | £225k |
| Dec 2019 | £251k | £225k |
| Mar 2020 | £254k | £228k |
| Jun 2020 | £250k | £228k |
| Sept 2020 | £265k | £233k |
| Dec 2020 | £266k | £243k |
| Mar 2021 | £280k | £255k |
| Jun 2021 | £285k | £265k |
| Sept 2021 | £280k | £263k |
| Dec 2021 | £280k | £260k |
| Mar 2022 | £280k | £260k |
| Jun 2022 | £285k | £255k |
| Sept 2022 | £300k | £268k |
| Dec 2022 | £315k | £277k |
| Mar 2023 | £320k | £280k |
| Jun 2023 | £320k | £285k |
| Sept 2023 | £312k | £280k |
| Dec 2023 | £318k | £278k |
| Mar 2024 | £320k | £275k |
| Jun 2024 | £315k | £275k |
| Sept 2024 | £315k | £275k |
| Dec 2024 | £310k | £275k |
| Mar 2025 | £318k | £280k |
| Jun 2025 | £317k | £279k |
| Sept 2025 | £317k | £280k |
| Dec 2025 | £312k | £280k |
517 homes sold in Exmouth in the 12 months to December 2025, 8% more than the year before
Previous 12 months: 478
| Window ends | Exmouth |
|---|---|
| Mar 2016 | 750 |
| Jun 2016 | 757 |
| Sept 2016 | 775 |
| Dec 2016 | 735 |
| Mar 2017 | 677 |
| Jun 2017 | 673 |
| Sept 2017 | 674 |
| Dec 2017 | 684 |
| Mar 2018 | 648 |
| Jun 2018 | 630 |
| Sept 2018 | 613 |
| Dec 2018 | 592 |
| Mar 2019 | 607 |
| Jun 2019 | 612 |
| Sept 2019 | 607 |
| Dec 2019 | 618 |
| Mar 2020 | 618 |
| Jun 2020 | 538 |
| Sept 2020 | 537 |
| Dec 2020 | 608 |
| Mar 2021 | 709 |
| Jun 2021 | 905 |
| Sept 2021 | 900 |
| Dec 2021 | 811 |
| Mar 2022 | 736 |
| Jun 2022 | 634 |
| Sept 2022 | 617 |
| Dec 2022 | 641 |
| Mar 2023 | 580 |
| Jun 2023 | 517 |
| Sept 2023 | 496 |
| Dec 2023 | 434 |
| Mar 2024 | 433 |
| Jun 2024 | 440 |
| Sept 2024 | 435 |
| Dec 2024 | 478 |
| Mar 2025 | 546 |
| Jun 2025 | 537 |
| Sept 2025 | 557 |
| Dec 2025 | 517 |
Recent sales in Exmouth
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 34 Bunn Road · EX8 5PP | Jun 2026 | Detached · Freehold | £362,000 | £420 |
| 28a Albion Street · EX8 1JJ | Jun 2026 | Flat / maisonette · Leasehold | £197,000 | £241 |
| 4 Newlands Avenue · EX8 4AX | Jun 2026 | Detached · Freehold | £470,000 | £344 |
| 65a Withycombe Road · EX8 1TF | Jun 2026 | Terraced · Freehold | £310,000 | n/a |
| 13 Moorfield Close · EX8 3QS | Jun 2026 | Semi-detached · Freehold | £287,500 | £264 |
| 8 Mount Pleasant Court · EX8 4QX | Jun 2026 | Flat / maisonette · Leasehold | £173,000 | £349 |
| 40 Springfield Road · EX8 3JY | Jun 2026 | Semi-detached · Freehold | £130,000 | £68 |
| Flat 57, Orcombe Court Littleham Road · EX8 2ET | Jun 2026 | Flat / maisonette · Leasehold | £81,500 | £146 |
| 4, Pegasus Court, 88 Salterton Road · EX8 2NN | Jun 2026 | Flat / maisonette · Leasehold | £67,000 | £124 |
| 25 Rosebery Road · EX8 1SJ | Jun 2026 | Terraced · Freehold | £235,000 | £237 |
| 27 Maristow Avenue · EX8 3JF | Jun 2026 | Semi-detached · Freehold | £395,000 | £459 |
| 12 Clinton Square · EX8 1AY | Jun 2026 | Terraced · Freehold | £249,950 | £332 |
Contains HM Land Registry and EPC data.
What listings offer
Gardens in line with Devon
84% of listings have a garden; Devon: 85%. 307 of 365 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Devon
86% of listings have parking or a garage; Devon: 83%. 314 of 365 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Devon
36% of listings are listed as chain-free; Devon: 31%. 130 of 365 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Exmouth market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Exmouth
Exmouth property market: common questions
Where is Exmouth?
Exmouth sits on the edge of Devon. Figures for Exmouth cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Exmouth?
The median asking price across the 365 homes for sale in Exmouth is £315,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £230,000 and £425,000. That is 3% below Devon. Homes that actually sold in Exmouth went for a median £312,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Exmouth?
365 homes are on the market in Exmouth right now, 152 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Exmouth?
32 listings in Exmouth had their asking price reduced in the last 30 days, about 9% of the homes currently for sale.
How much do flats and houses cost in Exmouth?
The median asking price for a flat in Exmouth is £224,950; for a house it is £460,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Exmouth?
In Exmouth, homes that sold went for a median £341 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £340 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (365 in Exmouth), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Exmouth cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Exmouth since May 2026.
- Devon comparisons: The same daily snapshot taken across the whole of Devon, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


