Grimsby property market
Updated 20 August 2026 · refreshed daily
Lincolnshire: £240k
425 homes for sale in Grimsby. Half of them ask between £75k and £180k. Updated 20 August 2026.
1,059 Land Registry sales in the 12 months to December 2025 · Lincolnshire £210k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Grimsby | £75,000 | £115,000 | £180,000 |
| Lincolnshire | £169,950 | £240,000 | £350,000 |
Buying in Grimsby typically costs less than Lincolnshire: the median asking price is 52% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £90k here, compared to £165k across Lincolnshire
- Only 57% of listings have parking, compared to 85% across Lincolnshire
- Only 75% of listings have a garden, compared to 89% across Lincolnshire
More homes came onto the market in Grimsby than left it
↑ 649% · was 37
↑ 44% · was 32
↓ 16% · was 25
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Grimsby, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Grimsby sit by price band, against Lincolnshire
Homes for sale in Grimsby skew cheaper than in Lincolnshire
88% of Grimsby listings ask under £250k, a bigger share than Lincolnshire (52%)
| Price band | Grimsby listings | Grimsby share | Lincolnshire share |
|---|---|---|---|
| <£100k | 181 | 43% | 7% |
| £100k–150k | 83 | 20% | 11% |
| £150k–200k | 75 | 18% | 18% |
| £200k–250k | 36 | 8% | 16% |
| £250k–300k | 22 | 5% | 14% |
| £300k–400k | 24 | 6% | 16% |
| £400k–500k | 3 | 1% | 9% |
| £500k+ | 1 | 0% | 10% |
Asking prices by type
All homes for sale in Grimsby, set against Lincolnshire
Terraced houses are the most common property type for sale in Grimsby and ask 42% less than Lincolnshire terraced houses
| property type | Grimsby | Lincolnshire |
|---|---|---|
| Flat (56 for sale · 13%) | £65,000 | £100,000 |
| Maisonette (5 for sale · 1%) | £69,950 | £79,950 |
| Terraced (136 for sale · 32%) | £81,250 | £140,000 |
| End of Terrace (34 for sale · 8%) | £97,500 | £160,000 |
| Semi-detached (94 for sale · 22%) | £160,000 | £190,000 |
| Townhouse (6 for sale · 1%) | £167,500 | £229,975 |
| Bungalow (28 for sale · 7%) | £210,000 | £269,500 |
The step from two to three bedrooms in Grimsby adds 39% to the asking price (Lincolnshire: 36%)
| size | Grimsby | Lincolnshire |
|---|---|---|
| Studio (5 for sale) | £55,000 | £65,000 |
| 1 bed (27 for sale) | £69,950 | £94,950 |
| 2 beds (116 for sale) | £90,000 | £165,000 |
| 3 beds (209 for sale) | £125,000 | £225,000 |
| 4 beds (53 for sale) | £262,000 | £371,000 |
| 5+ beds (15 for sale) | £250,000 | £499,000 |
Median asking price for every size and type on the market in Grimsby
| Size | Terraced | Semi-det. | Flat | Detached | All types |
|---|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a | £55k5 |
| 1 bed | n/a | n/a | £55k17 | n/a | £70k27 |
| 2 beds | £78k37 | £130k14 | £70k35 | n/a | £90k116 |
| 3 beds | £78k87 | £165k70 | n/a | £230k15 | £125k209 |
| 4 beds | £118k8 | £225k6 | n/a | £300k29 | £262k53 |
| 5+ beds | n/a | n/a | n/a | £375k5 | £250k15 |
| All sizes | £81k136 | £160k94 | £65k56 | £290k51 | £115k425 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
891 matched sales
Lincolnshire: £221 per sq ft
195 listings with a known floor area
Lincolnshire: £216 per sq ft
Asking price per sq ft by property type in Grimsby
Current listings with a known floor area; the count under each row
| property type | Grimsby | Lincolnshire |
|---|---|---|
| Terraced houses (79 listings) | £105 | £179 |
| Semi-detached houses (51 listings) | £171 | £212 |
Asking against sold price per sq ft by property type in Grimsby
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Terraced | £10579 listings | £109392 sales | -3.7% |
| Semi-detached | £17151 listings | £178322 sales | -3.9% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Grimsby
| property type | Grimsby | Lincolnshire |
|---|---|---|
| Terraced (392 sales) | £109 | £177 |
| Flat / maisonette (34 sales) | £121 | £168 |
| Semi-detached (322 sales) | £178 | £211 |
| Detached (143 sales) | £204 | £245 |
Sold prices per sq ft in Grimsby are up 37% over 10 years, to £155
Lincolnshire: up 41% to £221 over the same period
| Window ends | Grimsby | Lincolnshire |
|---|---|---|
| Sept 2016 | £113 | £157 |
| Dec 2016 | £117 | £158 |
| Mar 2017 | £122 | £160 |
| Jun 2017 | £121 | £162 |
| Sept 2017 | £121 | £163 |
| Dec 2017 | £121 | £165 |
| Mar 2018 | £118 | £166 |
| Jun 2018 | £120 | £167 |
| Sept 2018 | £122 | £170 |
| Dec 2018 | £122 | £171 |
| Mar 2019 | £124 | £172 |
| Jun 2019 | £127 | £172 |
| Sept 2019 | £125 | £173 |
| Dec 2019 | £126 | £173 |
| Mar 2020 | £129 | £174 |
| Jun 2020 | £128 | £175 |
| Sept 2020 | £130 | £177 |
| Dec 2020 | £134 | £181 |
| Mar 2021 | £136 | £186 |
| Jun 2021 | £137 | £190 |
| Sept 2021 | £140 | £194 |
| Dec 2021 | £141 | £196 |
| Mar 2022 | £143 | £199 |
| Jun 2022 | £145 | £203 |
| Sept 2022 | £148 | £210 |
| Dec 2022 | £149 | £215 |
| Mar 2023 | £149 | £218 |
| Jun 2023 | £150 | £220 |
| Sept 2023 | £147 | £216 |
| Dec 2023 | £143 | £214 |
| Mar 2024 | £142 | £212 |
| Jun 2024 | £140 | £211 |
| Sept 2024 | £144 | £212 |
| Dec 2024 | £150 | £213 |
| Mar 2025 | £152 | £217 |
| Jun 2025 | £153 | £217 |
| Sept 2025 | £152 | £217 |
| Dec 2025 | £153 | £220 |
| Mar 2026 | £153 | £219 |
| Jun 2026 | £155 | £221 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Grimsby
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,011 sales
Lincolnshire: £210,000
vs Grimsby's norm of 1,011 sales a year · Lincolnshire: +10%
Sales are running above Grimsby's five-year norm; Lincolnshire is 10% above its own norm.
How sold prices have moved by property type in Grimsby
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,059 | £136k | +0.7% | +13.3% |
| Terraced | 444 | £92k | +1.7% | +14.4% |
| Semi-detached | 393 | £163k | +1.9% | +19.0% |
| Detached | 173 | £240k | +5.4% | +17.1% |
| Flat / maisonette | 49 | £78k | -9.4% | -3.1% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Grimsby
Number of sales in the window under each type
| property type | Grimsby | Lincolnshire |
|---|---|---|
| Terraced (444 sales) | £91,500 | £145,000 |
| Semi-detached (393 sales) | £163,000 | £180,000 |
| Detached (173 sales) | £240,000 | £285,000 |
| Flat / maisonette (49 sales) | £77,500 | £107,000 |
The median sold price in Grimsby is up 39% over 10 years, to £136k
Now 35% below Lincolnshire (£210k)
| Window ends | Grimsby | Lincolnshire |
|---|---|---|
| Mar 2016 | £98k | £146k |
| Jun 2016 | £98k | £148k |
| Sept 2016 | £101k | £150k |
| Dec 2016 | £105k | £150k |
| Mar 2017 | £108k | £153k |
| Jun 2017 | £108k | £155k |
| Sept 2017 | £108k | £157k |
| Dec 2017 | £110k | £159k |
| Mar 2018 | £108k | £160k |
| Jun 2018 | £110k | £160k |
| Sept 2018 | £110k | £162k |
| Dec 2018 | £112k | £164k |
| Mar 2019 | £115k | £165k |
| Jun 2019 | £117k | £165k |
| Sept 2019 | £115k | £166k |
| Dec 2019 | £115k | £167k |
| Mar 2020 | £115k | £168k |
| Jun 2020 | £115k | £170k |
| Sept 2020 | £115k | £170k |
| Dec 2020 | £120k | £176k |
| Mar 2021 | £120k | £185k |
| Jun 2021 | £122k | £190k |
| Sept 2021 | £125k | £193k |
| Dec 2021 | £125k | £192k |
| Mar 2022 | £125k | £190k |
| Jun 2022 | £126k | £190k |
| Sept 2022 | £128k | £195k |
| Dec 2022 | £130k | £200k |
| Mar 2023 | £130k | £203k |
| Jun 2023 | £130k | £205k |
| Sept 2023 | £125k | £203k |
| Dec 2023 | £123k | £200k |
| Mar 2024 | £125k | £200k |
| Jun 2024 | £125k | £199k |
| Sept 2024 | £128k | £200k |
| Dec 2024 | £135k | £201k |
| Mar 2025 | £137k | £210k |
| Jun 2025 | £137k | £210k |
| Sept 2025 | £136k | £210k |
| Dec 2025 | £136k | £210k |
1,059 homes sold in Grimsby in the 12 months to December 2025, 5% more than the year before
Previous 12 months: 1,011
| Window ends | Grimsby |
|---|---|
| Mar 2016 | 1,118 |
| Jun 2016 | 1,108 |
| Sept 2016 | 1,131 |
| Dec 2016 | 1,138 |
| Mar 2017 | 1,148 |
| Jun 2017 | 1,213 |
| Sept 2017 | 1,214 |
| Dec 2017 | 1,257 |
| Mar 2018 | 1,228 |
| Jun 2018 | 1,238 |
| Sept 2018 | 1,221 |
| Dec 2018 | 1,171 |
| Mar 2019 | 1,171 |
| Jun 2019 | 1,119 |
| Sept 2019 | 1,117 |
| Dec 2019 | 1,133 |
| Mar 2020 | 1,098 |
| Jun 2020 | 965 |
| Sept 2020 | 918 |
| Dec 2020 | 941 |
| Mar 2021 | 1,011 |
| Jun 2021 | 1,293 |
| Sept 2021 | 1,473 |
| Dec 2021 | 1,457 |
| Mar 2022 | 1,454 |
| Jun 2022 | 1,416 |
| Sept 2022 | 1,312 |
| Dec 2022 | 1,303 |
| Mar 2023 | 1,237 |
| Jun 2023 | 1,087 |
| Sept 2023 | 993 |
| Dec 2023 | 907 |
| Mar 2024 | 900 |
| Jun 2024 | 915 |
| Sept 2024 | 914 |
| Dec 2024 | 1,011 |
| Mar 2025 | 1,038 |
| Jun 2025 | 1,036 |
| Sept 2025 | 1,083 |
| Dec 2025 | 1,059 |
Recent sales in Grimsby
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 150 Columbia Road · DN32 8ED | Jun 2026 | Terraced · Freehold | £115,000 | £115 |
| 125 Humberstone Road · DN32 8DR | Jun 2026 | Terraced · Freehold | £105,000 | £102 |
| 6 Tyler Avenue · DN31 2BJ | Jun 2026 | Terraced · Freehold | £110,000 | £111 |
| 7 Victoria Wharf · DN31 1PQ | Jun 2026 | Flat / maisonette · Leasehold | £97,500 | £124 |
| 231 Heneage Road · DN32 9JE | Jun 2026 | Terraced · Freehold | £68,000 | £67 |
| 37 Bellflower Road · DN33 3AZ | Jun 2026 | Semi-detached · Freehold | £153,000 | £182 |
| 155 Cooper Road · DN32 8DQ | Jun 2026 | Terraced · Freehold | £96,000 | £119 |
| 126 Fildes Street · DN31 1TU | Jun 2026 | Terraced · Freehold | £90,000 | £86 |
| 54 Scartho Road · DN33 2AD | Jun 2026 | Semi-detached · Freehold | £275,000 | £176 |
| 18 Blackthorn Drive · DN37 9PX | Jun 2026 | Detached · Freehold | £245,000 | £198 |
| 61 Boundary Road · DN33 3BQ | Jun 2026 | Semi-detached · Freehold | £164,000 | £267 |
| 107 Lord Street · DN31 2NH | Jun 2026 | Semi-detached · Freehold | £110,000 | £125 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than Lincolnshire
75% of listings have a garden; Lincolnshire: 89%. 317 of 425 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Lincolnshire
57% of listings have parking or a garage; Lincolnshire: 85%. 244 of 425 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Lincolnshire
40% of listings are listed as chain-free; Lincolnshire: 32%. 172 of 425 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Grimsby market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Grimsby
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Grimsby | 425 | £115k | £90k | £155 | 85% |
| Scunthorpe | 363 | £160k | £135k | £171 | 93% |
| Grantham | 373 | £200k | £145k | £234 | 89% |
| Lincolnshirebenchmark | 8,363 | £240k | £165k | £221 | 92% |
Grimsby property market: common questions
Where is Grimsby?
Grimsby sits on the edge of Lincolnshire, covering about 10 square miles.
What is the average house price in Grimsby?
The median asking price across the 425 homes for sale in Grimsby is £115,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £75,000 and £180,000. That is 52% below Lincolnshire. Homes that actually sold in Grimsby went for a median £136,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Grimsby?
425 homes are on the market in Grimsby right now, 277 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Grimsby?
46 listings in Grimsby had their asking price reduced in the last 30 days, about 11% of the homes currently for sale.
How much do flats and houses cost in Grimsby?
The median asking price for a flat in Grimsby is £65,000; for a house it is £87,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Grimsby?
In Grimsby, homes that sold went for a median £155 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £154 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (425 in Grimsby), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Grimsby since May 2026.
- Lincolnshire comparisons: The same daily snapshot taken across the whole of Lincolnshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


