Mapperley Park property market
Updated 20 August 2026 · refreshed daily
Nottingham: £190k
161 homes for sale in Mapperley Park. Half of them ask between £150k and £300k. Updated 20 August 2026.
222 Land Registry sales in the 12 months to December 2025 · Nottingham £200k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Mapperley Park | £150,000 | £195,000 | £300,000 |
| Nottingham | £145,000 | £190,000 | £280,000 |
Buying in Mapperley Park typically costs more than Nottingham: the median asking price is 3% higher, and the premium holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
More homes left the market in Mapperley Park than came onto it
↓ 40% · was 55
↑ 157% · was 14
↑ 25% · was 32
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Mapperley Park, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Mapperley Park sit by price band, against Nottingham
27% of homes in Mapperley Park ask £150k–200k, the most common band
51% of Mapperley Park listings ask under £200k, about the same share as Nottingham (52%)
| Price band | Mapperley Park listings | Mapperley Park share | Nottingham share |
|---|---|---|---|
| <£100k | 11 | 7% | 9% |
| £100k–150k | 28 | 17% | 17% |
| £150k–200k | 43 | 27% | 26% |
| £200k–250k | 18 | 11% | 17% |
| £250k–300k | 14 | 9% | 9% |
| £300k–400k | 19 | 12% | 12% |
| £400k–500k | 5 | 3% | 4% |
| £500k+ | 23 | 14% | 6% |
Asking prices by type
All homes for sale in Mapperley Park, set against Nottingham
Flats are the most common property type for sale in Mapperley Park and ask about the same as Nottingham flats
| property type | Mapperley Park | Nottingham |
|---|---|---|
| Flat (51 for sale · 32%) | £130,000 | £130,000 |
| Maisonette (7 for sale · 4%) | £165,000 | £145,000 |
| Terraced (41 for sale · 25%) | £190,000 | £170,000 |
| End of Terrace (9 for sale · 6%) | £200,000 | £180,000 |
| Semi-detached (27 for sale · 17%) | £300,000 | £215,000 |
| Detached (16 for sale · 10%) | £662,500 | £375,000 |
The step from two to three bedrooms in Mapperley Park adds 30% to the asking price (Nottingham: 31%)
| size | Mapperley Park | Nottingham |
|---|---|---|
| 1 bed (13 for sale) | £125,000 | £95,000 |
| 2 beds (54 for sale) | £150,000 | £160,000 |
| 3 beds (44 for sale) | £195,000 | £210,000 |
| 4 beds (25 for sale) | £325,000 | £350,000 |
| 5+ beds (25 for sale) | £550,000 | £450,000 |
Median asking price for every size and type on the market in Mapperley Park
| Size | Flat | Terraced | Semi-det. | Detached | All types |
|---|---|---|---|---|---|
| 1 bed | £110k12 | n/a | n/a | n/a | £125k13 |
| 2 beds | £130k29 | £170k12 | n/a | n/a | £150k54 |
| 3 beds | £145k6 | £190k19 | £280k9 | n/a | £195k44 |
| 4 beds | n/a | £197k6 | £350k8 | £675k5 | £325k25 |
| 5+ beds | n/a | n/a | £470k8 | £750k7 | £550k25 |
| All sizes | £130k51 | £190k41 | £300k27 | £663k16 | £195k161 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
181 matched sales
Nottingham: £239 per sq ft
79 listings with a known floor area
Nottingham: £226 per sq ft
Asking price per sq ft by property type in Mapperley Park
Current listings with a known floor area; the count under each row
| property type | Mapperley Park | Nottingham |
|---|---|---|
| Flats (34 listings) | £197 | £202 |
Asking against sold price per sq ft by property type in Mapperley Park
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £19734 listings | £19540 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Mapperley Park
| property type | Mapperley Park | Nottingham |
|---|---|---|
| Flat / maisonette (40 sales) | £195 | £209 |
| Terraced (67 sales) | £225 | £212 |
| Semi-detached (52 sales) | £247 | £248 |
Sold prices per sq ft in Mapperley Park are up 49% over 10 years, to £227
Nottingham: up 65% to £239 over the same period
| Window ends | Mapperley Park | Nottingham |
|---|---|---|
| Sept 2016 | £152 | £145 |
| Dec 2016 | £152 | £147 |
| Mar 2017 | £152 | £149 |
| Jun 2017 | £153 | £152 |
| Sept 2017 | £158 | £157 |
| Dec 2017 | £165 | £159 |
| Mar 2018 | £169 | £162 |
| Jun 2018 | £169 | £162 |
| Sept 2018 | £168 | £161 |
| Dec 2018 | £167 | £164 |
| Mar 2019 | £168 | £166 |
| Jun 2019 | £171 | £168 |
| Sept 2019 | £172 | £170 |
| Dec 2019 | £172 | £171 |
| Mar 2020 | £174 | £174 |
| Jun 2020 | £174 | £178 |
| Sept 2020 | £180 | £181 |
| Dec 2020 | £191 | £186 |
| Mar 2021 | £195 | £193 |
| Jun 2021 | £197 | £196 |
| Sept 2021 | £198 | £200 |
| Dec 2021 | £199 | £201 |
| Mar 2022 | £200 | £203 |
| Jun 2022 | £208 | £208 |
| Sept 2022 | £213 | £213 |
| Dec 2022 | £218 | £221 |
| Mar 2023 | £220 | £226 |
| Jun 2023 | £218 | £228 |
| Sept 2023 | £221 | £229 |
| Dec 2023 | £217 | £228 |
| Mar 2024 | £216 | £226 |
| Jun 2024 | £217 | £225 |
| Sept 2024 | £216 | £227 |
| Dec 2024 | £216 | £229 |
| Mar 2025 | £224 | £236 |
| Jun 2025 | £225 | £237 |
| Sept 2025 | £228 | £237 |
| Dec 2025 | £236 | £239 |
| Mar 2026 | £236 | £236 |
| Jun 2026 | £227 | £239 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Mapperley Park
Land Registry records for the 12 months to December 2025
Previous 12 months: 215 sales
Nottingham: £200,000
vs Mapperley Park's norm of 248 sales a year · Nottingham: +6%
Sales are running below Mapperley Park's five-year norm; Nottingham is 6% above its own norm.
How sold prices have moved by property type in Mapperley Park
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 222 | £220k | +19.6% | +26.1% |
| Terraced | 88 | £205k | +13.0% | +23.9% |
| Semi-detached | 55 | £250k | -15.5% | +9.9% |
| Flat / maisonette | 49 | £140k | +9.4% | +19.7% |
| Detached | 30 | £388k | -7.7% | -13.5% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Mapperley Park
Number of sales in the window under each type
| property type | Mapperley Park | Nottingham |
|---|---|---|
| Terraced (88 sales) | £204,500 | £172,250 |
| Semi-detached (55 sales) | £250,000 | £215,000 |
| Flat / maisonette (49 sales) | £140,000 | £134,000 |
| Detached (30 sales) | £387,500 | £295,000 |
The median sold price in Mapperley Park is up 69% over 10 years, to £220k
Now 10% above Nottingham (£200k)
| Window ends | Mapperley Park | Nottingham |
|---|---|---|
| Mar 2016 | £130k | £114k |
| Jun 2016 | £131k | £117k |
| Sept 2016 | £135k | £120k |
| Dec 2016 | £135k | £120k |
| Mar 2017 | £140k | £122k |
| Jun 2017 | £137k | £123k |
| Sept 2017 | £139k | £126k |
| Dec 2017 | £150k | £128k |
| Mar 2018 | £156k | £130k |
| Jun 2018 | £160k | £132k |
| Sept 2018 | £153k | £130k |
| Dec 2018 | £155k | £134k |
| Mar 2019 | £154k | £135k |
| Jun 2019 | £150k | £135k |
| Sept 2019 | £150k | £135k |
| Dec 2019 | £150k | £135k |
| Mar 2020 | £155k | £137k |
| Jun 2020 | £160k | £140k |
| Sept 2020 | £165k | £145k |
| Dec 2020 | £175k | £150k |
| Mar 2021 | £175k | £158k |
| Jun 2021 | £182k | £160k |
| Sept 2021 | £180k | £165k |
| Dec 2021 | £180k | £166k |
| Mar 2022 | £180k | £166k |
| Jun 2022 | £179k | £170k |
| Sept 2022 | £175k | £171k |
| Dec 2022 | £185k | £176k |
| Mar 2023 | £190k | £180k |
| Jun 2023 | £190k | £183k |
| Sept 2023 | £195k | £185k |
| Dec 2023 | £189k | £183k |
| Mar 2024 | £183k | £182k |
| Jun 2024 | £185k | £183k |
| Sept 2024 | £185k | £185k |
| Dec 2024 | £184k | £187k |
| Mar 2025 | £200k | £193k |
| Jun 2025 | £210k | £195k |
| Sept 2025 | £210k | £195k |
| Dec 2025 | £220k | £200k |
222 homes sold in Mapperley Park in the 12 months to December 2025, 3% more than the year before
Previous 12 months: 215
| Window ends | Mapperley Park |
|---|---|
| Mar 2016 | 306 |
| Jun 2016 | 289 |
| Sept 2016 | 298 |
| Dec 2016 | 275 |
| Mar 2017 | 258 |
| Jun 2017 | 276 |
| Sept 2017 | 296 |
| Dec 2017 | 310 |
| Mar 2018 | 312 |
| Jun 2018 | 324 |
| Sept 2018 | 304 |
| Dec 2018 | 297 |
| Mar 2019 | 300 |
| Jun 2019 | 300 |
| Sept 2019 | 291 |
| Dec 2019 | 280 |
| Mar 2020 | 274 |
| Jun 2020 | 233 |
| Sept 2020 | 236 |
| Dec 2020 | 248 |
| Mar 2021 | 271 |
| Jun 2021 | 325 |
| Sept 2021 | 335 |
| Dec 2021 | 312 |
| Mar 2022 | 292 |
| Jun 2022 | 278 |
| Sept 2022 | 275 |
| Dec 2022 | 292 |
| Mar 2023 | 267 |
| Jun 2023 | 234 |
| Sept 2023 | 202 |
| Dec 2023 | 186 |
| Mar 2024 | 193 |
| Jun 2024 | 203 |
| Sept 2024 | 212 |
| Dec 2024 | 215 |
| Mar 2025 | 240 |
| Jun 2025 | 219 |
| Sept 2025 | 223 |
| Dec 2025 | 222 |
Recent sales in Mapperley Park
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 7 Burnham Street · NG5 2FD | Jun 2026 | Terraced · Freehold | £266,000 | £225 |
| Flat 5, Vicaime Court Lucknow Road · NG3 5AY | Jun 2026 | Flat / maisonette · Leasehold | £190,000 | £210 |
| 128 Winchester Street · NG5 4DR | Jun 2026 | Semi-detached · Freehold | £355,000 | £227 |
| 16 Corby Road · NG3 5HF | Jun 2026 | Terraced · Freehold | £300,000 | £223 |
| 220 Hucknall Road · NG5 1FB | Jun 2026 | Detached · Freehold | £210,000 | £267 |
| 3 Meynell Grove · NG7 7NA | Jun 2026 | Semi-detached · Freehold | £183,000 | £213 |
| 105 Querneby Road · NG3 5HW | Jun 2026 | Terraced · Freehold | £175,000 | £208 |
| 124 Percival Road · NG5 2EX | Jun 2026 | Semi-detached · Freehold | £307,000 | £297 |
| 80 Querneby Road · NG3 5HY | May 2026 | Semi-detached · Freehold | £172,000 | £222 |
| Apartment 25, Vivian Court Vivian Avenue · NG5 1AN | May 2026 | Flat / maisonette · Leasehold | £126,000 | £195 |
| 12 Greenbank Court · NG5 4BU | May 2026 | Flat / maisonette · Leasehold | £125,000 | £242 |
| 36, Mansfield Court Mansfield Road · NG5 2BW | May 2026 | Flat / maisonette · Leasehold | £65,000 | £108 |
Contains HM Land Registry and EPC data.
What listings offer
Gardens in line with Nottingham
67% of listings have a garden; Nottingham: 68%. 108 of 161 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Nottingham
63% of listings have parking or a garage; Nottingham: 67%. 101 of 161 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Nottingham
42% of listings are listed as chain-free; Nottingham: 38%. 68 of 161 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

27, Tavistock Court, Nottinghamshire, NG5 2EH
As of 20 August 2026

Crossman Street, Nottingham, NG5
As of 20 August 2026

Staples Street, Nottingham, Nottinghamshire, NG3
As of 20 August 2026

Percival Road, Nottingham, NG5
As of 20 August 2026
Watching the Mapperley Park market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Mapperley Park
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Mapperley Park | 161 | £195k | £150k | £227 | 62% |
| Carrington | 206 | £197k | £150k | £237 | 67% |
| Sherwood | 123 | £200k | £170k | £243 | 80% |
| Sneinton | 214 | £143k | £140k | £207 | 37% |
| Lace Market | 264 | £140k | £153k | £214 | 18% |
| Nottinghambenchmark | 1,627 | £190k | £160k | £239 | 71% |
Mapperley Park property market: common questions
Where is Mapperley Park?
Mapperley Park is in central Nottingham, in Nottinghamshire. Figures for Mapperley Park cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Mapperley Park?
The median asking price across the 161 homes for sale in Mapperley Park is £195,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £150,000 and £300,000. That is 3% above Nottingham. Homes that actually sold in Mapperley Park went for a median £220,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Mapperley Park?
161 homes are on the market in Mapperley Park right now, 33 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Mapperley Park?
36 listings in Mapperley Park had their asking price reduced in the last 30 days, about 22% of the homes currently for sale.
How much do flats and houses cost in Mapperley Park?
The median asking price for a flat in Mapperley Park is £140,000; for a house it is £190,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Mapperley Park?
In Mapperley Park, homes that sold went for a median £227 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £219 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (161 in Mapperley Park), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Mapperley Park cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Mapperley Park since May 2026.
- Nottingham comparisons: The same daily snapshot taken across the whole of Nottingham, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.