Woolston property market
Updated 20 August 2026 · refreshed daily
Southampton: £230k
101 homes for sale in Woolston. Half of them ask between £160k and £335k. Updated 20 August 2026.
292 Land Registry sales in the 12 months to December 2025 · Southampton £260k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Woolston | £160,000 | £240,000 | £335,000 |
| Southampton | £160,000 | £230,000 | £325,000 |
Buying in Woolston typically costs more than Southampton: the median asking price is 4% higher, though entry-level prices are close to Southampton's; the gap opens further up the market.
Each band covers the middle half of asking prices.
More homes came onto the market in Woolston than left it
↑ 54% · was 26
↓ 7% · was 15
↑ 25% · was 12
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Woolston, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Woolston sit by price band, against Southampton
21% of homes in Woolston ask £300k–400k, the most common band
50% of Woolston listings ask under £250k, a smaller share than Southampton (54%)
| Price band | Woolston listings | Woolston share | Southampton share |
|---|---|---|---|
| <£150k | 13 | 13% | 20% |
| £150k–200k | 20 | 20% | 20% |
| £200k–250k | 18 | 18% | 14% |
| £250k–300k | 17 | 17% | 17% |
| £300k–400k | 21 | 21% | 15% |
| £400k–500k | 9 | 9% | 7% |
| £500k–750k | 3 | 3% | 6% |
| £750k+ | 0 | 0% | 2% |
Asking prices by type
All homes for sale in Woolston, set against Southampton
Flats are the most common property type for sale in Woolston and ask 5% more than Southampton flats
| property type | Woolston | Southampton |
|---|---|---|
| Maisonette (7 for sale · 7%) | £150,000 | £170,000 |
| Flat (44 for sale · 44%) | £167,500 | £160,000 |
| Terraced (6 for sale · 6%) | £275,000 | £260,000 |
| Semi-detached (19 for sale · 19%) | £325,000 | £325,000 |
| Bungalow (7 for sale · 7%) | £375,000 | £350,000 |
| Detached (12 for sale · 12%) | £387,500 | £485,000 |
The step from two to three bedrooms in Woolston adds 67% to the asking price (Southampton: 50%)
| size | Woolston | Southampton |
|---|---|---|
| 1 bed (12 for sale) | £150,000 | £135,000 |
| 2 beds (46 for sale) | £210,000 | £210,000 |
| 3 beds (31 for sale) | £350,000 | £315,000 |
| 4 beds (11 for sale) | £415,000 | £420,000 |
Median asking price for every size and type on the market in Woolston
| Size | Flat | Semi-det. | Detached | Bungalow | All types |
|---|---|---|---|---|---|
| 1 bed | £153k10 | n/a | n/a | n/a | £150k12 |
| 2 beds | £194k28 | £260k6 | n/a | n/a | £210k46 |
| 3 beds | £280k5 | £350k10 | £370k6 | n/a | £350k31 |
| 4 beds | n/a | n/a | n/a | n/a | £415k11 |
| All sizes | £168k44 | £325k19 | £388k12 | £375k7 | £240k101 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
228 matched sales
Southampton: £306 per sq ft
74 listings with a known floor area
Southampton: £297 per sq ft
Asking price per sq ft by property type in Woolston
Current listings with a known floor area; the count under each row
| property type | Woolston | Southampton |
|---|---|---|
| Flats (41 listings) | £287 | £278 |
Asking against sold price per sq ft by property type in Woolston
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £28741 listings | £27968 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Woolston
| property type | Woolston | Southampton |
|---|---|---|
| Flat / maisonette (68 sales) | £279 | £271 |
| Semi-detached (72 sales) | £308 | £325 |
| Terraced (64 sales) | £311 | £302 |
Sold prices per sq ft in Woolston are up 31% over 10 years, to £304
Southampton: up 28% to £306 over the same period
| Window ends | Woolston | Southampton |
|---|---|---|
| Sept 2016 | £232 | £239 |
| Dec 2016 | £232 | £241 |
| Mar 2017 | £237 | £245 |
| Jun 2017 | £236 | £249 |
| Sept 2017 | £242 | £254 |
| Dec 2017 | £243 | £257 |
| Mar 2018 | £244 | £257 |
| Jun 2018 | £249 | £258 |
| Sept 2018 | £249 | £259 |
| Dec 2018 | £253 | £261 |
| Mar 2019 | £253 | £261 |
| Jun 2019 | £252 | £261 |
| Sept 2019 | £253 | £261 |
| Dec 2019 | £248 | £258 |
| Mar 2020 | £250 | £258 |
| Jun 2020 | £247 | £258 |
| Sept 2020 | £247 | £259 |
| Dec 2020 | £256 | £262 |
| Mar 2021 | £261 | £265 |
| Jun 2021 | £265 | £269 |
| Sept 2021 | £272 | £272 |
| Dec 2021 | £276 | £275 |
| Mar 2022 | £283 | £282 |
| Jun 2022 | £290 | £289 |
| Sept 2022 | £292 | £299 |
| Dec 2022 | £301 | £306 |
| Mar 2023 | £299 | £310 |
| Jun 2023 | £301 | £310 |
| Sept 2023 | £307 | £310 |
| Dec 2023 | £302 | £305 |
| Mar 2024 | £302 | £301 |
| Jun 2024 | £299 | £301 |
| Sept 2024 | £294 | £300 |
| Dec 2024 | £295 | £302 |
| Mar 2025 | £297 | £307 |
| Jun 2025 | £300 | £306 |
| Sept 2025 | £297 | £306 |
| Dec 2025 | £303 | £305 |
| Mar 2026 | £304 | £305 |
| Jun 2026 | £304 | £306 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Woolston
Land Registry records for the 12 months to December 2025
Previous 12 months: 276 sales
Southampton: £260,000
vs Woolston's norm of 280 sales a year · Southampton: +3%
Sales are in line with Woolston's five-year norm; Southampton is 3% above its own norm.
How sold prices have moved by property type in Woolston
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 292 | £261k | +5.3% | +16.4% |
| Semi-detached | 100 | £304k | +3.0% | +19.6% |
| Flat / maisonette | 87 | £162k | 0.0% | +24.6% |
| Terraced | 72 | £265k | +6.0% | +23.3% |
| Detached | 33 | £300k | -8.8% | n/a |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Woolston
Number of sales in the window under each type
| property type | Woolston | Southampton |
|---|---|---|
| Semi-detached (100 sales) | £303,750 | £305,000 |
| Flat / maisonette (87 sales) | £162,000 | £160,000 |
| Terraced (72 sales) | £265,000 | £260,000 |
| Detached (33 sales) | £300,000 | £380,000 |
The median sold price in Woolston is up 52% over 10 years, to £261k
Now in line with Southampton (£260k)
| Window ends | Woolston | Southampton |
|---|---|---|
| Mar 2016 | £171k | £183k |
| Jun 2016 | £178k | £185k |
| Sept 2016 | £186k | £190k |
| Dec 2016 | £190k | £195k |
| Mar 2017 | £197k | £200k |
| Jun 2017 | £203k | £205k |
| Sept 2017 | £200k | £205k |
| Dec 2017 | £206k | £209k |
| Mar 2018 | £209k | £210k |
| Jun 2018 | £213k | £213k |
| Sept 2018 | £215k | £217k |
| Dec 2018 | £215k | £217k |
| Mar 2019 | £211k | £218k |
| Jun 2019 | £211k | £218k |
| Sept 2019 | £215k | £217k |
| Dec 2019 | £210k | £220k |
| Mar 2020 | £210k | £220k |
| Jun 2020 | £211k | £220k |
| Sept 2020 | £209k | £220k |
| Dec 2020 | £224k | £225k |
| Mar 2021 | £223k | £226k |
| Jun 2021 | £223k | £230k |
| Sept 2021 | £235k | £235k |
| Dec 2021 | £230k | £235k |
| Mar 2022 | £238k | £240k |
| Jun 2022 | £240k | £240k |
| Sept 2022 | £246k | £250k |
| Dec 2022 | £260k | £256k |
| Mar 2023 | £260k | £258k |
| Jun 2023 | £260k | £260k |
| Sept 2023 | £250k | £253k |
| Dec 2023 | £245k | £250k |
| Mar 2024 | £240k | £248k |
| Jun 2024 | £245k | £250k |
| Sept 2024 | £245k | £250k |
| Dec 2024 | £248k | £260k |
| Mar 2025 | £252k | £265k |
| Jun 2025 | £259k | £263k |
| Sept 2025 | £260k | £263k |
| Dec 2025 | £261k | £260k |
292 homes sold in Woolston in the 12 months to December 2025, 6% more than the year before
Previous 12 months: 276
| Window ends | Woolston |
|---|---|
| Mar 2016 | 355 |
| Jun 2016 | 341 |
| Sept 2016 | 331 |
| Dec 2016 | 301 |
| Mar 2017 | 259 |
| Jun 2017 | 295 |
| Sept 2017 | 298 |
| Dec 2017 | 335 |
| Mar 2018 | 342 |
| Jun 2018 | 317 |
| Sept 2018 | 301 |
| Dec 2018 | 292 |
| Mar 2019 | 299 |
| Jun 2019 | 293 |
| Sept 2019 | 295 |
| Dec 2019 | 279 |
| Mar 2020 | 255 |
| Jun 2020 | 226 |
| Sept 2020 | 204 |
| Dec 2020 | 232 |
| Mar 2021 | 265 |
| Jun 2021 | 322 |
| Sept 2021 | 381 |
| Dec 2021 | 347 |
| Mar 2022 | 346 |
| Jun 2022 | 341 |
| Sept 2022 | 311 |
| Dec 2022 | 323 |
| Mar 2023 | 312 |
| Jun 2023 | 281 |
| Sept 2023 | 271 |
| Dec 2023 | 280 |
| Mar 2024 | 257 |
| Jun 2024 | 269 |
| Sept 2024 | 285 |
| Dec 2024 | 276 |
| Mar 2025 | 311 |
| Jun 2025 | 302 |
| Sept 2025 | 288 |
| Dec 2025 | 292 |
Recent sales in Woolston
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 28 Sholing Road · SO19 2ED | Jun 2026 | Terraced · Freehold | £260,000 | £345 |
| Flat 6, Elm Court, 362 Spring Road · SO19 2PB | Jun 2026 | Flat / maisonette · Leasehold | £160,000 | £275 |
| 25 Archery Grove · SO19 9FB | Jun 2026 | Detached · Freehold | £365,000 | £452 |
| 6 The Oaks · SO19 7RP | May 2026 | Flat / maisonette · Leasehold | £122,000 | £283 |
| 10 Wharncliffe Road · SO19 7GF | May 2026 | Terraced · Freehold | £210,000 | £267 |
| 57 Pinegrove Road · SO19 2PP | May 2026 | Semi-detached · Leasehold | £290,000 | £267 |
| Flat 18, Tower House Swift Road · SO19 9PH | May 2026 | Flat / maisonette · Leasehold | £170,000 | £229 |
| 112 Mortimer Road · SO19 2HG | May 2026 | Terraced · Leasehold | £288,000 | £221 |
| 77 Maldon Road · SO19 7AF | May 2026 | Detached · Leasehold | £315,000 | £227 |
| 116 Obelisk Road · SO19 9DP | May 2026 | Semi-detached · Freehold | £367,500 | £325 |
| 81 Middle Road · SO19 8FT | May 2026 | Semi-detached · Freehold | £292,000 | £502 |
| 1 Merryoak Road · SO19 7QS | May 2026 | Semi-detached · Freehold | £310,000 | £356 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Southampton
65% of listings have a garden; Southampton: 62%. 66 of 101 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Southampton
84% of listings have parking or a garage; Southampton: 80%. 85 of 101 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than Southampton
33% of listings are listed as chain-free; Southampton: 38%. 33 of 101 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Spring Road, Southampton, SO19 2AB
As of 20 August 2026

The Oaks, Southampton, SO19 7RP
As of 20 August 2026

Bridge Road, Woolston, Southampton, SO19 7GQ
As of 20 August 2026

John Thornycroft Road, Southampton
As of 20 August 2026
Watching the Woolston market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Woolston
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Woolston | 101 | £240k | £210k | £304 | 48% |
| Ocean Village | 249 | £205k | £220k | £276 | 11% |
| Bitterne | 72 | £295k | £190k | £316 | 65% |
| Portswood | 129 | £225k | £190k | £297 | 44% |
| Highfield | 97 | £250k | £195k | £306 | 46% |
| Southamptonbenchmark | 1,305 | £230k | £210k | £306 | 45% |
Woolston property market: common questions
Where is Woolston?
Woolston is about 2 miles south-east of central Southampton, in Hampshire. Figures for Woolston cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Woolston?
The median asking price across the 101 homes for sale in Woolston is £240,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £160,000 and £335,000. That is 4% above Southampton. Homes that actually sold in Woolston went for a median £260,500 (Land Registry, 12 months to December 2025).
How many homes are for sale in Woolston?
101 homes are on the market in Woolston right now, 40 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Woolston?
14 listings in Woolston had their asking price reduced in the last 30 days, about 14% of the homes currently for sale.
How much do flats and houses cost in Woolston?
The median asking price for a flat in Woolston is £162,500; for a house it is £325,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Woolston?
In Woolston, homes that sold went for a median £304 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £299 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (101 in Woolston), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Woolston cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Woolston since May 2026.
- Southampton comparisons: The same daily snapshot taken across the whole of Southampton, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.