Basingstoke property market
Updated 20 August 2026 · refreshed daily
Hampshire: £375k
538 homes for sale in Basingstoke. Half of them ask between £195k and £450k. Updated 20 August 2026.
1,617 Land Registry sales in the 12 months to December 2025 · Hampshire £340k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Basingstoke | £195,000 | £300,000 | £450,000 |
| Hampshire | £239,995 | £375,000 | £599,950 |
Buying in Basingstoke typically costs less than Hampshire: the median asking price is 20% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- Flats are 38% of what's for sale, compared to 26% across Hampshire
- A typical 2-bed asks £220k here, compared to £250k across Hampshire
- Only 70% of listings have a garden, compared to 79% across Hampshire
More homes came onto the market in Basingstoke than left it
↑ 46% · was 126
↑ 88% · was 34
↑ 6% · was 105
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Basingstoke sit by price band, against Hampshire
Homes for sale in Basingstoke skew cheaper than in Hampshire
67% of Basingstoke listings ask under £400k, a bigger share than Hampshire (54%)
| Price band | Basingstoke listings | Basingstoke share | Hampshire share |
|---|---|---|---|
| <£150k | 53 | 10% | 8% |
| £150k–200k | 85 | 16% | 10% |
| £200k–250k | 71 | 13% | 9% |
| £250k–300k | 47 | 9% | 10% |
| £300k–400k | 103 | 19% | 17% |
| £400k–500k | 73 | 14% | 12% |
| £500k–750k | 85 | 16% | 18% |
| £750k+ | 21 | 4% | 16% |
Asking prices by type
All homes for sale in Basingstoke, set against Hampshire
Flats are the most common property type for sale in Basingstoke and ask about the same as Hampshire flats
| property type | Basingstoke | Hampshire |
|---|---|---|
| Flat (204 for sale · 38%) | £183,700 | £185,000 |
| Maisonette (23 for sale · 4%) | £200,000 | £200,000 |
| Terraced (61 for sale · 11%) | £300,000 | £290,000 |
| End of Terrace (33 for sale · 6%) | £349,995 | £325,000 |
| House (15 for sale · 3%) | £350,000 | £450,000 |
| Townhouse (8 for sale · 1%) | £400,000 | £500,000 |
| Semi-detached (73 for sale · 14%) | £425,000 | £395,000 |
The step from two to three bedrooms in Basingstoke adds 73% to the asking price (Hampshire: 60%)
| size | Basingstoke | Hampshire |
|---|---|---|
| Studio (7 for sale) | £120,000 | £100,000 |
| 1 bed (80 for sale) | £160,000 | £150,000 |
| 2 beds (190 for sale) | £220,000 | £250,000 |
| 3 beds (145 for sale) | £380,000 | £400,000 |
| 4 beds (90 for sale) | £550,000 | £625,000 |
| 5+ beds (26 for sale) | £675,000 | £985,000 |
Median asking price for every size and type on the market in Basingstoke
| Size | Flat | Detached | Semi-det. | Terraced | All types |
|---|---|---|---|---|---|
| Studio | £120k7 | n/a | n/a | n/a | £120k7 |
| 1 bed | £155k70 | n/a | n/a | n/a | £160k80 |
| 2 beds | £200k125 | n/a | £350k12 | £300k19 | £220k190 |
| 3 beds | n/a | £460k21 | £425k51 | £315k37 | £380k145 |
| 4 beds | n/a | £578k62 | £475k10 | n/a | £550k90 |
| 5+ beds | n/a | £675k23 | n/a | n/a | £675k26 |
| All sizes | £184k204 | £575k108 | £425k73 | £300k61 | £300k538 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
1,286 matched sales
Hampshire: £369 per sq ft
402 listings with a known floor area
Hampshire: £371 per sq ft
Asking price per sq ft by property type in Basingstoke
Current listings with a known floor area; the count under each row
| property type | Basingstoke | Hampshire |
|---|---|---|
| Flats (164 listings) | £299 | £304 |
| Terraced houses (80 listings) | £353 | £350 |
| Semi-detached houses (47 listings) | £429 | £386 |
| Detached houses (86 listings) | £386 | £415 |
Asking against sold price per sq ft by property type in Basingstoke
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £299164 listings | £304246 sales | in line |
| Terraced | £35380 listings | £353489 sales | in line |
| Semi-detached | £42947 listings | £434283 sales | in line |
| Detached | £38686 listings | £416268 sales | -7.2% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Basingstoke
| property type | Basingstoke | Hampshire |
|---|---|---|
| Flat / maisonette (246 sales) | £304 | £296 |
| Terraced (489 sales) | £353 | £343 |
| Detached (268 sales) | £416 | £419 |
| Semi-detached (283 sales) | £434 | £384 |
Sold prices per sq ft in Basingstoke are up 24% over 10 years, to £375
Hampshire: up 29% to £369 over the same period
| Window ends | Basingstoke | Hampshire |
|---|---|---|
| Sept 2016 | £303 | £285 |
| Dec 2016 | £308 | £290 |
| Mar 2017 | £311 | £295 |
| Jun 2017 | £318 | £298 |
| Sept 2017 | £327 | £301 |
| Dec 2017 | £327 | £305 |
| Mar 2018 | £329 | £307 |
| Jun 2018 | £327 | £308 |
| Sept 2018 | £325 | £310 |
| Dec 2018 | £325 | £311 |
| Mar 2019 | £322 | £310 |
| Jun 2019 | £315 | £309 |
| Sept 2019 | £312 | £309 |
| Dec 2019 | £312 | £310 |
| Mar 2020 | £313 | £310 |
| Jun 2020 | £317 | £312 |
| Sept 2020 | £324 | £313 |
| Dec 2020 | £325 | £318 |
| Mar 2021 | £333 | £326 |
| Jun 2021 | £335 | £332 |
| Sept 2021 | £333 | £334 |
| Dec 2021 | £334 | £338 |
| Mar 2022 | £336 | £342 |
| Jun 2022 | £337 | £346 |
| Sept 2022 | £352 | £359 |
| Dec 2022 | £364 | £367 |
| Mar 2023 | £367 | £370 |
| Jun 2023 | £369 | £371 |
| Sept 2023 | £367 | £368 |
| Dec 2023 | £365 | £363 |
| Mar 2024 | £362 | £360 |
| Jun 2024 | £363 | £361 |
| Sept 2024 | £363 | £361 |
| Dec 2024 | £366 | £363 |
| Mar 2025 | £372 | £367 |
| Jun 2025 | £376 | £366 |
| Sept 2025 | £372 | £367 |
| Dec 2025 | £372 | £369 |
| Mar 2026 | £373 | £368 |
| Jun 2026 | £375 | £369 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Basingstoke
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,498 sales
Hampshire: £340,000
vs Basingstoke's norm of 1,498 sales a year · Hampshire: +8%
Sales are running above Basingstoke's five-year norm; Hampshire is 8% above its own norm.
How sold prices have moved by property type in Basingstoke
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,617 | £330k | +3.1% | +15.6% |
| Terraced | 646 | £310k | +3.3% | +19.2% |
| Semi-detached | 339 | £390k | +4.0% | +23.8% |
| Detached | 326 | £516k | +7.6% | +22.9% |
| Flat / maisonette | 306 | £185k | +0.3% | +3.9% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Basingstoke
Number of sales in the window under each type
| property type | Basingstoke | Hampshire |
|---|---|---|
| Terraced (646 sales) | £310,000 | £293,000 |
| Semi-detached (339 sales) | £390,000 | £362,000 |
| Detached (326 sales) | £516,250 | £549,950 |
| Flat / maisonette (306 sales) | £185,000 | £180,000 |
The median sold price in Basingstoke is up 38% over 10 years, to £330k
Now 3% below Hampshire (£340k)
| Window ends | Basingstoke | Hampshire |
|---|---|---|
| Mar 2016 | £240k | £242k |
| Jun 2016 | £245k | £246k |
| Sept 2016 | £250k | £250k |
| Dec 2016 | £255k | £255k |
| Mar 2017 | £259k | £263k |
| Jun 2017 | £265k | £265k |
| Sept 2017 | £275k | £270k |
| Dec 2017 | £278k | £275k |
| Mar 2018 | £280k | £275k |
| Jun 2018 | £280k | £275k |
| Sept 2018 | £280k | £276k |
| Dec 2018 | £278k | £277k |
| Mar 2019 | £276k | £278k |
| Jun 2019 | £272k | £277k |
| Sept 2019 | £270k | £280k |
| Dec 2019 | £272k | £280k |
| Mar 2020 | £272k | £281k |
| Jun 2020 | £280k | £285k |
| Sept 2020 | £280k | £288k |
| Dec 2020 | £286k | £300k |
| Mar 2021 | £300k | £315k |
| Jun 2021 | £300k | £323k |
| Sept 2021 | £297k | £320k |
| Dec 2021 | £297k | £317k |
| Mar 2022 | £292k | £314k |
| Jun 2022 | £290k | £308k |
| Sept 2022 | £305k | £325k |
| Dec 2022 | £312k | £330k |
| Mar 2023 | £315k | £335k |
| Jun 2023 | £316k | £335k |
| Sept 2023 | £317k | £330k |
| Dec 2023 | £320k | £325k |
| Mar 2024 | £320k | £325k |
| Jun 2024 | £320k | £328k |
| Sept 2024 | £322k | £330k |
| Dec 2024 | £320k | £331k |
| Mar 2025 | £325k | £340k |
| Jun 2025 | £325k | £335k |
| Sept 2025 | £325k | £340k |
| Dec 2025 | £330k | £340k |
1,617 homes sold in Basingstoke in the 12 months to December 2025, 8% more than the year before
Previous 12 months: 1,498
| Window ends | Basingstoke |
|---|---|
| Mar 2016 | 1,976 |
| Jun 2016 | 1,845 |
| Sept 2016 | 1,889 |
| Dec 2016 | 1,832 |
| Mar 2017 | 1,697 |
| Jun 2017 | 1,774 |
| Sept 2017 | 1,653 |
| Dec 2017 | 1,650 |
| Mar 2018 | 1,637 |
| Jun 2018 | 1,648 |
| Sept 2018 | 1,667 |
| Dec 2018 | 1,632 |
| Mar 2019 | 1,598 |
| Jun 2019 | 1,519 |
| Sept 2019 | 1,533 |
| Dec 2019 | 1,463 |
| Mar 2020 | 1,439 |
| Jun 2020 | 1,307 |
| Sept 2020 | 1,173 |
| Dec 2020 | 1,281 |
| Mar 2021 | 1,570 |
| Jun 2021 | 2,002 |
| Sept 2021 | 2,104 |
| Dec 2021 | 2,054 |
| Mar 2022 | 1,840 |
| Jun 2022 | 1,585 |
| Sept 2022 | 1,569 |
| Dec 2022 | 1,646 |
| Mar 2023 | 1,635 |
| Jun 2023 | 1,549 |
| Sept 2023 | 1,492 |
| Dec 2023 | 1,377 |
| Mar 2024 | 1,342 |
| Jun 2024 | 1,391 |
| Sept 2024 | 1,420 |
| Dec 2024 | 1,498 |
| Mar 2025 | 1,687 |
| Jun 2025 | 1,645 |
| Sept 2025 | 1,673 |
| Dec 2025 | 1,617 |
Recent sales in Basingstoke
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 9 Daffodil Close · RG22 5RD | Jun 2026 | Semi-detached · Freehold | £425,000 | £416 |
| 3 Sullivan Road · RG22 4DP | Jun 2026 | Semi-detached · Freehold | £320,000 | £346 |
| 47 Penrith Road · RG21 8XN | Jun 2026 | Terraced · Freehold | £288,500 | n/a |
| 24 Thrush Close · RG22 5PZ | Jun 2026 | Detached · Freehold | £572,000 | £447 |
| 5 Woodville Rise · RG24 8GR | Jun 2026 | Semi-detached · Freehold | £367,500 | £510 |
| 58 Upton Crescent · RG21 5SW | Jun 2026 | Flat / maisonette · Leasehold | £210,000 | £267 |
| 3 Skippetts Gardens · RG21 3FB | Jun 2026 | Flat / maisonette · Leasehold | £200,000 | £300 |
| 5 Dollery Way · RG24 9NE | Jun 2026 | Semi-detached · Freehold | £400,000 | £422 |
| 42 Taverner Close · RG21 4JF | Jun 2026 | Terraced · Freehold | £265,000 | £265 |
| 69 Woodroffe Drive · RG22 6NH | Jun 2026 | Detached · Freehold | £560,000 | £800 |
| 45 Wykeham Drive · RG23 8HW | Jun 2026 | Detached · Freehold | £548,000 | £421 |
| 8 Clere Gardens · RG24 8LZ | Jun 2026 | Detached · Freehold | £540,000 | £425 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than Hampshire
70% of listings have a garden; Hampshire: 79%. 376 of 538 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Hampshire
89% of listings have parking or a garage; Hampshire: 83%. 478 of 538 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Hampshire
39% of listings are listed as chain-free; Hampshire: 35%. 210 of 538 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Flat 1019 Churchill Place, Churchill Way, Basingstoke, Hampshire, RG21 7ES
As of 20 August 2026

Dankworth Road, Basingstoke, RG22 4LJ
As of 20 August 2026

Oxford Way, Basingstoke
As of 20 August 2026

Southern Road, Basingstoke, Hampshire, RG21 3DY
As of 20 August 2026
Watching the Basingstoke market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Basingstoke
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Basingstoke | 538 | £300k | £220k | £375 | 57% |
| Gosport | 498 | £263k | £205k | £286 | 71% |
| New Milton | 440 | £475k | £260k | £411 | 77% |
| Hampshirebenchmark | 10,976 | £375k | £250k | £369 | 69% |
Basingstoke property market: common questions
Where is Basingstoke?
Basingstoke is in Hampshire, covering about 13 square miles.
What is the average house price in Basingstoke?
The median asking price across the 538 homes for sale in Basingstoke is £300,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £195,000 and £450,000. That is 20% below Hampshire. Homes that actually sold in Basingstoke went for a median £330,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Basingstoke?
538 homes are on the market in Basingstoke right now, 184 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Basingstoke?
64 listings in Basingstoke had their asking price reduced in the last 30 days, about 12% of the homes currently for sale.
How long are homes on the market in Basingstoke?
Of the Basingstoke listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 49 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Basingstoke?
The median asking price for a flat in Basingstoke is £190,000; for a house it is £575,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Basingstoke?
In Basingstoke, homes that sold went for a median £375 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £349 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (538 in Basingstoke), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Basingstoke since November 2025.
- Hampshire comparisons: The same daily snapshot taken across the whole of Hampshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.