Ipswich property market
Updated 20 August 2026 · refreshed daily
Suffolk: £300k
1,098 homes for sale in Ipswich. Half of them ask between £155k and £315k. Updated 20 August 2026.
1,693 Land Registry sales in the 12 months to December 2025 · Suffolk £284k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Ipswich | £155,000 | £230,000 | £315,000 |
| Suffolk | £220,000 | £300,000 | £450,000 |
Buying in Ipswich typically costs less than Suffolk: the median asking price is 23% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £160k here, compared to £215k across Suffolk
- Only 72% of listings have a garden, compared to 87% across Suffolk
- Flats are 28% of what's for sale, compared to 12% across Suffolk
More homes came onto the market in Ipswich than left it
↑ 13% · was 279
↑ 63% · was 100
↑ 60% · was 139
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Ipswich sit by price band, against Suffolk
Homes for sale in Ipswich skew cheaper than in Suffolk
71% of Ipswich listings ask under £300k, a bigger share than Suffolk (49%)
| Price band | Ipswich listings | Ipswich share | Suffolk share |
|---|---|---|---|
| <£150k | 258 | 23% | 10% |
| £150k–200k | 139 | 13% | 9% |
| £200k–250k | 219 | 20% | 14% |
| £250k–300k | 167 | 15% | 15% |
| £300k–400k | 155 | 14% | 19% |
| £400k–500k | 56 | 5% | 12% |
| £500k–750k | 71 | 6% | 12% |
| £750k+ | 33 | 3% | 8% |
Asking prices by type
All homes for sale in Ipswich, set against Suffolk
Flats are the most common property type for sale in Ipswich and ask 17% less than Suffolk flats
| property type | Ipswich | Suffolk |
|---|---|---|
| Maisonette (23 for sale · 2%) | £120,000 | £140,000 |
| Flat (304 for sale · 28%) | £125,000 | £150,000 |
| Terraced (165 for sale · 15%) | £200,000 | £220,000 |
| End of Terrace (73 for sale · 7%) | £215,000 | £239,950 |
| Penthouse (11 for sale · 1%) | £220,000 | £250,000 |
| Semi-detached (267 for sale · 24%) | £270,000 | £280,000 |
| House (22 for sale · 2%) | £312,500 | £390,000 |
The step from two to three bedrooms in Ipswich adds 64% to the asking price (Suffolk: 40%)
| size | Ipswich | Suffolk |
|---|---|---|
| 1 bed (108 for sale) | £105,000 | £125,000 |
| 2 beds (376 for sale) | £160,000 | £214,975 |
| 3 beds (420 for sale) | £262,500 | £299,999 |
| 4 beds (128 for sale) | £450,000 | £475,000 |
| 5+ beds (63 for sale) | £650,000 | £750,000 |
Median asking price for every size and type on the market in Ipswich
| Size | Flat | Semi-det. | Terraced | Detached | All types |
|---|---|---|---|---|---|
| 1 bed | £100k93 | n/a | n/a | n/a | £105k108 |
| 2 beds | £130k191 | £230k38 | £190k73 | n/a | £160k376 |
| 3 beds | £223k16 | £270k197 | £215k84 | £350k38 | £263k420 |
| 4 beds | n/a | £345k22 | £260k5 | £530k80 | £450k128 |
| 5+ beds | n/a | £500k10 | n/a | £678k32 | £650k63 |
| All sizes | £125k304 | £270k267 | £200k165 | £500k152 | £230k1,098 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
1,396 matched sales
Suffolk: £301 per sq ft
722 listings with a known floor area
Suffolk: £293 per sq ft
Asking price per sq ft by property type in Ipswich
Current listings with a known floor area; the count under each row
| property type | Ipswich | Suffolk |
|---|---|---|
| Flats (195 listings) | £207 | £239 |
| Terraced houses (185 listings) | £251 | £270 |
| Semi-detached houses (199 listings) | £279 | £295 |
| Detached houses (94 listings) | £290 | £303 |
Asking against sold price per sq ft by property type in Ipswich
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £207195 listings | £200162 sales | +3.5% |
| Terraced | £251185 listings | £251426 sales | in line |
| Semi-detached | £279199 listings | £281554 sales | in line |
| Detached | £29094 listings | £318254 sales | -8.8% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Ipswich
| property type | Ipswich | Suffolk |
|---|---|---|
| Flat / maisonette (162 sales) | £200 | £241 |
| Terraced (426 sales) | £251 | £272 |
| Semi-detached (554 sales) | £281 | £302 |
| Detached (254 sales) | £318 | £323 |
Sold prices per sq ft in Ipswich are up 33% over 10 years, to £269
Suffolk: up 34% to £301 over the same period
| Window ends | Ipswich | Suffolk |
|---|---|---|
| Sept 2016 | £203 | £224 |
| Dec 2016 | £208 | £230 |
| Mar 2017 | £211 | £235 |
| Jun 2017 | £213 | £238 |
| Sept 2017 | £216 | £242 |
| Dec 2017 | £219 | £246 |
| Mar 2018 | £222 | £248 |
| Jun 2018 | £224 | £250 |
| Sept 2018 | £227 | £252 |
| Dec 2018 | £228 | £253 |
| Mar 2019 | £230 | £253 |
| Jun 2019 | £230 | £253 |
| Sept 2019 | £228 | £253 |
| Dec 2019 | £229 | £254 |
| Mar 2020 | £227 | £254 |
| Jun 2020 | £229 | £254 |
| Sept 2020 | £232 | £256 |
| Dec 2020 | £235 | £261 |
| Mar 2021 | £241 | £267 |
| Jun 2021 | £246 | £272 |
| Sept 2021 | £249 | £275 |
| Dec 2021 | £251 | £279 |
| Mar 2022 | £254 | £284 |
| Jun 2022 | £258 | £291 |
| Sept 2022 | £266 | £302 |
| Dec 2022 | £274 | £309 |
| Mar 2023 | £279 | £311 |
| Jun 2023 | £279 | £310 |
| Sept 2023 | £277 | £309 |
| Dec 2023 | £273 | £304 |
| Mar 2024 | £268 | £302 |
| Jun 2024 | £265 | £300 |
| Sept 2024 | £266 | £300 |
| Dec 2024 | £267 | £299 |
| Mar 2025 | £271 | £300 |
| Jun 2025 | £271 | £300 |
| Sept 2025 | £269 | £299 |
| Dec 2025 | £271 | £301 |
| Mar 2026 | £268 | £300 |
| Jun 2026 | £269 | £301 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Ipswich
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,737 sales
Suffolk: £284,000
vs Ipswich's norm of 1,737 sales a year · Suffolk: +9%
Sales are in line with Ipswich's five-year norm; Suffolk is 9% above its own norm.
How sold prices have moved by property type in Ipswich
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,693 | £240k | 0.0% | +14.3% |
| Semi-detached | 658 | £260k | +0.7% | +16.7% |
| Terraced | 527 | £210k | +2.4% | +16.7% |
| Detached | 312 | £380k | +4.1% | +15.2% |
| Flat / maisonette | 196 | £132k | +4.0% | +6.1% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Ipswich
Number of sales in the window under each type
| property type | Ipswich | Suffolk |
|---|---|---|
| Semi-detached (658 sales) | £260,250 | £270,000 |
| Terraced (527 sales) | £210,000 | £225,000 |
| Detached (312 sales) | £380,000 | £400,000 |
| Flat / maisonette (196 sales) | £131,500 | £150,000 |
The median sold price in Ipswich is up 46% over 10 years, to £240k
Now 15% below Suffolk (£284k)
| Window ends | Ipswich | Suffolk |
|---|---|---|
| Mar 2016 | £164k | £196k |
| Jun 2016 | £166k | £200k |
| Sept 2016 | £172k | £207k |
| Dec 2016 | £175k | £212k |
| Mar 2017 | £180k | £220k |
| Jun 2017 | £184k | £223k |
| Sept 2017 | £187k | £227k |
| Dec 2017 | £190k | £230k |
| Mar 2018 | £190k | £230k |
| Jun 2018 | £190k | £230k |
| Sept 2018 | £195k | £232k |
| Dec 2018 | £200k | £235k |
| Mar 2019 | £203k | £235k |
| Jun 2019 | £203k | £236k |
| Sept 2019 | £203k | £236k |
| Dec 2019 | £202k | £238k |
| Mar 2020 | £200k | £238k |
| Jun 2020 | £203k | £237k |
| Sept 2020 | £205k | £240k |
| Dec 2020 | £210k | £250k |
| Mar 2021 | £220k | £265k |
| Jun 2021 | £225k | £275k |
| Sept 2021 | £228k | £270k |
| Dec 2021 | £229k | £270k |
| Mar 2022 | £226k | £265k |
| Jun 2022 | £230k | £265k |
| Sept 2022 | £235k | £280k |
| Dec 2022 | £240k | £285k |
| Mar 2023 | £242k | £285k |
| Jun 2023 | £245k | £285k |
| Sept 2023 | £245k | £283k |
| Dec 2023 | £248k | £280k |
| Mar 2024 | £245k | £280k |
| Jun 2024 | £244k | £280k |
| Sept 2024 | £240k | £278k |
| Dec 2024 | £240k | £275k |
| Mar 2025 | £245k | £280k |
| Jun 2025 | £240k | £280k |
| Sept 2025 | £241k | £280k |
| Dec 2025 | £240k | £284k |
1,693 homes sold in Ipswich in the 12 months to December 2025, 3% fewer than the year before
Previous 12 months: 1,737
| Window ends | Ipswich |
|---|---|
| Mar 2016 | 2,537 |
| Jun 2016 | 2,484 |
| Sept 2016 | 2,489 |
| Dec 2016 | 2,344 |
| Mar 2017 | 2,227 |
| Jun 2017 | 2,243 |
| Sept 2017 | 2,236 |
| Dec 2017 | 2,264 |
| Mar 2018 | 2,200 |
| Jun 2018 | 2,226 |
| Sept 2018 | 2,142 |
| Dec 2018 | 2,117 |
| Mar 2019 | 2,063 |
| Jun 2019 | 1,959 |
| Sept 2019 | 1,925 |
| Dec 2019 | 1,888 |
| Mar 2020 | 1,847 |
| Jun 2020 | 1,694 |
| Sept 2020 | 1,601 |
| Dec 2020 | 1,671 |
| Mar 2021 | 1,905 |
| Jun 2021 | 2,335 |
| Sept 2021 | 2,557 |
| Dec 2021 | 2,471 |
| Mar 2022 | 2,333 |
| Jun 2022 | 2,100 |
| Sept 2022 | 1,977 |
| Dec 2022 | 2,018 |
| Mar 2023 | 1,935 |
| Jun 2023 | 1,827 |
| Sept 2023 | 1,702 |
| Dec 2023 | 1,592 |
| Mar 2024 | 1,560 |
| Jun 2024 | 1,603 |
| Sept 2024 | 1,658 |
| Dec 2024 | 1,737 |
| Mar 2025 | 1,866 |
| Jun 2025 | 1,774 |
| Sept 2025 | 1,738 |
| Dec 2025 | 1,693 |
Recent sales in Ipswich
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 62 Oulton Road · IP3 0QE | Jun 2026 | Semi-detached · Freehold | £260,000 | £345 |
| 14 Whitby Road · IP4 4AE | Jun 2026 | Semi-detached · Freehold | £268,000 | £293 |
| 330 Wherstead Road · IP2 8LF | Jun 2026 | Terraced · Freehold | £205,000 | £207 |
| 37 Alpe Street · IP1 3NZ | Jun 2026 | Terraced · Freehold | £303,000 | £290 |
| 37 Rosecroft Road · IP1 6AP | Jun 2026 | Semi-detached · Freehold | £270,000 | £299 |
| 34 Springfield Lane · IP1 4EW | Jun 2026 | Semi-detached · Freehold | £235,000 | £210 |
| 23 Blair Close · IP4 5UN | Jun 2026 | Terraced · Freehold | £200,000 | £344 |
| 55 Ascot Drive · IP3 9BY | Jun 2026 | Semi-detached · Freehold | £275,000 | £308 |
| 40 Lonsdale Close · IP4 4HD | Jun 2026 | Semi-detached · Freehold | £305,000 | £322 |
| 17 Wimborne Avenue · IP3 8QW | Jun 2026 | Detached · Freehold | £385,000 | £337 |
| 17c Gleneagles Drive · IP4 5SD | Jun 2026 | Detached · Freehold | £380,000 | £247 |
| 24 Cherry Blossom Close · IP8 3ST | Jun 2026 | Detached · Freehold | £335,000 | £375 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than Suffolk
72% of listings have a garden; Suffolk: 87%. 788 of 1,098 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Suffolk
78% of listings have parking or a garage; Suffolk: 86%. 857 of 1,098 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Suffolk
40% of listings are listed as chain-free; Suffolk: 33%. 440 of 1,098 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Isham Place, Ipswich, Suffolk, IP3
As of 20 August 2026

Burrell Road, Ipswich, Suffolk, IP2 8AB
As of 20 August 2026

Cavendish Street, Ipswich
As of 20 August 2026

Oak Eggar Chase, Pinewood, Ipswich
As of 20 August 2026
Watching the Ipswich market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Ipswich
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Ipswich | 1,098 | £230k | £160k | £269 | 69% |
| Lowestoft | 585 | £230k | £200k | £260 | 95% |
| Suffolkbenchmark | 5,831 | £300k | £215k | £301 | 85% |
Ipswich property market: common questions
Where is Ipswich?
Ipswich is in Suffolk, covering about 15 square miles.
What is the average house price in Ipswich?
The median asking price across the 1,098 homes for sale in Ipswich is £230,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £155,000 and £315,000. That is 23% below Suffolk. Homes that actually sold in Ipswich went for a median £240,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Ipswich?
1,098 homes are on the market in Ipswich right now, 316 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Ipswich?
163 listings in Ipswich had their asking price reduced in the last 30 days, about 15% of the homes currently for sale.
How long are homes on the market in Ipswich?
Of the Ipswich listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 46 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Ipswich?
The median asking price for a flat in Ipswich is £125,000; for a house it is £270,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Ipswich?
In Ipswich, homes that sold went for a median £269 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £255 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (1,098 in Ipswich), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Ipswich since January 2026.
- Suffolk comparisons: The same daily snapshot taken across the whole of Suffolk, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.