Lowestoft property market
Updated 20 August 2026 · refreshed daily
Suffolk: £300k
585 homes for sale in Lowestoft. Half of them ask between £170k and £300k. Updated 20 August 2026.
993 Land Registry sales in the 12 months to December 2025 · Suffolk £284k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Lowestoft | £170,000 | £230,000 | £300,000 |
| Suffolk | £220,000 | £300,000 | £450,000 |
Buying in Lowestoft typically costs less than Suffolk: the median asking price is 23% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- Only 77% of listings have parking, compared to 86% across Suffolk
- 95% of listings have a garden, compared to 87% across Suffolk
Homes came onto and left the Lowestoft market at a similar pace
↓ 20% · was 189
↑ 84% · was 80
↑ 39% · was 106
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Lowestoft, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Lowestoft sit by price band, against Suffolk
Homes for sale in Lowestoft skew cheaper than in Suffolk
74% of Lowestoft listings ask under £300k, a bigger share than Suffolk (49%)
| Price band | Lowestoft listings | Lowestoft share | Suffolk share |
|---|---|---|---|
| <£150k | 94 | 16% | 10% |
| £150k–200k | 101 | 17% | 9% |
| £200k–250k | 133 | 23% | 14% |
| £250k–300k | 102 | 17% | 15% |
| £300k–400k | 74 | 13% | 19% |
| £400k–500k | 50 | 9% | 12% |
| £500k–750k | 23 | 4% | 12% |
| £750k+ | 8 | 1% | 8% |
Asking prices by type
All homes for sale in Lowestoft, set against Suffolk
Detached houses are the most common property type for sale in Lowestoft and ask 24% less than Suffolk detached houses
| property type | Lowestoft | Suffolk |
|---|---|---|
| Flat (23 for sale · 4%) | £120,000 | £150,000 |
| Maisonette (5 for sale · 1%) | £140,000 | £140,000 |
| Terraced (111 for sale · 19%) | £160,000 | £220,000 |
| End of Terrace (42 for sale · 7%) | £180,000 | £239,950 |
| House (40 for sale · 7%) | £180,000 | £390,000 |
| Semi-detached (102 for sale · 17%) | £225,000 | £280,000 |
| Bungalow (103 for sale · 18%) | £270,000 | £325,000 |
The step from two to three bedrooms in Lowestoft adds 15% to the asking price (Suffolk: 40%)
| size | Lowestoft | Suffolk |
|---|---|---|
| Studio (6 for sale) | £55,000 | £83,998 |
| 1 bed (26 for sale) | £107,500 | £125,000 |
| 2 beds (134 for sale) | £200,000 | £214,975 |
| 3 beds (285 for sale) | £230,000 | £299,999 |
| 4 beds (98 for sale) | £385,000 | £475,000 |
| 5+ beds (36 for sale) | £475,000 | £750,000 |
Median asking price for every size and type on the market in Lowestoft
| Size | Detached | Terraced | Bungalow | Semi-det. | All types |
|---|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a | £55k6 |
| 1 bed | n/a | n/a | £70k5 | n/a | £108k26 |
| 2 beds | £240k9 | £150k31 | £250k35 | £210k30 | £200k134 |
| 3 beds | £295k54 | £160k66 | £270k46 | £230k59 | £230k285 |
| 4 beds | £418k58 | £220k5 | £400k12 | £330k11 | £385k98 |
| 5+ beds | £475k22 | £280k7 | £595k5 | n/a | £475k36 |
| All sizes | £360k145 | £160k111 | £270k103 | £225k102 | £230k585 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
765 matched sales
Suffolk: £301 per sq ft
398 listings with a known floor area
Suffolk: £293 per sq ft
Asking price per sq ft by property type in Lowestoft
Current listings with a known floor area; the count under each row
| property type | Lowestoft | Suffolk |
|---|---|---|
| Terraced houses (113 listings) | £195 | £270 |
| Semi-detached houses (75 listings) | £265 | £295 |
| Detached houses (97 listings) | £269 | £303 |
Asking against sold price per sq ft by property type in Lowestoft
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Terraced | £195113 listings | £193265 sales | in line |
| Semi-detached | £26575 listings | £268190 sales | in line |
| Detached | £26997 listings | £301281 sales | -10.6% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Lowestoft
| property type | Lowestoft | Suffolk |
|---|---|---|
| Terraced (265 sales) | £193 | £272 |
| Semi-detached (190 sales) | £268 | £302 |
| Detached (281 sales) | £301 | £323 |
Sold prices per sq ft in Lowestoft are up 56% over 10 years, to £260
Suffolk: up 34% to £301 over the same period
| Window ends | Lowestoft | Suffolk |
|---|---|---|
| Sept 2016 | £167 | £224 |
| Dec 2016 | £171 | £230 |
| Mar 2017 | £179 | £235 |
| Jun 2017 | £182 | £238 |
| Sept 2017 | £189 | £242 |
| Dec 2017 | £190 | £246 |
| Mar 2018 | £191 | £248 |
| Jun 2018 | £190 | £250 |
| Sept 2018 | £191 | £252 |
| Dec 2018 | £197 | £253 |
| Mar 2019 | £194 | £253 |
| Jun 2019 | £194 | £253 |
| Sept 2019 | £193 | £253 |
| Dec 2019 | £194 | £254 |
| Mar 2020 | £202 | £254 |
| Jun 2020 | £206 | £254 |
| Sept 2020 | £211 | £256 |
| Dec 2020 | £214 | £261 |
| Mar 2021 | £218 | £267 |
| Jun 2021 | £221 | £272 |
| Sept 2021 | £224 | £275 |
| Dec 2021 | £230 | £279 |
| Mar 2022 | £234 | £284 |
| Jun 2022 | £240 | £291 |
| Sept 2022 | £246 | £302 |
| Dec 2022 | £253 | £309 |
| Mar 2023 | £254 | £311 |
| Jun 2023 | £257 | £310 |
| Sept 2023 | £256 | £309 |
| Dec 2023 | £249 | £304 |
| Mar 2024 | £251 | £302 |
| Jun 2024 | £251 | £300 |
| Sept 2024 | £249 | £300 |
| Dec 2024 | £251 | £299 |
| Mar 2025 | £251 | £300 |
| Jun 2025 | £250 | £300 |
| Sept 2025 | £253 | £299 |
| Dec 2025 | £253 | £301 |
| Mar 2026 | £257 | £300 |
| Jun 2026 | £260 | £301 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Lowestoft
Land Registry records for the 12 months to December 2025
Previous 12 months: 932 sales
Suffolk: £284,000
vs Lowestoft's norm of 973 sales a year · Suffolk: +9%
Sales are in line with Lowestoft's five-year norm; Suffolk is 9% above its own norm.
How sold prices have moved by property type in Lowestoft
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 993 | £220k | 0.0% | +18.9% |
| Terraced | 341 | £170k | +3.0% | +22.3% |
| Detached | 339 | £300k | 0.0% | +14.1% |
| Semi-detached | 274 | £220k | -2.2% | +18.9% |
| Flat / maisonette | 39 | £120k | n/a | +20.0% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Lowestoft
Number of sales in the window under each type
| property type | Lowestoft | Suffolk |
|---|---|---|
| Terraced (341 sales) | £170,000 | £225,000 |
| Detached (339 sales) | £300,000 | £400,000 |
| Semi-detached (274 sales) | £220,000 | £270,000 |
| Flat / maisonette (39 sales) | £120,000 | £150,000 |
The median sold price in Lowestoft is up 52% over 10 years, to £220k
Now 23% below Suffolk (£284k)
| Window ends | Lowestoft | Suffolk |
|---|---|---|
| Mar 2016 | £145k | £196k |
| Jun 2016 | £145k | £200k |
| Sept 2016 | £148k | £207k |
| Dec 2016 | £150k | £212k |
| Mar 2017 | £156k | £220k |
| Jun 2017 | £160k | £223k |
| Sept 2017 | £165k | £227k |
| Dec 2017 | £168k | £230k |
| Mar 2018 | £170k | £230k |
| Jun 2018 | £172k | £230k |
| Sept 2018 | £173k | £232k |
| Dec 2018 | £174k | £235k |
| Mar 2019 | £170k | £235k |
| Jun 2019 | £170k | £236k |
| Sept 2019 | £170k | £236k |
| Dec 2019 | £173k | £238k |
| Mar 2020 | £175k | £238k |
| Jun 2020 | £178k | £237k |
| Sept 2020 | £179k | £240k |
| Dec 2020 | £185k | £250k |
| Mar 2021 | £195k | £265k |
| Jun 2021 | £200k | £275k |
| Sept 2021 | £205k | £270k |
| Dec 2021 | £210k | £270k |
| Mar 2022 | £210k | £265k |
| Jun 2022 | £210k | £265k |
| Sept 2022 | £216k | £280k |
| Dec 2022 | £225k | £285k |
| Mar 2023 | £230k | £285k |
| Jun 2023 | £230k | £285k |
| Sept 2023 | £225k | £283k |
| Dec 2023 | £221k | £280k |
| Mar 2024 | £220k | £280k |
| Jun 2024 | £220k | £280k |
| Sept 2024 | £220k | £278k |
| Dec 2024 | £220k | £275k |
| Mar 2025 | £220k | £280k |
| Jun 2025 | £220k | £280k |
| Sept 2025 | £220k | £280k |
| Dec 2025 | £220k | £284k |
993 homes sold in Lowestoft in the 12 months to December 2025, 7% more than the year before
Previous 12 months: 932
| Window ends | Lowestoft |
|---|---|
| Mar 2016 | 1,286 |
| Jun 2016 | 1,261 |
| Sept 2016 | 1,268 |
| Dec 2016 | 1,275 |
| Mar 2017 | 1,218 |
| Jun 2017 | 1,202 |
| Sept 2017 | 1,195 |
| Dec 2017 | 1,165 |
| Mar 2018 | 1,136 |
| Jun 2018 | 1,117 |
| Sept 2018 | 1,090 |
| Dec 2018 | 1,107 |
| Mar 2019 | 1,114 |
| Jun 2019 | 1,184 |
| Sept 2019 | 1,171 |
| Dec 2019 | 1,142 |
| Mar 2020 | 1,127 |
| Jun 2020 | 966 |
| Sept 2020 | 897 |
| Dec 2020 | 973 |
| Mar 2021 | 1,115 |
| Jun 2021 | 1,317 |
| Sept 2021 | 1,478 |
| Dec 2021 | 1,351 |
| Mar 2022 | 1,216 |
| Jun 2022 | 1,165 |
| Sept 2022 | 1,089 |
| Dec 2022 | 1,188 |
| Mar 2023 | 1,168 |
| Jun 2023 | 1,086 |
| Sept 2023 | 1,001 |
| Dec 2023 | 878 |
| Mar 2024 | 837 |
| Jun 2024 | 828 |
| Sept 2024 | 861 |
| Dec 2024 | 932 |
| Mar 2025 | 1,025 |
| Jun 2025 | 1,052 |
| Sept 2025 | 1,044 |
| Dec 2025 | 993 |
Recent sales in Lowestoft
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 48 Gunton Church Lane · NR32 4LF | Jun 2026 | Detached · Freehold | £475,000 | £300 |
| 45 Jenkins Green · NR32 4WX | Jun 2026 | Detached · Freehold | £265,000 | £300 |
| 14 Thistledown · NR33 8SN | Jun 2026 | Detached · Freehold | £365,000 | £300 |
| 3 Seavert Close · NR33 8TX | Jun 2026 | Detached · Freehold | £380,000 | £304 |
| 20 Fairfield Drive · NR33 8QG | Jun 2026 | Detached · Freehold | £360,000 | £253 |
| 1 Marlborough Road · NR32 3BS | Jun 2026 | Terraced · Freehold | £210,000 | £250 |
| 73 Maidstone Road · NR32 2AY | Jun 2026 | Terraced · Freehold | £150,000 | £191 |
| 21 Coppice Close · NR32 3FG | Jun 2026 | Semi-detached · Freehold | £260,000 | £390 |
| 4 Rozlyne Close · NR33 9EN | Jun 2026 | Terraced · Freehold | £227,500 | £274 |
| 24 El Alamein Road · NR32 4PY | Jun 2026 | Semi-detached · Freehold | £210,000 | £271 |
| Heathdene Gisleham Road · NR33 8DF | Jun 2026 | Semi-detached · Freehold | £285,000 | £331 |
| 5 Beverley Court · NR33 8JZ | Jun 2026 | Detached · Freehold | £270,000 | £369 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Suffolk
95% of listings have a garden; Suffolk: 87%. 555 of 585 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Suffolk
77% of listings have parking or a garage; Suffolk: 86%. 453 of 585 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than Suffolk
30% of listings are listed as chain-free; Suffolk: 33%. 173 of 585 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Beach Hut, Pakefield, NR33
As of 20 August 2026

26, Evergreen Road, Lowestoft, NR32 2RZ
As of 20 August 2026

Pebble Close, Lowestoft
As of 20 August 2026

Tubby Walk, Lowestoft, NR32 4GY
As of 20 August 2026
Watching the Lowestoft market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Lowestoft
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Lowestoft | 585 | £230k | £200k | £260 | 95% |
| Ipswich | 1,098 | £230k | £160k | £269 | 69% |
| Suffolkbenchmark | 5,831 | £300k | £215k | £301 | 85% |
Lowestoft property market: common questions
Where is Lowestoft?
Lowestoft is in Suffolk, covering about 9 square miles.
What is the average house price in Lowestoft?
The median asking price across the 585 homes for sale in Lowestoft is £230,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £170,000 and £300,000. That is 23% below Suffolk. Homes that actually sold in Lowestoft went for a median £220,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Lowestoft?
585 homes are on the market in Lowestoft right now, 151 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Lowestoft?
147 listings in Lowestoft had their asking price reduced in the last 30 days, about 25% of the homes currently for sale.
How much do flats and houses cost in Lowestoft?
The median asking price for a flat in Lowestoft is £120,000; for a house it is £170,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Lowestoft?
In Lowestoft, homes that sold went for a median £260 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £251 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (585 in Lowestoft), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Lowestoft since April 2026.
- Suffolk comparisons: The same daily snapshot taken across the whole of Suffolk, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.