Kettering property market
Updated 20 August 2026 · refreshed daily
Northamptonshire: £280k
360 homes for sale in Kettering. Half of them ask between £175k and £333k. Updated 20 August 2026.
802 Land Registry sales in the 12 months to December 2025 · Northamptonshire £272k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Kettering | £175,000 | £240,000 | £332,500 |
| Northamptonshire | £200,000 | £280,000 | £415,000 |
Buying in Kettering typically costs less than Northamptonshire: the median asking price is 14% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £173k here, compared to £195k across Northamptonshire
- Only 75% of listings have parking, compared to 83% across Northamptonshire
More homes came onto the market in Kettering than left it
↑ 115% · was 73
↑ 21% · was 38
↓ 38% · was 74
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Kettering, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Kettering sit by price band, against Northamptonshire
Homes for sale in Kettering skew cheaper than in Northamptonshire
69% of Kettering listings ask under £300k, a bigger share than Northamptonshire (54%)
| Price band | Kettering listings | Kettering share | Northamptonshire share |
|---|---|---|---|
| <£150k | 55 | 15% | 9% |
| £150k–200k | 70 | 19% | 14% |
| £200k–250k | 66 | 18% | 16% |
| £250k–300k | 57 | 16% | 15% |
| £300k–400k | 49 | 14% | 19% |
| £400k–500k | 32 | 9% | 11% |
| £500k–750k | 22 | 6% | 10% |
| £750k+ | 9 | 3% | 7% |
Asking prices by type
All homes for sale in Kettering, set against Northamptonshire
Detached houses are the most common property type for sale in Kettering and ask 8% less than Northamptonshire detached houses
| property type | Kettering | Northamptonshire |
|---|---|---|
| Flat (46 for sale · 13%) | £114,998 | £140,000 |
| Terraced (64 for sale · 18%) | £182,500 | £200,000 |
| End of Terrace (42 for sale · 12%) | £210,000 | £225,000 |
| House (12 for sale · 3%) | £245,000 | £325,000 |
| Semi-detached (74 for sale · 21%) | £250,000 | £269,975 |
| Bungalow (27 for sale · 8%) | £290,000 | £317,500 |
| Detached (82 for sale · 23%) | £415,000 | £450,000 |
The step from two to three bedrooms in Kettering adds 45% to the asking price (Northamptonshire: 44%)
| size | Kettering | Northamptonshire |
|---|---|---|
| Studio (7 for sale) | £225,000 | £225,000 |
| 1 bed (17 for sale) | £100,000 | £125,000 |
| 2 beds (110 for sale) | £172,500 | £195,000 |
| 3 beds (145 for sale) | £250,000 | £279,995 |
| 4 beds (59 for sale) | £400,000 | £425,000 |
| 5+ beds (22 for sale) | £587,500 | £700,000 |
Median asking price for every size and type on the market in Kettering
| Size | Detached | Semi-det. | Terraced | Flat | All types |
|---|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a | £225k7 |
| 1 bed | n/a | n/a | n/a | £88k12 | £100k17 |
| 2 beds | n/a | £213k20 | £165k21 | £130k31 | £173k110 |
| 3 beds | £320k30 | £253k46 | £185k32 | n/a | £250k145 |
| 4 beds | £450k33 | £340k7 | £270k7 | n/a | £400k59 |
| 5+ beds | £600k17 | n/a | n/a | n/a | £588k22 |
| All sizes | £415k82 | £250k74 | £183k64 | £115k46 | £240k360 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
631 matched sales
Northamptonshire: £291 per sq ft
200 listings with a known floor area
Northamptonshire: £286 per sq ft
Asking price per sq ft by property type in Kettering
Current listings with a known floor area; the count under each row
| property type | Kettering | Northamptonshire |
|---|---|---|
| Terraced houses (57 listings) | £211 | £240 |
| Semi-detached houses (40 listings) | £270 | £302 |
| Detached houses (58 listings) | £294 | £308 |
Asking against sold price per sq ft by property type in Kettering
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Terraced | £21157 listings | £216167 sales | in line |
| Semi-detached | £27040 listings | £276230 sales | in line |
| Detached | £29458 listings | £299171 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Kettering
| property type | Kettering | Northamptonshire |
|---|---|---|
| Flat / maisonette (63 sales) | £210 | £228 |
| Terraced (167 sales) | £216 | £251 |
| Semi-detached (230 sales) | £276 | £299 |
| Detached (171 sales) | £299 | £318 |
Sold prices per sq ft in Kettering are up 53% over 10 years, to £263
Northamptonshire: up 46% to £291 over the same period
| Window ends | Kettering | Northamptonshire |
|---|---|---|
| Sept 2016 | £172 | £200 |
| Dec 2016 | £175 | £204 |
| Mar 2017 | £180 | £209 |
| Jun 2017 | £183 | £213 |
| Sept 2017 | £188 | £218 |
| Dec 2017 | £193 | £222 |
| Mar 2018 | £199 | £224 |
| Jun 2018 | £203 | £227 |
| Sept 2018 | £205 | £230 |
| Dec 2018 | £206 | £232 |
| Mar 2019 | £206 | £233 |
| Jun 2019 | £207 | £233 |
| Sept 2019 | £209 | £234 |
| Dec 2019 | £208 | £235 |
| Mar 2020 | £212 | £235 |
| Jun 2020 | £210 | £236 |
| Sept 2020 | £210 | £239 |
| Dec 2020 | £215 | £243 |
| Mar 2021 | £221 | £248 |
| Jun 2021 | £226 | £252 |
| Sept 2021 | £232 | £255 |
| Dec 2021 | £235 | £258 |
| Mar 2022 | £235 | £263 |
| Jun 2022 | £244 | £269 |
| Sept 2022 | £254 | £279 |
| Dec 2022 | £260 | £285 |
| Mar 2023 | £268 | £289 |
| Jun 2023 | £268 | £291 |
| Sept 2023 | £261 | £289 |
| Dec 2023 | £260 | £286 |
| Mar 2024 | £254 | £284 |
| Jun 2024 | £252 | £282 |
| Sept 2024 | £254 | £283 |
| Dec 2024 | £253 | £285 |
| Mar 2025 | £257 | £286 |
| Jun 2025 | £262 | £287 |
| Sept 2025 | £264 | £288 |
| Dec 2025 | £262 | £289 |
| Mar 2026 | £261 | £290 |
| Jun 2026 | £263 | £291 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Kettering
Land Registry records for the 12 months to December 2025
Previous 12 months: 779 sales
Northamptonshire: £271,500
vs Kettering's norm of 779 sales a year · Northamptonshire: +12%
Sales are in line with Kettering's five-year norm; Northamptonshire is 12% above its own norm.
How sold prices have moved by property type in Kettering
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 802 | £240k | +3.2% | +27.3% |
| Semi-detached | 294 | £245k | +2.1% | +27.1% |
| Detached | 212 | £340k | -2.9% | +15.3% |
| Terraced | 210 | £192k | +0.8% | +20.6% |
| Flat / maisonette | 86 | £127k | +1.2% | +15.0% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Kettering
Number of sales in the window under each type
| property type | Kettering | Northamptonshire |
|---|---|---|
| Semi-detached (294 sales) | £245,000 | £261,000 |
| Detached (212 sales) | £340,000 | £395,000 |
| Terraced (210 sales) | £191,500 | £220,000 |
| Flat / maisonette (86 sales) | £126,500 | £139,500 |
The median sold price in Kettering is up 64% over 10 years, to £240k
Now 12% below Northamptonshire (£272k)
| Window ends | Kettering | Northamptonshire |
|---|---|---|
| Mar 2016 | £146k | £174k |
| Jun 2016 | £149k | £178k |
| Sept 2016 | £152k | £182k |
| Dec 2016 | £156k | £185k |
| Mar 2017 | £162k | £190k |
| Jun 2017 | £163k | £195k |
| Sept 2017 | £168k | £200k |
| Dec 2017 | £169k | £205k |
| Mar 2018 | £173k | £208k |
| Jun 2018 | £178k | £210k |
| Sept 2018 | £181k | £215k |
| Dec 2018 | £182k | £215k |
| Mar 2019 | £183k | £216k |
| Jun 2019 | £185k | £216k |
| Sept 2019 | £185k | £216k |
| Dec 2019 | £190k | £220k |
| Mar 2020 | £190k | £220k |
| Jun 2020 | £190k | £220k |
| Sept 2020 | £190k | £223k |
| Dec 2020 | £189k | £230k |
| Mar 2021 | £205k | £242k |
| Jun 2021 | £210k | £250k |
| Sept 2021 | £217k | £250k |
| Dec 2021 | £220k | £250k |
| Mar 2022 | £215k | £249k |
| Jun 2022 | £220k | £249k |
| Sept 2022 | £225k | £258k |
| Dec 2022 | £235k | £265k |
| Mar 2023 | £240k | £267k |
| Jun 2023 | £240k | £270k |
| Sept 2023 | £236k | £265k |
| Dec 2023 | £233k | £263k |
| Mar 2024 | £227k | £264k |
| Jun 2024 | £223k | £265k |
| Sept 2024 | £228k | £265k |
| Dec 2024 | £233k | £270k |
| Mar 2025 | £240k | £274k |
| Jun 2025 | £243k | £271k |
| Sept 2025 | £240k | £272k |
| Dec 2025 | £240k | £272k |
802 homes sold in Kettering in the 12 months to December 2025, 3% more than the year before
Previous 12 months: 779
| Window ends | Kettering |
|---|---|
| Mar 2016 | 1,180 |
| Jun 2016 | 1,139 |
| Sept 2016 | 1,171 |
| Dec 2016 | 1,118 |
| Mar 2017 | 1,019 |
| Jun 2017 | 1,050 |
| Sept 2017 | 1,016 |
| Dec 2017 | 995 |
| Mar 2018 | 937 |
| Jun 2018 | 921 |
| Sept 2018 | 880 |
| Dec 2018 | 905 |
| Mar 2019 | 881 |
| Jun 2019 | 809 |
| Sept 2019 | 785 |
| Dec 2019 | 751 |
| Mar 2020 | 791 |
| Jun 2020 | 745 |
| Sept 2020 | 687 |
| Dec 2020 | 686 |
| Mar 2021 | 736 |
| Jun 2021 | 877 |
| Sept 2021 | 993 |
| Dec 2021 | 978 |
| Mar 2022 | 917 |
| Jun 2022 | 903 |
| Sept 2022 | 887 |
| Dec 2022 | 889 |
| Mar 2023 | 849 |
| Jun 2023 | 764 |
| Sept 2023 | 729 |
| Dec 2023 | 711 |
| Mar 2024 | 731 |
| Jun 2024 | 758 |
| Sept 2024 | 744 |
| Dec 2024 | 779 |
| Mar 2025 | 839 |
| Jun 2025 | 805 |
| Sept 2025 | 805 |
| Dec 2025 | 802 |
Recent sales in Kettering
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 42 Hillside Avenue · NN15 6EF | Jun 2026 | Semi-detached · Freehold | £300,000 | £357 |
| 224 Wood Street · NN16 9SA | Jun 2026 | Flat / maisonette · Leasehold | £95,000 | £177 |
| 222 Wood Street · NN16 9SA | Jun 2026 | Terraced · Leasehold | £95,000 | £152 |
| 14 Belgrave Close · NN15 6TL | Jun 2026 | Detached · Freehold | £295,000 | £301 |
| 26 Glastonbury Close · NN15 5ES | Jun 2026 | Detached · Freehold | £245,000 | £230 |
| 18 Shortland Road · NN15 7EW | Jun 2026 | Semi-detached · Freehold | £260,000 | £355 |
| 12 Viking Close · NN16 9BZ | Jun 2026 | Semi-detached · Freehold | £210,000 | n/a |
| 6 Longfellow Drive · NN16 9XD | Jun 2026 | Detached · Freehold | £490,000 | £229 |
| 32 Abbots Way · NN15 6FW | Jun 2026 | Semi-detached · Freehold | £282,000 | n/a |
| 85 Pytchley Road · NN15 6NB | Jun 2026 | Semi-detached · Freehold | £180,000 | £209 |
| 29 Edinburgh Road · NN16 8NZ | Jun 2026 | Terraced · Freehold | £155,000 | £178 |
| 74 Belvoir Drive · NN15 6RB | Jun 2026 | Semi-detached · Freehold | £225,000 | £360 |
Contains HM Land Registry and EPC data.
What listings offer
Gardens in line with Northamptonshire
85% of listings have a garden; Northamptonshire: 84%. 305 of 360 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Northamptonshire
75% of listings have parking or a garage; Northamptonshire: 83%. 269 of 360 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Northamptonshire
38% of listings are listed as chain-free; Northamptonshire: 34%. 137 of 360 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

42 Orient House, Cobden Street, Northamptonshire, NN16 8DX
As of 20 August 2026

Regent Street, Kettering, NN16 8QQ
As of 20 August 2026

Cobden Street, Kettering
As of 20 August 2026

High Street, Kettering
As of 20 August 2026
Watching the Kettering market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Kettering
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Kettering | 360 | £240k | £173k | £263 | 85% |
| Corby | 389 | £230k | £174k | £241 | 87% |
| Northampton | 999 | £230k | £180k | £290 | 69% |
| Northamptonshirebenchmark | 3,833 | £280k | £195k | £291 | 84% |
Kettering property market: common questions
Where is Kettering?
Kettering is in Northamptonshire.
What is the average house price in Kettering?
The median asking price across the 360 homes for sale in Kettering is £240,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £175,000 and £332,500. That is 14% below Northamptonshire. Homes that actually sold in Kettering went for a median £240,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Kettering?
360 homes are on the market in Kettering right now, 157 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Kettering?
46 listings in Kettering had their asking price reduced in the last 30 days, about 13% of the homes currently for sale.
How much do flats and houses cost in Kettering?
The median asking price for a flat in Kettering is £120,000; for a house it is £190,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Kettering?
In Kettering, homes that sold went for a median £263 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £256 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (360 in Kettering), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Kettering since April 2026.
- Northamptonshire comparisons: The same daily snapshot taken across the whole of Northamptonshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.