Pontcanna property market
Updated 20 August 2026 · refreshed daily
Cardiff: £270k
71 homes for sale in Pontcanna. Half of them ask between £250k and £555k. Updated 20 August 2026.
191 Land Registry sales in the 12 months to December 2025 · Cardiff £265k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Pontcanna | £250,000 | £350,000 | £555,000 |
| Cardiff | £185,000 | £270,000 | £420,000 |
Buying in Pontcanna typically costs more than Cardiff: the median asking price is 30% higher, and the premium holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £290k here, compared to £210k across Cardiff
- Only 63% of listings have parking, compared to 71% across Cardiff
More homes left the market in Pontcanna than came onto it
↑ 125% · was 16
↑ 250% · was 2
↑ 100% · was 21
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Pontcanna, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Pontcanna sit by price band, against Cardiff
Homes for sale in Pontcanna skew pricier than in Cardiff
20% of Pontcanna listings ask under £250k, a smaller share than Cardiff (43%)
| Price band | Pontcanna listings | Pontcanna share | Cardiff share |
|---|---|---|---|
| <£150k | 2 | 3% | 12% |
| £150k–200k | 6 | 8% | 17% |
| £200k–250k | 6 | 8% | 14% |
| £250k–300k | 11 | 15% | 13% |
| £300k–400k | 16 | 23% | 16% |
| £400k–500k | 7 | 10% | 12% |
| £500k–750k | 12 | 17% | 10% |
| £750k+ | 11 | 15% | 6% |
Asking prices by type
All homes for sale in Pontcanna, set against Cardiff
Flats are the most common property type for sale in Pontcanna and ask 43% more than Cardiff flats
| property type | Pontcanna | Cardiff |
|---|---|---|
| Flat (28 for sale · 39%) | £250,000 | £175,000 |
| Semi-detached (7 for sale · 10%) | £399,950 | £340,000 |
| Terraced (18 for sale · 25%) | £450,000 | £281,000 |
| Detached (5 for sale · 7%) | £800,000 | £500,000 |
The step from two to three bedrooms in Pontcanna adds 44% to the asking price (Cardiff: 43%)
| size | Pontcanna | Cardiff |
|---|---|---|
| 1 bed (13 for sale) | £230,000 | £139,975 |
| 2 beds (19 for sale) | £289,950 | £209,950 |
| 3 beds (18 for sale) | £417,500 | £300,000 |
| 4 beds (11 for sale) | £625,000 | £470,000 |
| 5+ beds (10 for sale) | £1,147,500 | £640,000 |
Median asking price for every size and type on the market in Pontcanna
| Size | Flat | Terraced | Semi-det. | Detached | All types |
|---|---|---|---|---|---|
| 1 bed | £230k12 | n/a | n/a | n/a | £230k13 |
| 2 beds | £290k13 | n/a | n/a | n/a | £290k19 |
| 3 beds | n/a | £463k10 | n/a | n/a | £418k18 |
| 4 beds | n/a | £620k5 | n/a | n/a | £625k11 |
| 5+ beds | n/a | n/a | n/a | n/a | £1.1m10 |
| All sizes | £250k28 | £450k18 | £400k7 | £800k5 | £350k71 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
151 matched sales
Cardiff: £304 per sq ft
48 listings with a known floor area
Cardiff: £308 per sq ft
Sold price per sq ft by property type in Pontcanna
| property type | Pontcanna | Cardiff |
|---|---|---|
| Flat / maisonette (41 sales) | £334 | £261 |
| Terraced (79 sales) | £346 | £292 |
Sold prices per sq ft in Pontcanna are up 41% over 10 years, to £341
Cardiff: up 48% to £304 over the same period
| Window ends | Pontcanna | Cardiff |
|---|---|---|
| Sept 2016 | £242 | £206 |
| Dec 2016 | £237 | £207 |
| Mar 2017 | £229 | £208 |
| Jun 2017 | £227 | £210 |
| Sept 2017 | £240 | £214 |
| Dec 2017 | £253 | £217 |
| Mar 2018 | £259 | £220 |
| Jun 2018 | £264 | £222 |
| Sept 2018 | £273 | £224 |
| Dec 2018 | £279 | £226 |
| Mar 2019 | £283 | £227 |
| Jun 2019 | £281 | £228 |
| Sept 2019 | £271 | £229 |
| Dec 2019 | £266 | £232 |
| Mar 2020 | £267 | £234 |
| Jun 2020 | £268 | £235 |
| Sept 2020 | £284 | £237 |
| Dec 2020 | £300 | £242 |
| Mar 2021 | £303 | £248 |
| Jun 2021 | £306 | £254 |
| Sept 2021 | £307 | £257 |
| Dec 2021 | £305 | £262 |
| Mar 2022 | £311 | £265 |
| Jun 2022 | £312 | £271 |
| Sept 2022 | £315 | £278 |
| Dec 2022 | £333 | £287 |
| Mar 2023 | £339 | £291 |
| Jun 2023 | £347 | £291 |
| Sept 2023 | £351 | £290 |
| Dec 2023 | £349 | £286 |
| Mar 2024 | £355 | £285 |
| Jun 2024 | £351 | £286 |
| Sept 2024 | £352 | £288 |
| Dec 2024 | £350 | £291 |
| Mar 2025 | £342 | £294 |
| Jun 2025 | £335 | £297 |
| Sept 2025 | £336 | £300 |
| Dec 2025 | £340 | £301 |
| Mar 2026 | £342 | £302 |
| Jun 2026 | £341 | £304 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Pontcanna
Land Registry records for the 12 months to December 2025
Previous 12 months: 182 sales
Cardiff: £265,000
vs Pontcanna's norm of 199 sales a year · Cardiff: +3%
Sales are in line with Pontcanna's five-year norm; Cardiff is 3% above its own norm.
How sold prices have moved by property type in Pontcanna
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 191 | £318k | -4.1% | +17.8% |
| Terraced | 97 | £370k | -11.3% | +24.4% |
| Flat / maisonette | 60 | £194k | 0.0% | -1.9% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Pontcanna
Number of sales in the window under each type
| property type | Pontcanna | Cardiff |
|---|---|---|
| Terraced (97 sales) | £370,000 | £260,000 |
| Flat / maisonette (60 sales) | £193,750 | £167,500 |
| Semi-detached (21 sales) | £300,000 | £302,485 |
| Detached (13 sales) | £395,000 | £455,000 |
The median sold price in Pontcanna is up 27% over 10 years, to £318k
Now 20% above Cardiff (£265k)
| Window ends | Pontcanna | Cardiff |
|---|---|---|
| Mar 2016 | £250k | £175k |
| Jun 2016 | £250k | £175k |
| Sept 2016 | £238k | £178k |
| Dec 2016 | £233k | £179k |
| Mar 2017 | £225k | £180k |
| Jun 2017 | £213k | £180k |
| Sept 2017 | £225k | £180k |
| Dec 2017 | £235k | £183k |
| Mar 2018 | £242k | £185k |
| Jun 2018 | £255k | £187k |
| Sept 2018 | £255k | £190k |
| Dec 2018 | £254k | £195k |
| Mar 2019 | £250k | £195k |
| Jun 2019 | £250k | £197k |
| Sept 2019 | £250k | £198k |
| Dec 2019 | £246k | £200k |
| Mar 2020 | £250k | £202k |
| Jun 2020 | £255k | £205k |
| Sept 2020 | £258k | £210k |
| Dec 2020 | £270k | £215k |
| Mar 2021 | £277k | £225k |
| Jun 2021 | £285k | £230k |
| Sept 2021 | £288k | £235k |
| Dec 2021 | £295k | £237k |
| Mar 2022 | £303k | £235k |
| Jun 2022 | £300k | £240k |
| Sept 2022 | £300k | £245k |
| Dec 2022 | £315k | £250k |
| Mar 2023 | £315k | £255k |
| Jun 2023 | £325k | £252k |
| Sept 2023 | £330k | £250k |
| Dec 2023 | £335k | £250k |
| Mar 2024 | £331k | £247k |
| Jun 2024 | £332k | £250k |
| Sept 2024 | £335k | £250k |
| Dec 2024 | £332k | £255k |
| Mar 2025 | £345k | £260k |
| Jun 2025 | £312k | £260k |
| Sept 2025 | £310k | £265k |
| Dec 2025 | £318k | £265k |
191 homes sold in Pontcanna in the 12 months to December 2025, 5% more than the year before
Previous 12 months: 182
| Window ends | Pontcanna |
|---|---|
| Mar 2016 | 259 |
| Jun 2016 | 231 |
| Sept 2016 | 218 |
| Dec 2016 | 207 |
| Mar 2017 | 198 |
| Jun 2017 | 214 |
| Sept 2017 | 222 |
| Dec 2017 | 214 |
| Mar 2018 | 213 |
| Jun 2018 | 197 |
| Sept 2018 | 179 |
| Dec 2018 | 181 |
| Mar 2019 | 164 |
| Jun 2019 | 166 |
| Sept 2019 | 182 |
| Dec 2019 | 176 |
| Mar 2020 | 183 |
| Jun 2020 | 164 |
| Sept 2020 | 131 |
| Dec 2020 | 123 |
| Mar 2021 | 164 |
| Jun 2021 | 218 |
| Sept 2021 | 230 |
| Dec 2021 | 235 |
| Mar 2022 | 200 |
| Jun 2022 | 178 |
| Sept 2022 | 199 |
| Dec 2022 | 205 |
| Mar 2023 | 207 |
| Jun 2023 | 192 |
| Sept 2023 | 188 |
| Dec 2023 | 199 |
| Mar 2024 | 190 |
| Jun 2024 | 202 |
| Sept 2024 | 191 |
| Dec 2024 | 182 |
| Mar 2025 | 192 |
| Jun 2025 | 197 |
| Sept 2025 | 197 |
| Dec 2025 | 191 |
Recent sales in Pontcanna
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 85 Severn Road · CF11 9EA | Jun 2026 | Terraced · Freehold | £325,000 | £479 |
| Apartment 16, Kestral Mews, 104 - 108 Cathedral Road · CF11 9LS | Jun 2026 | Flat / maisonette · Leasehold | £292,500 | n/a |
| 117 Clive Road · CF5 1GL | Jun 2026 | Terraced · Freehold | £410,000 | £337 |
| Apartment 16, Kestral Mews, 104 - 108 Cathedral Road · CF11 9LS | Jun 2026 | Flat / maisonette · Leasehold | £107,750 | n/a |
| 20 Romilly Crescent · CF11 9NR | Jun 2026 | Flat / maisonette · Leasehold | £310,000 | £320 |
| 61 Western Drive · CF14 2SF | May 2026 | Terraced · Freehold | £330,000 | £341 |
| 2 Pontcanna Place · CF11 9JY | May 2026 | Terraced · Freehold | £460,000 | £283 |
| 87 Western Drive · CF14 2SF | May 2026 | Terraced · Freehold | £330,000 | £222 |
| 1 Conybeare Road · CF5 1GB | May 2026 | Terraced · Freehold | £293,395 | £273 |
| 11 Rectory Road · CF5 1QL | May 2026 | Terraced · Freehold | £370,000 | £279 |
| 78 Clive Road · CF5 1HH | May 2026 | Terraced · Freehold | £319,000 | £312 |
| Flat 16, Stoneleigh Court Severn Grove · CF11 9ES | May 2026 | Flat / maisonette · Leasehold | £216,000 | £393 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Cardiff
72% of listings have a garden; Cardiff: 67%. 51 of 71 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Cardiff
63% of listings have parking or a garage; Cardiff: 71%. 45 of 71 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Cardiff
46% of listings are listed as chain-free; Cardiff: 39%. 33 of 71 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Pritchard Court, Cardiff Road, Llandaff, Cardiff CF5 2DE
As of 20 August 2026

125, North Road, South Glamorgan, CF14 3AD
As of 20 August 2026

Romilly Road West, Cardiff
As of 20 August 2026
Watching the Pontcanna market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Pontcanna
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Pontcanna | 71 | £350k | £290k | £341 | 57% |
| Canton | 129 | £350k | £275k | £329 | 57% |
| Cathays | 91 | £310k | £230k | £298 | 73% |
| Grangetown | 155 | £185k | £210k | £249 | 24% |
| Butetown | 245 | £185k | £200k | £247 | 9% |
| Cardiffbenchmark | 1,648 | £270k | £210k | £304 | 60% |
Pontcanna property market: common questions
Where is Pontcanna?
Pontcanna is in central Cardiff, in South Glamorgan. Figures for Pontcanna cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Pontcanna?
The median asking price across the 71 homes for sale in Pontcanna is £350,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £250,000 and £555,000. That is 30% above Cardiff. Homes that actually sold in Pontcanna went for a median £318,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Pontcanna?
71 homes are on the market in Pontcanna right now, 36 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Pontcanna?
7 listings in Pontcanna had their asking price reduced in the last 30 days, about 10% of the homes currently for sale.
How much do flats and houses cost in Pontcanna?
The median asking price for a flat in Pontcanna is £250,000; for a house it is £475,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Pontcanna?
In Pontcanna, homes that sold went for a median £341 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £400 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (71 in Pontcanna), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Pontcanna cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Pontcanna since May 2026.
- Cardiff comparisons: The same daily snapshot taken across the whole of Cardiff, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.