Scarborough property market
Updated 20 August 2026 · refreshed daily
North Yorkshire: £280k
869 homes for sale in Scarborough. Half of them ask between £125k and £265k. Updated 20 August 2026.
929 Land Registry sales in the 12 months to December 2025 · North Yorkshire £245k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Scarborough | £125,000 | £180,000 | £265,000 |
| North Yorkshire | £180,000 | £280,000 | £445,000 |
Buying in Scarborough typically costs less than North Yorkshire: the median asking price is 36% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- Only 52% of listings have parking, compared to 77% across North Yorkshire
- A typical 2-bed asks £145k here, compared to £200k across North Yorkshire
- Only 61% of listings have a garden, compared to 80% across North Yorkshire
More homes came onto the market in Scarborough than left it
↑ 2515% · was 27
↑ 73% · was 30
↑ 59% · was 17
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Scarborough, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Scarborough sit by price band, against North Yorkshire
Homes for sale in Scarborough skew cheaper than in North Yorkshire
83% of Scarborough listings ask under £300k, a bigger share than North Yorkshire (54%)
| Price band | Scarborough listings | Scarborough share | North Yorkshire share |
|---|---|---|---|
| <£100k | 110 | 13% | 6% |
| £100k–150k | 203 | 23% | 10% |
| £150k–200k | 168 | 19% | 13% |
| £200k–250k | 127 | 15% | 12% |
| £250k–300k | 115 | 13% | 13% |
| £300k–400k | 86 | 10% | 16% |
| £400k–500k | 38 | 4% | 10% |
| £500k+ | 22 | 3% | 20% |
Asking prices by type
All homes for sale in Scarborough, set against North Yorkshire
Flats are the most common property type for sale in Scarborough and ask 24% less than North Yorkshire flats
| property type | Scarborough | North Yorkshire |
|---|---|---|
| Penthouse (6 for sale · 1%) | £120,000 | £332,500 |
| Flat (332 for sale · 38%) | £130,000 | £170,000 |
| Terraced (147 for sale · 17%) | £160,000 | £200,000 |
| Maisonette (32 for sale · 4%) | £160,000 | £167,500 |
| End of Terrace (33 for sale · 4%) | £200,000 | £225,000 |
| Semi-detached (135 for sale · 16%) | £225,000 | £260,000 |
| Townhouse (16 for sale · 2%) | £256,250 | £350,000 |
The step from two to three bedrooms in Scarborough adds 48% to the asking price (North Yorkshire: 35%)
| size | Scarborough | North Yorkshire |
|---|---|---|
| Studio (8 for sale) | £82,475 | £135,000 |
| 1 bed (102 for sale) | £90,000 | £130,000 |
| 2 beds (313 for sale) | £145,000 | £200,000 |
| 3 beds (236 for sale) | £215,000 | £270,000 |
| 4 beds (108 for sale) | £280,000 | £440,000 |
| 5+ beds (102 for sale) | £325,000 | £670,000 |
Median asking price for every size and type on the market in Scarborough
| Size | Flat | Terraced | Semi-det. | Detached | All types |
|---|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a | £82k8 |
| 1 bed | £90k91 | n/a | n/a | n/a | £90k102 |
| 2 beds | £140k204 | £130k38 | £183k22 | n/a | £145k313 |
| 3 beds | £230k19 | £150k56 | £220k75 | £290k29 | £215k236 |
| 4 beds | £188k8 | £213k24 | £261k20 | £350k33 | £280k108 |
| 5+ beds | £425k7 | £290k29 | £300k18 | £500k13 | £325k102 |
| All sizes | £130k332 | £160k147 | £225k135 | £340k79 | £180k869 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
747 matched sales
North Yorkshire: £267 per sq ft
643 listings with a known floor area
North Yorkshire: £278 per sq ft
Asking price per sq ft by property type in Scarborough
Current listings with a known floor area; the count under each row
| property type | Scarborough | North Yorkshire |
|---|---|---|
| Flats (292 listings) | £184 | £258 |
| Terraced houses (130 listings) | £162 | £251 |
| Semi-detached houses (102 listings) | £216 | £269 |
| Detached houses (63 listings) | £265 | £291 |
Asking against sold price per sq ft by property type in Scarborough
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £184292 listings | £171137 sales | +7.6% |
| Terraced | £162130 listings | £156244 sales | +3.8% |
| Semi-detached | £216102 listings | £222247 sales | in line |
| Detached | £26563 listings | £250119 sales | +6.0% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Scarborough
| property type | Scarborough | North Yorkshire |
|---|---|---|
| Terraced (244 sales) | £156 | £236 |
| Flat / maisonette (137 sales) | £171 | £238 |
| Semi-detached (247 sales) | £222 | £256 |
| Detached (119 sales) | £250 | £305 |
Sold prices per sq ft in Scarborough are up 37% over 10 years, to £193
North Yorkshire: up 34% to £267 over the same period
| Window ends | Scarborough | North Yorkshire |
|---|---|---|
| Sept 2016 | £141 | £199 |
| Dec 2016 | £139 | £201 |
| Mar 2017 | £139 | £201 |
| Jun 2017 | £140 | £204 |
| Sept 2017 | £140 | £205 |
| Dec 2017 | £144 | £206 |
| Mar 2018 | £148 | £207 |
| Jun 2018 | £150 | £207 |
| Sept 2018 | £152 | £208 |
| Dec 2018 | £153 | £209 |
| Mar 2019 | £153 | £209 |
| Jun 2019 | £153 | £210 |
| Sept 2019 | £153 | £210 |
| Dec 2019 | £152 | £211 |
| Mar 2020 | £152 | £213 |
| Jun 2020 | £152 | £213 |
| Sept 2020 | £155 | £214 |
| Dec 2020 | £159 | £219 |
| Mar 2021 | £162 | £225 |
| Jun 2021 | £168 | £230 |
| Sept 2021 | £171 | £232 |
| Dec 2021 | £173 | £235 |
| Mar 2022 | £176 | £236 |
| Jun 2022 | £178 | £240 |
| Sept 2022 | £186 | £248 |
| Dec 2022 | £189 | £256 |
| Mar 2023 | £192 | £258 |
| Jun 2023 | £190 | £258 |
| Sept 2023 | £188 | £258 |
| Dec 2023 | £187 | £256 |
| Mar 2024 | £186 | £257 |
| Jun 2024 | £186 | £257 |
| Sept 2024 | £187 | £258 |
| Dec 2024 | £187 | £263 |
| Mar 2025 | £189 | £264 |
| Jun 2025 | £186 | £264 |
| Sept 2025 | £186 | £265 |
| Dec 2025 | £185 | £263 |
| Mar 2026 | £186 | £264 |
| Jun 2026 | £193 | £267 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Scarborough
Land Registry records for the 12 months to December 2025
Previous 12 months: 967 sales
North Yorkshire: £245,000
vs Scarborough's norm of 1,011 sales a year · North Yorkshire: +6%
Sales are running below Scarborough's five-year norm; North Yorkshire is 6% above its own norm.
How sold prices have moved by property type in Scarborough
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 929 | £167k | +0.3% | +15.6% |
| Semi-detached | 285 | £200k | 0.0% | +22.5% |
| Terraced | 268 | £144k | +1.8% | +16.9% |
| Flat / maisonette | 248 | £124k | +3.5% | +20.0% |
| Detached | 128 | £298k | -7.5% | +15.2% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Scarborough
Number of sales in the window under each type
| property type | Scarborough | North Yorkshire |
|---|---|---|
| Semi-detached (285 sales) | £200,000 | £230,000 |
| Terraced (268 sales) | £143,750 | £195,000 |
| Flat / maisonette (248 sales) | £124,150 | £157,000 |
| Detached (128 sales) | £298,250 | £378,000 |
The median sold price in Scarborough is up 29% over 10 years, to £167k
Now 32% below North Yorkshire (£245k)
| Window ends | Scarborough | North Yorkshire |
|---|---|---|
| Mar 2016 | £129k | £180k |
| Jun 2016 | £129k | £180k |
| Sept 2016 | £128k | £180k |
| Dec 2016 | £125k | £183k |
| Mar 2017 | £129k | £185k |
| Jun 2017 | £130k | £185k |
| Sept 2017 | £130k | £188k |
| Dec 2017 | £135k | £189k |
| Mar 2018 | £137k | £190k |
| Jun 2018 | £137k | £190k |
| Sept 2018 | £136k | £193k |
| Dec 2018 | £134k | £192k |
| Mar 2019 | £135k | £193k |
| Jun 2019 | £135k | £193k |
| Sept 2019 | £138k | £193k |
| Dec 2019 | £140k | £195k |
| Mar 2020 | £140k | £197k |
| Jun 2020 | £140k | £198k |
| Sept 2020 | £142k | £200k |
| Dec 2020 | £144k | £210k |
| Mar 2021 | £150k | £220k |
| Jun 2021 | £153k | £228k |
| Sept 2021 | £153k | £228k |
| Dec 2021 | £153k | £225k |
| Mar 2022 | £153k | £222k |
| Jun 2022 | £155k | £220k |
| Sept 2022 | £160k | £230k |
| Dec 2022 | £165k | £236k |
| Mar 2023 | £168k | £240k |
| Jun 2023 | £167k | £240k |
| Sept 2023 | £168k | £240k |
| Dec 2023 | £165k | £237k |
| Mar 2024 | £165k | £240k |
| Jun 2024 | £165k | £240k |
| Sept 2024 | £165k | £240k |
| Dec 2024 | £166k | £245k |
| Mar 2025 | £168k | £248k |
| Jun 2025 | £165k | £248k |
| Sept 2025 | £166k | £249k |
| Dec 2025 | £167k | £245k |
929 homes sold in Scarborough in the 12 months to December 2025, 4% fewer than the year before
Previous 12 months: 967
| Window ends | Scarborough |
|---|---|
| Mar 2016 | 1,145 |
| Jun 2016 | 1,126 |
| Sept 2016 | 1,085 |
| Dec 2016 | 1,037 |
| Mar 2017 | 993 |
| Jun 2017 | 1,043 |
| Sept 2017 | 1,095 |
| Dec 2017 | 1,132 |
| Mar 2018 | 1,138 |
| Jun 2018 | 1,117 |
| Sept 2018 | 1,104 |
| Dec 2018 | 1,114 |
| Mar 2019 | 1,072 |
| Jun 2019 | 1,061 |
| Sept 2019 | 1,067 |
| Dec 2019 | 1,031 |
| Mar 2020 | 1,052 |
| Jun 2020 | 960 |
| Sept 2020 | 933 |
| Dec 2020 | 1,011 |
| Mar 2021 | 1,086 |
| Jun 2021 | 1,253 |
| Sept 2021 | 1,332 |
| Dec 2021 | 1,233 |
| Mar 2022 | 1,180 |
| Jun 2022 | 1,133 |
| Sept 2022 | 1,088 |
| Dec 2022 | 1,138 |
| Mar 2023 | 1,119 |
| Jun 2023 | 1,072 |
| Sept 2023 | 1,023 |
| Dec 2023 | 975 |
| Mar 2024 | 965 |
| Jun 2024 | 980 |
| Sept 2024 | 970 |
| Dec 2024 | 967 |
| Mar 2025 | 1,012 |
| Jun 2025 | 936 |
| Sept 2025 | 934 |
| Dec 2025 | 929 |
Recent sales in Scarborough
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 311 Eastway · YO11 3QY | Jun 2026 | Semi-detached · Freehold | £149,000 | £266 |
| 27 Malvern Crescent · YO12 5QW | Jun 2026 | Semi-detached · Freehold | £285,000 | £279 |
| 105 Osgodby Lane · YO11 3QJ | Jun 2026 | Semi-detached · Freehold | £215,000 | £210 |
| 27 Spring Bank · YO12 4DZ | Jun 2026 | Terraced · Freehold | £168,000 | £166 |
| 15 Franklin Street · YO12 7JU | Jun 2026 | Terraced · Freehold | £152,500 | £184 |
| 4, Westerdale Manor Weydale Avenue · YO12 6AJ | Jun 2026 | Flat / maisonette · Freehold | £145,000 | £187 |
| Flat 2, 26 Holbeck Hill · YO11 2XD | Jun 2026 | Flat / maisonette · Leasehold | £64,250 | £109 |
| 42 Devonshire Drive · YO12 7NH | Jun 2026 | Semi-detached · Freehold | £205,000 | £111 |
| 15 Osgodby Lane · YO11 3QD | Jun 2026 | Detached · Freehold | £202,110 | £289 |
| 8 Hillside Gardens · YO12 4DE | Jun 2026 | Semi-detached · Freehold | £140,000 | £228 |
| 16 Lady Ediths Park · YO12 5PD | Jun 2026 | Detached · Freehold | £300,000 | £196 |
| 49 Newlands Park Crescent · YO12 6DR | Jun 2026 | Semi-detached · Freehold | £230,000 | £243 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than North Yorkshire
61% of listings have a garden; North Yorkshire: 80%. 531 of 869 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than North Yorkshire
52% of listings have parking or a garage; North Yorkshire: 77%. 450 of 869 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than North Yorkshire
37% of listings are listed as chain-free; North Yorkshire: 29%. 320 of 869 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

2-7 Market Way, Scarborough, North Yorkshire, YO11 1HR
As of 20 August 2026

Alma Inn, 1 Alma Parade, Scarborough, North Yorkshire, YO11 1SJ
As of 20 August 2026

Crown Terrace, Scarborough
As of 20 August 2026

Cromwell Terrace, Scarborough, North Yorkshire
As of 20 August 2026
Watching the Scarborough market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Scarborough
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Scarborough | 869 | £180k | £145k | £193 | 57% |
| Haxby | 110 | £325k | £150k | £358 | 71% |
| Middlesbrough | 561 | £155k | £85k | £174 | 92% |
| Harrogate | 397 | £310k | £250k | £329 | 48% |
| North Yorkshirebenchmark | 6,067 | £280k | £200k | £267 | 76% |
Scarborough property market: common questions
Where is Scarborough?
Scarborough sits on the edge of North Yorkshire.
What is the average house price in Scarborough?
The median asking price across the 869 homes for sale in Scarborough is £180,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £125,000 and £265,000. That is 36% below North Yorkshire. Homes that actually sold in Scarborough went for a median £166,500 (Land Registry, 12 months to December 2025).
How many homes are for sale in Scarborough?
869 homes are on the market in Scarborough right now, 706 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Scarborough?
52 listings in Scarborough had their asking price reduced in the last 30 days, about 6% of the homes currently for sale.
How much do flats and houses cost in Scarborough?
The median asking price for a flat in Scarborough is £131,250; for a house it is £175,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Scarborough?
In Scarborough, homes that sold went for a median £193 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £194 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (869 in Scarborough), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Scarborough since May 2026.
- North Yorkshire comparisons: The same daily snapshot taken across the whole of North Yorkshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.