Woking property market
Updated 20 August 2026 · refreshed daily
Surrey: £575k
415 homes for sale in Woking. Half of them ask between £248k and £625k. Updated 20 August 2026.
1,016 Land Registry sales in the 12 months to December 2025 · Surrey £510k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Woking | £247,500 | £410,000 | £625,000 |
| Surrey | £350,000 | £575,000 | £925,000 |
Buying in Woking typically costs less than Surrey: the median asking price is 29% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- Only 67% of listings have a garden, compared to 79% across Surrey
- A typical 2-bed asks £300k here, compared to £350k across Surrey
- Flats are 40% of what's for sale, compared to 28% across Surrey
Homes came onto and left the Woking market at a similar pace
↑ 41% · was 78
↑ 22% · was 63
↓ 8% · was 137
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Woking, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Woking sit by price band, against Surrey
Homes for sale in Woking skew cheaper than in Surrey
60% of Woking listings ask under £500k, a bigger share than Surrey (41%)
| Price band | Woking listings | Woking share | Surrey share |
|---|---|---|---|
| <£300k | 150 | 36% | 18% |
| £300k–400k | 48 | 12% | 11% |
| £400k–500k | 49 | 12% | 11% |
| £500k–650k | 68 | 16% | 16% |
| £650k–800k | 36 | 9% | 12% |
| £800k–1m | 20 | 5% | 9% |
| £1m–1.5m | 24 | 6% | 11% |
| £1.5m+ | 20 | 5% | 12% |
Asking prices by type
All homes for sale in Woking, set against Surrey
Flats are the most common property type for sale in Woking and ask 14% less than Surrey flats
| property type | Woking | Surrey |
|---|---|---|
| Maisonette (24 for sale · 6%) | £205,000 | £300,000 |
| Flat (164 for sale · 40%) | £240,000 | £280,000 |
| Penthouse (6 for sale · 1%) | £412,500 | £500,000 |
| Terraced (32 for sale · 8%) | £450,000 | £450,000 |
| End of Terrace (21 for sale · 5%) | £450,000 | £479,500 |
| Bungalow (12 for sale · 3%) | £537,500 | £650,000 |
| Semi-detached (48 for sale · 12%) | £550,000 | £585,000 |
The step from two to three bedrooms in Woking adds 67% to the asking price (Surrey: 67%)
| size | Woking | Surrey |
|---|---|---|
| Studio (13 for sale) | £150,000 | £165,000 |
| 1 bed (72 for sale) | £200,000 | £220,000 |
| 2 beds (130 for sale) | £300,000 | £350,000 |
| 3 beds (87 for sale) | £500,000 | £585,000 |
| 4 beds (73 for sale) | £725,000 | £850,000 |
| 5+ beds (40 for sale) | £1,400,000 | £1,600,000 |
Median asking price for every size and type on the market in Woking
| Size | Flat | Detached | Semi-det. | Terraced | All types |
|---|---|---|---|---|---|
| Studio | £150k13 | n/a | n/a | n/a | £150k13 |
| 1 bed | £200k56 | n/a | n/a | n/a | £200k72 |
| 2 beds | £280k88 | n/a | £430k9 | £358k10 | £300k130 |
| 3 beds | £300k6 | £563k14 | £550k27 | £463k16 | £500k87 |
| 4 beds | n/a | £800k39 | £585k11 | £528k6 | £725k73 |
| 5+ beds | n/a | £1.4m34 | n/a | n/a | £1.4m40 |
| All sizes | £240k164 | £885k88 | £550k48 | £450k32 | £410k415 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
845 matched sales
Surrey: £509 per sq ft
381 listings with a known floor area
Surrey: £504 per sq ft
Asking price per sq ft by property type in Woking
Current listings with a known floor area; the count under each row
| property type | Woking | Surrey |
|---|---|---|
| Flats (176 listings) | £408 | £439 |
| Terraced houses (56 listings) | £464 | £521 |
| Semi-detached houses (44 listings) | £503 | £524 |
| Detached houses (83 listings) | £504 | £539 |
Asking against sold price per sq ft by property type in Woking
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £408176 listings | £401212 sales | in line |
| Terraced | £46456 listings | £504204 sales | -7.9% |
| Semi-detached | £50344 listings | £512214 sales | in line |
| Detached | £50483 listings | £529215 sales | -4.7% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Woking
| property type | Woking | Surrey |
|---|---|---|
| Flat / maisonette (212 sales) | £401 | £424 |
| Terraced (204 sales) | £504 | £520 |
| Semi-detached (214 sales) | £512 | £524 |
| Detached (215 sales) | £529 | £543 |
Sold prices per sq ft in Woking are up 11% over 10 years, to £490
Surrey: up 18% to £509 over the same period
| Window ends | Woking | Surrey |
|---|---|---|
| Sept 2016 | £440 | £432 |
| Dec 2016 | £442 | £439 |
| Mar 2017 | £446 | £442 |
| Jun 2017 | £446 | £446 |
| Sept 2017 | £457 | £449 |
| Dec 2017 | £460 | £451 |
| Mar 2018 | £465 | £452 |
| Jun 2018 | £462 | £452 |
| Sept 2018 | £458 | £451 |
| Dec 2018 | £456 | £450 |
| Mar 2019 | £452 | £448 |
| Jun 2019 | £451 | £445 |
| Sept 2019 | £445 | £443 |
| Dec 2019 | £439 | £443 |
| Mar 2020 | £439 | £444 |
| Jun 2020 | £438 | £446 |
| Sept 2020 | £443 | £449 |
| Dec 2020 | £451 | £457 |
| Mar 2021 | £457 | £465 |
| Jun 2021 | £461 | £469 |
| Sept 2021 | £465 | £472 |
| Dec 2021 | £465 | £476 |
| Mar 2022 | £471 | £481 |
| Jun 2022 | £478 | £491 |
| Sept 2022 | £488 | £504 |
| Dec 2022 | £493 | £512 |
| Mar 2023 | £496 | £516 |
| Jun 2023 | £498 | £517 |
| Sept 2023 | £496 | £512 |
| Dec 2023 | £493 | £507 |
| Mar 2024 | £488 | £505 |
| Jun 2024 | £485 | £504 |
| Sept 2024 | £487 | £505 |
| Dec 2024 | £485 | £506 |
| Mar 2025 | £487 | £509 |
| Jun 2025 | £488 | £508 |
| Sept 2025 | £490 | £510 |
| Dec 2025 | £491 | £510 |
| Mar 2026 | £489 | £509 |
| Jun 2026 | £490 | £509 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Woking
Land Registry records for the 12 months to December 2025
Previous 12 months: 998 sales
Surrey: £510,000
vs Woking's norm of 998 sales a year · Surrey: +7%
Sales are in line with Woking's five-year norm; Surrey is 7% above its own norm.
How sold prices have moved by property type in Woking
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,016 | £430k | +1.2% | +7.5% |
| Detached | 266 | £775k | 0.0% | +10.7% |
| Flat / maisonette | 263 | £245k | -5.8% | -2.8% |
| Terraced | 256 | £390k | -2.2% | +11.7% |
| Semi-detached | 231 | £485k | -1.5% | +16.9% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Woking
Number of sales in the window under each type
| property type | Woking | Surrey |
|---|---|---|
| Detached (266 sales) | £775,000 | £841,750 |
| Flat / maisonette (263 sales) | £245,000 | £280,000 |
| Terraced (256 sales) | £390,000 | £435,000 |
| Semi-detached (231 sales) | £485,000 | £535,000 |
The median sold price in Woking is up 30% over 10 years, to £430k
Now 16% below Surrey (£510k)
| Window ends | Woking | Surrey |
|---|---|---|
| Mar 2016 | £330k | £385k |
| Jun 2016 | £340k | £395k |
| Sept 2016 | £350k | £405k |
| Dec 2016 | £357k | £413k |
| Mar 2017 | £373k | £420k |
| Jun 2017 | £379k | £425k |
| Sept 2017 | £385k | £430k |
| Dec 2017 | £382k | £430k |
| Mar 2018 | £380k | £431k |
| Jun 2018 | £375k | £430k |
| Sept 2018 | £373k | £430k |
| Dec 2018 | £375k | £433k |
| Mar 2019 | £375k | £430k |
| Jun 2019 | £367k | £435k |
| Sept 2019 | £374k | £431k |
| Dec 2019 | £373k | £435k |
| Mar 2020 | £375k | £438k |
| Jun 2020 | £380k | £440k |
| Sept 2020 | £380k | £450k |
| Dec 2020 | £400k | £470k |
| Mar 2021 | £417k | £485k |
| Jun 2021 | £425k | £490k |
| Sept 2021 | £423k | £488k |
| Dec 2021 | £423k | £485k |
| Mar 2022 | £415k | £480k |
| Jun 2022 | £415k | £480k |
| Sept 2022 | £430k | £500k |
| Dec 2022 | £435k | £505k |
| Mar 2023 | £450k | £506k |
| Jun 2023 | £450k | £510k |
| Sept 2023 | £440k | £500k |
| Dec 2023 | £425k | £495k |
| Mar 2024 | £412k | £497k |
| Jun 2024 | £425k | £495k |
| Sept 2024 | £426k | £500k |
| Dec 2024 | £425k | £500k |
| Mar 2025 | £430k | £500k |
| Jun 2025 | £425k | £500k |
| Sept 2025 | £425k | £508k |
| Dec 2025 | £430k | £510k |
1,016 homes sold in Woking in the 12 months to December 2025, in line with the year before
Previous 12 months: 998
| Window ends | Woking |
|---|---|
| Mar 2016 | 1,359 |
| Jun 2016 | 1,345 |
| Sept 2016 | 1,273 |
| Dec 2016 | 1,228 |
| Mar 2017 | 1,099 |
| Jun 2017 | 1,118 |
| Sept 2017 | 1,148 |
| Dec 2017 | 1,118 |
| Mar 2018 | 1,147 |
| Jun 2018 | 1,105 |
| Sept 2018 | 1,067 |
| Dec 2018 | 1,063 |
| Mar 2019 | 1,012 |
| Jun 2019 | 991 |
| Sept 2019 | 960 |
| Dec 2019 | 953 |
| Mar 2020 | 958 |
| Jun 2020 | 858 |
| Sept 2020 | 795 |
| Dec 2020 | 872 |
| Mar 2021 | 1,062 |
| Jun 2021 | 1,396 |
| Sept 2021 | 1,471 |
| Dec 2021 | 1,348 |
| Mar 2022 | 1,192 |
| Jun 2022 | 1,010 |
| Sept 2022 | 1,070 |
| Dec 2022 | 1,193 |
| Mar 2023 | 1,184 |
| Jun 2023 | 1,095 |
| Sept 2023 | 1,005 |
| Dec 2023 | 881 |
| Mar 2024 | 827 |
| Jun 2024 | 885 |
| Sept 2024 | 916 |
| Dec 2024 | 998 |
| Mar 2025 | 1,162 |
| Jun 2025 | 1,059 |
| Sept 2025 | 1,042 |
| Dec 2025 | 1,016 |
Recent sales in Woking
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 5 Dale View · GU21 7QD | Jun 2026 | Flat / maisonette · Leasehold | £345,000 | £471 |
| 19 Martindale Road · GU21 3PJ | Jun 2026 | Detached · Freehold | £436,000 | £506 |
| 3 Farm Road · GU22 9HL | Jun 2026 | Semi-detached · Freehold | £450,000 | £550 |
| 14 Alloway Close · GU21 3HY | Jun 2026 | Terraced · Freehold | £450,000 | £536 |
| 16 Davos Close · GU22 7SL | Jun 2026 | Flat / maisonette · Leasehold | £250,000 | £375 |
| 14 Victoria Road · GU21 2AH | Jun 2026 | Detached · Freehold | £749,000 | £307 |
| 122 Hermitage Road · GU21 8TT | Jun 2026 | Semi-detached · Freehold | £530,000 | £566 |
| 1 Browne Close · GU22 8LJ | Jun 2026 | Terraced · Freehold | £530,000 | £391 |
| 30 De Lara Way · GU21 6NY | Jun 2026 | Terraced · Freehold | £420,000 | £520 |
| 39, Meadside Park Drive · GU22 7NQ | Jun 2026 | Flat / maisonette · Leasehold | £238,000 | £369 |
| Glenholme Wych Hill Lane · GU22 0AH | Jun 2026 | Detached · Freehold | £1,125,000 | £443 |
| 140 Hermitage Road · GU21 8TT | Jun 2026 | Semi-detached · Freehold | £432,500 | £558 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than Surrey
67% of listings have a garden; Surrey: 79%. 277 of 415 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Parking in line with Surrey
84% of listings have parking or a garage; Surrey: 83%. 349 of 415 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Surrey
37% of listings are listed as chain-free; Surrey: 31%. 155 of 415 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Knaphill
As of 20 August 2026

Tilia Copse, Westfield Road, Woking, GU22 9NQ
As of 20 August 2026

Mount Hermon Road, Surrey
As of 20 August 2026

Old Woking Road, Woking, Surrey, GU22
As of 20 August 2026
Watching the Woking market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Woking
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Woking | 415 | £410k | £300k | £490 | 53% |
| Guildford | 511 | £450k | £388k | £519 | 51% |
| Weybridge | 398 | £758k | £450k | £575 | 62% |
| Walton-on-Thames | 310 | £585k | £390k | £559 | 66% |
| Surreybenchmark | 8,699 | £575k | £350k | £509 | 66% |
Woking property market: common questions
Where is Woking?
Woking is in Surrey, covering about 8 square miles.
What is the average house price in Woking?
The median asking price across the 415 homes for sale in Woking is £410,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £247,500 and £625,000. That is 29% below Surrey. Homes that actually sold in Woking went for a median £430,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Woking?
415 homes are on the market in Woking right now, 110 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Woking?
77 listings in Woking had their asking price reduced in the last 30 days, about 19% of the homes currently for sale.
How much do flats and houses cost in Woking?
The median asking price for a flat in Woking is £240,000; for a house it is £885,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Woking?
In Woking, homes that sold went for a median £490 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £455 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (415 in Woking), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Woking since March 2026.
- Surrey comparisons: The same daily snapshot taken across the whole of Surrey, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.