Nuneaton property market
Updated 5 October 2026 · refreshed daily
402 for sale · Warwickshire £325k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Nuneaton | £165,000 | £225,000 | £325,000 |
| Warwickshire | £210,000 | £325,000 | £515,000 |
Each band covers the middle half of asking prices.
- A typical 2-bed asks £160k here, compared to £210k across Warwickshire
Homes came onto and left the Nuneaton market at a similar pace
↓ 24% · was 152
↑ 71% · was 35
↑ 123% · was 57
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Nuneaton, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Nuneaton sit by price band, against Warwickshire
Homes for sale in Nuneaton skew cheaper than in Warwickshire
69% of Nuneaton listings ask under £300k, a bigger share than Warwickshire (44%)
| Price band | Nuneaton listings | Nuneaton share | Warwickshire share |
|---|---|---|---|
| <£150k | 63 | 16% | 10% |
| £150k–200k | 88 | 22% | 13% |
| £200k–250k | 78 | 19% | 11% |
| £250k–300k | 47 | 12% | 11% |
| £300k–400k | 84 | 21% | 19% |
| £400k–500k | 26 | 6% | 11% |
| £500k–750k | 14 | 3% | 13% |
| £750k+ | 2 | 0% | 14% |
Prices by property type
Current listings and Land Registry sales in Nuneaton, set against Warwickshire
Terraced houses are 31% of homes for sale in Nuneaton, against 21% across Warwickshire
| property type | Nuneaton | Warwickshire |
|---|---|---|
| Terraced (126 for sale) | £31 | £21 |
| Detached (107 for sale) | £27 | £29 |
| Semi-detached (103 for sale) | £26 | £19 |
| Flats (40 for sale) | £10 | £17 |
Terraced houses in Nuneaton ask £173k, 25% less than Warwickshire terraced houses (£230k)
Median asking price of current listings; the count under each row
| property type | Nuneaton | Warwickshire |
|---|---|---|
| Terraced (126 for sale) | £172,500 | £230,000 |
| Detached (107 for sale) | £370,000 | £540,000 |
| Semi-detached (103 for sale) | £240,000 | £292,000 |
| Flats (40 for sale) | £100,000 | £170,000 |
Terraced houses in Nuneaton ask £196 per sq ft, 26% less than Warwickshire terraced houses (£265 per sq ft)
Current listings with a known floor area
| property type | Nuneaton | Warwickshire |
|---|---|---|
| Terraced (101 with a floor area) | £196 | £265 |
| Detached (88 with a floor area) | £280 | £330 |
| Semi-detached (81 with a floor area) | £260 | £303 |
| Flats (31 with a floor area) | £190 | £272 |
Terraced houses in Nuneaton sold for a median £175k
Land Registry sales in the 12 months to February 2026
| property type | Nuneaton |
|---|---|
| Terraced (307 sales) | £175,000 |
| Detached (374 sales) | £335,000 |
| Semi-detached (435 sales) | £235,000 |
| Flats (72 sales) | £112,250 |
Terraced houses in Nuneaton sold for £210 per sq ft
Land Registry sales matched to EPC floor areas in the 12 months to August 2026
| property type | Nuneaton |
|---|---|
| Terraced (246 matched sales) | £210 |
| Detached (270 matched sales) | £299 |
| Semi-detached (296 matched sales) | £261 |
| Flats (48 matched sales) | £179 |
The step from two to three bedrooms in Nuneaton adds 44% to the asking price (Warwickshire: 50%)
| size | Nuneaton | Warwickshire |
|---|---|---|
| 1 bed (11 for sale) | £95,000 | £150,000 |
| 2 beds (125 for sale) | £160,000 | £210,000 |
| 3 beds (159 for sale) | £230,000 | £315,000 |
| 4 beds (92 for sale) | £368,250 | £500,000 |
| 5+ beds (14 for sale) | £495,000 | £917,500 |
Median asking price for every size and type on the market in Nuneaton
| Size | Detached | Semi-det. | Terraced | End terr. | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | n/a | n/a | n/a | £95k11 |
| 2 beds | n/a | £195k23 | £160k34 | £165k18 | £160k125 |
| 3 beds | £310k31 | £245k64 | £170k36 | £200k17 | £230k159 |
| 4 beds | £380k63 | £318k16 | n/a | n/a | £368k92 |
| 5+ beds | £495k13 | n/a | n/a | n/a | £495k14 |
| All sizes | £370k107 | £240k103 | £166k74 | £185k40 | £225k402 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
860 matched sales
319 listings with a known floor area
Warwickshire: £310 per sq ft
Sold prices per sq ft in Nuneaton are up 52% over 10 years, to £259
Each point is the median across the 12 months ending on that date
| Window ends | Nuneaton |
|---|---|
| Sept 2016 | £170 |
| Dec 2016 | £172 |
| Mar 2017 | £176 |
| Jun 2017 | £177 |
| Sept 2017 | £178 |
| Dec 2017 | £178 |
| Mar 2018 | £179 |
| Jun 2018 | £181 |
| Sept 2018 | £187 |
| Dec 2018 | £186 |
| Mar 2019 | £189 |
| Jun 2019 | £193 |
| Sept 2019 | £194 |
| Dec 2019 | £198 |
| Mar 2020 | £197 |
| Jun 2020 | £198 |
| Sept 2020 | £201 |
| Dec 2020 | £205 |
| Mar 2021 | £213 |
| Jun 2021 | £218 |
| Sept 2021 | £224 |
| Dec 2021 | £228 |
| Mar 2022 | £232 |
| Jun 2022 | £233 |
| Sept 2022 | £239 |
| Dec 2022 | £244 |
| Mar 2023 | £246 |
| Jun 2023 | £247 |
| Sept 2023 | £244 |
| Dec 2023 | £243 |
| Mar 2024 | £243 |
| Jun 2024 | £246 |
| Sept 2024 | £249 |
| Dec 2024 | £253 |
| Mar 2025 | £259 |
| Jun 2025 | £263 |
| Sept 2025 | £264 |
| Dec 2025 | £261 |
| Mar 2026 | £261 |
| Jun 2026 | £258 |
| Aug 2026 | £259 |
Homes sold in Nuneaton
Previous 12 months: 1,157 sales
The median sold price in Nuneaton is up 68% over the last 10 years, to £236k
Each point is the median over the 12 months ending on that date
| Window ends | Nuneaton |
|---|---|
| Mar 2016 | £140k |
| Jun 2016 | £145k |
| Sept 2016 | £148k |
| Dec 2016 | £150k |
| Mar 2017 | £153k |
| Jun 2017 | £153k |
| Sept 2017 | £155k |
| Dec 2017 | £155k |
| Mar 2018 | £155k |
| Jun 2018 | £158k |
| Sept 2018 | £160k |
| Dec 2018 | £162k |
| Mar 2019 | £163k |
| Jun 2019 | £165k |
| Sept 2019 | £166k |
| Dec 2019 | £170k |
| Mar 2020 | £170k |
| Jun 2020 | £173k |
| Sept 2020 | £176k |
| Dec 2020 | £180k |
| Mar 2021 | £187k |
| Jun 2021 | £192k |
| Sept 2021 | £195k |
| Dec 2021 | £200k |
| Mar 2022 | £205k |
| Jun 2022 | £208k |
| Sept 2022 | £215k |
| Dec 2022 | £219k |
| Mar 2023 | £219k |
| Jun 2023 | £218k |
| Sept 2023 | £215k |
| Dec 2023 | £220k |
| Mar 2024 | £214k |
| Jun 2024 | £220k |
| Sept 2024 | £220k |
| Dec 2024 | £225k |
| Mar 2025 | £235k |
| Jun 2025 | £235k |
| Sept 2025 | £235k |
| Dec 2025 | £235k |
| Feb 2026 | £236k |
1,188 homes sold in Nuneaton in the 12 months to February 2026, in line with Nuneaton's five-year norm
Sales in the 12 months ending each quarter
| Window ends | Nuneaton |
|---|---|
| Mar 2016 | 1,308 |
| Jun 2016 | 1,294 |
| Sept 2016 | 1,316 |
| Dec 2016 | 1,306 |
| Mar 2017 | 1,272 |
| Jun 2017 | 1,317 |
| Sept 2017 | 1,271 |
| Dec 2017 | 1,251 |
| Mar 2018 | 1,239 |
| Jun 2018 | 1,179 |
| Sept 2018 | 1,204 |
| Dec 2018 | 1,234 |
| Mar 2019 | 1,217 |
| Jun 2019 | 1,253 |
| Sept 2019 | 1,243 |
| Dec 2019 | 1,203 |
| Mar 2020 | 1,188 |
| Jun 2020 | 1,029 |
| Sept 2020 | 1,005 |
| Dec 2020 | 1,037 |
| Mar 2021 | 1,172 |
| Jun 2021 | 1,400 |
| Sept 2021 | 1,474 |
| Dec 2021 | 1,401 |
| Mar 2022 | 1,310 |
| Jun 2022 | 1,224 |
| Sept 2022 | 1,195 |
| Dec 2022 | 1,262 |
| Mar 2023 | 1,204 |
| Jun 2023 | 1,130 |
| Sept 2023 | 1,044 |
| Dec 2023 | 979 |
| Mar 2024 | 974 |
| Jun 2024 | 1,019 |
| Sept 2024 | 1,073 |
| Dec 2024 | 1,104 |
| Mar 2025 | 1,247 |
| Jun 2025 | 1,221 |
| Sept 2025 | 1,189 |
| Dec 2025 | 1,217 |
| Feb 2026 | 1,188 |
What listings offer
Nuneaton has more gardens than Warwickshire.
More gardens than Warwickshire
91% of listings have a garden; Warwickshire: 87%. 364 of 402 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Parking in line with Warwickshire
85% of listings have parking or a garage; Warwickshire: 85%. 342 of 402 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Chain-free in line with Warwickshire
35% of listings are listed as chain-free; Warwickshire: 33%. 140 of 402 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Recent sales in Nuneaton
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 50 Cabinhill Road · CV10 9REDetached · Freehold | Aug 2026 | Detached · Freehold | £310,000 | £389 |
| 4 Orangery Close · CV10 0GDSemi-detached · Freehold | Aug 2026 | Semi-detached · Freehold | £240,000 | £290 |
| 93 Meadowside · CV11 6NEDetached · Freehold | Aug 2026 | Detached · Freehold | £282,500 | £298 |
| 28 Topiary Road · CV10 0FSSemi-detached · Freehold | Aug 2026 | Semi-detached · Freehold | £290,000 | £243 |
| 258 Milby Drive · CV11 6UHDetached · Freehold | Aug 2026 | Detached · Freehold | £590,000 | £293 |
Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Nuneaton market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingLooking at one home in Nuneaton?
Paste the listing link and see how its asking price compares with recent sold prices and similar homes nearby. Free, and no account needed.
Try the free house price checkerHow nearby areas compare
Current listings around Nuneaton
| Area | For sale | Median asking | Median 2-bed | Houses |
|---|---|---|---|---|
| Nuneaton | 402 | £225k | £160k | 84% |
| Bedworth | 90 | £260k | £108k | 92% |
| Rugby | 325 | £250k | £170k | 76% |
| Kenilworth | 75 | £380k | £180k | 69% |
| Royal Leamington Spa | 197 | £275k | £245k | 38% |
| Warwickshirebenchmark | 2,870 | £325k | £210k | 69% |
Key facts about Nuneaton
- Rising over the long run, flat over the last year: the median sold price in Nuneaton is up 68% over the last 10 years and broadly flat over the last 12 months.
- Homes for sale skew cheaper than in Warwickshire: 69% of current listings in Nuneaton ask under £300k, against 44% across Warwickshire.
- Sales are in line with Nuneaton's five-year norm: 1,188 homes sold in the 12 months to February 2026, against a norm of 1,204 a year; 116 homes came onto the market in the last 30 days and 127 left it.
Nuneaton property market: common questions
Where is Nuneaton?
Nuneaton sits on the edge of Warwickshire, covering about 9 square miles.
What is the average house price in Nuneaton?
The median asking price across the 402 homes for sale in Nuneaton is £225,000 (as of 5 October 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £165,000 and £325,000. That is 31% below Warwickshire. Homes that actually sold in Nuneaton went for a median £235,625 (Land Registry, 12 months to February 2026).
Are house prices in Nuneaton rising or falling?
Rising over the long run, flat over the last year. Based on HM Land Registry completed sales, the median sold price in Nuneaton is up 68% over the last 10 years and broadly flat over the last 12 months (12 months to February 2026). These medians compare the homes that happened to sell in each window, so they mix price movement with changes in what sold.
Is Nuneaton cheaper than Warwickshire?
Yes: asking prices in Nuneaton are typically lower than across Warwickshire. The median asking price in Nuneaton is £225,000 against £325k across Warwickshire: 31% below Warwickshire. Some of that gap reflects what is for sale in each place rather than like-for-like value. The saving holds from the lower end to the top of the market.
How many homes are for sale in Nuneaton?
402 homes are on the market in Nuneaton right now, 116 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Nuneaton?
60 listings in Nuneaton had their asking price reduced in the last 30 days, about 15% of the homes currently for sale.
How much do flats and houses cost in Nuneaton?
The median asking price for a flat in Nuneaton is £100,000. Houses are quoted by type rather than as one figure, because the mix moves the number more than the market does: the largest group on the market is terraced houses, at a median £172,500 across 126 listings. The Prices by property type chart on this page covers every type we track.
How much is a two-bedroom flat in Nuneaton?
The median asking price for a two-bedroom flat in Nuneaton is £110,000, across 30 current listings.
How much is a three-bedroom house in Nuneaton?
There is no single three-bedroom house price: the largest group of three-bedroom houses for sale in Nuneaton is semi-detached houses, at a median asking price of £245,000 across 64 listings. The Size × type view on this page covers every combination we track.
What is the price per square foot in Nuneaton?
In Nuneaton, homes that sold went for a median £259 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £249 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (402 in Nuneaton), refreshed daily, as of 5 October 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Nuneaton since May 2026.
- Warwickshire comparisons: The same daily snapshot taken across the whole of Warwickshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data. Sold prices and sales counts cover the 12 months to February 2026; sold price per square foot covers the 12 months to August 2026, with floor areas from EPC certificates (the two run on different pipelines, and the latest months are left out while sales are still being registered). England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


