Rugby property market
Updated 20 August 2026 · refreshed daily
Warwickshire: £325k
354 homes for sale in Rugby. Half of them ask between £180k and £340k. Updated 20 August 2026.
1,089 Land Registry sales in the 12 months to December 2025 · Warwickshire £300k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Rugby | £180,000 | £250,000 | £340,000 |
| Warwickshire | £215,000 | £325,000 | £525,000 |
Buying in Rugby typically costs less than Warwickshire: the median asking price is 23% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £180k here, compared to £215k across Warwickshire
- Only 75% of listings have a garden, compared to 85% across Warwickshire
More homes came onto the market in Rugby than left it
↑ 1% · was 131
↑ 67% · was 33
↑ 59% · was 39
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Rugby sit by price band, against Warwickshire
Homes for sale in Rugby skew cheaper than in Warwickshire
64% of Rugby listings ask under £300k, a bigger share than Warwickshire (45%)
| Price band | Rugby listings | Rugby share | Warwickshire share |
|---|---|---|---|
| <£150k | 63 | 18% | 10% |
| £150k–200k | 58 | 16% | 12% |
| £200k–250k | 49 | 14% | 11% |
| £250k–300k | 55 | 16% | 12% |
| £300k–400k | 75 | 21% | 18% |
| £400k–500k | 28 | 8% | 10% |
| £500k–750k | 19 | 5% | 14% |
| £750k+ | 7 | 2% | 13% |
Asking prices by type
All homes for sale in Rugby, set against Warwickshire
Detached houses are the most common property type for sale in Rugby and ask 23% less than Warwickshire detached houses
| property type | Rugby | Warwickshire |
|---|---|---|
| Flat (73 for sale · 21%) | £135,000 | £169,975 |
| Terraced (71 for sale · 20%) | £210,000 | £225,000 |
| End of Terrace (22 for sale · 6%) | £240,000 | £240,000 |
| Townhouse (13 for sale · 4%) | £270,000 | £369,950 |
| Semi-detached (68 for sale · 19%) | £290,000 | £290,000 |
| House (5 for sale · 1%) | £315,000 | £397,500 |
| Bungalow (10 for sale · 3%) | £327,500 | £385,000 |
The step from two to three bedrooms in Rugby adds 53% to the asking price (Warwickshire: 47%)
| size | Rugby | Warwickshire |
|---|---|---|
| 1 bed (29 for sale) | £105,000 | £150,000 |
| 2 beds (96 for sale) | £180,000 | £215,000 |
| 3 beds (151 for sale) | £275,000 | £315,000 |
| 4 beds (50 for sale) | £420,000 | £500,000 |
| 5+ beds (25 for sale) | £529,950 | £900,000 |
Median asking price for every size and type on the market in Rugby
| Size | Detached | Flat | Terraced | Semi-det. | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | £100k25 | n/a | n/a | £105k29 |
| 2 beds | n/a | £145k46 | £190k24 | £270k8 | £180k96 |
| 3 beds | £340k26 | n/a | £223k40 | £293k58 | £275k151 |
| 4 beds | £450k31 | n/a | £325k5 | n/a | £420k50 |
| 5+ beds | £553k20 | n/a | n/a | n/a | £530k25 |
| All sizes | £425k81 | £135k73 | £210k71 | £290k68 | £250k354 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
886 matched sales
Warwickshire: £322 per sq ft
272 listings with a known floor area
Warwickshire: £307 per sq ft
Asking price per sq ft by property type in Rugby
Current listings with a known floor area; the count under each row
| property type | Rugby | Warwickshire |
|---|---|---|
| Flats (52 listings) | £211 | £274 |
| Terraced houses (89 listings) | £232 | £272 |
| Semi-detached houses (52 listings) | £299 | £303 |
| Detached houses (64 listings) | £302 | £330 |
Asking against sold price per sq ft by property type in Rugby
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £21152 listings | £218104 sales | -3.2% |
| Terraced | £23289 listings | £244237 sales | -4.9% |
| Semi-detached | £29952 listings | £299332 sales | in line |
| Detached | £30264 listings | £324213 sales | -6.8% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Rugby
| property type | Rugby | Warwickshire |
|---|---|---|
| Flat / maisonette (104 sales) | £218 | £267 |
| Terraced (237 sales) | £244 | £299 |
| Semi-detached (332 sales) | £299 | £321 |
| Detached (213 sales) | £324 | £355 |
Sold prices per sq ft in Rugby are up 45% over 10 years, to £286
Warwickshire: up 39% to £322 over the same period
| Window ends | Rugby | Warwickshire |
|---|---|---|
| Sept 2016 | £197 | £231 |
| Dec 2016 | £203 | £234 |
| Mar 2017 | £205 | £236 |
| Jun 2017 | £207 | £240 |
| Sept 2017 | £211 | £242 |
| Dec 2017 | £213 | £246 |
| Mar 2018 | £216 | £248 |
| Jun 2018 | £219 | £252 |
| Sept 2018 | £221 | £256 |
| Dec 2018 | £223 | £257 |
| Mar 2019 | £225 | £258 |
| Jun 2019 | £228 | £257 |
| Sept 2019 | £229 | £257 |
| Dec 2019 | £230 | £258 |
| Mar 2020 | £230 | £259 |
| Jun 2020 | £227 | £259 |
| Sept 2020 | £232 | £260 |
| Dec 2020 | £236 | £267 |
| Mar 2021 | £242 | £275 |
| Jun 2021 | £246 | £281 |
| Sept 2021 | £248 | £283 |
| Dec 2021 | £251 | £285 |
| Mar 2022 | £253 | £287 |
| Jun 2022 | £256 | £290 |
| Sept 2022 | £263 | £298 |
| Dec 2022 | £273 | £305 |
| Mar 2023 | £275 | £308 |
| Jun 2023 | £277 | £312 |
| Sept 2023 | £281 | £313 |
| Dec 2023 | £281 | £313 |
| Mar 2024 | £280 | £310 |
| Jun 2024 | £281 | £310 |
| Sept 2024 | £277 | £311 |
| Dec 2024 | £281 | £313 |
| Mar 2025 | £285 | £317 |
| Jun 2025 | £285 | £318 |
| Sept 2025 | £286 | £319 |
| Dec 2025 | £287 | £319 |
| Mar 2026 | £286 | £320 |
| Jun 2026 | £286 | £322 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Rugby
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,053 sales
Warwickshire: £300,000
vs Rugby's norm of 1,053 sales a year · Warwickshire: +9%
Sales are in line with Rugby's five-year norm; Warwickshire is 9% above its own norm.
How sold prices have moved by property type in Rugby
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,089 | £268k | +6.2% | +22.8% |
| Semi-detached | 422 | £275k | +5.8% | +22.2% |
| Detached | 277 | £385k | +8.0% | +23.0% |
| Terraced | 277 | £215k | +2.7% | +22.9% |
| Flat / maisonette | 113 | £135k | -2.5% | +13.4% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Rugby
Number of sales in the window under each type
| property type | Rugby | Warwickshire |
|---|---|---|
| Semi-detached (422 sales) | £275,000 | £287,000 |
| Detached (277 sales) | £385,000 | £445,000 |
| Terraced (277 sales) | £215,000 | £247,000 |
| Flat / maisonette (113 sales) | £135,000 | £172,500 |
The median sold price in Rugby is up 62% over 10 years, to £268k
Now 11% below Warwickshire (£300k)
| Window ends | Rugby | Warwickshire |
|---|---|---|
| Mar 2016 | £165k | £205k |
| Jun 2016 | £167k | £210k |
| Sept 2016 | £174k | £212k |
| Dec 2016 | £180k | £215k |
| Mar 2017 | £180k | £220k |
| Jun 2017 | £184k | £222k |
| Sept 2017 | £187k | £225k |
| Dec 2017 | £190k | £228k |
| Mar 2018 | £195k | £230k |
| Jun 2018 | £196k | £235k |
| Sept 2018 | £200k | £238k |
| Dec 2018 | £203k | £238k |
| Mar 2019 | £200k | £240k |
| Jun 2019 | £204k | £240k |
| Sept 2019 | £201k | £240k |
| Dec 2019 | £204k | £240k |
| Mar 2020 | £205k | £240k |
| Jun 2020 | £205k | £240k |
| Sept 2020 | £210k | £245k |
| Dec 2020 | £218k | £254k |
| Mar 2021 | £225k | £270k |
| Jun 2021 | £233k | £279k |
| Sept 2021 | £235k | £275k |
| Dec 2021 | £230k | £275k |
| Mar 2022 | £230k | £270k |
| Jun 2022 | £227k | £263k |
| Sept 2022 | £235k | £275k |
| Dec 2022 | £249k | £283k |
| Mar 2023 | £250k | £288k |
| Jun 2023 | £250k | £290k |
| Sept 2023 | £257k | £290k |
| Dec 2023 | £253k | £285k |
| Mar 2024 | £255k | £285k |
| Jun 2024 | £256k | £285k |
| Sept 2024 | £251k | £288k |
| Dec 2024 | £252k | £290k |
| Mar 2025 | £260k | £300k |
| Jun 2025 | £262k | £300k |
| Sept 2025 | £263k | £300k |
| Dec 2025 | £268k | £300k |
1,089 homes sold in Rugby in the 12 months to December 2025, 3% more than the year before
Previous 12 months: 1,053
| Window ends | Rugby |
|---|---|
| Mar 2016 | 1,251 |
| Jun 2016 | 1,211 |
| Sept 2016 | 1,158 |
| Dec 2016 | 1,155 |
| Mar 2017 | 1,070 |
| Jun 2017 | 1,087 |
| Sept 2017 | 1,102 |
| Dec 2017 | 1,079 |
| Mar 2018 | 1,078 |
| Jun 2018 | 1,075 |
| Sept 2018 | 1,036 |
| Dec 2018 | 1,072 |
| Mar 2019 | 1,067 |
| Jun 2019 | 1,051 |
| Sept 2019 | 1,082 |
| Dec 2019 | 1,061 |
| Mar 2020 | 1,072 |
| Jun 2020 | 999 |
| Sept 2020 | 903 |
| Dec 2020 | 956 |
| Mar 2021 | 1,013 |
| Jun 2021 | 1,197 |
| Sept 2021 | 1,296 |
| Dec 2021 | 1,220 |
| Mar 2022 | 1,165 |
| Jun 2022 | 1,069 |
| Sept 2022 | 1,064 |
| Dec 2022 | 1,118 |
| Mar 2023 | 1,086 |
| Jun 2023 | 1,065 |
| Sept 2023 | 994 |
| Dec 2023 | 905 |
| Mar 2024 | 912 |
| Jun 2024 | 924 |
| Sept 2024 | 961 |
| Dec 2024 | 1,053 |
| Mar 2025 | 1,143 |
| Jun 2025 | 1,120 |
| Sept 2025 | 1,153 |
| Dec 2025 | 1,089 |
Recent sales in Rugby
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 87 Bridget Street · CV21 2BU | Jun 2026 | Terraced · Freehold | £180,000 | £162 |
| 17 Crick Road · CV21 4DU | Jun 2026 | Detached · Freehold | £497,500 | n/a |
| 4 Vervain Drive · CV23 0YH | Jun 2026 | Semi-detached · Freehold | £278,000 | £297 |
| 26 Bennett Street · CV21 2EP | Jun 2026 | Terraced · Freehold | £173,500 | £248 |
| 1 Eastlands Mews · CV21 3PW | Jun 2026 | Terraced · Freehold | £250,000 | £306 |
| 21 Eastwood Grove · CV21 4DP | Jun 2026 | Semi-detached · Freehold | £289,000 | £283 |
| Apartment 3, Baker House Ivy Grange · CV22 7HF | Jun 2026 | Flat / maisonette · Leasehold | £148,000 | £191 |
| 27 Crick Road · CV21 4DU | Jun 2026 | Detached · Freehold | £425,000 | £276 |
| 71 Addison Road · CV22 7DA | Jun 2026 | Semi-detached · Freehold | £300,000 | £293 |
| 58 Westfield Road · CV22 6AT | Jun 2026 | Semi-detached · Freehold | £290,000 | £337 |
| 11 Balcombe Road · CV22 5HY | Jun 2026 | Semi-detached · Freehold | £265,000 | £297 |
| Flat 3, Beech House, 4 Osier Close · CV21 1UT | Jun 2026 | Flat / maisonette · Leasehold | £173,550 | £269 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than Warwickshire
75% of listings have a garden; Warwickshire: 85%. 267 of 354 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Warwickshire
82% of listings have parking or a garage; Warwickshire: 86%. 289 of 354 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Warwickshire
37% of listings are listed as chain-free; Warwickshire: 33%. 130 of 354 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Building, Church Street, Rugby, West Midlands, CV21 3PU
As of 20 August 2026

14 Morton Gardens Hillmorton, Rugby, Warwickshire, CV21 3TG
As of 20 August 2026

Kimberley Road, Rugby
As of 20 August 2026

Aqua Place, Rugby, Warwickshire
As of 20 August 2026
Watching the Rugby market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Rugby
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Rugby | 354 | £250k | £180k | £286 | 77% |
| Bedworth | 85 | £255k | £113k | £257 | 95% |
| Nuneaton | 374 | £235k | £170k | £257 | 89% |
| Royal Leamington Spa | 197 | £270k | £250k | £370 | 33% |
| Kenilworth | 71 | £375k | £210k | £402 | 73% |
| Warwickshirebenchmark | 2,815 | £325k | £215k | £322 | 79% |
Rugby property market: common questions
Where is Rugby?
Rugby is in Warwickshire, covering about 9 square miles.
What is the average house price in Rugby?
The median asking price across the 354 homes for sale in Rugby is £250,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £180,000 and £340,000. That is 23% below Warwickshire. Homes that actually sold in Rugby went for a median £267,500 (Land Registry, 12 months to December 2025).
How many homes are for sale in Rugby?
354 homes are on the market in Rugby right now, 132 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Rugby?
55 listings in Rugby had their asking price reduced in the last 30 days, about 16% of the homes currently for sale.
How long are homes on the market in Rugby?
Of the Rugby listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 31 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Rugby?
The median asking price for a flat in Rugby is £139,975; for a house it is £225,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Rugby?
In Rugby, homes that sold went for a median £286 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £270 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (354 in Rugby), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Rugby since February 2026.
- Warwickshire comparisons: The same daily snapshot taken across the whole of Warwickshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.