Tooting property market
Updated 20 August 2026 · refreshed daily
London: £550k
920 homes for sale in Tooting. Half of them ask between £400k and £750k. Updated 20 August 2026.
1,251 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Tooting | £400,000 | £547,500 | £750,000 |
| London | £399,000 | £550,000 | £850,000 |
Tooting asking prices sit in line with London at the median.
Each band covers the middle half of asking prices.
- Only 24% of listings have parking, compared to 43% across London
- 64% of listings have a garden, compared to 52% across London
Homes came onto and left the Tooting market at a similar pace
↓ 10% · was 169
↑ 34% · was 96
↑ 21% · was 118
before going off the market
Changes compare with the prior 30 days.
920 homes for sale in Tooting, down 3% since 17 Jul
Counted daily from the listings we track
| Date | Homes for sale |
|---|---|
| 2026-07-17 | 946 |
| 2026-07-18 | 944 |
| 2026-07-19 | 935 |
| 2026-07-20 | 929 |
| 2026-07-21 | 934 |
| 2026-07-22 | 931 |
| 2026-07-23 | 926 |
| 2026-07-24 | 925 |
| 2026-07-25 | 923 |
| 2026-07-26 | 921 |
| 2026-07-27 | 918 |
| 2026-07-28 | 917 |
| 2026-07-29 | 924 |
| 2026-07-30 | 915 |
| 2026-07-31 | 919 |
| 2026-08-01 | 904 |
| 2026-08-02 | 900 |
| 2026-08-03 | 895 |
| 2026-08-04 | 897 |
| 2026-08-05 | 902 |
| 2026-08-06 | 919 |
| 2026-08-07 | 920 |
| 2026-08-08 | 916 |
| 2026-08-09 | 909 |
| 2026-08-10 | 904 |
| 2026-08-11 | 909 |
| 2026-08-12 | 912 |
| 2026-08-13 | 914 |
| 2026-08-14 | 919 |
| 2026-08-15 | 911 |
| 2026-08-16 | 913 |
| 2026-08-17 | 907 |
| 2026-08-18 | 909 |
| 2026-08-19 | 920 |
| 2026-08-20 | 920 |
Asking prices
Where homes in Tooting sit by price band, against London
21% of homes in Tooting ask £400k–500k, the most common band
42% of Tooting listings ask under £500k, about the same share as London (41%)
| Price band | Tooting listings | Tooting share | London share |
|---|---|---|---|
| <£300k | 56 | 6% | 11% |
| £300k–400k | 140 | 15% | 15% |
| £400k–500k | 192 | 21% | 16% |
| £500k–650k | 183 | 20% | 18% |
| £650k–800k | 151 | 16% | 12% |
| £800k–1m | 81 | 9% | 9% |
| £1m–1.5m | 78 | 8% | 8% |
| £1.5m+ | 39 | 4% | 11% |
Asking prices by type
All homes for sale in Tooting, set against London
Flats are the most common property type for sale in Tooting and ask 7% less than London flats
| property type | Tooting | London |
|---|---|---|
| Flat (530 for sale · 58%) | £441,000 | £475,000 |
| Maisonette (107 for sale · 12%) | £525,000 | £450,000 |
| Terraced (112 for sale · 12%) | £812,500 | £600,000 |
| House (68 for sale · 7%) | £850,000 | £995,000 |
| End of Terrace (39 for sale · 4%) | £850,000 | £600,000 |
| Semi-detached (38 for sale · 4%) | £1,197,475 | £700,000 |
| Detached (15 for sale · 2%) | £1,450,000 | £1,250,000 |
The step from two to three bedrooms in Tooting adds 40% to the asking price (London: 30%)
| size | Tooting | London |
|---|---|---|
| Studio (7 for sale) | £325,000 | £300,000 |
| 1 bed (201 for sale) | £350,000 | £360,000 |
| 2 beds (359 for sale) | £500,000 | £500,000 |
| 3 beds (197 for sale) | £700,000 | £650,000 |
| 4 beds (90 for sale) | £925,000 | £900,000 |
| 5+ beds (66 for sale) | £1,375,000 | £1,692,000 |
Median asking price for every size and type on the market in Tooting
| Size | Flat | Terraced | Maisonette | House | All types |
|---|---|---|---|---|---|
| Studio | £288k6 | n/a | n/a | n/a | £325k7 |
| 1 bed | £350k191 | n/a | £300k5 | n/a | £350k201 |
| 2 beds | £500k259 | £550k15 | £500k63 | £700k10 | £500k359 |
| 3 beds | £550k68 | £750k44 | £600k29 | £800k23 | £700k197 |
| 4 beds | £425k5 | £900k35 | £675k8 | £950k19 | £925k90 |
| 5+ beds | n/a | £1.3m17 | n/a | £1.2m14 | £1.4m66 |
| All sizes | £441k530 | £813k112 | £525k107 | £850k68 | £548k920 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
785 matched sales
London: £598 per sq ft
777 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Tooting
Current listings with a known floor area; the count under each row
| property type | Tooting | London |
|---|---|---|
| Flats (554 listings) | £682 | £692 |
| Terraced houses (135 listings) | £738 | £598 |
| Semi-detached houses (32 listings) | £775 | £553 |
Asking against sold price per sq ft by property type in Tooting
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £682554 listings | £705419 sales | -3.3% |
| Terraced | £738135 listings | £755319 sales | in line |
| Semi-detached | £77532 listings | £79042 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Tooting
| property type | Tooting | London |
|---|---|---|
| Flat / maisonette (419 sales) | £705 | £616 |
| Terraced (319 sales) | £755 | £604 |
| Semi-detached (42 sales) | £790 | £564 |
Sold prices per sq ft in Tooting are up 8% over 10 years, to £728
London: up 16% to £598 over the same period
| Window ends | Tooting | London |
|---|---|---|
| Sept 2016 | £675 | £515 |
| Dec 2016 | £684 | £523 |
| Mar 2017 | £687 | £525 |
| Jun 2017 | £688 | £529 |
| Sept 2017 | £692 | £533 |
| Dec 2017 | £693 | £535 |
| Mar 2018 | £690 | £536 |
| Jun 2018 | £680 | £535 |
| Sept 2018 | £665 | £534 |
| Dec 2018 | £655 | £533 |
| Mar 2019 | £650 | £530 |
| Jun 2019 | £642 | £526 |
| Sept 2019 | £644 | £524 |
| Dec 2019 | £653 | £525 |
| Mar 2020 | £664 | £529 |
| Jun 2020 | £676 | £531 |
| Sept 2020 | £689 | £536 |
| Dec 2020 | £700 | £547 |
| Mar 2021 | £700 | £555 |
| Jun 2021 | £700 | £562 |
| Sept 2021 | £698 | £564 |
| Dec 2021 | £697 | £566 |
| Mar 2022 | £697 | £571 |
| Jun 2022 | £715 | £579 |
| Sept 2022 | £724 | £595 |
| Dec 2022 | £728 | £605 |
| Mar 2023 | £734 | £608 |
| Jun 2023 | £732 | £609 |
| Sept 2023 | £715 | £605 |
| Dec 2023 | £705 | £601 |
| Mar 2024 | £697 | £600 |
| Jun 2024 | £700 | £600 |
| Sept 2024 | £718 | £602 |
| Dec 2024 | £721 | £605 |
| Mar 2025 | £730 | £606 |
| Jun 2025 | £731 | £607 |
| Sept 2025 | £727 | £606 |
| Dec 2025 | £735 | £604 |
| Mar 2026 | £732 | £601 |
| Jun 2026 | £728 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Tooting
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,187 sales
London: £527,500
vs Tooting's norm of 1,187 sales a year · London: +2%
Sales are running above Tooting's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Tooting
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,251 | £570k | -3.4% | -2.6% |
| Flat / maisonette | 762 | £460k | -4.2% | -5.2% |
| Terraced | 427 | £835k | +4.4% | +8.6% |
| Semi-detached | 54 | £1.2m | +14.5% | +8.1% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Tooting
Number of sales in the window under each type
| property type | Tooting | London |
|---|---|---|
| Flat / maisonette (762 sales) | £460,000 | £430,000 |
| Terraced (427 sales) | £835,000 | £591,000 |
| Semi-detached (54 sales) | £1,162,000 | £625,000 |
| Detached (8 sales) | £1,410,500 | £905,000 |
The median sold price in Tooting is up 11% over 10 years, to £570k
Now 8% above London (£528k)
| Window ends | Tooting | London |
|---|---|---|
| Mar 2016 | £512k | £415k |
| Jun 2016 | £524k | £425k |
| Sept 2016 | £525k | £430k |
| Dec 2016 | £535k | £435k |
| Mar 2017 | £525k | £440k |
| Jun 2017 | £540k | £445k |
| Sept 2017 | £545k | £450k |
| Dec 2017 | £541k | £455k |
| Mar 2018 | £550k | £459k |
| Jun 2018 | £526k | £459k |
| Sept 2018 | £548k | £458k |
| Dec 2018 | £544k | £457k |
| Mar 2019 | £530k | £455k |
| Jun 2019 | £545k | £455k |
| Sept 2019 | £522k | £455k |
| Dec 2019 | £535k | £460k |
| Mar 2020 | £544k | £465k |
| Jun 2020 | £550k | £465k |
| Sept 2020 | £575k | £475k |
| Dec 2020 | £585k | £490k |
| Mar 2021 | £596k | £500k |
| Jun 2021 | £598k | £510k |
| Sept 2021 | £596k | £505k |
| Dec 2021 | £600k | £500k |
| Mar 2022 | £574k | £500k |
| Jun 2022 | £574k | £500k |
| Sept 2022 | £575k | £520k |
| Dec 2022 | £580k | £525k |
| Mar 2023 | £588k | £525k |
| Jun 2023 | £593k | £526k |
| Sept 2023 | £583k | £525k |
| Dec 2023 | £575k | £521k |
| Mar 2024 | £565k | £522k |
| Jun 2024 | £579k | £521k |
| Sept 2024 | £580k | £525k |
| Dec 2024 | £590k | £525k |
| Mar 2025 | £580k | £526k |
| Jun 2025 | £566k | £530k |
| Sept 2025 | £560k | £530k |
| Dec 2025 | £570k | £528k |
1,251 homes sold in Tooting in the 12 months to December 2025, 5% more than the year before
Previous 12 months: 1,187
| Window ends | Tooting |
|---|---|
| Mar 2016 | 1,362 |
| Jun 2016 | 1,305 |
| Sept 2016 | 1,217 |
| Dec 2016 | 1,120 |
| Mar 2017 | 961 |
| Jun 2017 | 976 |
| Sept 2017 | 975 |
| Dec 2017 | 998 |
| Mar 2018 | 1,010 |
| Jun 2018 | 992 |
| Sept 2018 | 1,047 |
| Dec 2018 | 1,018 |
| Mar 2019 | 1,001 |
| Jun 2019 | 994 |
| Sept 2019 | 976 |
| Dec 2019 | 1,026 |
| Mar 2020 | 1,042 |
| Jun 2020 | 961 |
| Sept 2020 | 942 |
| Dec 2020 | 1,022 |
| Mar 2021 | 1,237 |
| Jun 2021 | 1,669 |
| Sept 2021 | 1,630 |
| Dec 2021 | 1,498 |
| Mar 2022 | 1,341 |
| Jun 2022 | 1,090 |
| Sept 2022 | 1,225 |
| Dec 2022 | 1,315 |
| Mar 2023 | 1,249 |
| Jun 2023 | 1,142 |
| Sept 2023 | 1,080 |
| Dec 2023 | 1,017 |
| Mar 2024 | 1,015 |
| Jun 2024 | 1,058 |
| Sept 2024 | 1,105 |
| Dec 2024 | 1,187 |
| Mar 2025 | 1,453 |
| Jun 2025 | 1,378 |
| Sept 2025 | 1,334 |
| Dec 2025 | 1,251 |
Recent sales in Tooting
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 219 North Road · SW19 1TP | Jun 2026 | Flat / maisonette · Leasehold | £387,000 | £654 |
| 602, Lister House, 85 Plough Lane · SW17 0QU | Jun 2026 | Flat / maisonette · Leasehold | £382,500 | £623 |
| 47 Molyneux Drive · SW17 6BB | Jun 2026 | Flat / maisonette · Leasehold | £242,000 | £642 |
| 24 Dinton Road · SW19 2AP | Jun 2026 | Flat / maisonette · Leasehold | £415,000 | £756 |
| 620a Garratt Lane · SW17 0NX | Jun 2026 | Flat / maisonette · Leasehold | £346,500 | £447 |
| 82a Ellerton Road · SW18 3NJ | Jun 2026 | Flat / maisonette · Leasehold | £973,500 | £853 |
| 162 Gassiot Road · SW17 8LE | Jun 2026 | Terraced · Freehold | £873,720 | £655 |
| 186 Lessingham Avenue · SW17 8NH | Jun 2026 | Terraced · Freehold | £700,000 | £942 |
| 24 St Cyprians Street · SW17 8SZ | Jun 2026 | Flat / maisonette · Leasehold | £407,480 | n/a |
| 7a Fairlight Road · SW17 0JE | Jun 2026 | Flat / maisonette · Leasehold | £240,000 | £429 |
| 169 Burntwood Lane · SW17 0AL | Jun 2026 | Terraced · Freehold | £1,106,250 | £849 |
| 65 Boundary Road · SW19 2AW | Jun 2026 | Flat / maisonette · Leasehold | £386,000 | £578 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than London
64% of listings have a garden; London: 52%. 589 of 920 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
24% of listings have parking or a garage; London: 43%. 218 of 920 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Chain-free in line with London
28% of listings are listed as chain-free; London: 28%. 260 of 920 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Tooting market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Tooting
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Tooting | 920 | £548k | £500k | £728 | 30% |
| Collier's Wood | 363 | £500k | £463k | £684 | 32% |
| Balham | 466 | £650k | £625k | £834 | 26% |
| Earlsfield | 363 | £600k | £550k | £828 | 26% |
| Wandsworth | 1,772 | £575k | £575k | £801 | 18% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Tooting property market: common questions
Where is Tooting?
Tooting sits in south-west London, mostly in Wandsworth, about 5 miles from the centre.
What is the average house price in Tooting?
The median asking price across the 920 homes for sale in Tooting is £547,500 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £400,000 and £750,000. That is in line with London. Homes that actually sold in Tooting went for a median £570,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Tooting?
920 homes are on the market in Tooting right now, 152 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Tooting?
129 listings in Tooting had their asking price reduced in the last 30 days, about 14% of the homes currently for sale.
How long are homes on the market in Tooting?
Of the Tooting listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 82 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Tooting?
The median asking price for a flat in Tooting is £450,000; for a house it is £837,500. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Tooting?
In Tooting, homes that sold went for a median £728 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £701 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (920 in Tooting), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Tooting since September 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


