Aylesbury property market
Updated 20 August 2026 · refreshed daily
Buckinghamshire: £450k
719 homes for sale in Aylesbury. Half of them ask between £200k and £400k. Updated 20 August 2026.
1,120 Land Registry sales in the 12 months to December 2025 · Buckinghamshire £415k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Aylesbury | £200,000 | £280,000 | £400,000 |
| Buckinghamshire | £280,000 | £450,000 | £700,000 |
Buying in Aylesbury typically costs less than Buckinghamshire: the median asking price is 38% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £220k here, compared to £270k across Buckinghamshire
- Flats are 36% of what's for sale, compared to 23% across Buckinghamshire
- Only 67% of listings have a garden, compared to 77% across Buckinghamshire
More homes came onto the market in Aylesbury than left it
↑ 43% · was 188
↑ 131% · was 35
↓ 24% · was 145
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Aylesbury sit by price band, against Buckinghamshire
Homes for sale in Aylesbury skew cheaper than in Buckinghamshire
74% of Aylesbury listings ask under £400k, a bigger share than Buckinghamshire (43%)
| Price band | Aylesbury listings | Aylesbury share | Buckinghamshire share |
|---|---|---|---|
| <£150k | 52 | 7% | 4% |
| £150k–200k | 124 | 17% | 7% |
| £200k–250k | 132 | 18% | 9% |
| £250k–300k | 79 | 11% | 8% |
| £300k–400k | 146 | 20% | 15% |
| £400k–500k | 91 | 13% | 14% |
| £500k–750k | 88 | 12% | 20% |
| £750k+ | 7 | 1% | 23% |
Asking prices by type
All homes for sale in Aylesbury, set against Buckinghamshire
Flats are the most common property type for sale in Aylesbury and ask 10% less than Buckinghamshire flats
| property type | Aylesbury | Buckinghamshire |
|---|---|---|
| Flat (257 for sale · 36%) | £190,000 | £210,000 |
| Maisonette (46 for sale · 6%) | £190,000 | £220,000 |
| Penthouse (5 for sale · 1%) | £265,000 | £365,000 |
| Terraced (105 for sale · 15%) | £300,000 | £335,000 |
| House (23 for sale · 3%) | £315,000 | £569,250 |
| End of Terrace (59 for sale · 8%) | £325,000 | £357,500 |
| Semi-detached (106 for sale · 15%) | £400,000 | £440,000 |
The step from two to three bedrooms in Aylesbury adds 73% to the asking price (Buckinghamshire: 59%)
| size | Aylesbury | Buckinghamshire |
|---|---|---|
| Studio (5 for sale) | £120,000 | £140,000 |
| 1 bed (127 for sale) | £165,000 | £180,000 |
| 2 beds (282 for sale) | £220,000 | £270,000 |
| 3 beds (186 for sale) | £380,000 | £429,995 |
| 4 beds (84 for sale) | £524,500 | £650,000 |
| 5+ beds (35 for sale) | £600,000 | £1,250,000 |
Median asking price for every size and type on the market in Aylesbury
| Size | Flat | Semi-det. | Terraced | Detached | All types |
|---|---|---|---|---|---|
| Studio | £120k5 | n/a | n/a | n/a | £120k5 |
| 1 bed | £160k95 | n/a | £205k6 | n/a | £165k127 |
| 2 beds | £200k152 | £315k17 | £277k50 | n/a | £220k282 |
| 3 beds | £235k5 | £400k62 | £340k43 | £450k20 | £380k186 |
| 4 beds | n/a | £495k19 | n/a | £550k47 | £525k84 |
| 5+ beds | n/a | £530k8 | n/a | £650k21 | £600k35 |
| All sizes | £190k257 | £400k106 | £300k105 | £550k88 | £280k719 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
872 matched sales
Buckinghamshire: £425 per sq ft
547 listings with a known floor area
Buckinghamshire: £421 per sq ft
Asking price per sq ft by property type in Aylesbury
Current listings with a known floor area; the count under each row
| property type | Aylesbury | Buckinghamshire |
|---|---|---|
| Flats (191 listings) | £321 | £364 |
| Terraced houses (149 listings) | £380 | £408 |
| Semi-detached houses (101 listings) | £377 | £432 |
| Detached houses (78 listings) | £391 | £449 |
Asking against sold price per sq ft by property type in Aylesbury
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £321191 listings | £313152 sales | in line |
| Terraced | £380149 listings | £414334 sales | -8.2% |
| Semi-detached | £377101 listings | £405285 sales | -6.9% |
| Detached | £39178 listings | £434101 sales | -9.9% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Aylesbury
| property type | Aylesbury | Buckinghamshire |
|---|---|---|
| Flat / maisonette (152 sales) | £313 | £354 |
| Semi-detached (285 sales) | £405 | £438 |
| Terraced (334 sales) | £414 | £414 |
| Detached (101 sales) | £434 | £450 |
Sold prices per sq ft in Aylesbury are up 27% over 10 years, to £395
Buckinghamshire: up 25% to £425 over the same period
| Window ends | Aylesbury | Buckinghamshire |
|---|---|---|
| Sept 2016 | £310 | £341 |
| Dec 2016 | £316 | £348 |
| Mar 2017 | £324 | £354 |
| Jun 2017 | £330 | £359 |
| Sept 2017 | £334 | £362 |
| Dec 2017 | £335 | £364 |
| Mar 2018 | £335 | £365 |
| Jun 2018 | £333 | £364 |
| Sept 2018 | £330 | £364 |
| Dec 2018 | £332 | £365 |
| Mar 2019 | £332 | £364 |
| Jun 2019 | £328 | £362 |
| Sept 2019 | £323 | £361 |
| Dec 2019 | £317 | £359 |
| Mar 2020 | £315 | £360 |
| Jun 2020 | £317 | £359 |
| Sept 2020 | £318 | £362 |
| Dec 2020 | £329 | £369 |
| Mar 2021 | £334 | £375 |
| Jun 2021 | £338 | £382 |
| Sept 2021 | £340 | £384 |
| Dec 2021 | £346 | £387 |
| Mar 2022 | £352 | £394 |
| Jun 2022 | £364 | £400 |
| Sept 2022 | £375 | £412 |
| Dec 2022 | £383 | £423 |
| Mar 2023 | £389 | £424 |
| Jun 2023 | £386 | £425 |
| Sept 2023 | £384 | £424 |
| Dec 2023 | £381 | £417 |
| Mar 2024 | £371 | £416 |
| Jun 2024 | £372 | £418 |
| Sept 2024 | £378 | £420 |
| Dec 2024 | £378 | £422 |
| Mar 2025 | £387 | £424 |
| Jun 2025 | £388 | £423 |
| Sept 2025 | £391 | £425 |
| Dec 2025 | £394 | £425 |
| Mar 2026 | £396 | £425 |
| Jun 2026 | £395 | £425 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Aylesbury
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,065 sales
Buckinghamshire: £415,000
vs Aylesbury's norm of 1,065 sales a year · Buckinghamshire: +8%
Sales are running above Aylesbury's five-year norm; Buckinghamshire is 8% above its own norm.
How sold prices have moved by property type in Aylesbury
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,120 | £322k | +3.9% | +18.1% |
| Terraced | 403 | £307k | +1.2% | +21.6% |
| Semi-detached | 352 | £367k | +3.4% | +20.3% |
| Flat / maisonette | 215 | £186k | -2.1% | +7.7% |
| Detached | 150 | £475k | -2.1% | +17.5% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Aylesbury
Number of sales in the window under each type
| property type | Aylesbury | Buckinghamshire |
|---|---|---|
| Terraced (403 sales) | £307,000 | £343,000 |
| Semi-detached (352 sales) | £367,000 | £410,000 |
| Flat / maisonette (215 sales) | £186,000 | £224,500 |
| Detached (150 sales) | £475,000 | £660,000 |
The median sold price in Aylesbury is up 43% over 10 years, to £322k
Now 22% below Buckinghamshire (£415k)
| Window ends | Aylesbury | Buckinghamshire |
|---|---|---|
| Mar 2016 | £225k | £293k |
| Jun 2016 | £235k | £300k |
| Sept 2016 | £245k | £308k |
| Dec 2016 | £250k | £315k |
| Mar 2017 | £252k | £325k |
| Jun 2017 | £260k | £325k |
| Sept 2017 | £263k | £330k |
| Dec 2017 | £265k | £330k |
| Mar 2018 | £265k | £331k |
| Jun 2018 | £265k | £330k |
| Sept 2018 | £263k | £330k |
| Dec 2018 | £265k | £335k |
| Mar 2019 | £263k | £335k |
| Jun 2019 | £260k | £335k |
| Sept 2019 | £262k | £335k |
| Dec 2019 | £260k | £335k |
| Mar 2020 | £261k | £338k |
| Jun 2020 | £265k | £340k |
| Sept 2020 | £265k | £345k |
| Dec 2020 | £273k | £363k |
| Mar 2021 | £280k | £380k |
| Jun 2021 | £283k | £390k |
| Sept 2021 | £280k | £385k |
| Dec 2021 | £280k | £380k |
| Mar 2022 | £280k | £375k |
| Jun 2022 | £290k | £370k |
| Sept 2022 | £308k | £390k |
| Dec 2022 | £317k | £400k |
| Mar 2023 | £320k | £402k |
| Jun 2023 | £320k | £400k |
| Sept 2023 | £312k | £399k |
| Dec 2023 | £303k | £390k |
| Mar 2024 | £300k | £395k |
| Jun 2024 | £300k | £395k |
| Sept 2024 | £310k | £400k |
| Dec 2024 | £310k | £400k |
| Mar 2025 | £319k | £410k |
| Jun 2025 | £320k | £410k |
| Sept 2025 | £320k | £410k |
| Dec 2025 | £322k | £415k |
1,120 homes sold in Aylesbury in the 12 months to December 2025, 5% more than the year before
Previous 12 months: 1,065
| Window ends | Aylesbury |
|---|---|
| Mar 2016 | 1,650 |
| Jun 2016 | 1,594 |
| Sept 2016 | 1,522 |
| Dec 2016 | 1,412 |
| Mar 2017 | 1,232 |
| Jun 2017 | 1,258 |
| Sept 2017 | 1,220 |
| Dec 2017 | 1,202 |
| Mar 2018 | 1,233 |
| Jun 2018 | 1,195 |
| Sept 2018 | 1,175 |
| Dec 2018 | 1,206 |
| Mar 2019 | 1,191 |
| Jun 2019 | 1,152 |
| Sept 2019 | 1,163 |
| Dec 2019 | 1,151 |
| Mar 2020 | 1,158 |
| Jun 2020 | 1,054 |
| Sept 2020 | 962 |
| Dec 2020 | 1,012 |
| Mar 2021 | 1,168 |
| Jun 2021 | 1,500 |
| Sept 2021 | 1,621 |
| Dec 2021 | 1,538 |
| Mar 2022 | 1,408 |
| Jun 2022 | 1,230 |
| Sept 2022 | 1,220 |
| Dec 2022 | 1,266 |
| Mar 2023 | 1,221 |
| Jun 2023 | 1,121 |
| Sept 2023 | 1,046 |
| Dec 2023 | 947 |
| Mar 2024 | 941 |
| Jun 2024 | 992 |
| Sept 2024 | 1,018 |
| Dec 2024 | 1,065 |
| Mar 2025 | 1,194 |
| Jun 2025 | 1,131 |
| Sept 2025 | 1,102 |
| Dec 2025 | 1,120 |
Recent sales in Aylesbury
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 68 Guillemot Way · HP19 0WJ | Jun 2026 | Flat / maisonette · Leasehold | £190,000 | £333 |
| 3 Shelduck Close · HP19 0WS | Jun 2026 | Semi-detached · Freehold | £220,000 | £475 |
| 23 Turnpike End · HP21 9LA | Jun 2026 | Terraced · Freehold | £432,000 | £334 |
| 15 Wendover Way · HP21 7PR | Jun 2026 | Semi-detached · Freehold | £535,000 | £469 |
| 12 Hancock Close · HP21 9AU | Jun 2026 | Semi-detached · Freehold | £360,000 | £418 |
| 30 Vincent Road · HP19 9UN | Jun 2026 | Semi-detached · Freehold | £330,000 | £388 |
| 67 Arncott Way · HP19 7AW | Jun 2026 | Terraced · Freehold | £315,000 | £488 |
| 12 Finmere Crescent · HP21 9DG | Jun 2026 | Semi-detached · Freehold | £510,000 | n/a |
| 84 Fowler Road · HP19 7QG | Jun 2026 | Terraced · Freehold | £315,000 | £340 |
| 140 Cambridge Street · HP20 1BB | Jun 2026 | Terraced · Freehold | £280,000 | £361 |
| 3 Simmons Court · HP21 9QR | Jun 2026 | Terraced · Freehold | £250,000 | £474 |
| 68 The Serpentine · HP19 8HJ | Jun 2026 | Terraced · Freehold | £267,000 | £292 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than Buckinghamshire
67% of listings have a garden; Buckinghamshire: 77%. 480 of 719 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Parking in line with Buckinghamshire
83% of listings have parking or a garage; Buckinghamshire: 84%. 596 of 719 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Buckinghamshire
35% of listings are listed as chain-free; Buckinghamshire: 32%. 251 of 719 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Churchill Court, Beaconsfield Road, Aylesbury
As of 20 August 2026

Eastern Street, Aylesbury
As of 20 August 2026

Nicholas Charles Crescent, Aylesbury
As of 20 August 2026

High Street, Aylesbury
As of 20 August 2026
Watching the Aylesbury market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Aylesbury
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Aylesbury | 719 | £280k | £220k | £395 | 57% |
| Bletchley | 192 | £287k | £220k | £341 | 69% |
| High Wycombe | 579 | £360k | £250k | £417 | 56% |
| Woburn Sands | 111 | £450k | £250k | £405 | 70% |
| Newport Pagnell | 151 | £360k | £240k | £381 | 77% |
| Buckinghamshirebenchmark | 5,879 | £450k | £270k | £425 | 71% |
Aylesbury property market: common questions
Where is Aylesbury?
Aylesbury is in Buckinghamshire.
What is the average house price in Aylesbury?
The median asking price across the 719 homes for sale in Aylesbury is £280,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £200,000 and £400,000. That is 38% below Buckinghamshire. Homes that actually sold in Aylesbury went for a median £322,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Aylesbury?
719 homes are on the market in Aylesbury right now, 268 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Aylesbury?
81 listings in Aylesbury had their asking price reduced in the last 30 days, about 11% of the homes currently for sale.
How long are homes on the market in Aylesbury?
Of the Aylesbury listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 37 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Aylesbury?
The median asking price for a flat in Aylesbury is £190,000; for a house it is £315,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Aylesbury?
In Aylesbury, homes that sold went for a median £395 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £358 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (719 in Aylesbury), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Aylesbury since November 2025.
- Buckinghamshire comparisons: The same daily snapshot taken across the whole of Buckinghamshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.