Newport Pagnell property market
Updated 20 August 2026 · refreshed daily
Buckinghamshire: £450k
151 homes for sale in Newport Pagnell. Half of them ask between £255k and £463k. Updated 20 August 2026.
269 Land Registry sales in the 12 months to December 2025 · Buckinghamshire £415k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Newport Pagnell | £255,000 | £360,000 | £462,500 |
| Buckinghamshire | £280,000 | £450,000 | £700,000 |
Buying in Newport Pagnell typically costs less than Buckinghamshire: the median asking price is 20% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £240k here, compared to £270k across Buckinghamshire
More homes came onto the market in Newport Pagnell than left it
↓ 28% · was 60
↑ 44% · was 16
↓ 35% · was 55
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Newport Pagnell, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Newport Pagnell sit by price band, against Buckinghamshire
Homes for sale in Newport Pagnell skew cheaper than in Buckinghamshire
57% of Newport Pagnell listings ask under £400k, a bigger share than Buckinghamshire (43%)
| Price band | Newport Pagnell listings | Newport Pagnell share | Buckinghamshire share |
|---|---|---|---|
| <£150k | 10 | 7% | 4% |
| £150k–200k | 13 | 9% | 7% |
| £200k–250k | 12 | 8% | 9% |
| £250k–300k | 17 | 11% | 8% |
| £300k–400k | 34 | 23% | 15% |
| £400k–500k | 36 | 24% | 14% |
| £500k–750k | 22 | 15% | 20% |
| £750k+ | 7 | 5% | 23% |
Asking prices by type
All homes for sale in Newport Pagnell, set against Buckinghamshire
Detached houses are the most common property type for sale in Newport Pagnell and ask 37% less than Buckinghamshire detached houses
| property type | Newport Pagnell | Buckinghamshire |
|---|---|---|
| Flat (30 for sale · 20%) | £180,000 | £210,000 |
| Terraced (21 for sale · 14%) | £290,000 | £335,000 |
| End of Terrace (10 for sale · 7%) | £325,000 | £357,500 |
| Townhouse (5 for sale · 3%) | £350,000 | £450,000 |
| Semi-detached (27 for sale · 18%) | £370,000 | £440,000 |
| House (6 for sale · 4%) | £455,000 | £569,250 |
| Detached (42 for sale · 28%) | £492,000 | £775,000 |
The step from two to three bedrooms in Newport Pagnell adds 54% to the asking price (Buckinghamshire: 59%)
| size | Newport Pagnell | Buckinghamshire |
|---|---|---|
| 1 bed (11 for sale) | £140,000 | £180,000 |
| 2 beds (41 for sale) | £240,000 | £270,000 |
| 3 beds (47 for sale) | £370,000 | £429,995 |
| 4 beds (42 for sale) | £480,000 | £650,000 |
| 5+ beds (9 for sale) | £685,000 | £1,250,000 |
Median asking price for every size and type on the market in Newport Pagnell
| Size | Detached | Flat | Semi-det. | Terraced | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | £133k10 | n/a | n/a | £140k11 |
| 2 beds | n/a | £190k18 | n/a | £280k13 | £240k41 |
| 3 beds | £388k8 | n/a | £360k15 | £355k7 | £370k47 |
| 4 beds | £500k26 | n/a | £418k6 | n/a | £480k42 |
| 5+ beds | £760k6 | n/a | n/a | n/a | £685k9 |
| All sizes | £492k42 | £180k30 | £370k27 | £290k21 | £360k151 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
193 matched sales
Buckinghamshire: £425 per sq ft
84 listings with a known floor area
Buckinghamshire: £421 per sq ft
Sold price per sq ft by property type in Newport Pagnell
| property type | Newport Pagnell | Buckinghamshire |
|---|---|---|
| Terraced (55 sales) | £373 | £414 |
| Semi-detached (68 sales) | £393 | £438 |
| Detached (48 sales) | £404 | £450 |
Sold prices per sq ft in Newport Pagnell are up 27% over 10 years, to £381
Buckinghamshire: up 25% to £425 over the same period
| Window ends | Newport Pagnell | Buckinghamshire |
|---|---|---|
| Sept 2016 | £301 | £341 |
| Dec 2016 | £307 | £348 |
| Mar 2017 | £312 | £354 |
| Jun 2017 | £318 | £359 |
| Sept 2017 | £324 | £362 |
| Dec 2017 | £327 | £364 |
| Mar 2018 | £328 | £365 |
| Jun 2018 | £326 | £364 |
| Sept 2018 | £328 | £364 |
| Dec 2018 | £330 | £365 |
| Mar 2019 | £329 | £364 |
| Jun 2019 | £328 | £362 |
| Sept 2019 | £325 | £361 |
| Dec 2019 | £319 | £359 |
| Mar 2020 | £316 | £360 |
| Jun 2020 | £316 | £359 |
| Sept 2020 | £316 | £362 |
| Dec 2020 | £321 | £369 |
| Mar 2021 | £338 | £375 |
| Jun 2021 | £343 | £382 |
| Sept 2021 | £346 | £384 |
| Dec 2021 | £349 | £387 |
| Mar 2022 | £352 | £394 |
| Jun 2022 | £354 | £400 |
| Sept 2022 | £363 | £412 |
| Dec 2022 | £365 | £423 |
| Mar 2023 | £363 | £424 |
| Jun 2023 | £365 | £425 |
| Sept 2023 | £374 | £424 |
| Dec 2023 | £372 | £417 |
| Mar 2024 | £382 | £416 |
| Jun 2024 | £378 | £418 |
| Sept 2024 | £374 | £420 |
| Dec 2024 | £378 | £422 |
| Mar 2025 | £374 | £424 |
| Jun 2025 | £382 | £423 |
| Sept 2025 | £380 | £425 |
| Dec 2025 | £382 | £425 |
| Mar 2026 | £380 | £425 |
| Jun 2026 | £381 | £425 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Newport Pagnell
Land Registry records for the 12 months to December 2025
Previous 12 months: 267 sales
Buckinghamshire: £415,000
vs Newport Pagnell's norm of 267 sales a year · Buckinghamshire: +8%
Sales are in line with Newport Pagnell's five-year norm; Buckinghamshire is 8% above its own norm.
How sold prices have moved by property type in Newport Pagnell
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 269 | £342k | +5.2% | +22.1% |
| Semi-detached | 106 | £345k | -1.4% | +11.3% |
| Terraced | 82 | £289k | +3.2% | +20.9% |
| Detached | 56 | £526k | +13.8% | +25.7% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Newport Pagnell
Number of sales in the window under each type
| property type | Newport Pagnell | Buckinghamshire |
|---|---|---|
| Semi-detached (106 sales) | £345,000 | £410,000 |
| Terraced (82 sales) | £289,000 | £343,000 |
| Detached (56 sales) | £526,250 | £660,000 |
| Flat / maisonette (25 sales) | £156,000 | £224,500 |
The median sold price in Newport Pagnell is up 49% over 10 years, to £342k
Now 18% below Buckinghamshire (£415k)
| Window ends | Newport Pagnell | Buckinghamshire |
|---|---|---|
| Mar 2016 | £230k | £293k |
| Jun 2016 | £240k | £300k |
| Sept 2016 | £245k | £308k |
| Dec 2016 | £248k | £315k |
| Mar 2017 | £255k | £325k |
| Jun 2017 | £264k | £325k |
| Sept 2017 | £268k | £330k |
| Dec 2017 | £265k | £330k |
| Mar 2018 | £265k | £331k |
| Jun 2018 | £266k | £330k |
| Sept 2018 | £262k | £330k |
| Dec 2018 | £271k | £335k |
| Mar 2019 | £275k | £335k |
| Jun 2019 | £275k | £335k |
| Sept 2019 | £269k | £335k |
| Dec 2019 | £270k | £335k |
| Mar 2020 | £270k | £338k |
| Jun 2020 | £270k | £340k |
| Sept 2020 | £278k | £345k |
| Dec 2020 | £280k | £363k |
| Mar 2021 | £295k | £380k |
| Jun 2021 | £297k | £390k |
| Sept 2021 | £295k | £385k |
| Dec 2021 | £300k | £380k |
| Mar 2022 | £298k | £375k |
| Jun 2022 | £300k | £370k |
| Sept 2022 | £314k | £390k |
| Dec 2022 | £318k | £400k |
| Mar 2023 | £320k | £402k |
| Jun 2023 | £325k | £400k |
| Sept 2023 | £314k | £399k |
| Dec 2023 | £318k | £390k |
| Mar 2024 | £320k | £395k |
| Jun 2024 | £325k | £395k |
| Sept 2024 | £325k | £400k |
| Dec 2024 | £325k | £400k |
| Mar 2025 | £335k | £410k |
| Jun 2025 | £340k | £410k |
| Sept 2025 | £340k | £410k |
| Dec 2025 | £342k | £415k |
269 homes sold in Newport Pagnell in the 12 months to December 2025, in line with the year before
Previous 12 months: 267
| Window ends | Newport Pagnell |
|---|---|
| Mar 2016 | 342 |
| Jun 2016 | 332 |
| Sept 2016 | 356 |
| Dec 2016 | 336 |
| Mar 2017 | 322 |
| Jun 2017 | 336 |
| Sept 2017 | 307 |
| Dec 2017 | 322 |
| Mar 2018 | 335 |
| Jun 2018 | 314 |
| Sept 2018 | 310 |
| Dec 2018 | 316 |
| Mar 2019 | 287 |
| Jun 2019 | 289 |
| Sept 2019 | 282 |
| Dec 2019 | 273 |
| Mar 2020 | 301 |
| Jun 2020 | 274 |
| Sept 2020 | 252 |
| Dec 2020 | 244 |
| Mar 2021 | 284 |
| Jun 2021 | 353 |
| Sept 2021 | 401 |
| Dec 2021 | 403 |
| Mar 2022 | 367 |
| Jun 2022 | 330 |
| Sept 2022 | 309 |
| Dec 2022 | 291 |
| Mar 2023 | 266 |
| Jun 2023 | 255 |
| Sept 2023 | 249 |
| Dec 2023 | 258 |
| Mar 2024 | 261 |
| Jun 2024 | 258 |
| Sept 2024 | 267 |
| Dec 2024 | 267 |
| Mar 2025 | 303 |
| Jun 2025 | 303 |
| Sept 2025 | 284 |
| Dec 2025 | 269 |
Recent sales in Newport Pagnell
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 18 Hargreaves Nook · MK14 5BS | Jun 2026 | Detached · Freehold | £450,000 | £377 |
| 13 Milton Drive · MK16 9AS | Jun 2026 | Semi-detached · Freehold | £343,000 | £393 |
| 12 Marlow Drive · MK16 8QA | Jun 2026 | Detached · Freehold | £570,000 | £337 |
| 25 Lakes Lane · MK16 8HS | Jun 2026 | Semi-detached · Freehold | £390,000 | £453 |
| 29 Hargreaves Nook · MK14 5BS | Jun 2026 | Semi-detached · Freehold | £557,500 | £378 |
| 37 Wedgwood Avenue · MK14 5JZ | Jun 2026 | Detached · Freehold | £510,000 | £405 |
| 67 Hopton Grove · MK16 0DW | Jun 2026 | Semi-detached · Freehold | £420,000 | £315 |
| 64 Holland Way · MK16 0LN | Jun 2026 | Terraced · Freehold | £265,500 | £411 |
| 82 Priory Street · MK16 9BP | May 2026 | Semi-detached · Freehold | £338,000 | £378 |
| 27 Lawnsmead Gardens · MK16 8AY | May 2026 | Flat / maisonette · Leasehold | £160,000 | £297 |
| 36 Tabard Gardens · MK16 0LY | May 2026 | Detached · Freehold | £625,000 | £528 |
| 42 Flora Thompson Drive · MK16 8ST | May 2026 | Detached · Freehold | £612,000 | £499 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Buckinghamshire
81% of listings have a garden; Buckinghamshire: 77%. 122 of 151 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Buckinghamshire
81% of listings have parking or a garage; Buckinghamshire: 84%. 122 of 151 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Chain-free in line with Buckinghamshire
32% of listings are listed as chain-free; Buckinghamshire: 32%. 48 of 151 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Addenbrookes Road, Newport Pagnell, Buckinghamshire, MK16 9FD
As of 20 August 2026

Sheep Way, Redhouse Park, MILTON KEYNES
As of 20 August 2026

Priory Street, Newport Pagnell
As of 20 August 2026

Milton Drive, Newport Pagnell, MK16
As of 20 August 2026
Watching the Newport Pagnell market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Newport Pagnell
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Newport Pagnell | 151 | £360k | £240k | £381 | 77% |
| Woburn Sands | 111 | £450k | £250k | £405 | 70% |
| Bletchley | 192 | £287k | £220k | £341 | 69% |
| Aylesbury | 719 | £280k | £220k | £395 | 57% |
| High Wycombe | 579 | £360k | £250k | £417 | 56% |
| Buckinghamshirebenchmark | 5,879 | £450k | £270k | £425 | 71% |
Newport Pagnell property market: common questions
Where is Newport Pagnell?
Newport Pagnell is in Buckinghamshire. Figures for Newport Pagnell cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Newport Pagnell?
The median asking price across the 151 homes for sale in Newport Pagnell is £360,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £255,000 and £462,500. That is 20% below Buckinghamshire. Homes that actually sold in Newport Pagnell went for a median £342,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Newport Pagnell?
151 homes are on the market in Newport Pagnell right now, 43 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Newport Pagnell?
23 listings in Newport Pagnell had their asking price reduced in the last 30 days, about 15% of the homes currently for sale.
How much do flats and houses cost in Newport Pagnell?
The median asking price for a flat in Newport Pagnell is £182,500; for a house it is £492,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Newport Pagnell?
In Newport Pagnell, homes that sold went for a median £381 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £336 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (151 in Newport Pagnell), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Newport Pagnell cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Newport Pagnell since March 2026.
- Buckinghamshire comparisons: The same daily snapshot taken across the whole of Buckinghamshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.