Woburn Sands property market
Updated 20 August 2026 · refreshed daily
Buckinghamshire: £450k
111 homes for sale in Woburn Sands. Half of them ask between £290k and £625k. Updated 20 August 2026.
190 Land Registry sales in the 12 months to December 2025 · Buckinghamshire £415k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Woburn Sands | £290,000 | £450,000 | £625,000 |
| Buckinghamshire | £280,000 | £450,000 | £700,000 |
Woburn Sands asking prices sit in line with Buckinghamshire at the median.
Each band covers the middle half of asking prices.
- 94% of listings have parking, compared to 84% across Buckinghamshire
Homes came onto and left the Woburn Sands market at a similar pace
↓ 41% · was 41
↑ 63% · was 8
↑ 50% · was 14
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Woburn Sands sit by price band, against Buckinghamshire
25% of homes in Woburn Sands ask under £300k, the most common band
44% of Woburn Sands listings ask under £400k, about the same share as Buckinghamshire (43%)
| Price band | Woburn Sands listings | Woburn Sands share | Buckinghamshire share |
|---|---|---|---|
| <£300k | 28 | 25% | 28% |
| £300k–400k | 21 | 19% | 15% |
| £400k–500k | 23 | 21% | 14% |
| £500k–650k | 11 | 10% | 14% |
| £650k–800k | 8 | 7% | 9% |
| £800k–1m | 8 | 7% | 7% |
| £1m–1.5m | 5 | 5% | 6% |
| £1.5m+ | 7 | 6% | 7% |
Asking prices by type
All homes for sale in Woburn Sands, set against Buckinghamshire
Detached houses are the most common property type for sale in Woburn Sands and ask 3% less than Buckinghamshire detached houses
| property type | Woburn Sands | Buckinghamshire |
|---|---|---|
| Flat (33 for sale · 30%) | £235,000 | £210,000 |
| Cottage (5 for sale · 5%) | £280,000 | £525,000 |
| House (9 for sale · 8%) | £400,000 | £569,250 |
| Semi-detached (20 for sale · 18%) | £450,000 | £440,000 |
| Detached (35 for sale · 32%) | £750,000 | £775,000 |
The step from two to three bedrooms in Woburn Sands adds 68% to the asking price (Buckinghamshire: 59%)
| size | Woburn Sands | Buckinghamshire |
|---|---|---|
| 1 bed (11 for sale) | £180,000 | £180,000 |
| 2 beds (29 for sale) | £250,000 | £270,000 |
| 3 beds (32 for sale) | £420,000 | £429,995 |
| 4 beds (23 for sale) | £735,000 | £650,000 |
| 5+ beds (16 for sale) | £805,000 | £1,250,000 |
Median asking price for every size and type on the market in Woburn Sands
| Size | Detached | Flat | Semi-det. | House | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | £180k8 | n/a | n/a | £180k11 |
| 2 beds | n/a | £235k23 | n/a | n/a | £250k29 |
| 3 beds | £480k8 | n/a | £415k11 | £380k7 | £420k32 |
| 4 beds | £900k15 | n/a | £575k6 | n/a | £735k23 |
| 5+ beds | £810k11 | n/a | n/a | n/a | £805k16 |
| All sizes | £750k35 | £235k33 | £450k20 | £400k9 | £450k111 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
162 matched sales
Buckinghamshire: £425 per sq ft
80 listings with a known floor area
Buckinghamshire: £421 per sq ft
Sold price per sq ft by property type in Woburn Sands
| property type | Woburn Sands | Buckinghamshire |
|---|---|---|
| Terraced (35 sales) | £396 | £414 |
| Detached (66 sales) | £415 | £450 |
| Semi-detached (47 sales) | £415 | £438 |
Sold prices per sq ft in Woburn Sands are up 21% over 10 years, to £405
Buckinghamshire: up 25% to £425 over the same period
| Window ends | Woburn Sands | Buckinghamshire |
|---|---|---|
| Sept 2016 | £336 | £341 |
| Dec 2016 | £343 | £348 |
| Mar 2017 | £345 | £354 |
| Jun 2017 | £339 | £359 |
| Sept 2017 | £345 | £362 |
| Dec 2017 | £346 | £364 |
| Mar 2018 | £361 | £365 |
| Jun 2018 | £364 | £364 |
| Sept 2018 | £357 | £364 |
| Dec 2018 | £355 | £365 |
| Mar 2019 | £345 | £364 |
| Jun 2019 | £345 | £362 |
| Sept 2019 | £343 | £361 |
| Dec 2019 | £341 | £359 |
| Mar 2020 | £343 | £360 |
| Jun 2020 | £345 | £359 |
| Sept 2020 | £350 | £362 |
| Dec 2020 | £372 | £369 |
| Mar 2021 | £366 | £375 |
| Jun 2021 | £362 | £382 |
| Sept 2021 | £364 | £384 |
| Dec 2021 | £362 | £387 |
| Mar 2022 | £374 | £394 |
| Jun 2022 | £384 | £400 |
| Sept 2022 | £391 | £412 |
| Dec 2022 | £408 | £423 |
| Mar 2023 | £399 | £424 |
| Jun 2023 | £404 | £425 |
| Sept 2023 | £408 | £424 |
| Dec 2023 | £383 | £417 |
| Mar 2024 | £397 | £416 |
| Jun 2024 | £401 | £418 |
| Sept 2024 | £410 | £420 |
| Dec 2024 | £410 | £422 |
| Mar 2025 | £410 | £424 |
| Jun 2025 | £404 | £423 |
| Sept 2025 | £405 | £425 |
| Dec 2025 | £410 | £425 |
| Mar 2026 | £405 | £425 |
| Jun 2026 | £405 | £425 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Woburn Sands
Land Registry records for the 12 months to December 2025
Previous 12 months: 132 sales
Buckinghamshire: £415,000
vs Woburn Sands's norm of 138 sales a year · Buckinghamshire: +8%
Sales are running well above Woburn Sands's five-year norm; Buckinghamshire is 8% above its own norm.
How sold prices have moved by property type in Woburn Sands
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 190 | £458k | +14.0% | +16.4% |
| Detached | 79 | £650k | -4.4% | +14.0% |
| Semi-detached | 48 | £406k | +1.6% | +18.7% |
| Terraced | 39 | £368k | n/a | n/a |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Woburn Sands
Number of sales in the window under each type
| property type | Woburn Sands | Buckinghamshire |
|---|---|---|
| Detached (79 sales) | £650,000 | £660,000 |
| Semi-detached (48 sales) | £406,425 | £410,000 |
| Terraced (39 sales) | £367,500 | £343,000 |
| Flat / maisonette (24 sales) | £232,500 | £224,500 |
The median sold price in Woburn Sands is up 41% over 10 years, to £458k
Now 10% above Buckinghamshire (£415k)
| Window ends | Woburn Sands | Buckinghamshire |
|---|---|---|
| Mar 2016 | £325k | £293k |
| Jun 2016 | £350k | £300k |
| Sept 2016 | £353k | £308k |
| Dec 2016 | £360k | £315k |
| Mar 2017 | £370k | £325k |
| Jun 2017 | £360k | £325k |
| Sept 2017 | £362k | £330k |
| Dec 2017 | £341k | £330k |
| Mar 2018 | £342k | £331k |
| Jun 2018 | £349k | £330k |
| Sept 2018 | £325k | £330k |
| Dec 2018 | £336k | £335k |
| Mar 2019 | £335k | £335k |
| Jun 2019 | £341k | £335k |
| Sept 2019 | £379k | £335k |
| Dec 2019 | £418k | £335k |
| Mar 2020 | £418k | £338k |
| Jun 2020 | £453k | £340k |
| Sept 2020 | £449k | £345k |
| Dec 2020 | £393k | £363k |
| Mar 2021 | £420k | £380k |
| Jun 2021 | £420k | £390k |
| Sept 2021 | £415k | £385k |
| Dec 2021 | £434k | £380k |
| Mar 2022 | £425k | £375k |
| Jun 2022 | £428k | £370k |
| Sept 2022 | £455k | £390k |
| Dec 2022 | £457k | £400k |
| Mar 2023 | £454k | £402k |
| Jun 2023 | £450k | £400k |
| Sept 2023 | £428k | £399k |
| Dec 2023 | £415k | £390k |
| Mar 2024 | £426k | £395k |
| Jun 2024 | £410k | £395k |
| Sept 2024 | £441k | £400k |
| Dec 2024 | £401k | £400k |
| Mar 2025 | £415k | £410k |
| Jun 2025 | £415k | £410k |
| Sept 2025 | £425k | £410k |
| Dec 2025 | £458k | £415k |
190 homes sold in Woburn Sands in the 12 months to December 2025, 44% more than the year before
Previous 12 months: 132
| Window ends | Woburn Sands |
|---|---|
| Mar 2016 | 183 |
| Jun 2016 | 171 |
| Sept 2016 | 154 |
| Dec 2016 | 142 |
| Mar 2017 | 127 |
| Jun 2017 | 120 |
| Sept 2017 | 126 |
| Dec 2017 | 122 |
| Mar 2018 | 127 |
| Jun 2018 | 124 |
| Sept 2018 | 117 |
| Dec 2018 | 130 |
| Mar 2019 | 123 |
| Jun 2019 | 138 |
| Sept 2019 | 147 |
| Dec 2019 | 150 |
| Mar 2020 | 144 |
| Jun 2020 | 129 |
| Sept 2020 | 124 |
| Dec 2020 | 138 |
| Mar 2021 | 194 |
| Jun 2021 | 238 |
| Sept 2021 | 234 |
| Dec 2021 | 227 |
| Mar 2022 | 178 |
| Jun 2022 | 154 |
| Sept 2022 | 173 |
| Dec 2022 | 172 |
| Mar 2023 | 176 |
| Jun 2023 | 156 |
| Sept 2023 | 136 |
| Dec 2023 | 118 |
| Mar 2024 | 110 |
| Jun 2024 | 115 |
| Sept 2024 | 124 |
| Dec 2024 | 132 |
| Mar 2025 | 163 |
| Jun 2025 | 178 |
| Sept 2025 | 177 |
| Dec 2025 | 190 |
Recent sales in Woburn Sands
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 16 Aspley Hill · MK17 8NJ | Jun 2026 | Terraced · Freehold | £470,000 | £502 |
| 83 Elm Grove · MK17 8QA | Jun 2026 | Detached · Freehold | £400,000 | £609 |
| The Chapel Walton Road · MK17 8LY | Jun 2026 | Detached · Freehold | £765,000 | £317 |
| 15 Vandyke Close · MK17 8UU | Jun 2026 | Semi-detached · Freehold | £453,600 | £279 |
| 7 Gable Thorne · MK7 7RT | Jun 2026 | Detached · Freehold | £390,000 | £453 |
| 33 Sturdy Lane · MK17 8GD | Jun 2026 | Semi-detached · Freehold | £500,000 | £369 |
| 5 March Meadow · MK7 7TB | May 2026 | Detached · Freehold | £645,000 | £419 |
| 42 George Avenue · MK17 8TY | May 2026 | Semi-detached · Freehold | £400,000 | £364 |
| 11 Morton Road · MK17 7BS | May 2026 | Semi-detached · Freehold | £375,000 | £452 |
| 60 Drayhorse Crescent · MK17 8GU | May 2026 | Terraced · Freehold | £340,000 | £433 |
| 23 Sturdy Lane · MK17 8GD | Apr 2026 | Terraced · Freehold | £428,000 | £349 |
| 10 Wavendon House Drive · MK17 8AJ | Apr 2026 | Detached · Freehold | £400,000 | £323 |
Contains HM Land Registry and EPC data.
What listings offer
Gardens in line with Buckinghamshire
77% of listings have a garden; Buckinghamshire: 77%. 85 of 111 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Buckinghamshire
94% of listings have parking or a garage; Buckinghamshire: 84%. 104 of 111 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than Buckinghamshire
27% of listings are listed as chain-free; Buckinghamshire: 32%. 30 of 111 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Greensand View, Woburn Sands, Milton Keynes
As of 20 August 2026

Brosse Crescent, Glebe Farm, MK17
As of 20 August 2026

Chapel Street, Woburn Sands, Milton Keynes
As of 20 August 2026

Greensand View, Woburn Sands, Milton Keynes
As of 20 August 2026
Watching the Woburn Sands market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Woburn Sands
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Woburn Sands | 111 | £450k | £250k | £405 | 70% |
| Bletchley | 192 | £287k | £220k | £341 | 69% |
| Newport Pagnell | 151 | £360k | £240k | £381 | 77% |
| Aylesbury | 719 | £280k | £220k | £395 | 57% |
| High Wycombe | 579 | £360k | £250k | £417 | 56% |
| Buckinghamshirebenchmark | 5,879 | £450k | £270k | £425 | 71% |
Woburn Sands property market: common questions
Where is Woburn Sands?
Woburn Sands sits on the edge of Buckinghamshire. Figures for Woburn Sands cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Woburn Sands?
The median asking price across the 111 homes for sale in Woburn Sands is £450,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £290,000 and £625,000. That is in line with Buckinghamshire. Homes that actually sold in Woburn Sands went for a median £457,500 (Land Registry, 12 months to December 2025).
How many homes are for sale in Woburn Sands?
111 homes are on the market in Woburn Sands right now, 24 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Woburn Sands?
13 listings in Woburn Sands had their asking price reduced in the last 30 days, about 12% of the homes currently for sale.
How long are homes on the market in Woburn Sands?
Of the Woburn Sands listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 30 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Woburn Sands?
The median asking price for a flat in Woburn Sands is £235,000; for a house it is £750,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Woburn Sands?
In Woburn Sands, homes that sold went for a median £405 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £393 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (111 in Woburn Sands), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Woburn Sands cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Woburn Sands since January 2026.
- Buckinghamshire comparisons: The same daily snapshot taken across the whole of Buckinghamshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.