Newbury property market
Updated 20 August 2026 · refreshed daily
Berkshire: £450k
325 homes for sale in Newbury. Half of them ask between £190k and £450k. Updated 20 August 2026.
712 Land Registry sales in the 12 months to December 2025 · Berkshire £425k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Newbury | £190,000 | £284,200 | £450,000 |
| Berkshire | £275,000 | £450,000 | £700,000 |
Buying in Newbury typically costs less than Berkshire: the median asking price is 37% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £225k here, compared to £295k across Berkshire
- 53% of listings are chain-free, compared to 38% across Berkshire
- Flats are 50% of what's for sale, compared to 33% across Berkshire
More homes came onto the market in Newbury than left it
↓ 25% · was 110
↑ 47% · was 34
↓ 55% · was 113
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Newbury, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Newbury sit by price band, against Berkshire
Homes for sale in Newbury skew cheaper than in Berkshire
68% of Newbury listings ask under £400k, a bigger share than Berkshire (43%)
| Price band | Newbury listings | Newbury share | Berkshire share |
|---|---|---|---|
| <£150k | 35 | 11% | 4% |
| £150k–200k | 55 | 17% | 7% |
| £200k–250k | 54 | 17% | 9% |
| £250k–300k | 29 | 9% | 10% |
| £300k–400k | 49 | 15% | 14% |
| £400k–500k | 36 | 11% | 13% |
| £500k–750k | 42 | 13% | 20% |
| £750k+ | 25 | 8% | 24% |
Asking prices by type
All homes for sale in Newbury, set against Berkshire
Flats are the most common property type for sale in Newbury and ask 17% less than Berkshire flats
| property type | Newbury | Berkshire |
|---|---|---|
| Flat (162 for sale · 50%) | £200,000 | £240,000 |
| Maisonette (14 for sale · 4%) | £217,500 | £270,000 |
| Penthouse (5 for sale · 2%) | £250,000 | £517,500 |
| Terraced (16 for sale · 5%) | £325,000 | £385,000 |
| End of Terrace (17 for sale · 5%) | £335,000 | £415,000 |
| Semi-detached (25 for sale · 8%) | £430,000 | £525,000 |
| House (14 for sale · 4%) | £432,500 | £630,000 |
The step from two to three bedrooms in Newbury adds 81% to the asking price (Berkshire: 68%)
| size | Newbury | Berkshire |
|---|---|---|
| 1 bed (75 for sale) | £170,000 | £199,000 |
| 2 beds (122 for sale) | £225,000 | £295,000 |
| 3 beds (58 for sale) | £407,500 | £495,000 |
| 4 beds (41 for sale) | £535,000 | £750,000 |
| 5+ beds (26 for sale) | £912,500 | £1,285,000 |
Median asking price for every size and type on the market in Newbury
| Size | Flat | Detached | Semi-det. | End terr. | All types |
|---|---|---|---|---|---|
| 1 bed | £160k65 | n/a | n/a | n/a | £170k75 |
| 2 beds | £220k89 | n/a | n/a | £290k5 | £225k122 |
| 3 beds | £415k5 | £493k10 | £385k13 | £368k8 | £408k58 |
| 4 beds | n/a | £600k23 | £513k8 | n/a | £535k41 |
| 5+ beds | n/a | £1.1m19 | n/a | n/a | £913k26 |
| All sizes | £200k162 | £695k53 | £430k25 | £335k17 | £284k325 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
552 matched sales
Berkshire: £447 per sq ft
310 listings with a known floor area
Berkshire: £438 per sq ft
Asking price per sq ft by property type in Newbury
Current listings with a known floor area; the count under each row
| property type | Newbury | Berkshire |
|---|---|---|
| Flats (173 listings) | £327 | £389 |
| Terraced houses (36 listings) | £392 | £455 |
| Detached houses (48 listings) | £415 | £475 |
Asking against sold price per sq ft by property type in Newbury
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £327173 listings | £318180 sales | in line |
| Terraced | £39236 listings | £394120 sales | in line |
| Detached | £41548 listings | £43499 sales | -4.4% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Newbury
| property type | Newbury | Berkshire |
|---|---|---|
| Flat / maisonette (180 sales) | £318 | £379 |
| Terraced (120 sales) | £394 | £449 |
| Semi-detached (153 sales) | £401 | £468 |
| Detached (99 sales) | £434 | £481 |
Sold prices per sq ft in Newbury are up 16% over 10 years, to £386
Berkshire: up 17% to £447 over the same period
| Window ends | Newbury | Berkshire |
|---|---|---|
| Sept 2016 | £333 | £383 |
| Dec 2016 | £336 | £391 |
| Mar 2017 | £339 | £393 |
| Jun 2017 | £342 | £396 |
| Sept 2017 | £346 | £398 |
| Dec 2017 | £355 | £399 |
| Mar 2018 | £355 | £401 |
| Jun 2018 | £352 | £399 |
| Sept 2018 | £351 | £398 |
| Dec 2018 | £345 | £396 |
| Mar 2019 | £341 | £394 |
| Jun 2019 | £339 | £392 |
| Sept 2019 | £335 | £387 |
| Dec 2019 | £330 | £385 |
| Mar 2020 | £336 | £384 |
| Jun 2020 | £340 | £383 |
| Sept 2020 | £336 | £387 |
| Dec 2020 | £346 | £391 |
| Mar 2021 | £347 | £399 |
| Jun 2021 | £349 | £405 |
| Sept 2021 | £352 | £407 |
| Dec 2021 | £354 | £411 |
| Mar 2022 | £357 | £416 |
| Jun 2022 | £360 | £426 |
| Sept 2022 | £372 | £438 |
| Dec 2022 | £380 | £446 |
| Mar 2023 | £382 | £449 |
| Jun 2023 | £381 | £449 |
| Sept 2023 | £378 | £446 |
| Dec 2023 | £378 | £441 |
| Mar 2024 | £374 | £438 |
| Jun 2024 | £378 | £439 |
| Sept 2024 | £378 | £439 |
| Dec 2024 | £377 | £442 |
| Mar 2025 | £380 | £448 |
| Jun 2025 | £381 | £450 |
| Sept 2025 | £382 | £451 |
| Dec 2025 | £385 | £451 |
| Mar 2026 | £386 | £448 |
| Jun 2026 | £386 | £447 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Newbury
Land Registry records for the 12 months to December 2025
Previous 12 months: 609 sales
Berkshire: £425,225
vs Newbury's norm of 609 sales a year · Berkshire: +6%
Sales are running well above Newbury's five-year norm; Berkshire is 6% above its own norm.
How sold prices have moved by property type in Newbury
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 712 | £350k | 0.0% | +7.7% |
| Flat / maisonette | 237 | £211k | +9.5% | +11.1% |
| Semi-detached | 170 | £403k | +2.0% | +14.8% |
| Terraced | 161 | £340k | +1.5% | +12.4% |
| Detached | 144 | £588k | +2.0% | +23.7% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Newbury
Number of sales in the window under each type
| property type | Newbury | Berkshire |
|---|---|---|
| Flat / maisonette (237 sales) | £211,000 | £245,000 |
| Semi-detached (170 sales) | £403,250 | £464,000 |
| Terraced (161 sales) | £340,000 | £380,000 |
| Detached (144 sales) | £587,500 | £680,000 |
The median sold price in Newbury is up 24% over 10 years, to £350k
Now 18% below Berkshire (£425k)
| Window ends | Newbury | Berkshire |
|---|---|---|
| Mar 2016 | £282k | £320k |
| Jun 2016 | £285k | £330k |
| Sept 2016 | £294k | £340k |
| Dec 2016 | £295k | £345k |
| Mar 2017 | £302k | £350k |
| Jun 2017 | £310k | £350k |
| Sept 2017 | £316k | £355k |
| Dec 2017 | £322k | £355k |
| Mar 2018 | £315k | £359k |
| Jun 2018 | £316k | £355k |
| Sept 2018 | £316k | £355k |
| Dec 2018 | £319k | £360k |
| Mar 2019 | £320k | £360k |
| Jun 2019 | £319k | £360k |
| Sept 2019 | £310k | £360k |
| Dec 2019 | £300k | £360k |
| Mar 2020 | £305k | £360k |
| Jun 2020 | £310k | £358k |
| Sept 2020 | £310k | £360k |
| Dec 2020 | £325k | £380k |
| Mar 2021 | £335k | £396k |
| Jun 2021 | £335k | £400k |
| Sept 2021 | £335k | £400k |
| Dec 2021 | £325k | £390k |
| Mar 2022 | £318k | £385k |
| Jun 2022 | £315k | £385k |
| Sept 2022 | £330k | £400k |
| Dec 2022 | £346k | £415k |
| Mar 2023 | £350k | £418k |
| Jun 2023 | £350k | £420k |
| Sept 2023 | £350k | £417k |
| Dec 2023 | £350k | £414k |
| Mar 2024 | £342k | £410k |
| Jun 2024 | £345k | £412k |
| Sept 2024 | £350k | £415k |
| Dec 2024 | £350k | £417k |
| Mar 2025 | £355k | £425k |
| Jun 2025 | £353k | £425k |
| Sept 2025 | £355k | £425k |
| Dec 2025 | £350k | £425k |
712 homes sold in Newbury in the 12 months to December 2025, 17% more than the year before
Previous 12 months: 609
| Window ends | Newbury |
|---|---|
| Mar 2016 | 760 |
| Jun 2016 | 766 |
| Sept 2016 | 727 |
| Dec 2016 | 674 |
| Mar 2017 | 617 |
| Jun 2017 | 629 |
| Sept 2017 | 622 |
| Dec 2017 | 628 |
| Mar 2018 | 641 |
| Jun 2018 | 606 |
| Sept 2018 | 589 |
| Dec 2018 | 620 |
| Mar 2019 | 588 |
| Jun 2019 | 594 |
| Sept 2019 | 586 |
| Dec 2019 | 543 |
| Mar 2020 | 554 |
| Jun 2020 | 501 |
| Sept 2020 | 453 |
| Dec 2020 | 487 |
| Mar 2021 | 580 |
| Jun 2021 | 752 |
| Sept 2021 | 826 |
| Dec 2021 | 819 |
| Mar 2022 | 777 |
| Jun 2022 | 671 |
| Sept 2022 | 681 |
| Dec 2022 | 755 |
| Mar 2023 | 729 |
| Jun 2023 | 682 |
| Sept 2023 | 631 |
| Dec 2023 | 555 |
| Mar 2024 | 548 |
| Jun 2024 | 595 |
| Sept 2024 | 609 |
| Dec 2024 | 609 |
| Mar 2025 | 708 |
| Jun 2025 | 674 |
| Sept 2025 | 707 |
| Dec 2025 | 712 |
Recent sales in Newbury
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 4 Posting House Mews · RG14 1QW | Jun 2026 | Semi-detached · Freehold | £450,000 | £459 |
| 9 St Michaels Road · RG14 5PT | Jun 2026 | Semi-detached · Freehold | £407,500 | £451 |
| 7 Kingsley Close · RG14 2EB | Jun 2026 | Semi-detached · Freehold | £297,000 | £445 |
| 10 Water Lane · RG19 8SS | Jun 2026 | Detached · Freehold | £832,500 | £444 |
| 28 Green Lane · RG14 5NU | Jun 2026 | Semi-detached · Freehold | £365,000 | £399 |
| 28 Two Rivers Way · RG14 5TE | Jun 2026 | Terraced · Freehold | £318,000 | £518 |
| 127 Jago Court · RG14 7EZ | Jun 2026 | Flat / maisonette · Leasehold | £210,000 | £300 |
| 140 Russell Road · RG14 5JU | Jun 2026 | Semi-detached · Freehold | £500,000 | £553 |
| 16 Erleigh Dene · RG14 6JG | Jun 2026 | Terraced · Freehold | £428,500 | £415 |
| 6 Green Lane · RG14 5NU | Jun 2026 | Terraced · Freehold | £326,250 | £300 |
| 39 Pine Ridge · RG14 2NQ | Jun 2026 | Detached · Freehold | £310,000 | £379 |
| Flat 8, Lockinge House Kingman Way · RG14 7GR | Jun 2026 | Flat / maisonette · Leasehold | £244,000 | n/a |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than Berkshire
64% of listings have a garden; Berkshire: 70%. 208 of 325 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Berkshire
90% of listings have parking or a garage; Berkshire: 81%. 294 of 325 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Berkshire
53% of listings are listed as chain-free; Berkshire: 38%. 172 of 325 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Melville, Park Way, Newbury, RG14
As of 20 August 2026

Wyndham Road, Newbury, Berkshire, RG14
As of 20 August 2026

Melville, Park Way, Newbury
As of 20 August 2026

Sycamore Rise, Newbury, Berkshire, RG14
As of 20 August 2026
Watching the Newbury market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Newbury
Newbury property market: common questions
Where is Newbury?
Newbury is in Berkshire.
What is the average house price in Newbury?
The median asking price across the 325 homes for sale in Newbury is £284,200 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £190,000 and £450,000. That is 37% below Berkshire. Homes that actually sold in Newbury went for a median £350,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Newbury?
325 homes are on the market in Newbury right now, 83 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Newbury?
50 listings in Newbury had their asking price reduced in the last 30 days, about 15% of the homes currently for sale.
How much do flats and houses cost in Newbury?
The median asking price for a flat in Newbury is £200,000; for a house it is £695,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Newbury?
In Newbury, homes that sold went for a median £386 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £359 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (325 in Newbury), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Newbury since February 2026.
- Berkshire comparisons: The same daily snapshot taken across the whole of Berkshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.