Woodley property market
Updated 20 August 2026 · refreshed daily
Berkshire: £450k
107 homes for sale in Woodley. Half of them ask between £288k and £650k. Updated 20 August 2026.
442 Land Registry sales in the 12 months to December 2025 · Berkshire £425k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Woodley | £287,500 | £475,000 | £650,000 |
| Berkshire | £275,000 | £450,000 | £700,000 |
Buying in Woodley typically costs more than Berkshire: the median asking price is 6% higher, with the difference concentrated below the median; top-end prices are close to Berkshire's.
Each band covers the middle half of asking prices.
- 84% of listings have a garden, compared to 70% across Berkshire
- Flats are 18% of what's for sale, compared to 33% across Berkshire
- 91% of listings have parking, compared to 81% across Berkshire
Homes came onto and left the Woodley market at a similar pace
↑ 64% · was 22
↑ 13% · was 16
↓ 20% · was 45
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Woodley, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Woodley sit by price band, against Berkshire
Homes for sale in Woodley skew pricier than in Berkshire
33% of Woodley listings ask under £400k, a smaller share than Berkshire (43%)
| Price band | Woodley listings | Woodley share | Berkshire share |
|---|---|---|---|
| <£300k | 28 | 26% | 30% |
| £300k–400k | 7 | 7% | 14% |
| £400k–500k | 22 | 21% | 13% |
| £500k–650k | 21 | 20% | 14% |
| £650k–800k | 14 | 13% | 9% |
| £800k–1m | 7 | 7% | 8% |
| £1m–1.5m | 4 | 4% | 6% |
| £1.5m+ | 4 | 4% | 7% |
Asking prices by type
All homes for sale in Woodley, set against Berkshire
Detached houses are the most common property type for sale in Woodley and ask 20% less than Berkshire detached houses
| property type | Woodley | Berkshire |
|---|---|---|
| Flat (19 for sale · 18%) | £235,000 | £240,000 |
| Terraced (8 for sale · 7%) | £355,000 | £385,000 |
| Semi-detached (23 for sale · 21%) | £475,000 | £525,000 |
| Bungalow (8 for sale · 7%) | £650,000 | £625,000 |
| Detached (37 for sale · 35%) | £700,000 | £875,000 |
The step from two to three bedrooms in Woodley adds 67% to the asking price (Berkshire: 68%)
| size | Woodley | Berkshire |
|---|---|---|
| 1 bed (12 for sale) | £195,000 | £199,000 |
| 2 beds (28 for sale) | £285,000 | £295,000 |
| 3 beds (24 for sale) | £475,000 | £495,000 |
| 4 beds (31 for sale) | £650,000 | £750,000 |
| 5+ beds (12 for sale) | £950,000 | £1,285,000 |
Median asking price for every size and type on the market in Woodley
| Size | Detached | Semi-det. | Flat | Bungalow | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | n/a | £140k6 | n/a | £195k12 |
| 2 beds | n/a | £415k5 | £250k12 | n/a | £285k28 |
| 3 beds | £525k5 | £475k10 | n/a | n/a | £475k24 |
| 4 beds | £770k18 | £545k7 | n/a | n/a | £650k31 |
| 5+ beds | £1.1m11 | n/a | n/a | n/a | £950k12 |
| All sizes | £700k37 | £475k23 | £235k19 | £650k8 | £475k107 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
321 matched sales
Berkshire: £447 per sq ft
98 listings with a known floor area
Berkshire: £438 per sq ft
Asking price per sq ft by property type in Woodley
Current listings with a known floor area; the count under each row
| property type | Woodley | Berkshire |
|---|---|---|
| Detached houses (33 listings) | £445 | £475 |
Asking against sold price per sq ft by property type in Woodley
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Detached | £44533 listings | £46995 sales | -5.1% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Woodley
| property type | Woodley | Berkshire |
|---|---|---|
| Flat / maisonette (52 sales) | £373 | £379 |
| Semi-detached (115 sales) | £465 | £468 |
| Detached (95 sales) | £469 | £481 |
| Terraced (59 sales) | £477 | £449 |
Sold prices per sq ft in Woodley are up 17% over 10 years, to £453
Berkshire: up 17% to £447 over the same period
| Window ends | Woodley | Berkshire |
|---|---|---|
| Sept 2016 | £388 | £383 |
| Dec 2016 | £400 | £391 |
| Mar 2017 | £400 | £393 |
| Jun 2017 | £404 | £396 |
| Sept 2017 | £400 | £398 |
| Dec 2017 | £405 | £399 |
| Mar 2018 | £410 | £401 |
| Jun 2018 | £406 | £399 |
| Sept 2018 | £408 | £398 |
| Dec 2018 | £406 | £396 |
| Mar 2019 | £396 | £394 |
| Jun 2019 | £399 | £392 |
| Sept 2019 | £394 | £387 |
| Dec 2019 | £387 | £385 |
| Mar 2020 | £387 | £384 |
| Jun 2020 | £384 | £383 |
| Sept 2020 | £380 | £387 |
| Dec 2020 | £381 | £391 |
| Mar 2021 | £388 | £399 |
| Jun 2021 | £397 | £405 |
| Sept 2021 | £398 | £407 |
| Dec 2021 | £405 | £411 |
| Mar 2022 | £410 | £416 |
| Jun 2022 | £419 | £426 |
| Sept 2022 | £447 | £438 |
| Dec 2022 | £453 | £446 |
| Mar 2023 | £452 | £449 |
| Jun 2023 | £452 | £449 |
| Sept 2023 | £448 | £446 |
| Dec 2023 | £439 | £441 |
| Mar 2024 | £437 | £438 |
| Jun 2024 | £443 | £439 |
| Sept 2024 | £444 | £439 |
| Dec 2024 | £444 | £442 |
| Mar 2025 | £449 | £448 |
| Jun 2025 | £450 | £450 |
| Sept 2025 | £454 | £451 |
| Dec 2025 | £454 | £451 |
| Mar 2026 | £447 | £448 |
| Jun 2026 | £453 | £447 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Woodley
Land Registry records for the 12 months to December 2025
Previous 12 months: 384 sales
Berkshire: £425,225
vs Woodley's norm of 384 sales a year · Berkshire: +6%
Sales are running well above Woodley's five-year norm; Berkshire is 6% above its own norm.
How sold prices have moved by property type in Woodley
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 442 | £455k | +1.1% | +16.7% |
| Semi-detached | 183 | £463k | -0.2% | +18.6% |
| Detached | 106 | £603k | -3.3% | +14.3% |
| Terraced | 86 | £407k | +6.5% | +20.3% |
| Flat / maisonette | 67 | £240k | -2.9% | +7.4% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Woodley
Number of sales in the window under each type
| property type | Woodley | Berkshire |
|---|---|---|
| Semi-detached (183 sales) | £462,650 | £464,000 |
| Detached (106 sales) | £602,500 | £680,000 |
| Terraced (86 sales) | £406,500 | £380,000 |
| Flat / maisonette (67 sales) | £240,000 | £245,000 |
The median sold price in Woodley is up 32% over 10 years, to £455k
Now 7% above Berkshire (£425k)
| Window ends | Woodley | Berkshire |
|---|---|---|
| Mar 2016 | £346k | £320k |
| Jun 2016 | £355k | £330k |
| Sept 2016 | £355k | £340k |
| Dec 2016 | £360k | £345k |
| Mar 2017 | £365k | £350k |
| Jun 2017 | £370k | £350k |
| Sept 2017 | £380k | £355k |
| Dec 2017 | £379k | £355k |
| Mar 2018 | £384k | £359k |
| Jun 2018 | £382k | £355k |
| Sept 2018 | £378k | £355k |
| Dec 2018 | £381k | £360k |
| Mar 2019 | £375k | £360k |
| Jun 2019 | £370k | £360k |
| Sept 2019 | £365k | £360k |
| Dec 2019 | £362k | £360k |
| Mar 2020 | £366k | £360k |
| Jun 2020 | £365k | £358k |
| Sept 2020 | £370k | £360k |
| Dec 2020 | £390k | £380k |
| Mar 2021 | £405k | £396k |
| Jun 2021 | £412k | £400k |
| Sept 2021 | £415k | £400k |
| Dec 2021 | £410k | £390k |
| Mar 2022 | £404k | £385k |
| Jun 2022 | £409k | £385k |
| Sept 2022 | £428k | £400k |
| Dec 2022 | £440k | £415k |
| Mar 2023 | £450k | £418k |
| Jun 2023 | £455k | £420k |
| Sept 2023 | £455k | £417k |
| Dec 2023 | £449k | £414k |
| Mar 2024 | £450k | £410k |
| Jun 2024 | £445k | £412k |
| Sept 2024 | £445k | £415k |
| Dec 2024 | £450k | £417k |
| Mar 2025 | £450k | £425k |
| Jun 2025 | £450k | £425k |
| Sept 2025 | £455k | £425k |
| Dec 2025 | £455k | £425k |
442 homes sold in Woodley in the 12 months to December 2025, 15% more than the year before
Previous 12 months: 384
| Window ends | Woodley |
|---|---|
| Mar 2016 | 464 |
| Jun 2016 | 429 |
| Sept 2016 | 399 |
| Dec 2016 | 358 |
| Mar 2017 | 355 |
| Jun 2017 | 381 |
| Sept 2017 | 418 |
| Dec 2017 | 424 |
| Mar 2018 | 410 |
| Jun 2018 | 391 |
| Sept 2018 | 364 |
| Dec 2018 | 356 |
| Mar 2019 | 339 |
| Jun 2019 | 335 |
| Sept 2019 | 338 |
| Dec 2019 | 339 |
| Mar 2020 | 352 |
| Jun 2020 | 322 |
| Sept 2020 | 303 |
| Dec 2020 | 346 |
| Mar 2021 | 434 |
| Jun 2021 | 557 |
| Sept 2021 | 576 |
| Dec 2021 | 555 |
| Mar 2022 | 483 |
| Jun 2022 | 410 |
| Sept 2022 | 439 |
| Dec 2022 | 448 |
| Mar 2023 | 414 |
| Jun 2023 | 413 |
| Sept 2023 | 349 |
| Dec 2023 | 318 |
| Mar 2024 | 340 |
| Jun 2024 | 341 |
| Sept 2024 | 366 |
| Dec 2024 | 384 |
| Mar 2025 | 461 |
| Jun 2025 | 432 |
| Sept 2025 | 426 |
| Dec 2025 | 442 |
Recent sales in Woodley
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 38 Silver Fox Crescent · RG5 3JA | Jun 2026 | Semi-detached · Freehold | £600,000 | £606 |
| 172a Reading Road · RG5 3AA | Jun 2026 | Detached · Freehold | £675,000 | £472 |
| 79 Elm Drive · RG5 4FD | Jun 2026 | Semi-detached · Freehold | £525,000 | £390 |
| 8 Shepherds Avenue · RG6 1AY | Jun 2026 | Semi-detached · Freehold | £382,500 | £461 |
| 43 Ladbroke Close · RG5 4DX | Jun 2026 | Terraced · Freehold | £322,000 | £440 |
| 107 Bruce Road · RG5 3DY | Jun 2026 | Semi-detached · Freehold | £322,000 | £302 |
| 38 Fitzroy Crescent · RG5 4EU | Jun 2026 | Semi-detached · Freehold | £430,000 | £499 |
| 64 Vauxhall Drive · RG5 4EE | Jun 2026 | Semi-detached · Freehold | £385,000 | £453 |
| 23 Armstrong Way · RG5 4NW | Jun 2026 | Flat / maisonette · Leasehold | £197,250 | £426 |
| 35 Denmark Avenue · RG5 4RS | May 2026 | Detached · Freehold | £850,000 | £497 |
| 7 Selsdon Avenue · RG5 4PQ | May 2026 | Detached · Freehold | £725,000 | £401 |
| 44 Redwood Avenue · RG5 4DR | May 2026 | Semi-detached · Freehold | £515,125 | £456 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Berkshire
84% of listings have a garden; Berkshire: 70%. 90 of 107 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Berkshire
91% of listings have parking or a garage; Berkshire: 81%. 97 of 107 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Berkshire
48% of listings are listed as chain-free; Berkshire: 38%. 51 of 107 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

21 Jasmine Square, Reading, RG5 4DY
As of 20 August 2026

Woodley, Reading, Berkshire, RG5
As of 20 August 2026

Master Close, Woodley, RG5
As of 20 August 2026

Steggles Close, Woodley, Reading
As of 20 August 2026
Watching the Woodley market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Woodley
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Woodley | 107 | £475k | £285k | £453 | 78% |
| Reading | 1,050 | £300k | £260k | £413 | 51% |
| Wokingham | 366 | £465k | £300k | £479 | 60% |
| Bracknell | 364 | £375k | £255k | £436 | 61% |
| Maidenhead | 587 | £450k | £325k | £496 | 50% |
| Berkshirebenchmark | 5,695 | £450k | £295k | £447 | 62% |
Woodley property market: common questions
Where is Woodley?
Woodley is in Berkshire. Figures for Woodley cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Woodley?
The median asking price across the 107 homes for sale in Woodley is £475,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £287,500 and £650,000. That is 6% above Berkshire. Homes that actually sold in Woodley went for a median £455,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Woodley?
107 homes are on the market in Woodley right now, 36 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Woodley?
18 listings in Woodley had their asking price reduced in the last 30 days, about 17% of the homes currently for sale.
How much do flats and houses cost in Woodley?
The median asking price for a flat in Woodley is £235,000; for a house it is £700,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Woodley?
In Woodley, homes that sold went for a median £453 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £412 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (107 in Woodley), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Woodley cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Woodley since May 2026.
- Berkshire comparisons: The same daily snapshot taken across the whole of Berkshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.