Wokingham property market
Updated 20 August 2026 · refreshed daily
Berkshire: £450k
366 homes for sale in Wokingham. Half of them ask between £285k and £675k. Updated 20 August 2026.
748 Land Registry sales in the 12 months to December 2025 · Berkshire £425k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Wokingham | £285,000 | £465,000 | £675,000 |
| Berkshire | £275,000 | £450,000 | £700,000 |
Buying in Wokingham typically costs more than Berkshire: the median asking price is 3% higher, with the difference concentrated below the median; top-end prices are close to Berkshire's.
Each band covers the middle half of asking prices.
Homes came onto and left the Wokingham market at a similar pace
↑ 17% · was 88
↑ 52% · was 42
↑ 59% · was 59
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Wokingham, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Wokingham sit by price band, against Berkshire
28% of homes in Wokingham ask under £300k, the most common band
42% of Wokingham listings ask under £400k, about the same share as Berkshire (43%)
| Price band | Wokingham listings | Wokingham share | Berkshire share |
|---|---|---|---|
| <£300k | 102 | 28% | 30% |
| £300k–400k | 51 | 14% | 14% |
| £400k–500k | 50 | 14% | 13% |
| £500k–650k | 62 | 17% | 14% |
| £650k–800k | 29 | 8% | 9% |
| £800k–1m | 29 | 8% | 8% |
| £1m–1.5m | 32 | 9% | 6% |
| £1.5m+ | 11 | 3% | 7% |
Asking prices by type
All homes for sale in Wokingham, set against Berkshire
Flats are the most common property type for sale in Wokingham and ask 15% more than Berkshire flats
| property type | Wokingham | Berkshire |
|---|---|---|
| Flat (124 for sale · 34%) | £275,000 | £240,000 |
| Maisonette (20 for sale · 5%) | £280,000 | £270,000 |
| Terraced (13 for sale · 4%) | £400,000 | £385,000 |
| End of Terrace (13 for sale · 4%) | £415,000 | £415,000 |
| Townhouse (7 for sale · 2%) | £500,000 | £557,475 |
| Semi-detached (42 for sale · 11%) | £507,250 | £525,000 |
| House (12 for sale · 3%) | £517,500 | £630,000 |
The step from two to three bedrooms in Wokingham adds 67% to the asking price (Berkshire: 68%)
| size | Wokingham | Berkshire |
|---|---|---|
| 1 bed (48 for sale) | £230,000 | £199,000 |
| 2 beds (118 for sale) | £300,000 | £295,000 |
| 3 beds (84 for sale) | £500,000 | £495,000 |
| 4 beds (70 for sale) | £740,000 | £750,000 |
| 5+ beds (45 for sale) | £1,250,000 | £1,285,000 |
Median asking price for every size and type on the market in Wokingham
| Size | Flat | Detached | Semi-det. | Bungalow | All types |
|---|---|---|---|---|---|
| 1 bed | £240k35 | n/a | n/a | n/a | £230k48 |
| 2 beds | £290k88 | n/a | £410k5 | n/a | £300k118 |
| 3 beds | n/a | £585k19 | £500k24 | £612k12 | £500k84 |
| 4 beds | n/a | £825k47 | £600k11 | n/a | £740k70 |
| 5+ beds | n/a | £1.3m43 | n/a | n/a | £1.3m45 |
| All sizes | £275k124 | £875k111 | £507k42 | £612k20 | £465k366 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
543 matched sales
Berkshire: £447 per sq ft
317 listings with a known floor area
Berkshire: £438 per sq ft
Asking price per sq ft by property type in Wokingham
Current listings with a known floor area; the count under each row
| property type | Wokingham | Berkshire |
|---|---|---|
| Flats (121 listings) | £415 | £389 |
| Terraced houses (31 listings) | £446 | £455 |
| Semi-detached houses (38 listings) | £469 | £455 |
| Detached houses (98 listings) | £492 | £475 |
Asking against sold price per sq ft by property type in Wokingham
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £415121 listings | £409110 sales | in line |
| Terraced | £44631 listings | £49896 sales | -10.4% |
| Semi-detached | £46938 listings | £508133 sales | -7.7% |
| Detached | £49298 listings | £488204 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Wokingham
| property type | Wokingham | Berkshire |
|---|---|---|
| Flat / maisonette (110 sales) | £409 | £379 |
| Detached (204 sales) | £488 | £481 |
| Terraced (96 sales) | £498 | £449 |
| Semi-detached (133 sales) | £508 | £468 |
Sold prices per sq ft in Wokingham are up 19% over 10 years, to £479
Berkshire: up 17% to £447 over the same period
| Window ends | Wokingham | Berkshire |
|---|---|---|
| Sept 2016 | £402 | £383 |
| Dec 2016 | £410 | £391 |
| Mar 2017 | £412 | £393 |
| Jun 2017 | £413 | £396 |
| Sept 2017 | £413 | £398 |
| Dec 2017 | £411 | £399 |
| Mar 2018 | £404 | £401 |
| Jun 2018 | £406 | £399 |
| Sept 2018 | £404 | £398 |
| Dec 2018 | £404 | £396 |
| Mar 2019 | £406 | £394 |
| Jun 2019 | £398 | £392 |
| Sept 2019 | £393 | £387 |
| Dec 2019 | £390 | £385 |
| Mar 2020 | £388 | £384 |
| Jun 2020 | £389 | £383 |
| Sept 2020 | £390 | £387 |
| Dec 2020 | £396 | £391 |
| Mar 2021 | £408 | £399 |
| Jun 2021 | £416 | £405 |
| Sept 2021 | £420 | £407 |
| Dec 2021 | £426 | £411 |
| Mar 2022 | £436 | £416 |
| Jun 2022 | £453 | £426 |
| Sept 2022 | £460 | £438 |
| Dec 2022 | £468 | £446 |
| Mar 2023 | £472 | £449 |
| Jun 2023 | £474 | £449 |
| Sept 2023 | £474 | £446 |
| Dec 2023 | £472 | £441 |
| Mar 2024 | £473 | £438 |
| Jun 2024 | £471 | £439 |
| Sept 2024 | £470 | £439 |
| Dec 2024 | £472 | £442 |
| Mar 2025 | £472 | £448 |
| Jun 2025 | £475 | £450 |
| Sept 2025 | £479 | £451 |
| Dec 2025 | £480 | £451 |
| Mar 2026 | £478 | £448 |
| Jun 2026 | £479 | £447 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Wokingham
Land Registry records for the 12 months to December 2025
Previous 12 months: 703 sales
Berkshire: £425,225
vs Wokingham's norm of 703 sales a year · Berkshire: +6%
Sales are running above Wokingham's five-year norm; Berkshire is 6% above its own norm.
How sold prices have moved by property type in Wokingham
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 748 | £495k | +4.2% | +15.1% |
| Detached | 286 | £711k | +1.9% | +22.0% |
| Flat / maisonette | 170 | £276k | +0.5% | +15.3% |
| Semi-detached | 163 | £495k | +3.1% | +19.3% |
| Terraced | 129 | £425k | +7.8% | +27.8% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Wokingham
Number of sales in the window under each type
| property type | Wokingham | Berkshire |
|---|---|---|
| Detached (286 sales) | £710,650 | £680,000 |
| Flat / maisonette (170 sales) | £276,250 | £245,000 |
| Semi-detached (163 sales) | £495,000 | £464,000 |
| Terraced (129 sales) | £425,000 | £380,000 |
The median sold price in Wokingham is up 32% over 10 years, to £495k
Now 16% above Berkshire (£425k)
| Window ends | Wokingham | Berkshire |
|---|---|---|
| Mar 2016 | £375k | £320k |
| Jun 2016 | £391k | £330k |
| Sept 2016 | £400k | £340k |
| Dec 2016 | £407k | £345k |
| Mar 2017 | £416k | £350k |
| Jun 2017 | £421k | £350k |
| Sept 2017 | £423k | £355k |
| Dec 2017 | £421k | £355k |
| Mar 2018 | £420k | £359k |
| Jun 2018 | £415k | £355k |
| Sept 2018 | £410k | £355k |
| Dec 2018 | £410k | £360k |
| Mar 2019 | £405k | £360k |
| Jun 2019 | £415k | £360k |
| Sept 2019 | £416k | £360k |
| Dec 2019 | £420k | £360k |
| Mar 2020 | £425k | £360k |
| Jun 2020 | £415k | £358k |
| Sept 2020 | £410k | £360k |
| Dec 2020 | £430k | £380k |
| Mar 2021 | £445k | £396k |
| Jun 2021 | £450k | £400k |
| Sept 2021 | £450k | £400k |
| Dec 2021 | £450k | £390k |
| Mar 2022 | £450k | £385k |
| Jun 2022 | £450k | £385k |
| Sept 2022 | £471k | £400k |
| Dec 2022 | £476k | £415k |
| Mar 2023 | £477k | £418k |
| Jun 2023 | £480k | £420k |
| Sept 2023 | £475k | £417k |
| Dec 2023 | £475k | £414k |
| Mar 2024 | £475k | £410k |
| Jun 2024 | £480k | £412k |
| Sept 2024 | £475k | £415k |
| Dec 2024 | £475k | £417k |
| Mar 2025 | £490k | £425k |
| Jun 2025 | £480k | £425k |
| Sept 2025 | £488k | £425k |
| Dec 2025 | £495k | £425k |
748 homes sold in Wokingham in the 12 months to December 2025, 6% more than the year before
Previous 12 months: 703
| Window ends | Wokingham |
|---|---|
| Mar 2016 | 838 |
| Jun 2016 | 833 |
| Sept 2016 | 794 |
| Dec 2016 | 700 |
| Mar 2017 | 640 |
| Jun 2017 | 638 |
| Sept 2017 | 665 |
| Dec 2017 | 674 |
| Mar 2018 | 670 |
| Jun 2018 | 682 |
| Sept 2018 | 651 |
| Dec 2018 | 675 |
| Mar 2019 | 625 |
| Jun 2019 | 620 |
| Sept 2019 | 625 |
| Dec 2019 | 608 |
| Mar 2020 | 620 |
| Jun 2020 | 542 |
| Sept 2020 | 501 |
| Dec 2020 | 590 |
| Mar 2021 | 757 |
| Jun 2021 | 980 |
| Sept 2021 | 1,009 |
| Dec 2021 | 911 |
| Mar 2022 | 786 |
| Jun 2022 | 669 |
| Sept 2022 | 704 |
| Dec 2022 | 778 |
| Mar 2023 | 775 |
| Jun 2023 | 714 |
| Sept 2023 | 684 |
| Dec 2023 | 630 |
| Mar 2024 | 615 |
| Jun 2024 | 649 |
| Sept 2024 | 684 |
| Dec 2024 | 703 |
| Mar 2025 | 821 |
| Jun 2025 | 772 |
| Sept 2025 | 748 |
| Dec 2025 | 748 |
Recent sales in Wokingham
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 48 Kesteven Way · RG41 3AD | Jun 2026 | Terraced · Freehold | £378,000 | £585 |
| 36 Mercury Avenue · RG41 3GA | Jun 2026 | Semi-detached · Freehold | £475,000 | £485 |
| 5, Milton Court Milton Road · RG40 1DQ | Jun 2026 | Flat / maisonette · Leasehold | £390,000 | £426 |
| 5 Copsewood · RG41 1AR | Jun 2026 | Semi-detached · Freehold | £610,000 | £476 |
| 5 Wescott Road · RG40 2ER | Jun 2026 | Terraced · Freehold | £435,000 | £385 |
| 29 Soames Place · RG40 5AT | Jun 2026 | Flat / maisonette · Leasehold | £315,000 | £412 |
| 65 Sewell Avenue · RG41 1NT | Jun 2026 | Semi-detached · Freehold | £437,000 | £655 |
| 9 Abbey Close · RG40 1WB | Jun 2026 | Terraced · Freehold | £313,000 | £746 |
| 49 Ifould Crescent · RG40 1LB | Jun 2026 | Semi-detached · Freehold | £500,000 | £484 |
| 17 Dodsells Well · RG40 4YE | Jun 2026 | Flat / maisonette · Leasehold | £180,000 | £478 |
| 1a Avery Close · RG40 3SQ | Jun 2026 | Semi-detached · Freehold | £695,000 | £439 |
| 60 Manor Road · RG41 4AR | Jun 2026 | Detached · Freehold | £750,000 | £509 |
Contains HM Land Registry and EPC data.
What listings offer
Gardens in line with Berkshire
70% of listings have a garden; Berkshire: 70%. 258 of 366 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Berkshire
85% of listings have parking or a garage; Berkshire: 81%. 312 of 366 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Chain-free in line with Berkshire
38% of listings are listed as chain-free; Berkshire: 38%. 139 of 366 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Ifould Crescent, Wokingham, Berkshire, RG40
As of 20 August 2026

Patten Ash Drive, Wokingham, RG40
As of 20 August 2026

Emmbrook Road, Wokingham, Berkshire
As of 20 August 2026
Watching the Wokingham market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Wokingham
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Wokingham | 366 | £465k | £300k | £479 | 60% |
| Bracknell | 364 | £375k | £255k | £436 | 61% |
| Woodley | 107 | £475k | £285k | £453 | 78% |
| Reading | 1,050 | £300k | £260k | £413 | 51% |
| Maidenhead | 587 | £450k | £325k | £496 | 50% |
| Berkshirebenchmark | 5,695 | £450k | £295k | £447 | 62% |
Wokingham property market: common questions
Where is Wokingham?
Wokingham is in Berkshire.
What is the average house price in Wokingham?
The median asking price across the 366 homes for sale in Wokingham is £465,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £285,000 and £675,000. That is 3% above Berkshire. Homes that actually sold in Wokingham went for a median £495,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Wokingham?
366 homes are on the market in Wokingham right now, 103 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Wokingham?
64 listings in Wokingham had their asking price reduced in the last 30 days, about 17% of the homes currently for sale.
How much do flats and houses cost in Wokingham?
The median asking price for a flat in Wokingham is £275,000; for a house it is £875,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Wokingham?
In Wokingham, homes that sold went for a median £479 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £450 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (366 in Wokingham), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Wokingham since March 2026.
- Berkshire comparisons: The same daily snapshot taken across the whole of Berkshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.