Stafford property market
Updated 20 August 2026 · refreshed daily
Staffordshire: £280k
479 homes for sale in Stafford. Half of them ask between £200k and £369k. Updated 20 August 2026.
927 Land Registry sales in the 12 months to December 2025 · Staffordshire £228k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Stafford | £200,000 | £270,000 | £368,750 |
| Staffordshire | £195,000 | £280,000 | £425,000 |
Buying in Stafford typically costs less than Staffordshire: the median asking price is 4% lower, though entry-level prices are close to Staffordshire's.
Each band covers the middle half of asking prices.
More homes came onto the market in Stafford than left it
↑ 86% · was 83
↑ 45% · was 53
↑ 51% · was 57
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Stafford, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Stafford sit by price band, against Staffordshire
19% of homes in Stafford ask £200k–250k, the most common band
61% of Stafford listings ask under £300k, a bigger share than Staffordshire (54%)
| Price band | Stafford listings | Stafford share | Staffordshire share |
|---|---|---|---|
| <£150k | 53 | 11% | 12% |
| £150k–200k | 65 | 14% | 14% |
| £200k–250k | 89 | 19% | 14% |
| £250k–300k | 84 | 18% | 14% |
| £300k–400k | 86 | 18% | 18% |
| £400k–500k | 56 | 12% | 11% |
| £500k–750k | 42 | 9% | 11% |
| £750k+ | 4 | 1% | 6% |
Asking prices by type
All homes for sale in Stafford, set against Staffordshire
Detached houses are the most common property type for sale in Stafford and ask 8% less than Staffordshire detached houses
| property type | Stafford | Staffordshire |
|---|---|---|
| Flat (48 for sale · 10%) | £129,950 | £130,000 |
| Terraced (60 for sale · 13%) | £172,498 | £170,000 |
| End of Terrace (28 for sale · 6%) | £195,000 | £205,000 |
| Semi-detached (140 for sale · 29%) | £259,500 | £240,000 |
| Bungalow (24 for sale · 5%) | £270,000 | £300,000 |
| Townhouse (5 for sale · 1%) | £270,000 | £207,500 |
| House (9 for sale · 2%) | £275,000 | £290,000 |
The step from two to three bedrooms in Stafford adds 44% to the asking price (Staffordshire: 46%)
| size | Stafford | Staffordshire |
|---|---|---|
| 1 bed (15 for sale) | £90,000 | £115,000 |
| 2 beds (115 for sale) | £180,000 | £185,000 |
| 3 beds (210 for sale) | £260,000 | £270,000 |
| 4 beds (106 for sale) | £417,475 | £435,000 |
| 5+ beds (33 for sale) | £580,000 | £650,000 |
Median asking price for every size and type on the market in Stafford
| Size | Detached | Semi-det. | Terraced | Flat | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | n/a | n/a | £90k14 | £90k15 |
| 2 beds | £255k6 | £200k19 | £168k24 | £135k33 | £180k115 |
| 3 beds | £300k51 | £259k97 | £177k30 | n/a | £260k210 |
| 4 beds | £425k75 | £345k20 | n/a | n/a | £417k106 |
| 5+ beds | £580k25 | n/a | n/a | n/a | £580k33 |
| All sizes | £400k157 | £260k140 | £172k60 | £130k48 | £270k479 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
760 matched sales
Staffordshire: £259 per sq ft
342 listings with a known floor area
Staffordshire: £270 per sq ft
Asking price per sq ft by property type in Stafford
Current listings with a known floor area; the count under each row
| property type | Stafford | Staffordshire |
|---|---|---|
| Flats (37 listings) | £224 | £226 |
| Terraced houses (63 listings) | £217 | £211 |
| Semi-detached houses (95 listings) | £274 | £259 |
| Detached houses (115 listings) | £297 | £289 |
Asking against sold price per sq ft by property type in Stafford
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £22437 listings | £21856 sales | in line |
| Terraced | £21763 listings | £206201 sales | +5.3% |
| Semi-detached | £27495 listings | £261304 sales | +5.0% |
| Detached | £297115 listings | £288199 sales | +3.1% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Stafford
| property type | Stafford | Staffordshire |
|---|---|---|
| Terraced (201 sales) | £206 | £198 |
| Flat / maisonette (56 sales) | £218 | £208 |
| Semi-detached (304 sales) | £261 | £255 |
| Detached (199 sales) | £288 | £303 |
Sold prices per sq ft in Stafford are up 41% over 10 years, to £255
Staffordshire: up 51% to £259 over the same period
| Window ends | Stafford | Staffordshire |
|---|---|---|
| Sept 2016 | £181 | £172 |
| Dec 2016 | £183 | £173 |
| Mar 2017 | £185 | £176 |
| Jun 2017 | £186 | £177 |
| Sept 2017 | £187 | £179 |
| Dec 2017 | £186 | £181 |
| Mar 2018 | £186 | £183 |
| Jun 2018 | £188 | £185 |
| Sept 2018 | £189 | £186 |
| Dec 2018 | £192 | £187 |
| Mar 2019 | £195 | £188 |
| Jun 2019 | £194 | £189 |
| Sept 2019 | £195 | £190 |
| Dec 2019 | £194 | £191 |
| Mar 2020 | £194 | £193 |
| Jun 2020 | £194 | £194 |
| Sept 2020 | £196 | £197 |
| Dec 2020 | £201 | £203 |
| Mar 2021 | £206 | £208 |
| Jun 2021 | £208 | £213 |
| Sept 2021 | £212 | £215 |
| Dec 2021 | £215 | £217 |
| Mar 2022 | £220 | £220 |
| Jun 2022 | £226 | £223 |
| Sept 2022 | £230 | £229 |
| Dec 2022 | £239 | £236 |
| Mar 2023 | £242 | £239 |
| Jun 2023 | £243 | £240 |
| Sept 2023 | £246 | £240 |
| Dec 2023 | £248 | £238 |
| Mar 2024 | £249 | £239 |
| Jun 2024 | £247 | £241 |
| Sept 2024 | £247 | £242 |
| Dec 2024 | £247 | £245 |
| Mar 2025 | £248 | £249 |
| Jun 2025 | £248 | £250 |
| Sept 2025 | £248 | £253 |
| Dec 2025 | £250 | £255 |
| Mar 2026 | £250 | £255 |
| Jun 2026 | £255 | £259 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Stafford
Land Registry records for the 12 months to December 2025
Previous 12 months: 962 sales
Staffordshire: £227,500
vs Stafford's norm of 962 sales a year · Staffordshire: +9%
Sales are in line with Stafford's five-year norm; Staffordshire is 9% above its own norm.
How sold prices have moved by property type in Stafford
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 927 | £222k | +0.9% | +23.3% |
| Semi-detached | 375 | £228k | +3.4% | +26.4% |
| Terraced | 246 | £179k | +2.3% | +30.2% |
| Detached | 229 | £335k | +6.3% | +28.6% |
| Flat / maisonette | 77 | £122k | -4.7% | +4.3% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Stafford
Number of sales in the window under each type
| property type | Stafford | Staffordshire |
|---|---|---|
| Semi-detached (375 sales) | £227,500 | £215,000 |
| Terraced (246 sales) | £179,000 | £165,000 |
| Detached (229 sales) | £335,000 | £350,000 |
| Flat / maisonette (77 sales) | £122,000 | £120,000 |
The median sold price in Stafford is up 45% over 10 years, to £222k
Now in line with Staffordshire (£228k)
| Window ends | Stafford | Staffordshire |
|---|---|---|
| Mar 2016 | £154k | £145k |
| Jun 2016 | £155k | £148k |
| Sept 2016 | £160k | £150k |
| Dec 2016 | £160k | £150k |
| Mar 2017 | £160k | £153k |
| Jun 2017 | £160k | £154k |
| Sept 2017 | £161k | £155k |
| Dec 2017 | £160k | £159k |
| Mar 2018 | £161k | £160k |
| Jun 2018 | £162k | £160k |
| Sept 2018 | £163k | £160k |
| Dec 2018 | £165k | £162k |
| Mar 2019 | £168k | £164k |
| Jun 2019 | £170k | £165k |
| Sept 2019 | £172k | £165k |
| Dec 2019 | £172k | £168k |
| Mar 2020 | £170k | £170k |
| Jun 2020 | £172k | £170k |
| Sept 2020 | £175k | £175k |
| Dec 2020 | £180k | £180k |
| Mar 2021 | £185k | £188k |
| Jun 2021 | £186k | £195k |
| Sept 2021 | £190k | £195k |
| Dec 2021 | £190k | £194k |
| Mar 2022 | £190k | £192k |
| Jun 2022 | £191k | £190k |
| Sept 2022 | £202k | £198k |
| Dec 2022 | £215k | £205k |
| Mar 2023 | £215k | £206k |
| Jun 2023 | £217k | £208k |
| Sept 2023 | £218k | £205k |
| Dec 2023 | £220k | £205k |
| Mar 2024 | £220k | £207k |
| Jun 2024 | £220k | £210k |
| Sept 2024 | £215k | £212k |
| Dec 2024 | £220k | £215k |
| Mar 2025 | £220k | £220k |
| Jun 2025 | £220k | £222k |
| Sept 2025 | £222k | £225k |
| Dec 2025 | £222k | £228k |
927 homes sold in Stafford in the 12 months to December 2025, 4% fewer than the year before
Previous 12 months: 962
| Window ends | Stafford |
|---|---|
| Mar 2016 | 1,062 |
| Jun 2016 | 1,048 |
| Sept 2016 | 1,093 |
| Dec 2016 | 1,047 |
| Mar 2017 | 1,049 |
| Jun 2017 | 1,080 |
| Sept 2017 | 1,063 |
| Dec 2017 | 1,085 |
| Mar 2018 | 1,107 |
| Jun 2018 | 1,090 |
| Sept 2018 | 1,117 |
| Dec 2018 | 1,077 |
| Mar 2019 | 1,032 |
| Jun 2019 | 1,061 |
| Sept 2019 | 989 |
| Dec 2019 | 968 |
| Mar 2020 | 1,003 |
| Jun 2020 | 863 |
| Sept 2020 | 866 |
| Dec 2020 | 958 |
| Mar 2021 | 1,032 |
| Jun 2021 | 1,195 |
| Sept 2021 | 1,289 |
| Dec 2021 | 1,230 |
| Mar 2022 | 1,153 |
| Jun 2022 | 1,074 |
| Sept 2022 | 1,006 |
| Dec 2022 | 1,015 |
| Mar 2023 | 993 |
| Jun 2023 | 974 |
| Sept 2023 | 930 |
| Dec 2023 | 878 |
| Mar 2024 | 849 |
| Jun 2024 | 870 |
| Sept 2024 | 900 |
| Dec 2024 | 962 |
| Mar 2025 | 1,055 |
| Jun 2025 | 1,014 |
| Sept 2025 | 1,008 |
| Dec 2025 | 927 |
Recent sales in Stafford
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 23 Winnow Avenue · ST16 1GE | Jun 2026 | Detached · Freehold | £400,000 | £277 |
| 397 Stone Road · ST16 1LF | Jun 2026 | Semi-detached · Freehold | £260,000 | £212 |
| 10 Martin Drive · ST16 1GP | Jun 2026 | Semi-detached · Freehold | £225,000 | £303 |
| 59 Rowley Grove · ST17 9BL | Jun 2026 | Terraced · Freehold | £220,000 | n/a |
| 28c Crescent Road · ST17 9AL | Jun 2026 | Flat / maisonette · Leasehold | £155,000 | £200 |
| 55 Dickson Road · ST16 3QG | Jun 2026 | Semi-detached · Freehold | £210,000 | £296 |
| 31 Kingcup Road · ST17 9JQ | Jun 2026 | Semi-detached · Freehold | £186,750 | £204 |
| 7 Doxey Road · ST16 2EW | Jun 2026 | Terraced · Freehold | £125,000 | £223 |
| 3 Cooperative Street · ST16 3BZ | Jun 2026 | Terraced · Freehold | £170,000 | £170 |
| 25 North Avenue · ST16 1NP | Jun 2026 | Semi-detached · Freehold | £215,000 | £224 |
| 1 Ludgrove Way · ST17 4TS | Jun 2026 | Semi-detached · Freehold | £255,950 | £345 |
| 2 Kestrel Close · ST17 0AY | Jun 2026 | Terraced · Freehold | £247,500 | £291 |
Contains HM Land Registry and EPC data.
What listings offer
Gardens in line with Staffordshire
93% of listings have a garden; Staffordshire: 91%. 445 of 479 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Staffordshire
94% of listings have parking or a garage; Staffordshire: 89%. 450 of 479 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than Staffordshire
27% of listings are listed as chain-free; Staffordshire: 33%. 130 of 479 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Stafford market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Stafford
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Stafford | 479 | £270k | £180k | £255 | 89% |
| Stone | 116 | £275k | £196k | £280 | 78% |
| Cannock | 314 | £250k | £200k | £272 | 90% |
| Newcastle-under-Lyme | 202 | £215k | £145k | £222 | 84% |
| Burton upon Trent | 462 | £243k | £140k | £232 | 90% |
| Staffordshirebenchmark | 5,408 | £280k | £185k | £259 | 88% |
Stafford property market: common questions
Where is Stafford?
Stafford is in Staffordshire, covering about 10 square miles.
What is the average house price in Stafford?
The median asking price across the 479 homes for sale in Stafford is £270,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £200,000 and £368,750. That is 4% below Staffordshire. Homes that actually sold in Stafford went for a median £222,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Stafford?
479 homes are on the market in Stafford right now, 154 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Stafford?
77 listings in Stafford had their asking price reduced in the last 30 days, about 16% of the homes currently for sale.
How much do flats and houses cost in Stafford?
The median asking price for a flat in Stafford is £129,950; for a house it is £400,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Stafford?
In Stafford, homes that sold went for a median £255 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £269 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (479 in Stafford), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Stafford since May 2026.
- Staffordshire comparisons: The same daily snapshot taken across the whole of Staffordshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


