Stone property market
Updated 20 August 2026 · refreshed daily
Staffordshire: £280k
116 homes for sale in Stone. Half of them ask between £194k and £400k. Updated 20 August 2026.
275 Land Registry sales in the 12 months to December 2025 · Staffordshire £228k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Stone | £193,750 | £275,000 | £400,000 |
| Staffordshire | £195,000 | £280,000 | £425,000 |
Stone asking prices sit in line with Staffordshire at the median.
Each band covers the middle half of asking prices.
- 61% of listings are chain-free, compared to 33% across Staffordshire
- Flats are 21% of what's for sale, compared to 8% across Staffordshire
- Only 81% of listings have parking, compared to 89% across Staffordshire
More homes came onto the market in Stone than left it
↑ 590% · was 10
↑ 114% · was 7
↓ 10% · was 10
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Stone, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Stone sit by price band, against Staffordshire
17% of homes in Stone ask £250k–300k, the most common band
60% of Stone listings ask under £300k, a bigger share than Staffordshire (54%)
| Price band | Stone listings | Stone share | Staffordshire share |
|---|---|---|---|
| <£150k | 14 | 12% | 12% |
| £150k–200k | 17 | 15% | 14% |
| £200k–250k | 19 | 16% | 14% |
| £250k–300k | 20 | 17% | 14% |
| £300k–400k | 14 | 12% | 18% |
| £400k–500k | 16 | 14% | 11% |
| £500k–750k | 11 | 9% | 11% |
| £750k+ | 5 | 4% | 6% |
Asking prices by type
All homes for sale in Stone, set against Staffordshire
Detached houses are the most common property type for sale in Stone and ask 3% more than Staffordshire detached houses
| property type | Stone | Staffordshire |
|---|---|---|
| Flat (24 for sale · 21%) | £142,500 | £130,000 |
| Terraced (13 for sale · 11%) | £220,000 | £170,000 |
| End of Terrace (8 for sale · 7%) | £222,475 | £205,000 |
| Semi-detached (18 for sale · 16%) | £250,000 | £240,000 |
| Bungalow (6 for sale · 5%) | £270,000 | £300,000 |
| Detached (39 for sale · 34%) | £450,000 | £435,000 |
The step from two to three bedrooms in Stone adds 40% to the asking price (Staffordshire: 46%)
| size | Stone | Staffordshire |
|---|---|---|
| 1 bed (11 for sale) | £125,000 | £115,000 |
| 2 beds (35 for sale) | £195,950 | £185,000 |
| 3 beds (36 for sale) | £275,000 | £270,000 |
| 4 beds (17 for sale) | £425,000 | £435,000 |
| 5+ beds (17 for sale) | £595,000 | £650,000 |
Median asking price for every size and type on the market in Stone
| Size | Detached | Flat | Semi-det. | Terraced | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | £125k11 | n/a | n/a | £125k11 |
| 2 beds | n/a | £173k12 | £225k5 | £165k7 | £196k35 |
| 3 beds | £385k13 | n/a | £250k11 | £230k5 | £275k36 |
| 4 beds | £450k11 | n/a | n/a | n/a | £425k17 |
| 5+ beds | £530k15 | n/a | n/a | n/a | £595k17 |
| All sizes | £450k39 | £143k24 | £250k18 | £220k13 | £275k116 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
223 matched sales
Staffordshire: £259 per sq ft
102 listings with a known floor area
Staffordshire: £270 per sq ft
Asking price per sq ft by property type in Stone
Current listings with a known floor area; the count under each row
| property type | Stone | Staffordshire |
|---|---|---|
| Detached houses (34 listings) | £289 | £289 |
Asking against sold price per sq ft by property type in Stone
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Detached | £28934 listings | £31184 sales | -7.1% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Stone
| property type | Stone | Staffordshire |
|---|---|---|
| Terraced (58 sales) | £253 | £198 |
| Semi-detached (52 sales) | £268 | £255 |
| Detached (84 sales) | £311 | £303 |
Sold prices per sq ft in Stone are up 44% over 10 years, to £280
Staffordshire: up 51% to £259 over the same period
| Window ends | Stone | Staffordshire |
|---|---|---|
| Sept 2016 | £195 | £172 |
| Dec 2016 | £200 | £173 |
| Mar 2017 | £204 | £176 |
| Jun 2017 | £204 | £177 |
| Sept 2017 | £211 | £179 |
| Dec 2017 | £207 | £181 |
| Mar 2018 | £213 | £183 |
| Jun 2018 | £214 | £185 |
| Sept 2018 | £216 | £186 |
| Dec 2018 | £212 | £187 |
| Mar 2019 | £212 | £188 |
| Jun 2019 | £209 | £189 |
| Sept 2019 | £212 | £190 |
| Dec 2019 | £220 | £191 |
| Mar 2020 | £221 | £193 |
| Jun 2020 | £221 | £194 |
| Sept 2020 | £223 | £197 |
| Dec 2020 | £227 | £203 |
| Mar 2021 | £225 | £208 |
| Jun 2021 | £232 | £213 |
| Sept 2021 | £235 | £215 |
| Dec 2021 | £237 | £217 |
| Mar 2022 | £245 | £220 |
| Jun 2022 | £245 | £223 |
| Sept 2022 | £257 | £229 |
| Dec 2022 | £262 | £236 |
| Mar 2023 | £268 | £239 |
| Jun 2023 | £267 | £240 |
| Sept 2023 | £269 | £240 |
| Dec 2023 | £267 | £238 |
| Mar 2024 | £264 | £239 |
| Jun 2024 | £272 | £241 |
| Sept 2024 | £272 | £242 |
| Dec 2024 | £275 | £245 |
| Mar 2025 | £276 | £249 |
| Jun 2025 | £271 | £250 |
| Sept 2025 | £269 | £253 |
| Dec 2025 | £269 | £255 |
| Mar 2026 | £272 | £255 |
| Jun 2026 | £280 | £259 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Stone
Land Registry records for the 12 months to December 2025
Previous 12 months: 249 sales
Staffordshire: £227,500
vs Stone's norm of 249 sales a year · Staffordshire: +9%
Sales are running above Stone's five-year norm; Staffordshire is 9% above its own norm.
How sold prices have moved by property type in Stone
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 275 | £235k | 0.0% | +20.5% |
| Detached | 93 | £335k | -1.5% | +15.5% |
| Terraced | 73 | £195k | +4.8% | +21.9% |
| Semi-detached | 64 | £224k | -2.8% | +18.9% |
| Flat / maisonette | 45 | £125k | -11.7% | 0.0% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Stone
Number of sales in the window under each type
| property type | Stone | Staffordshire |
|---|---|---|
| Detached (93 sales) | £335,000 | £350,000 |
| Terraced (73 sales) | £195,000 | £165,000 |
| Semi-detached (64 sales) | £223,500 | £215,000 |
| Flat / maisonette (45 sales) | £125,000 | £120,000 |
The median sold price in Stone is up 44% over 10 years, to £235k
Now 3% above Staffordshire (£228k)
| Window ends | Stone | Staffordshire |
|---|---|---|
| Mar 2016 | £164k | £145k |
| Jun 2016 | £163k | £148k |
| Sept 2016 | £165k | £150k |
| Dec 2016 | £170k | £150k |
| Mar 2017 | £174k | £153k |
| Jun 2017 | £175k | £154k |
| Sept 2017 | £180k | £155k |
| Dec 2017 | £182k | £159k |
| Mar 2018 | £190k | £160k |
| Jun 2018 | £191k | £160k |
| Sept 2018 | £190k | £160k |
| Dec 2018 | £186k | £162k |
| Mar 2019 | £186k | £164k |
| Jun 2019 | £188k | £165k |
| Sept 2019 | £190k | £165k |
| Dec 2019 | £195k | £168k |
| Mar 2020 | £195k | £170k |
| Jun 2020 | £199k | £170k |
| Sept 2020 | £188k | £175k |
| Dec 2020 | £195k | £180k |
| Mar 2021 | £205k | £188k |
| Jun 2021 | £216k | £195k |
| Sept 2021 | £228k | £195k |
| Dec 2021 | £225k | £194k |
| Mar 2022 | £224k | £192k |
| Jun 2022 | £225k | £190k |
| Sept 2022 | £230k | £198k |
| Dec 2022 | £235k | £205k |
| Mar 2023 | £237k | £206k |
| Jun 2023 | £231k | £208k |
| Sept 2023 | £230k | £205k |
| Dec 2023 | £230k | £205k |
| Mar 2024 | £226k | £207k |
| Jun 2024 | £226k | £210k |
| Sept 2024 | £230k | £212k |
| Dec 2024 | £235k | £215k |
| Mar 2025 | £233k | £220k |
| Jun 2025 | £234k | £222k |
| Sept 2025 | £233k | £225k |
| Dec 2025 | £235k | £228k |
275 homes sold in Stone in the 12 months to December 2025, 10% more than the year before
Previous 12 months: 249
| Window ends | Stone |
|---|---|
| Mar 2016 | 255 |
| Jun 2016 | 269 |
| Sept 2016 | 279 |
| Dec 2016 | 286 |
| Mar 2017 | 282 |
| Jun 2017 | 277 |
| Sept 2017 | 273 |
| Dec 2017 | 270 |
| Mar 2018 | 257 |
| Jun 2018 | 256 |
| Sept 2018 | 240 |
| Dec 2018 | 238 |
| Mar 2019 | 235 |
| Jun 2019 | 249 |
| Sept 2019 | 266 |
| Dec 2019 | 249 |
| Mar 2020 | 250 |
| Jun 2020 | 208 |
| Sept 2020 | 192 |
| Dec 2020 | 227 |
| Mar 2021 | 269 |
| Jun 2021 | 331 |
| Sept 2021 | 357 |
| Dec 2021 | 333 |
| Mar 2022 | 297 |
| Jun 2022 | 255 |
| Sept 2022 | 253 |
| Dec 2022 | 276 |
| Mar 2023 | 278 |
| Jun 2023 | 278 |
| Sept 2023 | 260 |
| Dec 2023 | 236 |
| Mar 2024 | 221 |
| Jun 2024 | 227 |
| Sept 2024 | 240 |
| Dec 2024 | 249 |
| Mar 2025 | 284 |
| Jun 2025 | 284 |
| Sept 2025 | 275 |
| Dec 2025 | 275 |
Recent sales in Stone
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 44 York Street · ST15 8DU | Jun 2026 | Terraced · Freehold | £219,500 | £243 |
| 9 Kingsland Close · ST15 8FF | Jun 2026 | Semi-detached · Freehold | £250,000 | £342 |
| 34 Parker-Jervis Place · ST15 0FW | Jun 2026 | Detached · Freehold | £295,000 | £347 |
| 8 Sunningdale · ST15 0LZ | Jun 2026 | Detached · Freehold | £425,000 | £297 |
| 14 Austin Close · ST15 0AB | Jun 2026 | Semi-detached · Freehold | £225,000 | £317 |
| 32 Tunley Street · ST15 8HB | Jun 2026 | Terraced · Freehold | £148,000 | £250 |
| 3 Alma Street · ST15 8EX | May 2026 | Terraced · Freehold | £163,000 | £248 |
| 20 Nixon Lane · ST15 0WR | May 2026 | Terraced · Freehold | £220,000 | £352 |
| 47 Tunley Street · ST15 8HB | May 2026 | Terraced · Freehold | £160,000 | £256 |
| 8 Trinity Drive · ST15 8ET | May 2026 | Detached · Freehold | £445,000 | £356 |
| Brackenwood Walton Way · ST15 0JF | May 2026 | Detached · Freehold | £262,950 | £266 |
| 22 Longfield Avenue · ST15 0DN | May 2026 | Semi-detached · Freehold | £246,000 | £266 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Staffordshire
94% of listings have a garden; Staffordshire: 91%. 109 of 116 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Staffordshire
81% of listings have parking or a garage; Staffordshire: 89%. 94 of 116 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Staffordshire
61% of listings are listed as chain-free; Staffordshire: 33%. 71 of 116 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Stone market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Stone
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Stone | 116 | £275k | £196k | £280 | 78% |
| Stafford | 479 | £270k | £180k | £255 | 89% |
| Newcastle-under-Lyme | 202 | £215k | £145k | £222 | 84% |
| Cannock | 314 | £250k | £200k | £272 | 90% |
| Burton upon Trent | 462 | £243k | £140k | £232 | 90% |
| Staffordshirebenchmark | 5,408 | £280k | £185k | £259 | 88% |
Stone property market: common questions
Where is Stone?
Stone is in Staffordshire. Figures for Stone cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Stone?
The median asking price across the 116 homes for sale in Stone is £275,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £193,750 and £400,000. That is in line with Staffordshire. Homes that actually sold in Stone went for a median £235,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Stone?
116 homes are on the market in Stone right now, 69 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Stone?
15 listings in Stone had their asking price reduced in the last 30 days, about 13% of the homes currently for sale.
How much do flats and houses cost in Stone?
The median asking price for a flat in Stone is £145,000; for a house it is £450,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Stone?
In Stone, homes that sold went for a median £280 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £275 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (116 in Stone), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Stone cover listings within about 2.0 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Stone since May 2026.
- Staffordshire comparisons: The same daily snapshot taken across the whole of Staffordshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


