Cotham property market
Updated 20 August 2026 · refreshed daily
Bristol: £350k
213 homes for sale in Cotham. Half of them ask between £250k and £450k. Updated 20 August 2026.
494 Land Registry sales in the 12 months to December 2025 · Bristol £356k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Cotham | £250,000 | £325,000 | £450,000 |
| Bristol | £261,000 | £350,000 | £450,000 |
Buying in Cotham typically costs less than Bristol: the median asking price is 7% lower, though the top end of the market prices close to Bristol's.
Each band covers the middle half of asking prices.
- Flats are 73% of what's for sale, compared to 41% across Bristol
- Only 44% of listings have a garden, compared to 68% across Bristol
- Only 41% of listings have parking, compared to 63% across Bristol
Homes came onto and left the Cotham market at a similar pace
↓ 23% · was 66
↑ 22% · was 18
↑ 50% · was 30
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Cotham, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Cotham sit by price band, against Bristol
27% of homes in Cotham ask £300k–400k, the most common band
40% of Cotham listings ask under £300k, a bigger share than Bristol (35%)
| Price band | Cotham listings | Cotham share | Bristol share |
|---|---|---|---|
| <£150k | 7 | 3% | 3% |
| £150k–200k | 15 | 7% | 8% |
| £200k–250k | 25 | 12% | 10% |
| £250k–300k | 38 | 18% | 15% |
| £300k–400k | 57 | 27% | 29% |
| £400k–500k | 24 | 11% | 16% |
| £500k–750k | 20 | 9% | 12% |
| £750k+ | 27 | 13% | 8% |
Asking prices by type
All homes for sale in Cotham, set against Bristol
Flats are the most common property type for sale in Cotham and ask 10% more than Bristol flats
| property type | Cotham | Bristol |
|---|---|---|
| Flat (155 for sale · 73%) | £285,000 | £260,000 |
| Penthouse (5 for sale · 2%) | £375,000 | £600,000 |
| Maisonette (12 for sale · 6%) | £455,000 | £325,000 |
| House (6 for sale · 3%) | £537,500 | £375,000 |
| Terraced (9 for sale · 4%) | £685,000 | £375,000 |
| Semi-detached (12 for sale · 6%) | £1,400,000 | £400,000 |
The step from two to three bedrooms in Cotham adds 29% to the asking price (Bristol: 21%)
| size | Cotham | Bristol |
|---|---|---|
| Studio (10 for sale) | £170,000 | £170,000 |
| 1 bed (57 for sale) | £250,000 | £210,000 |
| 2 beds (93 for sale) | £350,000 | £319,250 |
| 3 beds (25 for sale) | £450,000 | £385,000 |
| 4 beds (9 for sale) | £780,000 | £535,000 |
| 5+ beds (19 for sale) | £1,250,000 | £945,000 |
Median asking price for every size and type on the market in Cotham
| Size | Flat | Maisonette | Semi-det. | Terraced | All types |
|---|---|---|---|---|---|
| Studio | £160k9 | n/a | n/a | n/a | £170k10 |
| 1 bed | £248k56 | n/a | n/a | n/a | £250k57 |
| 2 beds | £335k79 | £460k7 | n/a | n/a | £350k93 |
| 3 beds | £358k10 | £425k5 | n/a | n/a | £450k25 |
| 4 beds | n/a | n/a | n/a | £685k5 | £780k9 |
| 5+ beds | n/a | n/a | £1.4m12 | n/a | £1.3m19 |
| All sizes | £285k155 | £455k12 | £1.4m12 | £685k9 | £325k213 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
244 matched sales
Bristol: £403 per sq ft
171 listings with a known floor area
Bristol: £401 per sq ft
Asking price per sq ft by property type in Cotham
Current listings with a known floor area; the count under each row
| property type | Cotham | Bristol |
|---|---|---|
| Flats (133 listings) | £481 | £421 |
Asking against sold price per sq ft by property type in Cotham
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £481133 listings | £457129 sales | +5.3% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Cotham
| property type | Cotham | Bristol |
|---|---|---|
| Flat / maisonette (129 sales) | £457 | £408 |
| Terraced (74 sales) | £483 | £401 |
| Semi-detached (34 sales) | £513 | £389 |
Sold prices per sq ft in Cotham are up 26% over 10 years, to £477
Bristol: up 43% to £403 over the same period
| Window ends | Cotham | Bristol |
|---|---|---|
| Sept 2016 | £378 | £281 |
| Dec 2016 | £381 | £289 |
| Mar 2017 | £390 | £293 |
| Jun 2017 | £393 | £295 |
| Sept 2017 | £399 | £298 |
| Dec 2017 | £416 | £302 |
| Mar 2018 | £421 | £305 |
| Jun 2018 | £418 | £310 |
| Sept 2018 | £419 | £312 |
| Dec 2018 | £417 | £314 |
| Mar 2019 | £415 | £315 |
| Jun 2019 | £415 | £314 |
| Sept 2019 | £417 | £314 |
| Dec 2019 | £414 | £314 |
| Mar 2020 | £417 | £316 |
| Jun 2020 | £422 | £318 |
| Sept 2020 | £429 | £323 |
| Dec 2020 | £438 | £333 |
| Mar 2021 | £442 | £343 |
| Jun 2021 | £445 | £349 |
| Sept 2021 | £445 | £352 |
| Dec 2021 | £444 | £356 |
| Mar 2022 | £452 | £362 |
| Jun 2022 | £469 | £370 |
| Sept 2022 | £473 | £387 |
| Dec 2022 | £476 | £398 |
| Mar 2023 | £479 | £401 |
| Jun 2023 | £477 | £401 |
| Sept 2023 | £489 | £399 |
| Dec 2023 | £494 | £395 |
| Mar 2024 | £478 | £393 |
| Jun 2024 | £482 | £393 |
| Sept 2024 | £479 | £395 |
| Dec 2024 | £478 | £396 |
| Mar 2025 | £478 | £401 |
| Jun 2025 | £478 | £401 |
| Sept 2025 | £476 | £401 |
| Dec 2025 | £477 | £402 |
| Mar 2026 | £482 | £401 |
| Jun 2026 | £477 | £403 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Cotham
Land Registry records for the 12 months to December 2025
Previous 12 months: 465 sales
Bristol: £356,000
vs Cotham's norm of 465 sales a year · Bristol: +6%
Sales are running above Cotham's five-year norm; Bristol is 6% above its own norm.
How sold prices have moved by property type in Cotham
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 494 | £375k | +7.1% | +2.9% |
| Flat / maisonette | 351 | £320k | +3.2% | 0.0% |
| Terraced | 90 | £656k | +7.6% | +7.6% |
| Semi-detached | 45 | £958k | +0.7% | +11.4% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Cotham
Number of sales in the window under each type
| property type | Cotham | Bristol |
|---|---|---|
| Flat / maisonette (351 sales) | £320,000 | £269,250 |
| Terraced (90 sales) | £656,250 | £390,000 |
| Semi-detached (45 sales) | £958,350 | £375,000 |
| Detached (8 sales) | £747,500 | £602,800 |
The median sold price in Cotham is up 36% over 10 years, to £375k
Now 5% above Bristol (£356k)
| Window ends | Cotham | Bristol |
|---|---|---|
| Mar 2016 | £275k | £228k |
| Jun 2016 | £280k | £235k |
| Sept 2016 | £296k | £242k |
| Dec 2016 | £300k | £249k |
| Mar 2017 | £307k | £255k |
| Jun 2017 | £312k | £256k |
| Sept 2017 | £312k | £263k |
| Dec 2017 | £325k | £267k |
| Mar 2018 | £327k | £270k |
| Jun 2018 | £317k | £270k |
| Sept 2018 | £316k | £271k |
| Dec 2018 | £310k | £273k |
| Mar 2019 | £310k | £275k |
| Jun 2019 | £315k | £275k |
| Sept 2019 | £325k | £275k |
| Dec 2019 | £325k | £275k |
| Mar 2020 | £335k | £278k |
| Jun 2020 | £342k | £280k |
| Sept 2020 | £350k | £287k |
| Dec 2020 | £364k | £300k |
| Mar 2021 | £375k | £316k |
| Jun 2021 | £370k | £325k |
| Sept 2021 | £360k | £321k |
| Dec 2021 | £355k | £320k |
| Mar 2022 | £345k | £319k |
| Jun 2022 | £336k | £315k |
| Sept 2022 | £350k | £335k |
| Dec 2022 | £370k | £345k |
| Mar 2023 | £379k | £350k |
| Jun 2023 | £390k | £351k |
| Sept 2023 | £384k | £350k |
| Dec 2023 | £380k | £348k |
| Mar 2024 | £367k | £345k |
| Jun 2024 | £365k | £345k |
| Sept 2024 | £350k | £345k |
| Dec 2024 | £350k | £350k |
| Mar 2025 | £360k | £358k |
| Jun 2025 | £360k | £357k |
| Sept 2025 | £365k | £357k |
| Dec 2025 | £375k | £356k |
494 homes sold in Cotham in the 12 months to December 2025, 6% more than the year before
Previous 12 months: 465
| Window ends | Cotham |
|---|---|
| Mar 2016 | 690 |
| Jun 2016 | 656 |
| Sept 2016 | 612 |
| Dec 2016 | 565 |
| Mar 2017 | 511 |
| Jun 2017 | 497 |
| Sept 2017 | 525 |
| Dec 2017 | 548 |
| Mar 2018 | 533 |
| Jun 2018 | 550 |
| Sept 2018 | 517 |
| Dec 2018 | 482 |
| Mar 2019 | 472 |
| Jun 2019 | 447 |
| Sept 2019 | 424 |
| Dec 2019 | 444 |
| Mar 2020 | 447 |
| Jun 2020 | 424 |
| Sept 2020 | 413 |
| Dec 2020 | 425 |
| Mar 2021 | 503 |
| Jun 2021 | 645 |
| Sept 2021 | 667 |
| Dec 2021 | 644 |
| Mar 2022 | 564 |
| Jun 2022 | 480 |
| Sept 2022 | 518 |
| Dec 2022 | 544 |
| Mar 2023 | 533 |
| Jun 2023 | 481 |
| Sept 2023 | 457 |
| Dec 2023 | 421 |
| Mar 2024 | 409 |
| Jun 2024 | 431 |
| Sept 2024 | 433 |
| Dec 2024 | 465 |
| Mar 2025 | 544 |
| Jun 2025 | 520 |
| Sept 2025 | 501 |
| Dec 2025 | 494 |
Recent sales in Cotham
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 1 South Villas · BS6 6NL | Jun 2026 | Semi-detached · Freehold | £975,000 | £506 |
| 29 Stanley Road · BS6 6NP | Jun 2026 | Terraced · Freehold | £832,000 | £526 |
| Garden Flat, 61 Redland Road · BS6 6AQ | Jun 2026 | Flat / maisonette · Leasehold | £415,000 | n/a |
| Flat 1, 53 Woodstock Road · BS6 7EW | Jun 2026 | Flat / maisonette · Leasehold | £300,000 | n/a |
| Top Floor Flat 4, 6 Chantry Road · BS8 2QD | Jun 2026 | Flat / maisonette · Leasehold | £425,000 | n/a |
| Flat 2, 19 Brigstocke Road · BS2 8UF | Jun 2026 | Flat / maisonette · Leasehold | £295,000 | n/a |
| Flat 4, 14 Duchess Road · BS8 2LA | Jun 2026 | Flat / maisonette · Leasehold | £245,000 | n/a |
| 16 Burlington Road · BS6 6TL | Jun 2026 | Flat / maisonette · Leasehold | £385,000 | n/a |
| Flat 13, Kenham House Wilder Street · BS2 8PD | Jun 2026 | Flat / maisonette · Leasehold | £275,000 | £412 |
| Flat 15c, Dairy Croft, 39 City Road · BS2 8TT | Jun 2026 | Flat / maisonette · Leasehold | £100,000 | £194 |
| 47 Northumberland Road · BS6 7BA | Jun 2026 | Terraced · Freehold | £945,000 | £437 |
| Flat 3, Plimsoll House Ashgrove Road · BS6 6LZ | Jun 2026 | Flat / maisonette · Leasehold | £172,000 | £551 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than Bristol
44% of listings have a garden; Bristol: 68%. 94 of 213 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than Bristol
41% of listings have parking or a garage; Bristol: 63%. 87 of 213 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Bristol
46% of listings are listed as chain-free; Bristol: 40%. 99 of 213 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Charles Street, Kings Quarter Apartments, Bristol, BS1
As of 20 August 2026

46 Hamilton Court, Montague Street, Bristol
As of 20 August 2026

Hampton Park, Redland, Bristol
As of 20 August 2026

Albert Park Place, Montpelier, Bristol
As of 20 August 2026
Watching the Cotham market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Cotham
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Cotham | 213 | £325k | £350k | £477 | 17% |
| Kingsdown | 208 | £300k | £333k | £455 | 12% |
| Clifton | 240 | £450k | £425k | £523 | 22% |
| Hotwells | 215 | £400k | £400k | £477 | 24% |
| Southville | 219 | £360k | £360k | £454 | 34% |
| Bristolbenchmark | 2,158 | £350k | £319k | £403 | 54% |
Cotham property market: common questions
Where is Cotham?
Cotham is in central Bristol. Figures for Cotham cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Cotham?
The median asking price across the 213 homes for sale in Cotham is £325,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £250,000 and £450,000. That is 7% below Bristol. Homes that actually sold in Cotham went for a median £375,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Cotham?
213 homes are on the market in Cotham right now, 51 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Cotham?
22 listings in Cotham had their asking price reduced in the last 30 days, about 10% of the homes currently for sale.
How much do flats and houses cost in Cotham?
The median asking price for a flat in Cotham is £300,000; for a house it is £765,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Cotham?
In Cotham, homes that sold went for a median £477 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £481 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (213 in Cotham), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Cotham cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Cotham since May 2026.
- Bristol comparisons: The same daily snapshot taken across the whole of Bristol, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.