Fishponds property market
Updated 20 August 2026 · refreshed daily
Bristol: £350k
201 homes for sale in Fishponds. Half of them ask between £200k and £375k. Updated 20 August 2026.
439 Land Registry sales in the 12 months to December 2025 · Bristol £356k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Fishponds | £200,000 | £300,000 | £375,000 |
| Bristol | £261,000 | £350,000 | £450,000 |
Buying in Fishponds typically costs less than Bristol: the median asking price is 14% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £235k here, compared to £319k across Bristol
- 81% of listings have a garden, compared to 68% across Bristol
- 48% of listings are chain-free, compared to 40% across Bristol
More homes came onto the market in Fishponds than left it
↑ 100% · was 41
↑ 65% · was 20
↑ 173% · was 15
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Fishponds, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Fishponds sit by price band, against Bristol
Homes for sale in Fishponds skew cheaper than in Bristol
48% of Fishponds listings ask under £300k, a bigger share than Bristol (35%)
| Price band | Fishponds listings | Fishponds share | Bristol share |
|---|---|---|---|
| <£150k | 15 | 7% | 3% |
| £150k–200k | 26 | 13% | 8% |
| £200k–250k | 31 | 15% | 10% |
| £250k–300k | 24 | 12% | 15% |
| £300k–400k | 64 | 32% | 29% |
| £400k–500k | 28 | 14% | 16% |
| £500k–750k | 13 | 6% | 12% |
| £750k+ | 0 | 0% | 8% |
Asking prices by type
All homes for sale in Fishponds, set against Bristol
Flats are the most common property type for sale in Fishponds and ask 25% less than Bristol flats
| property type | Fishponds | Bristol |
|---|---|---|
| Flat (74 for sale · 37%) | £195,000 | £260,000 |
| Terraced (45 for sale · 22%) | £350,000 | £375,000 |
| Semi-detached (31 for sale · 15%) | £360,000 | £400,000 |
| House (23 for sale · 11%) | £360,000 | £375,000 |
| End of Terrace (15 for sale · 7%) | £365,000 | £385,000 |
The step from two to three bedrooms in Fishponds adds 49% to the asking price (Bristol: 21%)
| size | Fishponds | Bristol |
|---|---|---|
| 1 bed (34 for sale) | £165,000 | £210,000 |
| 2 beds (62 for sale) | £235,000 | £319,250 |
| 3 beds (68 for sale) | £350,000 | £385,000 |
| 4 beds (19 for sale) | £425,000 | £535,000 |
| 5+ beds (14 for sale) | £492,500 | £945,000 |
Median asking price for every size and type on the market in Fishponds
| Size | Flat | Terraced | Semi-det. | House | All types |
|---|---|---|---|---|---|
| 1 bed | £160k28 | n/a | n/a | n/a | £165k34 |
| 2 beds | £210k40 | £305k8 | n/a | n/a | £235k62 |
| 3 beds | n/a | £340k23 | £340k21 | £360k9 | £350k68 |
| 4 beds | n/a | £408k10 | n/a | n/a | £425k19 |
| 5+ beds | n/a | n/a | n/a | £600k5 | £493k14 |
| All sizes | £195k74 | £350k45 | £360k31 | £360k23 | £300k201 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
321 matched sales
Bristol: £403 per sq ft
130 listings with a known floor area
Bristol: £401 per sq ft
Asking price per sq ft by property type in Fishponds
Current listings with a known floor area; the count under each row
| property type | Fishponds | Bristol |
|---|---|---|
| Flats (47 listings) | £339 | £421 |
| Terraced houses (40 listings) | £349 | £384 |
Asking against sold price per sq ft by property type in Fishponds
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £33947 listings | £32063 sales | +5.9% |
| Terraced | £34940 listings | £361149 sales | -3.3% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Fishponds
| property type | Fishponds | Bristol |
|---|---|---|
| Flat / maisonette (63 sales) | £320 | £408 |
| Semi-detached (95 sales) | £361 | £389 |
| Terraced (149 sales) | £361 | £401 |
Sold prices per sq ft in Fishponds are up 46% over 10 years, to £357
Bristol: up 43% to £403 over the same period
| Window ends | Fishponds | Bristol |
|---|---|---|
| Sept 2016 | £245 | £281 |
| Dec 2016 | £253 | £289 |
| Mar 2017 | £255 | £293 |
| Jun 2017 | £258 | £295 |
| Sept 2017 | £262 | £298 |
| Dec 2017 | £266 | £302 |
| Mar 2018 | £268 | £305 |
| Jun 2018 | £270 | £310 |
| Sept 2018 | £270 | £312 |
| Dec 2018 | £271 | £314 |
| Mar 2019 | £273 | £315 |
| Jun 2019 | £276 | £314 |
| Sept 2019 | £277 | £314 |
| Dec 2019 | £280 | £314 |
| Mar 2020 | £283 | £316 |
| Jun 2020 | £280 | £318 |
| Sept 2020 | £283 | £323 |
| Dec 2020 | £288 | £333 |
| Mar 2021 | £293 | £343 |
| Jun 2021 | £299 | £349 |
| Sept 2021 | £302 | £352 |
| Dec 2021 | £309 | £356 |
| Mar 2022 | £315 | £362 |
| Jun 2022 | £326 | £370 |
| Sept 2022 | £338 | £387 |
| Dec 2022 | £351 | £398 |
| Mar 2023 | £355 | £401 |
| Jun 2023 | £356 | £401 |
| Sept 2023 | £350 | £399 |
| Dec 2023 | £343 | £395 |
| Mar 2024 | £345 | £393 |
| Jun 2024 | £342 | £393 |
| Sept 2024 | £347 | £395 |
| Dec 2024 | £348 | £396 |
| Mar 2025 | £355 | £401 |
| Jun 2025 | £359 | £401 |
| Sept 2025 | £358 | £401 |
| Dec 2025 | £357 | £402 |
| Mar 2026 | £354 | £401 |
| Jun 2026 | £357 | £403 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Fishponds
Land Registry records for the 12 months to December 2025
Previous 12 months: 419 sales
Bristol: £356,000
vs Fishponds's norm of 419 sales a year · Bristol: +6%
Sales are running above Fishponds's five-year norm; Bristol is 6% above its own norm.
How sold prices have moved by property type in Fishponds
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 439 | £325k | +4.8% | +24.5% |
| Terraced | 182 | £346k | +6.6% | +23.7% |
| Semi-detached | 119 | £348k | -5.4% | +25.6% |
| Flat / maisonette | 112 | £189k | -3.0% | +8.0% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Fishponds
Number of sales in the window under each type
| property type | Fishponds | Bristol |
|---|---|---|
| Terraced (182 sales) | £346,437 | £390,000 |
| Semi-detached (119 sales) | £348,000 | £375,000 |
| Flat / maisonette (112 sales) | £189,000 | £269,250 |
| Detached (26 sales) | £375,625 | £602,800 |
The median sold price in Fishponds is up 67% over 10 years, to £325k
Now 9% below Bristol (£356k)
| Window ends | Fishponds | Bristol |
|---|---|---|
| Mar 2016 | £195k | £228k |
| Jun 2016 | £204k | £235k |
| Sept 2016 | £207k | £242k |
| Dec 2016 | £213k | £249k |
| Mar 2017 | £220k | £255k |
| Jun 2017 | £225k | £256k |
| Sept 2017 | £230k | £263k |
| Dec 2017 | £237k | £267k |
| Mar 2018 | £239k | £270k |
| Jun 2018 | £240k | £270k |
| Sept 2018 | £240k | £271k |
| Dec 2018 | £240k | £273k |
| Mar 2019 | £241k | £275k |
| Jun 2019 | £245k | £275k |
| Sept 2019 | £246k | £275k |
| Dec 2019 | £245k | £275k |
| Mar 2020 | £250k | £278k |
| Jun 2020 | £246k | £280k |
| Sept 2020 | £250k | £287k |
| Dec 2020 | £261k | £300k |
| Mar 2021 | £270k | £316k |
| Jun 2021 | £275k | £325k |
| Sept 2021 | £275k | £321k |
| Dec 2021 | £275k | £320k |
| Mar 2022 | £276k | £319k |
| Jun 2022 | £285k | £315k |
| Sept 2022 | £298k | £335k |
| Dec 2022 | £315k | £345k |
| Mar 2023 | £317k | £350k |
| Jun 2023 | £320k | £351k |
| Sept 2023 | £320k | £350k |
| Dec 2023 | £320k | £348k |
| Mar 2024 | £312k | £345k |
| Jun 2024 | £308k | £345k |
| Sept 2024 | £310k | £345k |
| Dec 2024 | £310k | £350k |
| Mar 2025 | £323k | £358k |
| Jun 2025 | £321k | £357k |
| Sept 2025 | £325k | £357k |
| Dec 2025 | £325k | £356k |
439 homes sold in Fishponds in the 12 months to December 2025, 5% more than the year before
Previous 12 months: 419
| Window ends | Fishponds |
|---|---|
| Mar 2016 | 572 |
| Jun 2016 | 566 |
| Sept 2016 | 570 |
| Dec 2016 | 555 |
| Mar 2017 | 533 |
| Jun 2017 | 549 |
| Sept 2017 | 552 |
| Dec 2017 | 527 |
| Mar 2018 | 522 |
| Jun 2018 | 489 |
| Sept 2018 | 449 |
| Dec 2018 | 441 |
| Mar 2019 | 424 |
| Jun 2019 | 417 |
| Sept 2019 | 435 |
| Dec 2019 | 421 |
| Mar 2020 | 409 |
| Jun 2020 | 374 |
| Sept 2020 | 347 |
| Dec 2020 | 386 |
| Mar 2021 | 433 |
| Jun 2021 | 534 |
| Sept 2021 | 545 |
| Dec 2021 | 497 |
| Mar 2022 | 470 |
| Jun 2022 | 428 |
| Sept 2022 | 446 |
| Dec 2022 | 473 |
| Mar 2023 | 462 |
| Jun 2023 | 443 |
| Sept 2023 | 430 |
| Dec 2023 | 390 |
| Mar 2024 | 392 |
| Jun 2024 | 401 |
| Sept 2024 | 397 |
| Dec 2024 | 419 |
| Mar 2025 | 458 |
| Jun 2025 | 436 |
| Sept 2025 | 424 |
| Dec 2025 | 439 |
Recent sales in Fishponds
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 55 Cassell Road · BS16 5DQ | Jun 2026 | Terraced · Freehold | £436,000 | £393 |
| 35 Mayfield Park South · BS16 3NF | Jun 2026 | Semi-detached · Freehold | £435,000 | £348 |
| 66 Marshfield Road · BS16 4JG | Jun 2026 | Semi-detached · Freehold | £380,000 | £315 |
| 11 Quarterbridge Road · BS16 2JU | Jun 2026 | Terraced · Freehold | £290,000 | £321 |
| 15 The Glades · BS5 7EN | May 2026 | Semi-detached · Freehold | £365,000 | £361 |
| 18 Ridgeway Road · BS16 3DX | May 2026 | Terraced · Freehold | £275,000 | £301 |
| 93 Snowdon Road · BS16 2EH | May 2026 | Detached · Freehold | £275,000 | £180 |
| Flat 2, Admiral House Captains Garden · BS16 2GU | May 2026 | Flat / maisonette · Leasehold | £155,000 | £206 |
| 20 Lower Station Road · BS16 3HS | May 2026 | Terraced · Freehold | £278,000 | £445 |
| Flat 8, King Johns Court, 1 King Johns Road · BS15 1NN | May 2026 | Flat / maisonette · Leasehold | £143,000 | £474 |
| 176 Forest Road · BS16 3SN | May 2026 | Terraced · Freehold | £282,000 | £369 |
| 12 Upper Station Road · BS16 4NA | May 2026 | Terraced · Freehold | £295,000 | £285 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Bristol
81% of listings have a garden; Bristol: 68%. 163 of 201 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Bristol
70% of listings have parking or a garage; Bristol: 63%. 141 of 201 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Bristol
48% of listings are listed as chain-free; Bristol: 40%. 97 of 201 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Loft Space and Freehold, 58 High Street, Staple Hill, Bristol, South Gloucestershire, BS16 5HN
As of 20 August 2026

41 Oldbury Court Road, Fishponds, Bristol, BS16 2JF
As of 20 August 2026

Broadways Drive, Stapleton, Bristol, BS16 1JJ
As of 20 August 2026
Watching the Fishponds market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Fishponds
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Fishponds | 201 | £300k | £235k | £357 | 61% |
| Kingsdown | 208 | £300k | £333k | £455 | 12% |
| Cotham | 213 | £325k | £350k | £477 | 17% |
| Clifton | 240 | £450k | £425k | £523 | 22% |
| Southville | 219 | £360k | £360k | £454 | 34% |
| Bristolbenchmark | 2,158 | £350k | £319k | £403 | 54% |
Fishponds property market: common questions
Where is Fishponds?
Fishponds is about 3 miles north-east of central Bristol. Figures for Fishponds cover listings within about 1.5 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Fishponds?
The median asking price across the 201 homes for sale in Fishponds is £300,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £200,000 and £375,000. That is 14% below Bristol. Homes that actually sold in Fishponds went for a median £325,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Fishponds?
201 homes are on the market in Fishponds right now, 82 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Fishponds?
33 listings in Fishponds had their asking price reduced in the last 30 days, about 16% of the homes currently for sale.
How much do flats and houses cost in Fishponds?
The median asking price for a flat in Fishponds is £195,000; for a house it is £350,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Fishponds?
In Fishponds, homes that sold went for a median £357 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £359 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (201 in Fishponds), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Fishponds cover listings within about 1.5 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Fishponds since May 2026.
- Bristol comparisons: The same daily snapshot taken across the whole of Bristol, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.