Horsforth property market
Updated 20 August 2026 · refreshed daily
Leeds: £220k
111 homes for sale in Horsforth. Half of them ask between £223k and £375k. Updated 20 August 2026.
354 Land Registry sales in the 12 months to December 2025 · Leeds £230k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Horsforth | £222,500 | £300,000 | £374,975 |
| Leeds | £155,000 | £220,000 | £325,000 |
Buying in Horsforth typically costs more than Leeds: the median asking price is 36% higher, and the premium holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £234k here, compared to £180k across Leeds
- 85% of listings have a garden, compared to 70% across Leeds
- 84% of listings have parking, compared to 70% across Leeds
More homes came onto the market in Horsforth than left it
↓ 13% · was 38
↑ 80% · was 10
↑ 90% · was 10
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Horsforth, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Horsforth sit by price band, against Leeds
Homes for sale in Horsforth skew pricier than in Leeds
22% of Horsforth listings ask under £200k, a smaller share than Leeds (42%)
| Price band | Horsforth listings | Horsforth share | Leeds share |
|---|---|---|---|
| <£150k | 7 | 6% | 21% |
| £150k–200k | 17 | 15% | 21% |
| £200k–250k | 15 | 14% | 17% |
| £250k–300k | 16 | 14% | 12% |
| £300k–400k | 36 | 32% | 16% |
| £400k–500k | 8 | 7% | 6% |
| £500k–750k | 7 | 6% | 5% |
| £750k+ | 5 | 5% | 3% |
Asking prices by type
All homes for sale in Horsforth, set against Leeds
Semi-detached houses are the most common property type for sale in Horsforth and ask 22% more than Leeds semi-detached houses
| property type | Horsforth | Leeds |
|---|---|---|
| Flat (22 for sale · 20%) | £160,000 | £150,000 |
| Terraced (15 for sale · 14%) | £235,000 | £200,000 |
| End of Terrace (10 for sale · 9%) | £270,000 | £210,000 |
| Semi-detached (41 for sale · 37%) | £330,000 | £270,000 |
| Detached (9 for sale · 8%) | £685,000 | £459,975 |
The step from two to three bedrooms in Horsforth adds 41% to the asking price (Leeds: 39%)
| size | Horsforth | Leeds |
|---|---|---|
| 1 bed (11 for sale) | £145,000 | £120,000 |
| 2 beds (36 for sale) | £233,750 | £180,000 |
| 3 beds (41 for sale) | £330,000 | £250,000 |
| 4 beds (14 for sale) | £475,000 | £375,000 |
| 5+ beds (6 for sale) | £817,500 | £475,000 |
Median asking price for every size and type on the market in Horsforth
| Size | Semi-det. | Flat | Terraced | End terr. | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | £120k9 | n/a | n/a | £145k11 |
| 2 beds | n/a | £173k12 | £240k11 | n/a | £234k36 |
| 3 beds | £330k32 | n/a | n/a | n/a | £330k41 |
| 4 beds | £360k5 | n/a | n/a | n/a | £475k14 |
| 5+ beds | n/a | n/a | n/a | n/a | £818k6 |
| All sizes | £330k41 | £160k22 | £235k15 | £270k10 | £300k111 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
283 matched sales
Leeds: £272 per sq ft
98 listings with a known floor area
Leeds: £261 per sq ft
Asking price per sq ft by property type in Horsforth
Current listings with a known floor area; the count under each row
| property type | Horsforth | Leeds |
|---|---|---|
| Semi-detached houses (39 listings) | £350 | £284 |
Asking against sold price per sq ft by property type in Horsforth
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Semi-detached | £35039 listings | £364120 sales | -3.8% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Horsforth
| property type | Horsforth | Leeds |
|---|---|---|
| Flat / maisonette (32 sales) | £258 | £243 |
| Terraced (95 sales) | £312 | £226 |
| Semi-detached (120 sales) | £364 | £292 |
| Detached (36 sales) | £415 | £355 |
Sold prices per sq ft in Horsforth are up 41% over 10 years, to £340
Leeds: up 51% to £272 over the same period
| Window ends | Horsforth | Leeds |
|---|---|---|
| Sept 2016 | £241 | £180 |
| Dec 2016 | £248 | £184 |
| Mar 2017 | £245 | £186 |
| Jun 2017 | £251 | £188 |
| Sept 2017 | £255 | £189 |
| Dec 2017 | £254 | £189 |
| Mar 2018 | £262 | £192 |
| Jun 2018 | £261 | £194 |
| Sept 2018 | £262 | £197 |
| Dec 2018 | £263 | £198 |
| Mar 2019 | £263 | £199 |
| Jun 2019 | £269 | £200 |
| Sept 2019 | £271 | £202 |
| Dec 2019 | £274 | £205 |
| Mar 2020 | £281 | £207 |
| Jun 2020 | £281 | £209 |
| Sept 2020 | £281 | £211 |
| Dec 2020 | £287 | £217 |
| Mar 2021 | £292 | £228 |
| Jun 2021 | £294 | £232 |
| Sept 2021 | £297 | £235 |
| Dec 2021 | £301 | £236 |
| Mar 2022 | £309 | £236 |
| Jun 2022 | £319 | £238 |
| Sept 2022 | £327 | £244 |
| Dec 2022 | £329 | £250 |
| Mar 2023 | £331 | £250 |
| Jun 2023 | £325 | £252 |
| Sept 2023 | £330 | £253 |
| Dec 2023 | £334 | £252 |
| Mar 2024 | £329 | £256 |
| Jun 2024 | £332 | £256 |
| Sept 2024 | £332 | £257 |
| Dec 2024 | £334 | £260 |
| Mar 2025 | £333 | £262 |
| Jun 2025 | £335 | £264 |
| Sept 2025 | £337 | £266 |
| Dec 2025 | £334 | £268 |
| Mar 2026 | £342 | £271 |
| Jun 2026 | £340 | £272 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Horsforth
Land Registry records for the 12 months to December 2025
Previous 12 months: 370 sales
Leeds: £229,995
vs Horsforth's norm of 327 sales a year · Leeds: +4%
Sales are running above Horsforth's five-year norm; Leeds is 4% above its own norm.
How sold prices have moved by property type in Horsforth
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 354 | £299k | -0.6% | +14.2% |
| Semi-detached | 152 | £330k | +1.5% | +19.0% |
| Terraced | 115 | £270k | +6.3% | +20.0% |
| Detached | 45 | £490k | +8.9% | +19.5% |
| Flat / maisonette | 42 | £151k | -5.6% | n/a |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Horsforth
Number of sales in the window under each type
| property type | Horsforth | Leeds |
|---|---|---|
| Semi-detached (152 sales) | £330,000 | £260,000 |
| Terraced (115 sales) | £270,000 | £185,000 |
| Detached (45 sales) | £490,000 | £410,000 |
| Flat / maisonette (42 sales) | £151,000 | £151,875 |
The median sold price in Horsforth is up 50% over 10 years, to £299k
Now 30% above Leeds (£230k)
| Window ends | Horsforth | Leeds |
|---|---|---|
| Mar 2016 | £200k | £142k |
| Jun 2016 | £205k | £145k |
| Sept 2016 | £200k | £147k |
| Dec 2016 | £223k | £148k |
| Mar 2017 | £220k | £150k |
| Jun 2017 | £224k | £151k |
| Sept 2017 | £234k | £152k |
| Dec 2017 | £225k | £155k |
| Mar 2018 | £233k | £157k |
| Jun 2018 | £230k | £158k |
| Sept 2018 | £229k | £160k |
| Dec 2018 | £234k | £161k |
| Mar 2019 | £238k | £162k |
| Jun 2019 | £235k | £163k |
| Sept 2019 | £242k | £165k |
| Dec 2019 | £250k | £167k |
| Mar 2020 | £250k | £169k |
| Jun 2020 | £250k | £170k |
| Sept 2020 | £255k | £174k |
| Dec 2020 | £262k | £182k |
| Mar 2021 | £267k | £191k |
| Jun 2021 | £275k | £200k |
| Sept 2021 | £275k | £200k |
| Dec 2021 | £276k | £198k |
| Mar 2022 | £276k | £195k |
| Jun 2022 | £280k | £191k |
| Sept 2022 | £300k | £199k |
| Dec 2022 | £308k | £205k |
| Mar 2023 | £320k | £205k |
| Jun 2023 | £302k | £207k |
| Sept 2023 | £298k | £210k |
| Dec 2023 | £293k | £210k |
| Mar 2024 | £293k | £215k |
| Jun 2024 | £299k | £218k |
| Sept 2024 | £293k | £215k |
| Dec 2024 | £301k | £220k |
| Mar 2025 | £305k | £220k |
| Jun 2025 | £305k | £224k |
| Sept 2025 | £309k | £226k |
| Dec 2025 | £299k | £230k |
354 homes sold in Horsforth in the 12 months to December 2025, 4% fewer than the year before
Previous 12 months: 370
| Window ends | Horsforth |
|---|---|
| Mar 2016 | 407 |
| Jun 2016 | 395 |
| Sept 2016 | 371 |
| Dec 2016 | 368 |
| Mar 2017 | 361 |
| Jun 2017 | 382 |
| Sept 2017 | 377 |
| Dec 2017 | 367 |
| Mar 2018 | 368 |
| Jun 2018 | 358 |
| Sept 2018 | 374 |
| Dec 2018 | 370 |
| Mar 2019 | 363 |
| Jun 2019 | 343 |
| Sept 2019 | 342 |
| Dec 2019 | 360 |
| Mar 2020 | 340 |
| Jun 2020 | 319 |
| Sept 2020 | 316 |
| Dec 2020 | 327 |
| Mar 2021 | 425 |
| Jun 2021 | 527 |
| Sept 2021 | 542 |
| Dec 2021 | 498 |
| Mar 2022 | 412 |
| Jun 2022 | 341 |
| Sept 2022 | 301 |
| Dec 2022 | 307 |
| Mar 2023 | 300 |
| Jun 2023 | 271 |
| Sept 2023 | 290 |
| Dec 2023 | 294 |
| Mar 2024 | 297 |
| Jun 2024 | 324 |
| Sept 2024 | 325 |
| Dec 2024 | 370 |
| Mar 2025 | 397 |
| Jun 2025 | 380 |
| Sept 2025 | 390 |
| Dec 2025 | 354 |
Recent sales in Horsforth
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 1a Breary Terrace · LS18 5QJ | Jun 2026 | Terraced · Freehold | £295,000 | £238 |
| 10 Woodville Avenue · LS18 5BY | Jun 2026 | Terraced · Freehold | £170,500 | £247 |
| 3 Victoria Gardens · LS18 4PJ | Jun 2026 | Semi-detached · Freehold | £300,000 | £362 |
| 49 Silk Mill Avenue · LS16 6EA | Jun 2026 | Semi-detached · Freehold | £245,000 | £281 |
| 40 Parkside · LS18 4DJ | Jun 2026 | Semi-detached · Freehold | £228,000 | £279 |
| 43 Brownberrie Avenue · LS18 5PW | Jun 2026 | Semi-detached · Freehold | £390,000 | £471 |
| 8 Brownberrie Lane · LS18 5SB | Jun 2026 | Detached · Freehold | £525,000 | £351 |
| 2 Ash Grove · LS18 5BB | Jun 2026 | Terraced · Freehold | £585,000 | £279 |
| 121 Hall Park Avenue · LS18 5LY | May 2026 | Semi-detached · Freehold | £130,000 | £104 |
| 8 Oakford Terrace · LS18 5DH | May 2026 | Terraced · Freehold | £282,000 | £217 |
| 37, Stanhope Court Brownberrie Lane · LS18 5SR | May 2026 | Flat / maisonette · Leasehold | £130,000 | £274 |
| 25 Woodnook Drive · LS16 6PG | May 2026 | Semi-detached · Freehold | £239,136 | £224 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Leeds
85% of listings have a garden; Leeds: 70%. 94 of 111 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Leeds
84% of listings have parking or a garage; Leeds: 70%. 93 of 111 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than Leeds
41% of listings are listed as chain-free; Leeds: 38%. 45 of 111 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Horsforth market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Horsforth
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Horsforth | 111 | £300k | £234k | £340 | 79% |
| Headingley | 122 | £283k | £210k | £290 | 82% |
| Hyde Park | 107 | £240k | £170k | £258 | 77% |
| Chapel Allerton | 68 | £350k | £213k | £331 | 75% |
| Alwoodley | 81 | £300k | £225k | £319 | 59% |
| Leedsbenchmark | 2,312 | £220k | £180k | £272 | 64% |
Horsforth property market: common questions
Where is Horsforth?
Horsforth is about 4 miles north-west of central Leeds, in West Yorkshire. Figures for Horsforth cover listings within about 1.5 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Horsforth?
The median asking price across the 111 homes for sale in Horsforth is £300,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £222,500 and £374,975. That is 36% above Leeds. Homes that actually sold in Horsforth went for a median £299,280 (Land Registry, 12 months to December 2025).
How many homes are for sale in Horsforth?
111 homes are on the market in Horsforth right now, 33 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Horsforth?
18 listings in Horsforth had their asking price reduced in the last 30 days, about 16% of the homes currently for sale.
How much do flats and houses cost in Horsforth?
The median asking price for a flat in Horsforth is £160,000; for a house it is £330,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Horsforth?
In Horsforth, homes that sold went for a median £340 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £317 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (111 in Horsforth), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Horsforth cover listings within about 1.5 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Horsforth since March 2026.
- Leeds comparisons: The same daily snapshot taken across the whole of Leeds, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.

