Sittingbourne property market
Updated 20 August 2026 · refreshed daily
Kent: £380k
317 homes for sale in Sittingbourne. Half of them ask between £220k and £375k. Updated 20 August 2026.
764 Land Registry sales in the 12 months to December 2025 · Kent £345k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Sittingbourne | £220,000 | £300,000 | £375,000 |
| Kent | £265,000 | £380,000 | £595,000 |
Buying in Sittingbourne typically costs less than Kent: the median asking price is 21% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £233k here, compared to £270k across Kent
More homes came onto the market in Sittingbourne than left it
↑ 615% · was 34
↑ 75% · was 12
↓ 11% · was 35
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Sittingbourne, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Sittingbourne sit by price band, against Kent
Homes for sale in Sittingbourne skew cheaper than in Kent
76% of Sittingbourne listings ask under £400k, a bigger share than Kent (52%)
| Price band | Sittingbourne listings | Sittingbourne share | Kent share |
|---|---|---|---|
| <£150k | 28 | 9% | 5% |
| £150k–200k | 36 | 11% | 7% |
| £200k–250k | 32 | 10% | 8% |
| £250k–300k | 60 | 19% | 11% |
| £300k–400k | 85 | 27% | 20% |
| £400k–500k | 55 | 17% | 15% |
| £500k–750k | 16 | 5% | 17% |
| £750k+ | 5 | 2% | 16% |
Asking prices by type
All homes for sale in Sittingbourne, set against Kent
Semi-detached houses are the most common property type for sale in Sittingbourne and ask 15% less than Kent semi-detached houses
| property type | Sittingbourne | Kent |
|---|---|---|
| Maisonette (10 for sale · 3%) | £140,000 | £210,000 |
| Flat (54 for sale · 17%) | £150,000 | £210,000 |
| Terraced (51 for sale · 16%) | £260,000 | £300,000 |
| End of Terrace (30 for sale · 9%) | £270,000 | £325,000 |
| Townhouse (5 for sale · 2%) | £280,000 | £450,000 |
| House (9 for sale · 3%) | £325,000 | £495,000 |
| Semi-detached (79 for sale · 25%) | £340,000 | £400,000 |
The step from two to three bedrooms in Sittingbourne adds 40% to the asking price (Kent: 39%)
| size | Sittingbourne | Kent |
|---|---|---|
| 1 bed (33 for sale) | £140,000 | £170,000 |
| 2 beds (100 for sale) | £232,500 | £270,000 |
| 3 beds (116 for sale) | £325,000 | £375,000 |
| 4 beds (56 for sale) | £425,000 | £585,000 |
| 5+ beds (12 for sale) | £610,000 | £925,000 |
Median asking price for every size and type on the market in Sittingbourne
| Size | Semi-det. | Detached | Flat | Terraced | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | n/a | £130k23 | n/a | £140k33 |
| 2 beds | £280k18 | n/a | £170k31 | £240k22 | £233k100 |
| 3 beds | £333k46 | £390k19 | n/a | £275k27 | £325k116 |
| 4 beds | £408k14 | £450k32 | n/a | n/a | £425k56 |
| 5+ beds | n/a | £650k9 | n/a | n/a | £610k12 |
| All sizes | £340k79 | £440k61 | £150k54 | £260k51 | £300k317 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
619 matched sales
Kent: £372 per sq ft
295 listings with a known floor area
Kent: £362 per sq ft
Asking price per sq ft by property type in Sittingbourne
Current listings with a known floor area; the count under each row
| property type | Sittingbourne | Kent |
|---|---|---|
| Flats (58 listings) | £269 | £322 |
| Terraced houses (81 listings) | £309 | £336 |
| Semi-detached houses (73 listings) | £348 | £374 |
| Detached houses (57 listings) | £343 | £383 |
Asking against sold price per sq ft by property type in Sittingbourne
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £26958 listings | £28574 sales | -5.6% |
| Terraced | £30981 listings | £321265 sales | -3.7% |
| Semi-detached | £34873 listings | £371196 sales | -6.2% |
| Detached | £34357 listings | £34884 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Sittingbourne
| property type | Sittingbourne | Kent |
|---|---|---|
| Flat / maisonette (74 sales) | £285 | £310 |
| Terraced (265 sales) | £321 | £350 |
| Detached (84 sales) | £348 | £404 |
| Semi-detached (196 sales) | £371 | £391 |
Sold prices per sq ft in Sittingbourne are up 40% over 10 years, to £337
Kent: up 33% to £372 over the same period
| Window ends | Sittingbourne | Kent |
|---|---|---|
| Sept 2016 | £241 | £279 |
| Dec 2016 | £247 | £285 |
| Mar 2017 | £255 | £290 |
| Jun 2017 | £259 | £293 |
| Sept 2017 | £261 | £299 |
| Dec 2017 | £266 | £302 |
| Mar 2018 | £270 | £306 |
| Jun 2018 | £272 | £308 |
| Sept 2018 | £274 | £310 |
| Dec 2018 | £278 | £313 |
| Mar 2019 | £277 | £313 |
| Jun 2019 | £279 | £314 |
| Sept 2019 | £280 | £312 |
| Dec 2019 | £278 | £313 |
| Mar 2020 | £280 | £314 |
| Jun 2020 | £280 | £315 |
| Sept 2020 | £280 | £318 |
| Dec 2020 | £289 | £324 |
| Mar 2021 | £295 | £331 |
| Jun 2021 | £297 | £337 |
| Sept 2021 | £300 | £340 |
| Dec 2021 | £302 | £344 |
| Mar 2022 | £308 | £350 |
| Jun 2022 | £321 | £357 |
| Sept 2022 | £334 | £369 |
| Dec 2022 | £342 | £377 |
| Mar 2023 | £347 | £381 |
| Jun 2023 | £348 | £383 |
| Sept 2023 | £347 | £380 |
| Dec 2023 | £339 | £374 |
| Mar 2024 | £337 | £370 |
| Jun 2024 | £328 | £367 |
| Sept 2024 | £324 | £365 |
| Dec 2024 | £327 | £367 |
| Mar 2025 | £327 | £370 |
| Jun 2025 | £329 | £372 |
| Sept 2025 | £331 | £373 |
| Dec 2025 | £335 | £372 |
| Mar 2026 | £336 | £372 |
| Jun 2026 | £337 | £372 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Sittingbourne
Land Registry records for the 12 months to December 2025
Previous 12 months: 711 sales
Kent: £345,000
vs Sittingbourne's norm of 711 sales a year · Kent: +12%
Sales are running above Sittingbourne's five-year norm; Kent is 12% above its own norm.
How sold prices have moved by property type in Sittingbourne
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 764 | £290k | +1.2% | +16.0% |
| Terraced | 299 | £264k | +1.9% | +17.3% |
| Semi-detached | 251 | £320k | +1.6% | +20.8% |
| Detached | 116 | £406k | +0.2% | +9.7% |
| Flat / maisonette | 98 | £166k | +0.3% | +14.1% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Sittingbourne
Number of sales in the window under each type
| property type | Sittingbourne | Kent |
|---|---|---|
| Terraced (299 sales) | £264,000 | £300,000 |
| Semi-detached (251 sales) | £320,000 | £365,000 |
| Detached (116 sales) | £406,000 | £535,000 |
| Flat / maisonette (98 sales) | £165,500 | £200,000 |
The median sold price in Sittingbourne is up 53% over 10 years, to £290k
Now 16% below Kent (£345k)
| Window ends | Sittingbourne | Kent |
|---|---|---|
| Mar 2016 | £190k | £234k |
| Jun 2016 | £197k | £240k |
| Sept 2016 | £205k | £245k |
| Dec 2016 | £210k | £250k |
| Mar 2017 | £216k | £255k |
| Jun 2017 | £215k | £260k |
| Sept 2017 | £217k | £263k |
| Dec 2017 | £228k | £266k |
| Mar 2018 | £230k | £270k |
| Jun 2018 | £230k | £275k |
| Sept 2018 | £233k | £275k |
| Dec 2018 | £230k | £276k |
| Mar 2019 | £230k | £278k |
| Jun 2019 | £235k | £278k |
| Sept 2019 | £235k | £278k |
| Dec 2019 | £235k | £280k |
| Mar 2020 | £240k | £280k |
| Jun 2020 | £238k | £282k |
| Sept 2020 | £245k | £285k |
| Dec 2020 | £250k | £300k |
| Mar 2021 | £255k | £315k |
| Jun 2021 | £260k | £323k |
| Sept 2021 | £255k | £320k |
| Dec 2021 | £253k | £320k |
| Mar 2022 | £253k | £320k |
| Jun 2022 | £260k | £315k |
| Sept 2022 | £275k | £330k |
| Dec 2022 | £285k | £340k |
| Mar 2023 | £290k | £345k |
| Jun 2023 | £290k | £345k |
| Sept 2023 | £290k | £340k |
| Dec 2023 | £285k | £333k |
| Mar 2024 | £280k | £330k |
| Jun 2024 | £280k | £330k |
| Sept 2024 | £283k | £330k |
| Dec 2024 | £286k | £330k |
| Mar 2025 | £290k | £340k |
| Jun 2025 | £290k | £340k |
| Sept 2025 | £290k | £340k |
| Dec 2025 | £290k | £345k |
764 homes sold in Sittingbourne in the 12 months to December 2025, 7% more than the year before
Previous 12 months: 711
| Window ends | Sittingbourne |
|---|---|
| Mar 2016 | 935 |
| Jun 2016 | 944 |
| Sept 2016 | 934 |
| Dec 2016 | 925 |
| Mar 2017 | 857 |
| Jun 2017 | 859 |
| Sept 2017 | 848 |
| Dec 2017 | 810 |
| Mar 2018 | 812 |
| Jun 2018 | 832 |
| Sept 2018 | 832 |
| Dec 2018 | 835 |
| Mar 2019 | 831 |
| Jun 2019 | 754 |
| Sept 2019 | 756 |
| Dec 2019 | 727 |
| Mar 2020 | 719 |
| Jun 2020 | 696 |
| Sept 2020 | 630 |
| Dec 2020 | 672 |
| Mar 2021 | 761 |
| Jun 2021 | 916 |
| Sept 2021 | 1,018 |
| Dec 2021 | 954 |
| Mar 2022 | 874 |
| Jun 2022 | 788 |
| Sept 2022 | 738 |
| Dec 2022 | 768 |
| Mar 2023 | 749 |
| Jun 2023 | 681 |
| Sept 2023 | 625 |
| Dec 2023 | 579 |
| Mar 2024 | 577 |
| Jun 2024 | 611 |
| Sept 2024 | 666 |
| Dec 2024 | 711 |
| Mar 2025 | 783 |
| Jun 2025 | 780 |
| Sept 2025 | 773 |
| Dec 2025 | 764 |
Recent sales in Sittingbourne
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 18 Adelaide Drive · ME10 1YB | Jun 2026 | Semi-detached · Freehold | £325,000 | £377 |
| 27 Watling Place · ME10 4ST | Jun 2026 | Terraced · Freehold | £270,000 | £353 |
| 17 Wellwinch Road · ME10 1BW | Jun 2026 | Semi-detached · Freehold | £260,000 | £263 |
| 27 Argent Way · ME10 5NF | Jun 2026 | Detached · Freehold | £445,000 | £356 |
| 49 Kenilworth Court · ME10 1TX | Jun 2026 | Semi-detached · Freehold | £290,000 | £457 |
| 16 Nelson Walk · ME10 1LZ | Jun 2026 | Terraced · Freehold | £280,000 | £321 |
| 5 Gerrards Drive · ME10 4QU | Jun 2026 | Semi-detached · Freehold | £305,000 | £535 |
| 54 Rock Road · ME10 1JF | Jun 2026 | Terraced · Freehold | £278,000 | £231 |
| 167 London Road · ME10 1PA | Jun 2026 | Terraced · Freehold | £277,000 | £174 |
| 1 Hutchings Close · ME10 3QA | Jun 2026 | Terraced · Freehold | £272,000 | £648 |
| 74 Portland Avenue · ME10 3QY | Jun 2026 | Terraced · Freehold | £265,000 | £271 |
| 119 Bell Road · ME10 4HG | Jun 2026 | Semi-detached · Freehold | £472,500 | £385 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Kent
87% of listings have a garden; Kent: 81%. 275 of 317 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Kent
85% of listings have parking or a garage; Kent: 78%. 271 of 317 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Chain-free in line with Kent
31% of listings are listed as chain-free; Kent: 33%. 97 of 317 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Beckett Court, Neptune Close, Sittingbourne
As of 20 August 2026

Millfield, Sittingbourne, Kent, ME10
As of 20 August 2026

Bowater Close, Sittingbourne, ME10 2FR
As of 20 August 2026
Watching the Sittingbourne market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Sittingbourne
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Sittingbourne | 317 | £300k | £233k | £337 | 80% |
| Maidstone | 508 | £300k | £228k | £369 | 64% |
| Ashford | 325 | £289k | £220k | £340 | 69% |
| Dartford | 339 | £350k | £290k | £437 | 53% |
| Royal Tunbridge Wells | 477 | £400k | £325k | £471 | 48% |
| Kentbenchmark | 10,849 | £380k | £270k | £372 | 74% |
Sittingbourne property market: common questions
Where is Sittingbourne?
Sittingbourne is in Kent.
What is the average house price in Sittingbourne?
The median asking price across the 317 homes for sale in Sittingbourne is £300,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £220,000 and £375,000. That is 21% below Kent. Homes that actually sold in Sittingbourne went for a median £290,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Sittingbourne?
317 homes are on the market in Sittingbourne right now, 243 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Sittingbourne?
21 listings in Sittingbourne had their asking price reduced in the last 30 days, about 7% of the homes currently for sale.
How much do flats and houses cost in Sittingbourne?
The median asking price for a flat in Sittingbourne is £150,000; for a house it is £270,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Sittingbourne?
In Sittingbourne, homes that sold went for a median £337 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £323 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (317 in Sittingbourne), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Sittingbourne since March 2026.
- Kent comparisons: The same daily snapshot taken across the whole of Kent, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.