Halifax property market
Updated 20 August 2026 · refreshed daily
West Yorkshire: £245k
378 homes for sale in Halifax. Half of them ask between £125k and £284k. Updated 20 August 2026.
1,134 Land Registry sales in the 12 months to December 2025 · West Yorkshire £213k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Halifax | £125,000 | £182,500 | £283,750 |
| West Yorkshire | £165,000 | £245,000 | £360,000 |
Buying in Halifax typically costs less than West Yorkshire: the median asking price is 26% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £140k here, compared to £170k across West Yorkshire
- Only 18% of listings are chain-free, compared to 30% across West Yorkshire
- Only 72% of listings have a garden, compared to 81% across West Yorkshire
More homes came onto the market in Halifax than left it
↑ 16% · was 115
↑ 13% · was 38
↑ 27% · was 56
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Halifax, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Halifax sit by price band, against West Yorkshire
Homes for sale in Halifax skew cheaper than in West Yorkshire
67% of Halifax listings ask under £250k, a bigger share than West Yorkshire (51%)
| Price band | Halifax listings | Halifax share | West Yorkshire share |
|---|---|---|---|
| <£100k | 57 | 15% | 7% |
| £100k–150k | 78 | 21% | 12% |
| £150k–200k | 65 | 17% | 17% |
| £200k–250k | 52 | 14% | 15% |
| £250k–300k | 44 | 12% | 13% |
| £300k–400k | 44 | 12% | 16% |
| £400k–500k | 21 | 6% | 8% |
| £500k+ | 17 | 4% | 12% |
Asking prices by type
All homes for sale in Halifax, set against West Yorkshire
Terraced houses are the most common property type for sale in Halifax and ask 16% less than West Yorkshire terraced houses
| property type | Halifax | West Yorkshire |
|---|---|---|
| Flat (79 for sale · 21%) | £85,000 | £130,000 |
| Terraced (89 for sale · 24%) | £145,000 | £173,000 |
| End of Terrace (44 for sale · 12%) | £170,000 | £190,000 |
| Cottage (9 for sale · 2%) | £170,000 | £232,500 |
| Townhouse (6 for sale · 2%) | £240,000 | £245,000 |
| Semi-detached (68 for sale · 18%) | £242,500 | £250,000 |
| House (10 for sale · 3%) | £295,000 | £350,000 |
The step from two to three bedrooms in Halifax adds 54% to the asking price (West Yorkshire: 47%)
| size | Halifax | West Yorkshire |
|---|---|---|
| 1 bed (29 for sale) | £65,000 | £100,000 |
| 2 beds (139 for sale) | £140,000 | £170,000 |
| 3 beds (117 for sale) | £215,000 | £250,000 |
| 4 beds (60 for sale) | £375,000 | £400,000 |
| 5+ beds (31 for sale) | £385,000 | £575,000 |
Median asking price for every size and type on the market in Halifax
| Size | Terraced | Flat | Semi-det. | End terr. | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | £56k22 | n/a | n/a | £65k29 |
| 2 beds | £140k48 | £115k53 | £190k15 | £140k8 | £140k139 |
| 3 beds | £175k28 | n/a | £240k33 | £180k25 | £215k117 |
| 4 beds | £223k8 | n/a | £350k13 | n/a | £375k60 |
| 5+ beds | £250k5 | n/a | £385k7 | £375k7 | £385k31 |
| All sizes | £145k89 | £85k79 | £243k68 | £170k44 | £183k378 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
904 matched sales
West Yorkshire: £244 per sq ft
303 listings with a known floor area
West Yorkshire: £250 per sq ft
Asking price per sq ft by property type in Halifax
Current listings with a known floor area; the count under each row
| property type | Halifax | West Yorkshire |
|---|---|---|
| Flats (53 listings) | £143 | £219 |
| Terraced houses (119 listings) | £171 | £205 |
| Semi-detached houses (61 listings) | £220 | £263 |
| Detached houses (32 listings) | £229 | £289 |
Asking against sold price per sq ft by property type in Halifax
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £14353 listings | £16765 sales | -14.4% |
| Terraced | £171119 listings | £166489 sales | +3.0% |
| Semi-detached | £22061 listings | £235279 sales | -6.4% |
| Detached | £22932 listings | £26871 sales | -14.6% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Halifax
| property type | Halifax | West Yorkshire |
|---|---|---|
| Terraced (489 sales) | £166 | £203 |
| Flat / maisonette (65 sales) | £167 | £209 |
| Semi-detached (279 sales) | £235 | £259 |
| Detached (71 sales) | £268 | £304 |
Sold prices per sq ft in Halifax are up 51% over 10 years, to £189
West Yorkshire: up 51% to £244 over the same period
| Window ends | Halifax | West Yorkshire |
|---|---|---|
| Sept 2016 | £125 | £162 |
| Dec 2016 | £126 | £163 |
| Mar 2017 | £125 | £165 |
| Jun 2017 | £129 | £166 |
| Sept 2017 | £127 | £167 |
| Dec 2017 | £128 | £168 |
| Mar 2018 | £133 | £169 |
| Jun 2018 | £133 | £171 |
| Sept 2018 | £135 | £173 |
| Dec 2018 | £136 | £174 |
| Mar 2019 | £136 | £175 |
| Jun 2019 | £136 | £175 |
| Sept 2019 | £139 | £177 |
| Dec 2019 | £141 | £179 |
| Mar 2020 | £140 | £180 |
| Jun 2020 | £142 | £181 |
| Sept 2020 | £141 | £183 |
| Dec 2020 | £141 | £189 |
| Mar 2021 | £148 | £194 |
| Jun 2021 | £152 | £200 |
| Sept 2021 | £156 | £203 |
| Dec 2021 | £156 | £203 |
| Mar 2022 | £156 | £205 |
| Jun 2022 | £155 | £206 |
| Sept 2022 | £156 | £212 |
| Dec 2022 | £164 | £219 |
| Mar 2023 | £167 | £221 |
| Jun 2023 | £169 | £222 |
| Sept 2023 | £170 | £223 |
| Dec 2023 | £171 | £223 |
| Mar 2024 | £173 | £225 |
| Jun 2024 | £174 | £226 |
| Sept 2024 | £176 | £229 |
| Dec 2024 | £180 | £232 |
| Mar 2025 | £186 | £236 |
| Jun 2025 | £186 | £237 |
| Sept 2025 | £189 | £239 |
| Dec 2025 | £188 | £241 |
| Mar 2026 | £186 | £242 |
| Jun 2026 | £189 | £244 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Halifax
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,092 sales
West Yorkshire: £213,000
vs Halifax's norm of 1,092 sales a year · West Yorkshire: +6%
Sales are in line with Halifax's five-year norm; West Yorkshire is 6% above its own norm.
How sold prices have moved by property type in Halifax
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,134 | £155k | +5.4% | +29.2% |
| Terraced | 603 | £132k | +5.5% | +33.2% |
| Semi-detached | 344 | £195k | +6.6% | +25.7% |
| Detached | 96 | £333k | +10.8% | +19.6% |
| Flat / maisonette | 91 | £116k | -3.3% | +24.7% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Halifax
Number of sales in the window under each type
| property type | Halifax | West Yorkshire |
|---|---|---|
| Terraced (603 sales) | £131,900 | £166,000 |
| Semi-detached (344 sales) | £195,000 | £225,000 |
| Detached (96 sales) | £332,500 | £370,000 |
| Flat / maisonette (91 sales) | £116,000 | £135,000 |
The median sold price in Halifax is up 45% over 10 years, to £155k
Now 27% below West Yorkshire (£213k)
| Window ends | Halifax | West Yorkshire |
|---|---|---|
| Mar 2016 | £107k | £137k |
| Jun 2016 | £105k | £139k |
| Sept 2016 | £108k | £140k |
| Dec 2016 | £110k | £141k |
| Mar 2017 | £110k | £143k |
| Jun 2017 | £113k | £144k |
| Sept 2017 | £113k | £145k |
| Dec 2017 | £112k | £145k |
| Mar 2018 | £113k | £146k |
| Jun 2018 | £110k | £148k |
| Sept 2018 | £113k | £150k |
| Dec 2018 | £114k | £150k |
| Mar 2019 | £115k | £152k |
| Jun 2019 | £117k | £153k |
| Sept 2019 | £120k | £154k |
| Dec 2019 | £120k | £155k |
| Mar 2020 | £120k | £156k |
| Jun 2020 | £120k | £157k |
| Sept 2020 | £120k | £160k |
| Dec 2020 | £120k | £165k |
| Mar 2021 | £125k | £174k |
| Jun 2021 | £130k | £180k |
| Sept 2021 | £131k | £180k |
| Dec 2021 | £130k | £180k |
| Mar 2022 | £130k | £178k |
| Jun 2022 | £130k | £175k |
| Sept 2022 | £130k | £180k |
| Dec 2022 | £135k | £185k |
| Mar 2023 | £135k | £188k |
| Jun 2023 | £138k | £190k |
| Sept 2023 | £140k | £190k |
| Dec 2023 | £140k | £189k |
| Mar 2024 | £142k | £190k |
| Jun 2024 | £140k | £193k |
| Sept 2024 | £145k | £195k |
| Dec 2024 | £147k | £200k |
| Mar 2025 | £155k | £206k |
| Jun 2025 | £155k | £208k |
| Sept 2025 | £160k | £210k |
| Dec 2025 | £155k | £213k |
1,134 homes sold in Halifax in the 12 months to December 2025, 4% more than the year before
Previous 12 months: 1,092
| Window ends | Halifax |
|---|---|
| Mar 2016 | 1,313 |
| Jun 2016 | 1,233 |
| Sept 2016 | 1,254 |
| Dec 2016 | 1,199 |
| Mar 2017 | 1,135 |
| Jun 2017 | 1,212 |
| Sept 2017 | 1,218 |
| Dec 2017 | 1,248 |
| Mar 2018 | 1,261 |
| Jun 2018 | 1,238 |
| Sept 2018 | 1,298 |
| Dec 2018 | 1,290 |
| Mar 2019 | 1,237 |
| Jun 2019 | 1,230 |
| Sept 2019 | 1,143 |
| Dec 2019 | 1,154 |
| Mar 2020 | 1,138 |
| Jun 2020 | 1,038 |
| Sept 2020 | 997 |
| Dec 2020 | 998 |
| Mar 2021 | 1,161 |
| Jun 2021 | 1,349 |
| Sept 2021 | 1,468 |
| Dec 2021 | 1,445 |
| Mar 2022 | 1,352 |
| Jun 2022 | 1,227 |
| Sept 2022 | 1,167 |
| Dec 2022 | 1,204 |
| Mar 2023 | 1,181 |
| Jun 2023 | 1,175 |
| Sept 2023 | 1,138 |
| Dec 2023 | 1,055 |
| Mar 2024 | 1,019 |
| Jun 2024 | 1,021 |
| Sept 2024 | 1,040 |
| Dec 2024 | 1,092 |
| Mar 2025 | 1,184 |
| Jun 2025 | 1,184 |
| Sept 2025 | 1,163 |
| Dec 2025 | 1,134 |
Recent sales in Halifax
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 9 Tewit Green · HX2 9SH | Jun 2026 | Semi-detached · Freehold | £222,000 | £308 |
| 8 Denby Place · HX6 2ER | Jun 2026 | Terraced · Freehold | £160,000 | £188 |
| 166 Illingworth Road · HX2 9RX | Jun 2026 | Semi-detached · Freehold | £370,000 | £214 |
| 44 Newlands Road · HX2 7RE | Jun 2026 | Detached · Freehold | £515,000 | £294 |
| 1 Broadley Crescent · HX2 0RL | Jun 2026 | Semi-detached · Freehold | £310,000 | £240 |
| 11 Lee Mount Gardens · HX3 5EH | Jun 2026 | Semi-detached · Freehold | £147,000 | £235 |
| 14 Hebble View · HX3 5LQ | Jun 2026 | Terraced · Freehold | £165,000 | £232 |
| 70 Essex Street · HX1 3UE | Jun 2026 | Terraced · Freehold | £116,500 | £197 |
| 49 Parkinson Lane · HX1 3XL | Jun 2026 | Semi-detached · Freehold | £160,000 | n/a |
| 4 Unity Terrace · HX1 4HH | Jun 2026 | Terraced · Freehold | £130,000 | £192 |
| 52 Upper Washer Lane · HX2 7DR | Jun 2026 | Terraced · Freehold | £248,000 | £208 |
| 95 Gleanings Avenue · HX2 0NU | Jun 2026 | Semi-detached · Freehold | £192,500 | £252 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than West Yorkshire
72% of listings have a garden; West Yorkshire: 81%. 274 of 378 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than West Yorkshire
72% of listings have parking or a garage; West Yorkshire: 79%. 273 of 378 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than West Yorkshire
18% of listings are listed as chain-free; West Yorkshire: 30%. 67 of 378 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

11 Claremont Street, Sowerby Bridge, West Yorkshire HX6 2PD
As of 20 August 2026

Mooreside Gardens, Halifax, HX3 6RJ
As of 20 August 2026

Ling Royd Avenue, Halifax, HX2 0LX
As of 20 August 2026

Talbot Rise, Halifax
As of 20 August 2026
Watching the Halifax market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Halifax
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Halifax | 378 | £183k | £140k | £189 | 77% |
| Huddersfield | 752 | £200k | £140k | £212 | 87% |
| Bingley | 170 | £237k | £165k | £244 | 72% |
| Shipley | 140 | £200k | £130k | £226 | 70% |
| Keighley | 103 | £170k | £130k | £166 | 83% |
| West Yorkshirebenchmark | 10,446 | £245k | £170k | £244 | 81% |
Halifax property market: common questions
Where is Halifax?
Halifax is in West Yorkshire, covering about 9 square miles.
What is the average house price in Halifax?
The median asking price across the 378 homes for sale in Halifax is £182,500 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £125,000 and £283,750. That is 26% below West Yorkshire. Homes that actually sold in Halifax went for a median £155,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Halifax?
378 homes are on the market in Halifax right now, 133 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Halifax?
43 listings in Halifax had their asking price reduced in the last 30 days, about 11% of the homes currently for sale.
How much do flats and houses cost in Halifax?
The median asking price for a flat in Halifax is £92,500; for a house it is £160,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Halifax?
In Halifax, homes that sold went for a median £189 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £195 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (378 in Halifax), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Halifax since March 2026.
- West Yorkshire comparisons: The same daily snapshot taken across the whole of West Yorkshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.