Huddersfield property market
Updated 20 August 2026 · refreshed daily
West Yorkshire: £245k
752 homes for sale in Huddersfield. Half of them ask between £140k and £300k. Updated 20 August 2026.
1,606 Land Registry sales in the 12 months to December 2025 · West Yorkshire £213k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Huddersfield | £140,000 | £200,000 | £300,000 |
| West Yorkshire | £165,000 | £245,000 | £360,000 |
Buying in Huddersfield typically costs less than West Yorkshire: the median asking price is 18% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £140k here, compared to £170k across West Yorkshire
More homes came onto the market in Huddersfield than left it
↑ 123% · was 169
↑ 40% · was 50
↑ 69% · was 45
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Huddersfield, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Huddersfield sit by price band, against West Yorkshire
Homes for sale in Huddersfield skew cheaper than in West Yorkshire
62% of Huddersfield listings ask under £250k, a bigger share than West Yorkshire (51%)
| Price band | Huddersfield listings | Huddersfield share | West Yorkshire share |
|---|---|---|---|
| <£150k | 216 | 29% | 19% |
| £150k–200k | 156 | 21% | 17% |
| £200k–250k | 92 | 12% | 15% |
| £250k–300k | 87 | 12% | 13% |
| £300k–400k | 84 | 11% | 16% |
| £400k–500k | 59 | 8% | 8% |
| £500k–750k | 37 | 5% | 8% |
| £750k+ | 21 | 3% | 5% |
Asking prices by type
All homes for sale in Huddersfield, set against West Yorkshire
Semi-detached houses are the most common property type for sale in Huddersfield and ask 8% less than West Yorkshire semi-detached houses
| property type | Huddersfield | West Yorkshire |
|---|---|---|
| Flat (88 for sale · 12%) | £110,000 | £130,000 |
| Terraced (168 for sale · 22%) | £149,975 | £173,000 |
| End of Terrace (71 for sale · 9%) | £160,000 | £190,000 |
| Cottage (21 for sale · 3%) | £200,000 | £232,500 |
| Semi-detached (174 for sale · 23%) | £230,000 | £250,000 |
| Townhouse (7 for sale · 1%) | £240,000 | £245,000 |
| House (20 for sale · 3%) | £285,000 | £350,000 |
The step from two to three bedrooms in Huddersfield adds 70% to the asking price (West Yorkshire: 47%)
| size | Huddersfield | West Yorkshire |
|---|---|---|
| Studio (10 for sale) | £145,000 | £165,000 |
| 1 bed (43 for sale) | £90,000 | £100,000 |
| 2 beds (265 for sale) | £140,000 | £170,000 |
| 3 beds (250 for sale) | £237,475 | £250,000 |
| 4 beds (118 for sale) | £390,000 | £400,000 |
| 5+ beds (66 for sale) | £430,000 | £575,000 |
Median asking price for every size and type on the market in Huddersfield
| Size | Semi-det. | Terraced | Detached | Flat | All types |
|---|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a | £145k10 |
| 1 bed | n/a | £95k12 | n/a | £85k23 | £90k43 |
| 2 beds | £180k52 | £130k85 | n/a | £123k58 | £140k265 |
| 3 beds | £248k94 | £170k53 | £325k43 | n/a | £237k250 |
| 4 beds | £280k17 | £190k11 | £448k66 | n/a | £390k118 |
| 5+ beds | £350k9 | £290k7 | £610k36 | n/a | £430k66 |
| All sizes | £230k174 | £150k168 | £430k149 | £110k88 | £200k752 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
1,232 matched sales
West Yorkshire: £244 per sq ft
416 listings with a known floor area
West Yorkshire: £250 per sq ft
Asking price per sq ft by property type in Huddersfield
Current listings with a known floor area; the count under each row
| property type | Huddersfield | West Yorkshire |
|---|---|---|
| Flats (35 listings) | £184 | £219 |
| Terraced houses (133 listings) | £196 | £205 |
| Semi-detached houses (103 listings) | £243 | £263 |
| Detached houses (98 listings) | £275 | £289 |
Asking against sold price per sq ft by property type in Huddersfield
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £18435 listings | £15986 sales | +15.7% |
| Terraced | £196133 listings | £182547 sales | +7.7% |
| Semi-detached | £243103 listings | £230380 sales | +5.7% |
| Detached | £27598 listings | £276219 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Huddersfield
| property type | Huddersfield | West Yorkshire |
|---|---|---|
| Flat / maisonette (86 sales) | £159 | £209 |
| Terraced (547 sales) | £182 | £203 |
| Semi-detached (380 sales) | £230 | £259 |
| Detached (219 sales) | £276 | £304 |
Sold prices per sq ft in Huddersfield are up 47% over 10 years, to £212
West Yorkshire: up 51% to £244 over the same period
| Window ends | Huddersfield | West Yorkshire |
|---|---|---|
| Sept 2016 | £144 | £162 |
| Dec 2016 | £147 | £163 |
| Mar 2017 | £148 | £165 |
| Jun 2017 | £148 | £166 |
| Sept 2017 | £150 | £167 |
| Dec 2017 | £150 | £168 |
| Mar 2018 | £151 | £169 |
| Jun 2018 | £153 | £171 |
| Sept 2018 | £155 | £173 |
| Dec 2018 | £155 | £174 |
| Mar 2019 | £155 | £175 |
| Jun 2019 | £153 | £175 |
| Sept 2019 | £153 | £177 |
| Dec 2019 | £155 | £179 |
| Mar 2020 | £156 | £180 |
| Jun 2020 | £157 | £181 |
| Sept 2020 | £160 | £183 |
| Dec 2020 | £165 | £189 |
| Mar 2021 | £169 | £194 |
| Jun 2021 | £174 | £200 |
| Sept 2021 | £175 | £203 |
| Dec 2021 | £177 | £203 |
| Mar 2022 | £178 | £205 |
| Jun 2022 | £180 | £206 |
| Sept 2022 | £187 | £212 |
| Dec 2022 | £190 | £219 |
| Mar 2023 | £191 | £221 |
| Jun 2023 | £190 | £222 |
| Sept 2023 | £192 | £223 |
| Dec 2023 | £193 | £223 |
| Mar 2024 | £196 | £225 |
| Jun 2024 | £200 | £226 |
| Sept 2024 | £199 | £229 |
| Dec 2024 | £205 | £232 |
| Mar 2025 | £208 | £236 |
| Jun 2025 | £209 | £237 |
| Sept 2025 | £210 | £239 |
| Dec 2025 | £208 | £241 |
| Mar 2026 | £209 | £242 |
| Jun 2026 | £212 | £244 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Huddersfield
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,503 sales
West Yorkshire: £213,000
vs Huddersfield's norm of 1,615 sales a year · West Yorkshire: +6%
Sales are in line with Huddersfield's five-year norm; West Yorkshire is 6% above its own norm.
How sold prices have moved by property type in Huddersfield
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,606 | £180k | +5.9% | +30.9% |
| Terraced | 699 | £145k | +6.6% | +36.8% |
| Semi-detached | 511 | £200k | +5.3% | +29.0% |
| Detached | 284 | £354k | +7.9% | +37.3% |
| Flat / maisonette | 112 | £115k | -0.6% | +20.4% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Huddersfield
Number of sales in the window under each type
| property type | Huddersfield | West Yorkshire |
|---|---|---|
| Terraced (699 sales) | £145,000 | £166,000 |
| Semi-detached (511 sales) | £200,000 | £225,000 |
| Detached (284 sales) | £353,500 | £370,000 |
| Flat / maisonette (112 sales) | £115,000 | £135,000 |
The median sold price in Huddersfield is up 50% over 10 years, to £180k
Now 15% below West Yorkshire (£213k)
| Window ends | Huddersfield | West Yorkshire |
|---|---|---|
| Mar 2016 | £120k | £137k |
| Jun 2016 | £120k | £139k |
| Sept 2016 | £121k | £140k |
| Dec 2016 | £120k | £141k |
| Mar 2017 | £125k | £143k |
| Jun 2017 | £125k | £144k |
| Sept 2017 | £125k | £145k |
| Dec 2017 | £127k | £145k |
| Mar 2018 | £125k | £146k |
| Jun 2018 | £127k | £148k |
| Sept 2018 | £128k | £150k |
| Dec 2018 | £129k | £150k |
| Mar 2019 | £130k | £152k |
| Jun 2019 | £127k | £153k |
| Sept 2019 | £128k | £154k |
| Dec 2019 | £130k | £155k |
| Mar 2020 | £130k | £156k |
| Jun 2020 | £130k | £157k |
| Sept 2020 | £133k | £160k |
| Dec 2020 | £138k | £165k |
| Mar 2021 | £142k | £174k |
| Jun 2021 | £150k | £180k |
| Sept 2021 | £150k | £180k |
| Dec 2021 | £150k | £180k |
| Mar 2022 | £150k | £178k |
| Jun 2022 | £150k | £175k |
| Sept 2022 | £155k | £180k |
| Dec 2022 | £158k | £185k |
| Mar 2023 | £160k | £188k |
| Jun 2023 | £160k | £190k |
| Sept 2023 | £160k | £190k |
| Dec 2023 | £160k | £189k |
| Mar 2024 | £160k | £190k |
| Jun 2024 | £164k | £193k |
| Sept 2024 | £165k | £195k |
| Dec 2024 | £170k | £200k |
| Mar 2025 | £175k | £206k |
| Jun 2025 | £179k | £208k |
| Sept 2025 | £180k | £210k |
| Dec 2025 | £180k | £213k |
1,606 homes sold in Huddersfield in the 12 months to December 2025, 7% more than the year before
Previous 12 months: 1,503
| Window ends | Huddersfield |
|---|---|
| Mar 2016 | 1,862 |
| Jun 2016 | 1,829 |
| Sept 2016 | 1,858 |
| Dec 2016 | 1,823 |
| Mar 2017 | 1,772 |
| Jun 2017 | 1,854 |
| Sept 2017 | 1,871 |
| Dec 2017 | 1,872 |
| Mar 2018 | 1,875 |
| Jun 2018 | 1,850 |
| Sept 2018 | 1,801 |
| Dec 2018 | 1,839 |
| Mar 2019 | 1,787 |
| Jun 2019 | 1,772 |
| Sept 2019 | 1,783 |
| Dec 2019 | 1,709 |
| Mar 2020 | 1,748 |
| Jun 2020 | 1,576 |
| Sept 2020 | 1,467 |
| Dec 2020 | 1,615 |
| Mar 2021 | 1,720 |
| Jun 2021 | 2,044 |
| Sept 2021 | 2,248 |
| Dec 2021 | 2,127 |
| Mar 2022 | 2,057 |
| Jun 2022 | 1,960 |
| Sept 2022 | 1,860 |
| Dec 2022 | 1,823 |
| Mar 2023 | 1,752 |
| Jun 2023 | 1,611 |
| Sept 2023 | 1,543 |
| Dec 2023 | 1,516 |
| Mar 2024 | 1,419 |
| Jun 2024 | 1,437 |
| Sept 2024 | 1,418 |
| Dec 2024 | 1,503 |
| Mar 2025 | 1,692 |
| Jun 2025 | 1,684 |
| Sept 2025 | 1,703 |
| Dec 2025 | 1,606 |
Recent sales in Huddersfield
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 82 Norman Road · HD2 2UD | Jun 2026 | Terraced · Freehold | £125,000 | £121 |
| 6 Lincoln Grove · HD5 8TW | Jun 2026 | Semi-detached · Freehold | £170,000 | £213 |
| 20 Moorlands Edge · HD3 3XB | Jun 2026 | Flat / maisonette · Leasehold | £105,000 | £155 |
| 76 Wood Lane · HD4 6PT | Jun 2026 | Detached · Freehold | £250,000 | £280 |
| 15 Spark Street · HD3 4XB | Jun 2026 | Terraced · Freehold | £186,500 | £173 |
| 5 Clement Street · HD4 5DL | Jun 2026 | Semi-detached · Leasehold | £130,000 | £109 |
| 45 Haigh Street · HD1 3TL | Jun 2026 | Terraced · Leasehold | £125,000 | £151 |
| 102 Daw Royds · HD5 8ST | Jun 2026 | Terraced · Freehold | £155,000 | £195 |
| Flat 16, John William Court, 72 John William Street · HD1 1EH | Jun 2026 | Flat / maisonette · Leasehold | £175,000 | £177 |
| 17 Tanyard Road · HD3 4YW | Jun 2026 | Detached · Freehold | £360,000 | £348 |
| 16 Middlemost Close · HD2 2PU | Jun 2026 | Semi-detached · Freehold | £185,000 | £232 |
| 11 Lowerhouses Road · HD3 4DY | Jun 2026 | Terraced · Freehold | £179,995 | £246 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than West Yorkshire
84% of listings have a garden; West Yorkshire: 81%. 628 of 752 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than West Yorkshire
76% of listings have parking or a garage; West Yorkshire: 79%. 570 of 752 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than West Yorkshire
34% of listings are listed as chain-free; West Yorkshire: 30%. 255 of 752 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Huddersfield market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Huddersfield
Huddersfield property market: common questions
Where is Huddersfield?
Huddersfield is in West Yorkshire, covering about 17 square miles.
What is the average house price in Huddersfield?
The median asking price across the 752 homes for sale in Huddersfield is £200,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £140,000 and £300,000. That is 18% below West Yorkshire. Homes that actually sold in Huddersfield went for a median £180,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Huddersfield?
752 homes are on the market in Huddersfield right now, 377 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Huddersfield?
70 listings in Huddersfield had their asking price reduced in the last 30 days, about 9% of the homes currently for sale.
How much do flats and houses cost in Huddersfield?
The median asking price for a flat in Huddersfield is £113,975; for a house it is £150,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Huddersfield?
In Huddersfield, homes that sold went for a median £212 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £228 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (752 in Huddersfield), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Huddersfield since April 2026.
- West Yorkshire comparisons: The same daily snapshot taken across the whole of West Yorkshire, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


