Soho property market
Updated 20 August 2026 · refreshed daily
London: £550k
452 homes for sale in Soho. Half of them ask between £969k and £3.8m. Updated 20 August 2026.
158 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Soho | £968,750 | £1,797,500 | £3,775,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in Soho typically costs more than London: the median asking price is 227% higher, and the premium holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £1.6m here, compared to £500k across London
- Only 15% of listings have a garden, compared to 52% across London
- Only 22% of listings have parking, compared to 43% across London
More homes came onto the market in Soho than left it
↑ 11% · was 62
↓ 48% · was 44
↓ 2% · was 46
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Soho sit by price band, against London
Homes for sale in Soho skew pricier than in London
7% of Soho listings ask under £600k, a smaller share than London (54%)
| Price band | Soho listings | Soho share | London share |
|---|---|---|---|
| <£600k | 33 | 7% | 54% |
| £600k–1m | 92 | 20% | 26% |
| £1m–1.5m | 66 | 15% | 8% |
| £1.5m–2m | 60 | 13% | 4% |
| £2m–2.5m | 35 | 8% | 2% |
| £2.5m–3m | 21 | 5% | 2% |
| £3m+ | 145 | 32% | 4% |
Asking prices by type
All homes for sale in Soho, set against London
Flats are the most common property type for sale in Soho and ask 216% more than London flats
| property type | Soho | London |
|---|---|---|
| Flat (376 for sale · 83%) | £1,500,000 | £475,000 |
| Maisonette (9 for sale · 2%) | £1,895,500 | £450,000 |
| Penthouse (35 for sale · 8%) | £3,950,000 | £1,100,000 |
| House (8 for sale · 2%) | £4,250,000 | £995,000 |
| Townhouse (16 for sale · 4%) | £6,250,000 | £1,100,000 |
The step from two to three bedrooms in Soho adds 119% to the asking price (London: 30%)
| size | Soho | London |
|---|---|---|
| Studio (15 for sale) | £825,000 | £300,000 |
| 1 bed (120 for sale) | £797,500 | £360,000 |
| 2 beds (159 for sale) | £1,600,000 | £500,000 |
| 3 beds (104 for sale) | £3,500,000 | £650,000 |
| 4 beds (26 for sale) | £4,625,000 | £900,000 |
| 5+ beds (28 for sale) | £9,000,000 | £1,692,000 |
Median asking price for every size and type on the market in Soho
| Size | Flat | Penthouse | Townhouse | Maisonette | All types |
|---|---|---|---|---|---|
| Studio | £763k14 | n/a | n/a | n/a | £825k15 |
| 1 bed | £795k117 | n/a | n/a | n/a | £798k120 |
| 2 beds | £1.6m144 | £1.8m10 | n/a | n/a | £1.6m159 |
| 3 beds | £3.3m74 | £4.7m20 | n/a | n/a | £3.5m104 |
| 4 beds | £4.1m16 | n/a | £5.5m6 | n/a | £4.6m26 |
| 5+ beds | £22m11 | n/a | £8.3m8 | n/a | £9m28 |
| All sizes | £1.5m376 | £4.0m35 | £6.3m16 | £1.9m9 | £1.8m452 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
78 matched sales
London: £598 per sq ft
344 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Soho
Current listings with a known floor area; the count under each row
| property type | Soho | London |
|---|---|---|
| Flats (315 listings) | £1,670 | £692 |
Asking against sold price per sq ft by property type in Soho
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £1,670315 listings | £1,29274 sales | +29.3% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Soho
| property type | Soho | London |
|---|---|---|
| Flat / maisonette (74 sales) | £1,292 | £616 |
Sold prices per sq ft in Soho are down 23% over 10 years, to £1,293
London: up 16% to £598 over the same period
| Window ends | Soho | London |
|---|---|---|
| Sept 2016 | £1,676 | £515 |
| Dec 2016 | £1,677 | £523 |
| Mar 2017 | £1,672 | £525 |
| Jun 2017 | £1,703 | £529 |
| Sept 2017 | £1,663 | £533 |
| Dec 2017 | £1,663 | £535 |
| Mar 2018 | £1,591 | £536 |
| Jun 2018 | £1,569 | £535 |
| Sept 2018 | £1,592 | £534 |
| Dec 2018 | £1,477 | £533 |
| Mar 2019 | £1,486 | £530 |
| Jun 2019 | £1,393 | £526 |
| Sept 2019 | £1,388 | £524 |
| Dec 2019 | £1,417 | £525 |
| Mar 2020 | £1,466 | £529 |
| Jun 2020 | £1,499 | £531 |
| Sept 2020 | £1,519 | £536 |
| Dec 2020 | £1,508 | £547 |
| Mar 2021 | £1,509 | £555 |
| Jun 2021 | £1,447 | £562 |
| Sept 2021 | £1,449 | £564 |
| Dec 2021 | £1,453 | £566 |
| Mar 2022 | £1,453 | £571 |
| Jun 2022 | £1,508 | £579 |
| Sept 2022 | £1,545 | £595 |
| Dec 2022 | £1,506 | £605 |
| Mar 2023 | £1,498 | £608 |
| Jun 2023 | £1,506 | £609 |
| Sept 2023 | £1,448 | £605 |
| Dec 2023 | £1,464 | £601 |
| Mar 2024 | £1,453 | £600 |
| Jun 2024 | £1,461 | £600 |
| Sept 2024 | £1,503 | £602 |
| Dec 2024 | £1,525 | £605 |
| Mar 2025 | £1,507 | £606 |
| Jun 2025 | £1,451 | £607 |
| Sept 2025 | £1,317 | £606 |
| Dec 2025 | £1,304 | £604 |
| Mar 2026 | £1,292 | £601 |
| Jun 2026 | £1,293 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Soho
Land Registry records for the 12 months to December 2025
Previous 12 months: 208 sales
London: £527,500
vs Soho's norm of 208 sales a year · London: +2%
Sales are running well below Soho's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Soho
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 158 | £966k | -31.0% | -6.4% |
| Flat / maisonette | 153 | £950k | -29.6% | -4.0% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Soho
Number of sales in the window under each type
| property type | Soho | London |
|---|---|---|
| Flat / maisonette (153 sales) | £950,000 | £430,000 |
| Terraced (5 sales) | £3,250,000 | £591,000 |
The median sold price in Soho is down 13% over 10 years, to £966k
Now 83% above London (£528k)
| Window ends | Soho | London |
|---|---|---|
| Mar 2016 | £1.1m | £415k |
| Jun 2016 | £1.2m | £425k |
| Sept 2016 | £1.2m | £430k |
| Dec 2016 | £1.2m | £435k |
| Mar 2017 | £1.3m | £440k |
| Jun 2017 | £1.2m | £445k |
| Sept 2017 | £1.2m | £450k |
| Dec 2017 | £1.3m | £455k |
| Mar 2018 | £1.2m | £459k |
| Jun 2018 | £1.3m | £459k |
| Sept 2018 | £1.3m | £458k |
| Dec 2018 | £1.2m | £457k |
| Mar 2019 | £1.2m | £455k |
| Jun 2019 | £1.2m | £455k |
| Sept 2019 | £1.2m | £455k |
| Dec 2019 | £1.3m | £460k |
| Mar 2020 | £1.3m | £465k |
| Jun 2020 | £1.2m | £465k |
| Sept 2020 | £1.2m | £475k |
| Dec 2020 | £1.0m | £490k |
| Mar 2021 | £1.2m | £500k |
| Jun 2021 | £1.1m | £510k |
| Sept 2021 | £1.1m | £505k |
| Dec 2021 | £1.1m | £500k |
| Mar 2022 | £1.1m | £500k |
| Jun 2022 | £1.2m | £500k |
| Sept 2022 | £1.3m | £520k |
| Dec 2022 | £1.3m | £525k |
| Mar 2023 | £1.3m | £525k |
| Jun 2023 | £1.3m | £526k |
| Sept 2023 | £1.2m | £525k |
| Dec 2023 | £1.2m | £521k |
| Mar 2024 | £1.2m | £522k |
| Jun 2024 | £1.2m | £521k |
| Sept 2024 | £1.3m | £525k |
| Dec 2024 | £1.4m | £525k |
| Mar 2025 | £1.3m | £526k |
| Jun 2025 | £1.1m | £530k |
| Sept 2025 | £1.2m | £530k |
| Dec 2025 | £966k | £528k |
158 homes sold in Soho in the 12 months to December 2025, 24% fewer than the year before
Previous 12 months: 208
| Window ends | Soho |
|---|---|
| Mar 2016 | 260 |
| Jun 2016 | 235 |
| Sept 2016 | 211 |
| Dec 2016 | 209 |
| Mar 2017 | 177 |
| Jun 2017 | 211 |
| Sept 2017 | 215 |
| Dec 2017 | 209 |
| Mar 2018 | 198 |
| Jun 2018 | 174 |
| Sept 2018 | 170 |
| Dec 2018 | 172 |
| Mar 2019 | 179 |
| Jun 2019 | 193 |
| Sept 2019 | 186 |
| Dec 2019 | 172 |
| Mar 2020 | 176 |
| Jun 2020 | 133 |
| Sept 2020 | 126 |
| Dec 2020 | 128 |
| Mar 2021 | 129 |
| Jun 2021 | 186 |
| Sept 2021 | 191 |
| Dec 2021 | 185 |
| Mar 2022 | 194 |
| Jun 2022 | 164 |
| Sept 2022 | 193 |
| Dec 2022 | 210 |
| Mar 2023 | 195 |
| Jun 2023 | 205 |
| Sept 2023 | 192 |
| Dec 2023 | 208 |
| Mar 2024 | 218 |
| Jun 2024 | 212 |
| Sept 2024 | 222 |
| Dec 2024 | 208 |
| Mar 2025 | 212 |
| Jun 2025 | 191 |
| Sept 2025 | 173 |
| Dec 2025 | 158 |
Recent sales in Soho
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| Flat 7, Fielding Court, 28 Earlham Street · WC2H 9LN | Jun 2026 | Flat / maisonette · Leasehold | £985,000 | £1,326 |
| Flat 3, 110 Great Portland Street · W1W 6PQ | Jun 2026 | Flat / maisonette · Leasehold | £820,000 | £1,029 |
| Flat 63, 49 Hallam Street · W1W 6JP | Jun 2026 | Flat / maisonette · Leasehold | £485,000 | £1,502 |
| Apartment 6, 17 Three Kings Yard · W1K 4JT | Jun 2026 | Flat / maisonette · Leasehold | £3,950,000 | £4,267 |
| 5a Mount Street · W1K 3NE | Jun 2026 | Flat / maisonette · Leasehold | £6,400,000 | n/a |
| Flat 8, 3 Tottenham Mews · W1T 4AB | May 2026 | Flat / maisonette · Leasehold | £1,200,000 | £2,065 |
| Flat 18, Harlequin Court, 20 Tavistock Street · WC2E 7NZ | May 2026 | Flat / maisonette · Leasehold | £1,300,000 | £1,491 |
| Apartment 5, 90 Great Portland Street · W1W 7NT | May 2026 | Flat / maisonette · Leasehold | £1,750,000 | n/a |
| Flat 22, Furnival Mansions Wells Street · W1T 3PL | May 2026 | Flat / maisonette · Leasehold | £525,000 | £1,219 |
| Flat 4, Meridian House, 3 Upper St Martin'S Lane · WC2H 9NY | Apr 2026 | Flat / maisonette · Leasehold | £555,000 | £1,121 |
| Flat 2, Collingwood House, 103 New Cavendish Street · W1W 6XH | Apr 2026 | Flat / maisonette · Leasehold | £817,350 | £1,245 |
| Second Floor Flat, 95 Great Titchfield Street · W1W 6RR | Apr 2026 | Flat / maisonette · Leasehold | £670,000 | n/a |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than London
15% of listings have a garden; London: 52%. 66 of 452 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
22% of listings have parking or a garage; London: 43%. 101 of 452 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than London
8% of listings are listed as chain-free; London: 28%. 36 of 452 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

TatlıSu, 99640
As of 20 August 2026

Weymouth Street, Marylebone, London W1W
As of 20 August 2026

Monmouth Street, London, WC2H
As of 20 August 2026

Panton Street, SW1Y
As of 20 August 2026
Watching the Soho market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Soho
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Soho | 452 | £1.8m | £1.6m | £1,293 | 6% |
| Fitzrovia | 279 | £1.9m | £1.8m | £1,293 | 5% |
| Mayfair | 313 | £3.9m | £2.8m | n/a | 9% |
| Holborn | 384 | £900k | £1m | £1,041 | 4% |
| Marylebone | 713 | £1.6m | £1.5m | £1,147 | 5% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Soho property market: common questions
Where is Soho?
Soho sits in central London, mostly in City of Westminster. Figures for Soho cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Soho?
The median asking price across the 452 homes for sale in Soho is £1,797,500 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £968,750 and £3,775,000. That is 227% above London. Homes that actually sold in Soho went for a median £966,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Soho?
452 homes are on the market in Soho right now, 69 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Soho?
23 listings in Soho had their asking price reduced in the last 30 days, about 5% of the homes currently for sale.
How long are homes on the market in Soho?
Of the Soho listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 105 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Soho?
The median asking price for a flat in Soho is £1,697,500; for a house it is £6,500,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Soho?
In Soho, homes that sold went for a median £1,293 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £1,672 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (452 in Soho), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Soho cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Soho since May 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.