Bury property market
Updated 20 August 2026 · refreshed daily
Greater Manchester: £271k
263 homes for sale in Bury. Half of them ask between £178k and £373k. Updated 20 August 2026.
990 Land Registry sales in the 12 months to December 2025 · Greater Manchester £240k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Bury | £177,500 | £255,000 | £372,500 |
| Greater Manchester | £190,000 | £270,500 | £400,000 |
Buying in Bury typically costs less than Greater Manchester: the median asking price is 6% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £175k here, compared to £200k across Greater Manchester
- 84% of listings have parking, compared to 75% across Greater Manchester
- Flats are 12% of what's for sale, compared to 23% across Greater Manchester
More homes came onto the market in Bury than left it
↑ 21% · was 53
↑ 53% · was 36
↓ 28% · was 47
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Bury, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Bury sit by price band, against Greater Manchester
21% of homes in Bury ask £300k–400k, the most common band
48% of Bury listings ask under £250k, a bigger share than Greater Manchester (42%)
| Price band | Bury listings | Bury share | Greater Manchester share |
|---|---|---|---|
| <£150k | 33 | 13% | 11% |
| £150k–200k | 50 | 19% | 15% |
| £200k–250k | 43 | 16% | 16% |
| £250k–300k | 35 | 13% | 14% |
| £300k–400k | 55 | 21% | 18% |
| £400k–500k | 23 | 9% | 10% |
| £500k–750k | 15 | 6% | 9% |
| £750k+ | 9 | 3% | 7% |
Asking prices by type
All homes for sale in Bury, set against Greater Manchester
Semi-detached houses are the most common property type for sale in Bury and ask 12% less than Greater Manchester semi-detached houses
| property type | Bury | Greater Manchester |
|---|---|---|
| Flat (31 for sale · 12%) | £130,000 | £185,000 |
| Terraced (48 for sale · 18%) | £185,498 | £200,000 |
| End of Terrace (18 for sale · 7%) | £200,000 | £230,000 |
| Semi-detached (71 for sale · 27%) | £260,000 | £295,000 |
| Bungalow (19 for sale · 7%) | £350,000 | £335,000 |
| Detached (70 for sale · 27%) | £400,000 | £499,950 |
The step from two to three bedrooms in Bury adds 54% to the asking price (Greater Manchester: 40%)
| size | Bury | Greater Manchester |
|---|---|---|
| 1 bed (14 for sale) | £117,500 | £147,975 |
| 2 beds (81 for sale) | £174,950 | £200,000 |
| 3 beds (94 for sale) | £270,000 | £280,000 |
| 4 beds (52 for sale) | £382,500 | £440,000 |
| 5+ beds (22 for sale) | £600,000 | £750,000 |
Median asking price for every size and type on the market in Bury
| Size | Semi-det. | Detached | Terraced | Flat | All types |
|---|---|---|---|---|---|
| 1 bed | n/a | n/a | n/a | £115k11 | £118k14 |
| 2 beds | £216k16 | n/a | £175k32 | £137k20 | £175k81 |
| 3 beds | £262k40 | £365k20 | £200k10 | n/a | £270k94 |
| 4 beds | £350k10 | £428k36 | n/a | n/a | £383k52 |
| 5+ beds | n/a | £750k13 | n/a | n/a | £600k22 |
| All sizes | £260k71 | £400k70 | £185k48 | £130k31 | £255k263 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
805 matched sales
Greater Manchester: £280 per sq ft
144 listings with a known floor area
Greater Manchester: £296 per sq ft
Asking price per sq ft by property type in Bury
Current listings with a known floor area; the count under each row
| property type | Bury | Greater Manchester |
|---|---|---|
| Terraced houses (38 listings) | £206 | £243 |
| Semi-detached houses (38 listings) | £267 | £298 |
| Detached houses (41 listings) | £278 | £324 |
Asking against sold price per sq ft by property type in Bury
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Terraced | £20638 listings | £203292 sales | in line |
| Semi-detached | £26738 listings | £283280 sales | -5.7% |
| Detached | £27841 listings | £311173 sales | -10.6% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Bury
| property type | Bury | Greater Manchester |
|---|---|---|
| Terraced (292 sales) | £203 | £232 |
| Flat / maisonette (60 sales) | £208 | £265 |
| Semi-detached (280 sales) | £283 | £297 |
| Detached (173 sales) | £311 | £329 |
Sold prices per sq ft in Bury are up 62% over 10 years, to £252
Greater Manchester: up 67% to £280 over the same period
| Window ends | Bury | Greater Manchester |
|---|---|---|
| Sept 2016 | £156 | £168 |
| Dec 2016 | £155 | £170 |
| Mar 2017 | £158 | £172 |
| Jun 2017 | £159 | £174 |
| Sept 2017 | £159 | £176 |
| Dec 2017 | £161 | £179 |
| Mar 2018 | £162 | £180 |
| Jun 2018 | £161 | £183 |
| Sept 2018 | £165 | £184 |
| Dec 2018 | £169 | £186 |
| Mar 2019 | £172 | £188 |
| Jun 2019 | £174 | £190 |
| Sept 2019 | £177 | £192 |
| Dec 2019 | £180 | £194 |
| Mar 2020 | £180 | £196 |
| Jun 2020 | £181 | £197 |
| Sept 2020 | £181 | £199 |
| Dec 2020 | £186 | £206 |
| Mar 2021 | £194 | £215 |
| Jun 2021 | £203 | £223 |
| Sept 2021 | £209 | £228 |
| Dec 2021 | £213 | £230 |
| Mar 2022 | £213 | £232 |
| Jun 2022 | £215 | £233 |
| Sept 2022 | £223 | £242 |
| Dec 2022 | £230 | £251 |
| Mar 2023 | £236 | £254 |
| Jun 2023 | £235 | £255 |
| Sept 2023 | £234 | £255 |
| Dec 2023 | £231 | £254 |
| Mar 2024 | £229 | £255 |
| Jun 2024 | £232 | £259 |
| Sept 2024 | £239 | £262 |
| Dec 2024 | £244 | £266 |
| Mar 2025 | £251 | £271 |
| Jun 2025 | £252 | £272 |
| Sept 2025 | £252 | £274 |
| Dec 2025 | £252 | £275 |
| Mar 2026 | £248 | £276 |
| Jun 2026 | £252 | £280 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Bury
Land Registry records for the 12 months to December 2025
Previous 12 months: 937 sales
Greater Manchester: £240,000
vs Bury's norm of 937 sales a year · Greater Manchester: +8%
Sales are running above Bury's five-year norm; Greater Manchester is 8% above its own norm.
How sold prices have moved by property type in Bury
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 990 | £235k | +9.3% | +42.4% |
| Semi-detached | 358 | £255k | +7.4% | +39.4% |
| Terraced | 347 | £175k | +5.1% | +40.0% |
| Detached | 213 | £365k | +4.3% | +18.5% |
| Flat / maisonette | 72 | £129k | +11.8% | +34.2% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Bury
Number of sales in the window under each type
| property type | Bury | Greater Manchester |
|---|---|---|
| Semi-detached (358 sales) | £255,000 | £260,000 |
| Terraced (347 sales) | £175,000 | £192,000 |
| Detached (213 sales) | £365,000 | £385,000 |
| Flat / maisonette (72 sales) | £128,500 | £167,500 |
The median sold price in Bury is up 75% over 10 years, to £235k
Now in line with Greater Manchester (£240k)
| Window ends | Bury | Greater Manchester |
|---|---|---|
| Mar 2016 | £134k | £140k |
| Jun 2016 | £135k | £140k |
| Sept 2016 | £135k | £142k |
| Dec 2016 | £135k | £145k |
| Mar 2017 | £135k | £147k |
| Jun 2017 | £135k | £149k |
| Sept 2017 | £139k | £150k |
| Dec 2017 | £141k | £153k |
| Mar 2018 | £143k | £155k |
| Jun 2018 | £142k | £156k |
| Sept 2018 | £140k | £158k |
| Dec 2018 | £145k | £160k |
| Mar 2019 | £150k | £160k |
| Jun 2019 | £150k | £163k |
| Sept 2019 | £155k | £165k |
| Dec 2019 | £155k | £165k |
| Mar 2020 | £153k | £167k |
| Jun 2020 | £155k | £168k |
| Sept 2020 | £155k | £170k |
| Dec 2020 | £165k | £178k |
| Mar 2021 | £174k | £188k |
| Jun 2021 | £182k | £198k |
| Sept 2021 | £187k | £200k |
| Dec 2021 | £190k | £200k |
| Mar 2022 | £188k | £200k |
| Jun 2022 | £188k | £200k |
| Sept 2022 | £195k | £206k |
| Dec 2022 | £196k | £215k |
| Mar 2023 | £200k | £216k |
| Jun 2023 | £200k | £217k |
| Sept 2023 | £197k | £215k |
| Dec 2023 | £195k | £215k |
| Mar 2024 | £195k | £216k |
| Jun 2024 | £200k | £220k |
| Sept 2024 | £205k | £225k |
| Dec 2024 | £215k | £230k |
| Mar 2025 | £222k | £235k |
| Jun 2025 | £229k | £235k |
| Sept 2025 | £230k | £238k |
| Dec 2025 | £235k | £240k |
990 homes sold in Bury in the 12 months to December 2025, 6% more than the year before
Previous 12 months: 937
| Window ends | Bury |
|---|---|
| Mar 2016 | 1,168 |
| Jun 2016 | 1,131 |
| Sept 2016 | 1,170 |
| Dec 2016 | 1,127 |
| Mar 2017 | 1,073 |
| Jun 2017 | 1,122 |
| Sept 2017 | 1,096 |
| Dec 2017 | 1,152 |
| Mar 2018 | 1,150 |
| Jun 2018 | 1,147 |
| Sept 2018 | 1,142 |
| Dec 2018 | 1,116 |
| Mar 2019 | 1,139 |
| Jun 2019 | 1,121 |
| Sept 2019 | 1,103 |
| Dec 2019 | 1,087 |
| Mar 2020 | 1,037 |
| Jun 2020 | 918 |
| Sept 2020 | 845 |
| Dec 2020 | 859 |
| Mar 2021 | 951 |
| Jun 2021 | 1,190 |
| Sept 2021 | 1,322 |
| Dec 2021 | 1,249 |
| Mar 2022 | 1,180 |
| Jun 2022 | 1,060 |
| Sept 2022 | 1,013 |
| Dec 2022 | 1,073 |
| Mar 2023 | 1,042 |
| Jun 2023 | 971 |
| Sept 2023 | 911 |
| Dec 2023 | 840 |
| Mar 2024 | 817 |
| Jun 2024 | 868 |
| Sept 2024 | 904 |
| Dec 2024 | 937 |
| Mar 2025 | 1,044 |
| Jun 2025 | 993 |
| Sept 2025 | 970 |
| Dec 2025 | 990 |
Recent sales in Bury
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 17 Benson Street · BL9 7EP | Jun 2026 | Terraced · Leasehold | £170,000 | £236 |
| 10 Adlington Close · BL8 2HS | Jun 2026 | Detached · Leasehold | £365,000 | £381 |
| 19 Kingston Close · BL8 2EN | Jun 2026 | Detached · Leasehold | £542,500 | £272 |
| 56 Belmont Drive · BL8 2HU | Jun 2026 | Semi-detached · Leasehold | £335,000 | £479 |
| 25 Woodhill Road · BL8 1BD | Jun 2026 | Semi-detached · Freehold | £155,000 | £229 |
| 189 Market Street · BL8 3LT | Jun 2026 | Terraced · Leasehold | £200,000 | £182 |
| 4 Thornfield Road · BL8 4BX | Jun 2026 | Semi-detached · Leasehold | £195,000 | £292 |
| 286 Rochdale Old Road · BL9 7RY | Jun 2026 | Semi-detached · Freehold | £252,000 | £241 |
| 7 Dawson Street · BL9 6LW | Jun 2026 | Terraced · Leasehold | £160,000 | £204 |
| 40 Bankhouse Road · BL8 1DS | Jun 2026 | Semi-detached · Leasehold | £304,000 | £269 |
| 2 Hazel Avenue · BL8 3EQ | Jun 2026 | Semi-detached · Freehold | £265,000 | £265 |
| 38 Pembroke Drive · BL9 9LF | Jun 2026 | Semi-detached · Freehold | £240,000 | £275 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than Greater Manchester
85% of listings have a garden; Greater Manchester: 78%. 223 of 263 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than Greater Manchester
84% of listings have parking or a garage; Greater Manchester: 75%. 221 of 263 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than Greater Manchester
29% of listings are listed as chain-free; Greater Manchester: 34%. 77 of 263 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Bury market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Bury
Bury property market: common questions
Where is Bury?
Bury is in Greater Manchester, covering about 8 square miles.
What is the average house price in Bury?
The median asking price across the 263 homes for sale in Bury is £255,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £177,500 and £372,500. That is 6% below Greater Manchester. Homes that actually sold in Bury went for a median £235,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Bury?
263 homes are on the market in Bury right now, 64 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Bury?
55 listings in Bury had their asking price reduced in the last 30 days, about 21% of the homes currently for sale.
How much do flats and houses cost in Bury?
The median asking price for a flat in Bury is £130,000; for a house it is £260,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Bury?
In Bury, homes that sold went for a median £252 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £259 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (263 in Bury), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Bury since May 2026.
- Greater Manchester comparisons: The same daily snapshot taken across the whole of Greater Manchester, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


