East Dulwich property market
Updated 20 August 2026 · refreshed daily
London: £550k
558 homes for sale in East Dulwich. Half of them ask between £400k and £890k. Updated 20 August 2026.
998 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| East Dulwich | £400,000 | £517,500 | £890,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in East Dulwich typically costs less than London: the median asking price is 6% lower, though entry-level prices are close to London's.
Each band covers the middle half of asking prices.
- Only 30% of listings have parking, compared to 43% across London
- 60% of listings have a garden, compared to 52% across London
Homes came onto and left the East Dulwich market at a similar pace
↑ 3% · was 119
↑ 18% · was 61
↑ 31% · was 105
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in East Dulwich sit by price band, against London
22% of homes in East Dulwich ask £400k–500k, the most common band
45% of East Dulwich listings ask under £500k, a bigger share than London (41%)
| Price band | East Dulwich listings | East Dulwich share | London share |
|---|---|---|---|
| <£300k | 22 | 4% | 11% |
| £300k–400k | 110 | 20% | 15% |
| £400k–500k | 120 | 22% | 16% |
| £500k–650k | 100 | 18% | 18% |
| £650k–800k | 47 | 8% | 12% |
| £800k–1m | 40 | 7% | 9% |
| £1m–1.5m | 77 | 14% | 8% |
| £1.5m+ | 42 | 8% | 11% |
Asking prices by type
All homes for sale in East Dulwich, set against London
Flats are the most common property type for sale in East Dulwich and ask 8% less than London flats
| property type | East Dulwich | London |
|---|---|---|
| Flat (339 for sale · 61%) | £435,000 | £475,000 |
| Maisonette (48 for sale · 9%) | £500,000 | £450,000 |
| Penthouse (6 for sale · 1%) | £512,500 | £1,100,000 |
| End of Terrace (10 for sale · 2%) | £950,000 | £600,000 |
| Townhouse (12 for sale · 2%) | £1,025,000 | £1,100,000 |
| Terraced (55 for sale · 10%) | £1,175,000 | £600,000 |
| House (33 for sale · 6%) | £1,200,000 | £995,000 |
The step from two to three bedrooms in East Dulwich adds 68% to the asking price (London: 30%)
| size | East Dulwich | London |
|---|---|---|
| 1 bed (114 for sale) | £360,000 | £360,000 |
| 2 beds (238 for sale) | £475,000 | £500,000 |
| 3 beds (96 for sale) | £800,000 | £650,000 |
| 4 beds (56 for sale) | £1,212,500 | £900,000 |
| 5+ beds (52 for sale) | £1,475,000 | £1,692,000 |
Median asking price for every size and type on the market in East Dulwich
| Size | Flat | Terraced | Maisonette | Semi-det. | All types |
|---|---|---|---|---|---|
| 1 bed | £350k103 | n/a | £450k9 | n/a | £360k114 |
| 2 beds | £475k195 | £700k9 | £493k24 | n/a | £475k238 |
| 3 beds | £600k37 | £1.1m16 | £725k15 | £988k8 | £800k96 |
| 4 beds | n/a | £1.2m18 | n/a | £1.4m11 | £1.2m56 |
| 5+ beds | n/a | £1.5m12 | n/a | £1.5m16 | £1.5m52 |
| All sizes | £435k339 | £1.2m55 | £500k48 | £1.4m35 | £518k558 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
603 matched sales
London: £598 per sq ft
453 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in East Dulwich
Current listings with a known floor area; the count under each row
| property type | East Dulwich | London |
|---|---|---|
| Flats (312 listings) | £638 | £692 |
| Terraced houses (69 listings) | £844 | £598 |
| Semi-detached houses (31 listings) | £844 | £553 |
Asking against sold price per sq ft by property type in East Dulwich
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £638312 listings | £684282 sales | -6.7% |
| Terraced | £84469 listings | £840213 sales | in line |
| Semi-detached | £84431 listings | £83091 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in East Dulwich
| property type | East Dulwich | London |
|---|---|---|
| Flat / maisonette (282 sales) | £684 | £616 |
| Semi-detached (91 sales) | £830 | £564 |
| Terraced (213 sales) | £840 | £604 |
Sold prices per sq ft in East Dulwich are up 16% over 10 years, to £772
London: up 16% to £598 over the same period
| Window ends | East Dulwich | London |
|---|---|---|
| Sept 2016 | £668 | £515 |
| Dec 2016 | £677 | £523 |
| Mar 2017 | £677 | £525 |
| Jun 2017 | £676 | £529 |
| Sept 2017 | £676 | £533 |
| Dec 2017 | £677 | £535 |
| Mar 2018 | £681 | £536 |
| Jun 2018 | £679 | £535 |
| Sept 2018 | £670 | £534 |
| Dec 2018 | £665 | £533 |
| Mar 2019 | £662 | £530 |
| Jun 2019 | £661 | £526 |
| Sept 2019 | £675 | £524 |
| Dec 2019 | £681 | £525 |
| Mar 2020 | £682 | £529 |
| Jun 2020 | £686 | £531 |
| Sept 2020 | £689 | £536 |
| Dec 2020 | £700 | £547 |
| Mar 2021 | £709 | £555 |
| Jun 2021 | £709 | £562 |
| Sept 2021 | £709 | £564 |
| Dec 2021 | £714 | £566 |
| Mar 2022 | £717 | £571 |
| Jun 2022 | £725 | £579 |
| Sept 2022 | £737 | £595 |
| Dec 2022 | £739 | £605 |
| Mar 2023 | £743 | £608 |
| Jun 2023 | £747 | £609 |
| Sept 2023 | £742 | £605 |
| Dec 2023 | £734 | £601 |
| Mar 2024 | £736 | £600 |
| Jun 2024 | £734 | £600 |
| Sept 2024 | £740 | £602 |
| Dec 2024 | £747 | £605 |
| Mar 2025 | £752 | £606 |
| Jun 2025 | £759 | £607 |
| Sept 2025 | £762 | £606 |
| Dec 2025 | £763 | £604 |
| Mar 2026 | £774 | £601 |
| Jun 2026 | £772 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in East Dulwich
Land Registry records for the 12 months to December 2025
Previous 12 months: 910 sales
London: £527,500
vs East Dulwich's norm of 910 sales a year · London: +2%
Sales are running above East Dulwich's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in East Dulwich
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 998 | £658k | +4.2% | +6.0% |
| Flat / maisonette | 549 | £470k | +4.4% | +6.8% |
| Terraced | 291 | £950k | -3.1% | +0.8% |
| Semi-detached | 126 | £1.2m | -7.8% | +3.7% |
| Detached | 32 | £1.4m | n/a | n/a |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in East Dulwich
Number of sales in the window under each type
| property type | East Dulwich | London |
|---|---|---|
| Flat / maisonette (549 sales) | £470,000 | £430,000 |
| Terraced (291 sales) | £950,000 | £591,000 |
| Semi-detached (126 sales) | £1,245,000 | £625,000 |
| Detached (32 sales) | £1,405,000 | £905,000 |
The median sold price in East Dulwich is up 25% over 10 years, to £658k
Now 25% above London (£528k)
| Window ends | East Dulwich | London |
|---|---|---|
| Mar 2016 | £525k | £415k |
| Jun 2016 | £530k | £425k |
| Sept 2016 | £520k | £430k |
| Dec 2016 | £520k | £435k |
| Mar 2017 | £529k | £440k |
| Jun 2017 | £525k | £445k |
| Sept 2017 | £548k | £450k |
| Dec 2017 | £550k | £455k |
| Mar 2018 | £556k | £459k |
| Jun 2018 | £575k | £459k |
| Sept 2018 | £596k | £458k |
| Dec 2018 | £600k | £457k |
| Mar 2019 | £580k | £455k |
| Jun 2019 | £580k | £455k |
| Sept 2019 | £590k | £455k |
| Dec 2019 | £589k | £460k |
| Mar 2020 | £595k | £465k |
| Jun 2020 | £582k | £465k |
| Sept 2020 | £580k | £475k |
| Dec 2020 | £620k | £490k |
| Mar 2021 | £640k | £500k |
| Jun 2021 | £625k | £510k |
| Sept 2021 | £621k | £505k |
| Dec 2021 | £620k | £500k |
| Mar 2022 | £607k | £500k |
| Jun 2022 | £614k | £500k |
| Sept 2022 | £625k | £520k |
| Dec 2022 | £619k | £525k |
| Mar 2023 | £605k | £525k |
| Jun 2023 | £600k | £526k |
| Sept 2023 | £591k | £525k |
| Dec 2023 | £575k | £521k |
| Mar 2024 | £604k | £522k |
| Jun 2024 | £621k | £521k |
| Sept 2024 | £635k | £525k |
| Dec 2024 | £631k | £525k |
| Mar 2025 | £620k | £526k |
| Jun 2025 | £625k | £530k |
| Sept 2025 | £635k | £530k |
| Dec 2025 | £658k | £528k |
998 homes sold in East Dulwich in the 12 months to December 2025, 10% more than the year before
Previous 12 months: 910
| Window ends | East Dulwich |
|---|---|
| Mar 2016 | 1,146 |
| Jun 2016 | 1,101 |
| Sept 2016 | 1,009 |
| Dec 2016 | 901 |
| Mar 2017 | 820 |
| Jun 2017 | 841 |
| Sept 2017 | 863 |
| Dec 2017 | 863 |
| Mar 2018 | 806 |
| Jun 2018 | 805 |
| Sept 2018 | 800 |
| Dec 2018 | 804 |
| Mar 2019 | 801 |
| Jun 2019 | 787 |
| Sept 2019 | 791 |
| Dec 2019 | 801 |
| Mar 2020 | 832 |
| Jun 2020 | 749 |
| Sept 2020 | 713 |
| Dec 2020 | 811 |
| Mar 2021 | 977 |
| Jun 2021 | 1,312 |
| Sept 2021 | 1,330 |
| Dec 2021 | 1,221 |
| Mar 2022 | 1,090 |
| Jun 2022 | 896 |
| Sept 2022 | 1,013 |
| Dec 2022 | 1,101 |
| Mar 2023 | 1,054 |
| Jun 2023 | 988 |
| Sept 2023 | 858 |
| Dec 2023 | 768 |
| Mar 2024 | 786 |
| Jun 2024 | 784 |
| Sept 2024 | 863 |
| Dec 2024 | 910 |
| Mar 2025 | 1,073 |
| Jun 2025 | 1,054 |
| Sept 2025 | 1,039 |
| Dec 2025 | 998 |
Recent sales in East Dulwich
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 10 Highwood Close · SE22 8NH | Jun 2026 | Terraced · Freehold | £802,000 | £654 |
| 22b Beckwith Road · SE24 9LG | Jun 2026 | Flat / maisonette · Leasehold | £450,000 | n/a |
| 165 Landells Road · SE22 9PL | Jun 2026 | Terraced · Freehold | £875,000 | £945 |
| Flat 25, Wheatland House East Dulwich Estate · SE22 8AG | Jun 2026 | Flat / maisonette · Leasehold | £270,000 | £597 |
| 22 Round Hill · SE26 4RG | Jun 2026 | Terraced · Freehold | £642,800 | £671 |
| 427 Lordship Lane · SE22 8JN | Jun 2026 | Terraced · Freehold | £810,000 | £809 |
| 16b Ivanhoe Road · SE5 8DH | Jun 2026 | Flat / maisonette · Leasehold | £412,750 | £799 |
| 43 Red Post Hill · SE24 9JJ | Jun 2026 | Terraced · Freehold | £1,567,500 | £862 |
| 3 Silvester Road · SE22 9PD | Jun 2026 | Terraced · Freehold | £875,000 | £635 |
| Flat 2, Devon House, 176 Devonshire Road · SE23 3TA | Jun 2026 | Flat / maisonette · Leasehold | £415,000 | £688 |
| Flat 7, Katherine Court, 70 Honor Oak Road · SE23 3RS | Jun 2026 | Flat / maisonette · Leasehold | £420,000 | £709 |
| 47 Fellbrigg Road · SE22 9HQ | Jun 2026 | Terraced · Freehold | £1,250,000 | £835 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than London
60% of listings have a garden; London: 52%. 335 of 558 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
30% of listings have parking or a garage; London: 43%. 168 of 558 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than London
35% of listings are listed as chain-free; London: 28%. 198 of 558 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Clyde Terrace, London, SE23
As of 20 August 2026

Attleborough Court, Sydenham Hill, London, SE23
As of 20 August 2026

Lammas Green, Sydenham, SE26
As of 20 August 2026

Blackwater Street, East Dulwich, London, SE22
As of 20 August 2026
Watching the East Dulwich market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around East Dulwich
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| East Dulwich | 558 | £518k | £475k | £772 | 29% |
| Dulwich | 643 | £525k | £475k | £759 | 30% |
| Peckham | 779 | £450k | £450k | £682 | 17% |
| Camberwell | 690 | £475k | £497k | £707 | 18% |
| Brixton | 1,073 | £500k | £520k | £685 | 16% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
East Dulwich property market: common questions
Where is East Dulwich?
East Dulwich sits in south-east London, mostly in Southwark, about 4 miles from the centre.
What is the average house price in East Dulwich?
The median asking price across the 558 homes for sale in East Dulwich is £517,500 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £400,000 and £890,000. That is 6% below London. Homes that actually sold in East Dulwich went for a median £657,500 (Land Registry, 12 months to December 2025).
How many homes are for sale in East Dulwich?
558 homes are on the market in East Dulwich right now, 123 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in East Dulwich?
72 listings in East Dulwich had their asking price reduced in the last 30 days, about 13% of the homes currently for sale.
How long are homes on the market in East Dulwich?
Of the East Dulwich listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 69 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in East Dulwich?
The median asking price for a flat in East Dulwich is £450,000; for a house it is £1,100,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in East Dulwich?
In East Dulwich, homes that sold went for a median £772 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £694 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (558 in East Dulwich), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked East Dulwich since November 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.