Highbury property market
Updated 20 August 2026 · refreshed daily
London: £550k
268 homes for sale in Highbury. Half of them ask between £450k and £806k. Updated 20 August 2026.
651 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Highbury | £450,000 | £571,250 | £806,250 |
| London | £399,000 | £550,000 | £850,000 |
Buying in Highbury typically costs more than London: the median asking price is 4% higher, with the difference concentrated below the median; top-end prices are close to London's.
Each band covers the middle half of asking prices.
- Only 14% of listings have parking, compared to 43% across London
- A typical 2-bed asks £615k here, compared to £500k across London
- Flats are 78% of what's for sale, compared to 60% across London
Homes came onto and left the Highbury market at a similar pace
↑ 20% · was 50
↑ 33% · was 30
↓ 11% · was 73
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Highbury sit by price band, against London
25% of homes in Highbury ask £500k–650k, the most common band
37% of Highbury listings ask under £500k, a smaller share than London (41%)
| Price band | Highbury listings | Highbury share | London share |
|---|---|---|---|
| <£300k | 7 | 3% | 11% |
| £300k–400k | 42 | 16% | 15% |
| £400k–500k | 49 | 18% | 16% |
| £500k–650k | 68 | 25% | 18% |
| £650k–800k | 30 | 11% | 12% |
| £800k–1m | 21 | 8% | 9% |
| £1m–1.5m | 18 | 7% | 8% |
| £1.5m+ | 33 | 12% | 11% |
Asking prices by type
All homes for sale in Highbury, set against London
Flats are the most common property type for sale in Highbury and ask 7% more than London flats
| property type | Highbury | London |
|---|---|---|
| Flat (208 for sale · 78%) | £507,500 | £475,000 |
| Maisonette (14 for sale · 5%) | £650,000 | £450,000 |
| Terraced (18 for sale · 7%) | £1,750,000 | £600,000 |
| House (11 for sale · 4%) | £1,800,000 | £995,000 |
| Detached (5 for sale · 2%) | £2,750,000 | £1,250,000 |
The step from two to three bedrooms in Highbury adds 30% to the asking price (London: 30%)
| size | Highbury | London |
|---|---|---|
| Studio (7 for sale) | £300,000 | £300,000 |
| 1 bed (88 for sale) | £425,000 | £360,000 |
| 2 beds (99 for sale) | £615,000 | £500,000 |
| 3 beds (35 for sale) | £800,000 | £650,000 |
| 4 beds (19 for sale) | £1,750,000 | £900,000 |
| 5+ beds (20 for sale) | £2,437,500 | £1,692,000 |
Median asking price for every size and type on the market in Highbury
| Size | Flat | Terraced | Maisonette | House | All types |
|---|---|---|---|---|---|
| Studio | £300k7 | n/a | n/a | n/a | £300k7 |
| 1 bed | £425k87 | n/a | n/a | n/a | £425k88 |
| 2 beds | £600k92 | n/a | £850k7 | n/a | £615k99 |
| 3 beds | £590k21 | n/a | £575k5 | n/a | £800k35 |
| 4 beds | n/a | £1.7m7 | n/a | £1.8m5 | £1.8m19 |
| 5+ beds | n/a | £2.5m7 | n/a | £1.9m6 | £2.4m20 |
| All sizes | £508k208 | £1.8m18 | £650k14 | £1.8m11 | £571k268 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
353 matched sales
London: £598 per sq ft
229 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Highbury
Current listings with a known floor area; the count under each row
| property type | Highbury | London |
|---|---|---|
| Flats (189 listings) | £806 | £692 |
Asking against sold price per sq ft by property type in Highbury
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £806189 listings | £829263 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Highbury
| property type | Highbury | London |
|---|---|---|
| Flat / maisonette (263 sales) | £829 | £616 |
| Terraced (81 sales) | £1,070 | £604 |
Sold prices per sq ft in Highbury are up 6% over 10 years, to £874
London: up 16% to £598 over the same period
| Window ends | Highbury | London |
|---|---|---|
| Sept 2016 | £823 | £515 |
| Dec 2016 | £834 | £523 |
| Mar 2017 | £834 | £525 |
| Jun 2017 | £834 | £529 |
| Sept 2017 | £822 | £533 |
| Dec 2017 | £815 | £535 |
| Mar 2018 | £823 | £536 |
| Jun 2018 | £818 | £535 |
| Sept 2018 | £814 | £534 |
| Dec 2018 | £799 | £533 |
| Mar 2019 | £774 | £530 |
| Jun 2019 | £753 | £526 |
| Sept 2019 | £754 | £524 |
| Dec 2019 | £772 | £525 |
| Mar 2020 | £778 | £529 |
| Jun 2020 | £790 | £531 |
| Sept 2020 | £812 | £536 |
| Dec 2020 | £818 | £547 |
| Mar 2021 | £832 | £555 |
| Jun 2021 | £828 | £562 |
| Sept 2021 | £827 | £564 |
| Dec 2021 | £828 | £566 |
| Mar 2022 | £827 | £571 |
| Jun 2022 | £852 | £579 |
| Sept 2022 | £874 | £595 |
| Dec 2022 | £894 | £605 |
| Mar 2023 | £906 | £608 |
| Jun 2023 | £899 | £609 |
| Sept 2023 | £891 | £605 |
| Dec 2023 | £877 | £601 |
| Mar 2024 | £867 | £600 |
| Jun 2024 | £865 | £600 |
| Sept 2024 | £853 | £602 |
| Dec 2024 | £879 | £605 |
| Mar 2025 | £893 | £606 |
| Jun 2025 | £891 | £607 |
| Sept 2025 | £899 | £606 |
| Dec 2025 | £881 | £604 |
| Mar 2026 | £880 | £601 |
| Jun 2026 | £874 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Highbury
Land Registry records for the 12 months to December 2025
Previous 12 months: 680 sales
London: £527,500
vs Highbury's norm of 674 sales a year · London: +2%
Sales are in line with Highbury's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Highbury
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 651 | £665k | +1.1% | +2.3% |
| Flat / maisonette | 516 | £595k | +0.8% | +7.2% |
| Terraced | 117 | £1.7m | +12.6% | +31.7% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Highbury
Number of sales in the window under each type
| property type | Highbury | London |
|---|---|---|
| Flat / maisonette (516 sales) | £595,000 | £430,000 |
| Terraced (117 sales) | £1,745,000 | £591,000 |
| Semi-detached (14 sales) | £2,212,500 | £625,000 |
The median sold price in Highbury is up 16% over 10 years, to £665k
Now 26% above London (£528k)
| Window ends | Highbury | London |
|---|---|---|
| Mar 2016 | £575k | £415k |
| Jun 2016 | £582k | £425k |
| Sept 2016 | £585k | £430k |
| Dec 2016 | £584k | £435k |
| Mar 2017 | £600k | £440k |
| Jun 2017 | £590k | £445k |
| Sept 2017 | £575k | £450k |
| Dec 2017 | £575k | £455k |
| Mar 2018 | £571k | £459k |
| Jun 2018 | £578k | £459k |
| Sept 2018 | £588k | £458k |
| Dec 2018 | £590k | £457k |
| Mar 2019 | £585k | £455k |
| Jun 2019 | £580k | £455k |
| Sept 2019 | £581k | £455k |
| Dec 2019 | £595k | £460k |
| Mar 2020 | £616k | £465k |
| Jun 2020 | £620k | £465k |
| Sept 2020 | £650k | £475k |
| Dec 2020 | £650k | £490k |
| Mar 2021 | £650k | £500k |
| Jun 2021 | £630k | £510k |
| Sept 2021 | £625k | £505k |
| Dec 2021 | £625k | £500k |
| Mar 2022 | £632k | £500k |
| Jun 2022 | £680k | £500k |
| Sept 2022 | £685k | £520k |
| Dec 2022 | £685k | £525k |
| Mar 2023 | £700k | £525k |
| Jun 2023 | £700k | £526k |
| Sept 2023 | £695k | £525k |
| Dec 2023 | £665k | £521k |
| Mar 2024 | £660k | £522k |
| Jun 2024 | £665k | £521k |
| Sept 2024 | £625k | £525k |
| Dec 2024 | £658k | £525k |
| Mar 2025 | £635k | £526k |
| Jun 2025 | £635k | £530k |
| Sept 2025 | £668k | £530k |
| Dec 2025 | £665k | £528k |
651 homes sold in Highbury in the 12 months to December 2025, 4% fewer than the year before
Previous 12 months: 680
| Window ends | Highbury |
|---|---|
| Mar 2016 | 762 |
| Jun 2016 | 722 |
| Sept 2016 | 708 |
| Dec 2016 | 654 |
| Mar 2017 | 571 |
| Jun 2017 | 584 |
| Sept 2017 | 631 |
| Dec 2017 | 718 |
| Mar 2018 | 738 |
| Jun 2018 | 716 |
| Sept 2018 | 651 |
| Dec 2018 | 583 |
| Mar 2019 | 537 |
| Jun 2019 | 538 |
| Sept 2019 | 553 |
| Dec 2019 | 557 |
| Mar 2020 | 583 |
| Jun 2020 | 535 |
| Sept 2020 | 495 |
| Dec 2020 | 509 |
| Mar 2021 | 587 |
| Jun 2021 | 809 |
| Sept 2021 | 797 |
| Dec 2021 | 761 |
| Mar 2022 | 683 |
| Jun 2022 | 531 |
| Sept 2022 | 605 |
| Dec 2022 | 674 |
| Mar 2023 | 645 |
| Jun 2023 | 626 |
| Sept 2023 | 609 |
| Dec 2023 | 577 |
| Mar 2024 | 600 |
| Jun 2024 | 642 |
| Sept 2024 | 659 |
| Dec 2024 | 680 |
| Mar 2025 | 760 |
| Jun 2025 | 703 |
| Sept 2025 | 678 |
| Dec 2025 | 651 |
Recent sales in Highbury
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| Flat C, 4 Furlong Road · N7 8LS | Jun 2026 | Flat / maisonette · Leasehold | £459,988 | £1,257 |
| Flat 5, Kimpton Court, 2 Murrain Road · N4 2BN | Jun 2026 | Flat / maisonette · Leasehold | £450,000 | £733 |
| Flat 5, St Johns Court Queen'S Drive · N4 2BD | Jun 2026 | Flat / maisonette · Leasehold | £505,000 | £661 |
| 62a Mountgrove Road · N5 2LT | Jun 2026 | Flat / maisonette · Leasehold | £775,000 | n/a |
| Flat 1, Orwell Court Petherton Road · N5 2QU | Jun 2026 | Flat / maisonette · Leasehold | £530,000 | £703 |
| Flat 9, 73a Drayton Park · N5 1DW | Jun 2026 | Flat / maisonette · Leasehold | £510,000 | £649 |
| Flat 2, 147 Queen'S Drive · N4 2BB | Jun 2026 | Flat / maisonette · Leasehold | £777,000 | £839 |
| 43b Medina Road · N7 7LA | Jun 2026 | Flat / maisonette · Leasehold | £770,000 | £894 |
| Apartment 100, Carriage House, 10 City North Place · N4 3FT | Jun 2026 | Flat / maisonette · Leasehold | £645,000 | £856 |
| 2a Grosvenor Avenue · N5 2NR | Jun 2026 | Terraced · Freehold | £375,000 | £645 |
| Flat E, 11 Prior Bolton Street · N1 2NX | Jun 2026 | Flat / maisonette · Leasehold | £850,000 | n/a |
| Flat 12, Transenna Works, 1 Laycock Street · N1 1SJ | Jun 2026 | Flat / maisonette · Leasehold | £745,000 | £854 |
Contains HM Land Registry and EPC data.
What listings offer
Gardens in line with London
52% of listings have a garden; London: 52%. 140 of 268 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
14% of listings have parking or a garage; London: 43%. 38 of 268 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than London
23% of listings are listed as chain-free; London: 28%. 61 of 268 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens
Watching the Highbury market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Highbury
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Highbury | 268 | £571k | £615k | £874 | 16% |
| Islington | 1,697 | £650k | £700k | £877 | 12% |
| Stoke Newington | 426 | £590k | £625k | £827 | 17% |
| Finsbury Park | 467 | £550k | £600k | £793 | 14% |
| Barnsbury | 341 | £750k | £750k | £955 | 17% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Highbury property market: common questions
Where is Highbury?
Highbury sits in north London, mostly in Islington, about 4 miles from the centre.
What is the average house price in Highbury?
The median asking price across the 268 homes for sale in Highbury is £571,250 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £450,000 and £806,250. That is 4% above London. Homes that actually sold in Highbury went for a median £665,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Highbury?
268 homes are on the market in Highbury right now, 60 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Highbury?
40 listings in Highbury had their asking price reduced in the last 30 days, about 15% of the homes currently for sale.
How long are homes on the market in Highbury?
Of the Highbury listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 52 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Highbury?
The median asking price for a flat in Highbury is £525,000; for a house it is £1,750,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Highbury?
In Highbury, homes that sold went for a median £874 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £838 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (268 in Highbury), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Highbury since September 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.


