Solihull property market
Updated 20 August 2026 · refreshed daily
West Midlands: £260k
722 homes for sale in Solihull. Half of them ask between £230k and £535k. Updated 20 August 2026.
1,540 Land Registry sales in the 12 months to December 2025 · West Midlands £235k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Solihull | £230,000 | £360,000 | £535,000 |
| West Midlands | £190,000 | £260,000 | £375,000 |
Buying in Solihull typically costs more than West Midlands: the median asking price is 38% higher, and the premium holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £228k here, compared to £190k across West Midlands
- 93% of listings have parking, compared to 82% across West Midlands
- Flats are 31% of what's for sale, compared to 21% across West Midlands
Homes came onto and left the Solihull market at a similar pace
↑ 76% · was 136
↑ 12% · was 65
↑ 142% · was 95
we need a longer tracking history here before this is reliable
Changes compare with the prior 30 days.
We're still expanding our listing coverage in Solihull, so rises here partly reflect us seeing more of the market, not just market activity.
Asking prices
Where homes in Solihull sit by price band, against West Midlands
Homes for sale in Solihull skew pricier than in West Midlands
28% of Solihull listings ask under £250k, a smaller share than West Midlands (45%)
| Price band | Solihull listings | Solihull share | West Midlands share |
|---|---|---|---|
| <£150k | 57 | 8% | 14% |
| £150k–200k | 88 | 12% | 13% |
| £200k–250k | 55 | 8% | 18% |
| £250k–300k | 60 | 8% | 16% |
| £300k–400k | 146 | 20% | 18% |
| £400k–500k | 115 | 16% | 9% |
| £500k–750k | 141 | 20% | 8% |
| £750k+ | 60 | 8% | 4% |
Asking prices by type
All homes for sale in Solihull, set against West Midlands
Flats are the most common property type for sale in Solihull and ask 30% more than West Midlands flats
| property type | Solihull | West Midlands |
|---|---|---|
| Maisonette (12 for sale · 2%) | £155,000 | £130,000 |
| Flat (227 for sale · 31%) | £195,000 | £149,950 |
| Penthouse (7 for sale · 1%) | £220,000 | £300,000 |
| Terraced (18 for sale · 2%) | £295,000 | £220,000 |
| End of Terrace (22 for sale · 3%) | £325,000 | £230,000 |
| House (15 for sale · 2%) | £330,000 | £280,000 |
| Semi-detached (194 for sale · 27%) | £375,000 | £280,000 |
The step from two to three bedrooms in Solihull adds 65% to the asking price (West Midlands: 42%)
| size | Solihull | West Midlands |
|---|---|---|
| 1 bed (59 for sale) | £155,000 | £125,000 |
| 2 beds (204 for sale) | £227,500 | £190,000 |
| 3 beds (249 for sale) | £375,000 | £270,000 |
| 4 beds (144 for sale) | £575,000 | £425,000 |
| 5+ beds (63 for sale) | £800,000 | £600,000 |
Median asking price for every size and type on the market in Solihull
| Size | Flat | Semi-det. | Detached | End terr. | All types |
|---|---|---|---|---|---|
| 1 bed | £155k55 | n/a | n/a | n/a | £155k59 |
| 2 beds | £210k152 | £300k18 | n/a | n/a | £228k204 |
| 3 beds | £300k17 | £373k132 | £463k48 | £325k16 | £375k249 |
| 4 beds | n/a | £475k36 | £630k91 | n/a | £575k144 |
| 5+ beds | n/a | £578k8 | £813k50 | n/a | £800k63 |
| All sizes | £195k227 | £375k194 | £628k192 | £325k22 | £360k722 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
1,285 matched sales
West Midlands: £273 per sq ft
556 listings with a known floor area
West Midlands: £276 per sq ft
Asking price per sq ft by property type in Solihull
Current listings with a known floor area; the count under each row
| property type | Solihull | West Midlands |
|---|---|---|
| Flats (178 listings) | £285 | £244 |
| Terraced houses (37 listings) | £318 | £251 |
| Semi-detached houses (153 listings) | £347 | £280 |
| Detached houses (157 listings) | £376 | £324 |
Asking against sold price per sq ft by property type in Solihull
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £285178 listings | £269240 sales | +5.9% |
| Terraced | £31837 listings | £342180 sales | -7.0% |
| Semi-detached | £347153 listings | £354578 sales | in line |
| Detached | £376157 listings | £418287 sales | -10.0% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Solihull
| property type | Solihull | West Midlands |
|---|---|---|
| Flat / maisonette (240 sales) | £269 | £217 |
| Terraced (180 sales) | £342 | £248 |
| Semi-detached (578 sales) | £354 | £285 |
| Detached (287 sales) | £418 | £341 |
Sold prices per sq ft in Solihull are up 32% over 10 years, to £349
West Midlands: up 55% to £273 over the same period
| Window ends | Solihull | West Midlands |
|---|---|---|
| Sept 2016 | £264 | £176 |
| Dec 2016 | £271 | £178 |
| Mar 2017 | £276 | £180 |
| Jun 2017 | £280 | £182 |
| Sept 2017 | £285 | £186 |
| Dec 2017 | £287 | £188 |
| Mar 2018 | £289 | £191 |
| Jun 2018 | £292 | £194 |
| Sept 2018 | £295 | £196 |
| Dec 2018 | £299 | £200 |
| Mar 2019 | £301 | £202 |
| Jun 2019 | £301 | £203 |
| Sept 2019 | £299 | £204 |
| Dec 2019 | £299 | £204 |
| Mar 2020 | £299 | £205 |
| Jun 2020 | £300 | £207 |
| Sept 2020 | £301 | £209 |
| Dec 2020 | £306 | £215 |
| Mar 2021 | £313 | £223 |
| Jun 2021 | £318 | £229 |
| Sept 2021 | £321 | £232 |
| Dec 2021 | £323 | £235 |
| Mar 2022 | £327 | £236 |
| Jun 2022 | £328 | £238 |
| Sept 2022 | £339 | £245 |
| Dec 2022 | £348 | £252 |
| Mar 2023 | £352 | £255 |
| Jun 2023 | £355 | £257 |
| Sept 2023 | £356 | £257 |
| Dec 2023 | £350 | £255 |
| Mar 2024 | £347 | £255 |
| Jun 2024 | £345 | £257 |
| Sept 2024 | £345 | £258 |
| Dec 2024 | £347 | £261 |
| Mar 2025 | £350 | £266 |
| Jun 2025 | £351 | £267 |
| Sept 2025 | £353 | £268 |
| Dec 2025 | £350 | £270 |
| Mar 2026 | £348 | £270 |
| Jun 2026 | £349 | £273 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Solihull
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,523 sales
West Midlands: £235,000
vs Solihull's norm of 1,523 sales a year · West Midlands: +4%
Sales are in line with Solihull's five-year norm; West Midlands is 4% above its own norm.
How sold prices have moved by property type in Solihull
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,540 | £338k | +0.3% | +14.6% |
| Semi-detached | 670 | £340k | -0.8% | +19.3% |
| Detached | 345 | £575k | +1.8% | +19.0% |
| Flat / maisonette | 307 | £182k | +5.5% | +10.3% |
| Terraced | 218 | £300k | +0.7% | +16.3% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Solihull
Number of sales in the window under each type
| property type | Solihull | West Midlands |
|---|---|---|
| Semi-detached (670 sales) | £340,000 | £250,000 |
| Detached (345 sales) | £575,000 | £395,000 |
| Flat / maisonette (307 sales) | £182,000 | £135,000 |
| Terraced (218 sales) | £300,000 | £210,000 |
The median sold price in Solihull is up 41% over 10 years, to £338k
Now 44% above West Midlands (£235k)
| Window ends | Solihull | West Midlands |
|---|---|---|
| Mar 2016 | £240k | £143k |
| Jun 2016 | £240k | £145k |
| Sept 2016 | £245k | £147k |
| Dec 2016 | £250k | £150k |
| Mar 2017 | £250k | £151k |
| Jun 2017 | £260k | £153k |
| Sept 2017 | £265k | £155k |
| Dec 2017 | £265k | £158k |
| Mar 2018 | £270k | £160k |
| Jun 2018 | £273k | £163k |
| Sept 2018 | £274k | £165k |
| Dec 2018 | £277k | £168k |
| Mar 2019 | £280k | £170k |
| Jun 2019 | £280k | £170k |
| Sept 2019 | £280k | £172k |
| Dec 2019 | £281k | £173k |
| Mar 2020 | £282k | £175k |
| Jun 2020 | £283k | £175k |
| Sept 2020 | £285k | £178k |
| Dec 2020 | £295k | £183k |
| Mar 2021 | £315k | £192k |
| Jun 2021 | £320k | £200k |
| Sept 2021 | £318k | £202k |
| Dec 2021 | £315k | £203k |
| Mar 2022 | £310k | £202k |
| Jun 2022 | £301k | £200k |
| Sept 2022 | £320k | £210k |
| Dec 2022 | £325k | £216k |
| Mar 2023 | £332k | £220k |
| Jun 2023 | £335k | £220k |
| Sept 2023 | £335k | £220k |
| Dec 2023 | £330k | £220k |
| Mar 2024 | £327k | £220k |
| Jun 2024 | £328k | £220k |
| Sept 2024 | £330k | £223k |
| Dec 2024 | £337k | £225k |
| Mar 2025 | £340k | £230k |
| Jun 2025 | £338k | £232k |
| Sept 2025 | £335k | £235k |
| Dec 2025 | £338k | £235k |
1,540 homes sold in Solihull in the 12 months to December 2025, in line with the year before
Previous 12 months: 1,523
| Window ends | Solihull |
|---|---|
| Mar 2016 | 1,861 |
| Jun 2016 | 1,826 |
| Sept 2016 | 1,841 |
| Dec 2016 | 1,746 |
| Mar 2017 | 1,693 |
| Jun 2017 | 1,768 |
| Sept 2017 | 1,734 |
| Dec 2017 | 1,756 |
| Mar 2018 | 1,753 |
| Jun 2018 | 1,712 |
| Sept 2018 | 1,743 |
| Dec 2018 | 1,711 |
| Mar 2019 | 1,709 |
| Jun 2019 | 1,668 |
| Sept 2019 | 1,602 |
| Dec 2019 | 1,590 |
| Mar 2020 | 1,572 |
| Jun 2020 | 1,389 |
| Sept 2020 | 1,302 |
| Dec 2020 | 1,402 |
| Mar 2021 | 1,693 |
| Jun 2021 | 2,206 |
| Sept 2021 | 2,399 |
| Dec 2021 | 2,238 |
| Mar 2022 | 1,965 |
| Jun 2022 | 1,714 |
| Sept 2022 | 1,637 |
| Dec 2022 | 1,718 |
| Mar 2023 | 1,678 |
| Jun 2023 | 1,540 |
| Sept 2023 | 1,493 |
| Dec 2023 | 1,426 |
| Mar 2024 | 1,412 |
| Jun 2024 | 1,511 |
| Sept 2024 | 1,507 |
| Dec 2024 | 1,523 |
| Mar 2025 | 1,654 |
| Jun 2025 | 1,519 |
| Sept 2025 | 1,573 |
| Dec 2025 | 1,540 |
Recent sales in Solihull
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 642 Streetsbrook Road · B91 1LB | Jun 2026 | Semi-detached · Freehold | £680,000 | £313 |
| 54 Clinton Road · B90 4RN | Jun 2026 | Semi-detached · Freehold | £369,100 | £476 |
| 101 Kimberley Road · B92 8QA | Jun 2026 | Semi-detached · Freehold | £357,000 | £349 |
| 159 Acheson Road · B90 2JB | Jun 2026 | Semi-detached · Freehold | £260,000 | £350 |
| 15 Bishopton Close · B90 4AH | Jun 2026 | Detached · Freehold | £445,000 | £401 |
| Apartment 14, Westbrook House, 60 Woodshires Road · B92 7DN | Jun 2026 | Flat / maisonette · Leasehold | £205,000 | n/a |
| 14 Westcote Close · B92 8PL | Jun 2026 | Terraced · Freehold | £204,500 | £244 |
| 7 Baginton Close · B91 2UL | Jun 2026 | Detached · Freehold | £538,000 | £442 |
| 16 Thornyfield Road · B90 3HP | Jun 2026 | Detached · Freehold | £365,000 | £484 |
| 16 Thornyfield Road · B90 3HP | Jun 2026 | Detached · Freehold | £365,000 | n/a |
| 455 Streetsbrook Road · B91 1QZ | Jun 2026 | Semi-detached · Freehold | £625,000 | n/a |
| 27 Wixford Grove · B90 3QH | Jun 2026 | Semi-detached · Freehold | £330,250 | £374 |
Contains HM Land Registry and EPC data.
What listings offer
Gardens in line with West Midlands
83% of listings have a garden; West Midlands: 81%. 598 of 722 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than West Midlands
93% of listings have parking or a garage; West Midlands: 82%. 669 of 722 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Chain-free in line with West Midlands
34% of listings are listed as chain-free; West Midlands: 36%. 242 of 722 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Ulleries Road, Solihull, West Midlands, B92 8DT
As of 20 August 2026

9 Nichols Close, Solihull, West Midlands, B92 0PX
As of 20 August 2026

Damson Lane, Solihull, B91
As of 20 August 2026

Arnold Road, Shirley, B90
As of 20 August 2026
Watching the Solihull market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Solihull
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Solihull | 722 | £360k | £228k | £349 | 66% |
| Royal Sutton Coldfield | 778 | £425k | £210k | £351 | 78% |
| Halesowen | 188 | £275k | £190k | £282 | 91% |
| West Bromwich | 349 | £250k | £160k | £261 | 83% |
| Walsall | 236 | £240k | £130k | £227 | 74% |
| West Midlandsbenchmark | 11,940 | £260k | £190k | £273 | 76% |
Solihull property market: common questions
Where is Solihull?
Solihull sits on the edge of West Midlands, covering about 13 square miles.
What is the average house price in Solihull?
The median asking price across the 722 homes for sale in Solihull is £360,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £230,000 and £535,000. That is 38% above West Midlands. Homes that actually sold in Solihull went for a median £338,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Solihull?
722 homes are on the market in Solihull right now, 239 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Solihull?
73 listings in Solihull had their asking price reduced in the last 30 days, about 10% of the homes currently for sale.
How much do flats and houses cost in Solihull?
The median asking price for a flat in Solihull is £190,000; for a house it is £375,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Solihull?
In Solihull, homes that sold went for a median £349 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £343 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (722 in Solihull), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Solihull since May 2026.
- West Midlands comparisons: The same daily snapshot taken across the whole of West Midlands, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.