Acton property market
Updated 20 August 2026 · refreshed daily
London: £550k
957 homes for sale in Acton. Half of them ask between £400k and £800k. Updated 20 August 2026.
1,051 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Acton | £399,950 | £535,000 | £800,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in Acton typically costs less than London: the median asking price is 3% lower, though entry-level prices are close to London's.
Each band covers the middle half of asking prices.
- Only 34% of listings have parking, compared to 43% across London
Homes came onto and left the Acton market at a similar pace
↓ 1% · was 147
↓ 28% · was 115
↑ 18% · was 136
before going off the market
Changes compare with the prior 30 days.
957 homes for sale in Acton, down 4% since 17 Jul
Counted daily from the listings we track
| Date | Homes for sale |
|---|---|
| 2026-07-17 | 1,001 |
| 2026-07-18 | 1,000 |
| 2026-07-19 | 992 |
| 2026-07-20 | 984 |
| 2026-07-21 | 992 |
| 2026-07-22 | 1,005 |
| 2026-07-23 | 1,010 |
| 2026-07-24 | 1,010 |
| 2026-07-25 | 1,003 |
| 2026-07-26 | 992 |
| 2026-07-27 | 982 |
| 2026-07-28 | 973 |
| 2026-07-29 | 978 |
| 2026-07-30 | 978 |
| 2026-07-31 | 976 |
| 2026-08-01 | 975 |
| 2026-08-02 | 970 |
| 2026-08-03 | 969 |
| 2026-08-04 | 968 |
| 2026-08-05 | 970 |
| 2026-08-06 | 978 |
| 2026-08-07 | 970 |
| 2026-08-08 | 971 |
| 2026-08-09 | 966 |
| 2026-08-10 | 964 |
| 2026-08-11 | 970 |
| 2026-08-12 | 973 |
| 2026-08-13 | 1,083 |
| 2026-08-14 | 1,076 |
| 2026-08-15 | 1,069 |
| 2026-08-16 | 963 |
| 2026-08-17 | 958 |
| 2026-08-18 | 952 |
| 2026-08-19 | 962 |
| 2026-08-20 | 957 |
Asking prices
Where homes in Acton sit by price band, against London
21% of homes in Acton ask £500k–650k, the most common band
45% of Acton listings ask under £500k, a bigger share than London (41%)
| Price band | Acton listings | Acton share | London share |
|---|---|---|---|
| <£300k | 92 | 10% | 11% |
| £300k–400k | 151 | 16% | 15% |
| £400k–500k | 192 | 20% | 16% |
| £500k–650k | 202 | 21% | 18% |
| £650k–800k | 79 | 8% | 12% |
| £800k–1m | 67 | 7% | 9% |
| £1m–1.5m | 91 | 10% | 8% |
| £1.5m+ | 83 | 9% | 11% |
Asking prices by type
All homes for sale in Acton, set against London
Flats are the most common property type for sale in Acton and ask 5% less than London flats
| property type | Acton | London |
|---|---|---|
| Flat (652 for sale · 68%) | £450,000 | £475,000 |
| Maisonette (39 for sale · 4%) | £575,000 | £450,000 |
| Cottage (7 for sale · 1%) | £675,000 | £647,500 |
| Penthouse (11 for sale · 1%) | £700,000 | £1,100,000 |
| End of Terrace (21 for sale · 2%) | £890,000 | £600,000 |
| Townhouse (6 for sale · 1%) | £987,500 | £1,100,000 |
| Terraced (44 for sale · 5%) | £1,075,000 | £600,000 |
The step from two to three bedrooms in Acton adds 50% to the asking price (London: 30%)
| size | Acton | London |
|---|---|---|
| Studio (22 for sale) | £239,000 | £300,000 |
| 1 bed (254 for sale) | £375,000 | £360,000 |
| 2 beds (356 for sale) | £500,000 | £500,000 |
| 3 beds (144 for sale) | £750,000 | £650,000 |
| 4 beds (85 for sale) | £1,100,000 | £900,000 |
| 5+ beds (96 for sale) | £1,699,975 | £1,692,000 |
Median asking price for every size and type on the market in Acton
| Size | Flat | Semi-det. | House | Detached | All types |
|---|---|---|---|---|---|
| Studio | £239k22 | n/a | n/a | n/a | £239k22 |
| 1 bed | £375k244 | n/a | n/a | n/a | £375k254 |
| 2 beds | £475k313 | n/a | n/a | n/a | £500k356 |
| 3 beds | £613k68 | £850k25 | £738k6 | n/a | £750k144 |
| 4 beds | n/a | £1.1m15 | £1.3m30 | £1.2m6 | £1.1m85 |
| 5+ beds | n/a | £1.5m32 | £1.7m11 | £2.3m36 | £1.7m96 |
| All sizes | £450k652 | £1.1m73 | £1.2m52 | £2m46 | £535k957 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
669 matched sales
London: £598 per sq ft
807 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Acton
Current listings with a known floor area; the count under each row
| property type | Acton | London |
|---|---|---|
| Flats (591 listings) | £677 | £692 |
| Terraced houses (68 listings) | £751 | £598 |
| Semi-detached houses (62 listings) | £692 | £553 |
| Detached houses (42 listings) | £718 | £607 |
Asking against sold price per sq ft by property type in Acton
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £677591 listings | £686377 sales | in line |
| Terraced | £75168 listings | £819186 sales | -8.3% |
| Semi-detached | £69262 listings | £77788 sales | -10.9% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Acton
| property type | Acton | London |
|---|---|---|
| Flat / maisonette (377 sales) | £686 | £616 |
| Semi-detached (88 sales) | £777 | £564 |
| Terraced (186 sales) | £819 | £604 |
Sold prices per sq ft in Acton are broadly flat over 10 years, at £733
London: up 16% to £598 over the same period
| Window ends | Acton | London |
|---|---|---|
| Sept 2016 | £727 | £515 |
| Dec 2016 | £735 | £523 |
| Mar 2017 | £738 | £525 |
| Jun 2017 | £737 | £529 |
| Sept 2017 | £735 | £533 |
| Dec 2017 | £729 | £535 |
| Mar 2018 | £714 | £536 |
| Jun 2018 | £705 | £535 |
| Sept 2018 | £697 | £534 |
| Dec 2018 | £691 | £533 |
| Mar 2019 | £693 | £530 |
| Jun 2019 | £680 | £526 |
| Sept 2019 | £684 | £524 |
| Dec 2019 | £691 | £525 |
| Mar 2020 | £688 | £529 |
| Jun 2020 | £688 | £531 |
| Sept 2020 | £692 | £536 |
| Dec 2020 | £692 | £547 |
| Mar 2021 | £702 | £555 |
| Jun 2021 | £715 | £562 |
| Sept 2021 | £710 | £564 |
| Dec 2021 | £709 | £566 |
| Mar 2022 | £711 | £571 |
| Jun 2022 | £708 | £579 |
| Sept 2022 | £719 | £595 |
| Dec 2022 | £721 | £605 |
| Mar 2023 | £724 | £608 |
| Jun 2023 | £727 | £609 |
| Sept 2023 | £722 | £605 |
| Dec 2023 | £724 | £601 |
| Mar 2024 | £720 | £600 |
| Jun 2024 | £720 | £600 |
| Sept 2024 | £717 | £602 |
| Dec 2024 | £718 | £605 |
| Mar 2025 | £716 | £606 |
| Jun 2025 | £714 | £607 |
| Sept 2025 | £731 | £606 |
| Dec 2025 | £732 | £604 |
| Mar 2026 | £737 | £601 |
| Jun 2026 | £733 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Acton
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,100 sales
London: £527,500
vs Acton's norm of 1,100 sales a year · London: +2%
Sales are in line with Acton's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Acton
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,051 | £600k | +2.6% | 0.0% |
| Flat / maisonette | 607 | £455k | -1.1% | -2.9% |
| Terraced | 282 | £1m | -3.8% | +6.1% |
| Semi-detached | 130 | £1.1m | -0.7% | +16.1% |
| Detached | 32 | £1.4m | n/a | n/a |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Acton
Number of sales in the window under each type
| property type | Acton | London |
|---|---|---|
| Flat / maisonette (607 sales) | £455,000 | £430,000 |
| Terraced (282 sales) | £1,000,000 | £591,000 |
| Semi-detached (130 sales) | £1,137,500 | £625,000 |
| Detached (32 sales) | £1,407,500 | £905,000 |
The median sold price in Acton is up 5% over 10 years, to £600k
Now 14% above London (£528k)
| Window ends | Acton | London |
|---|---|---|
| Mar 2016 | £573k | £415k |
| Jun 2016 | £570k | £425k |
| Sept 2016 | £575k | £430k |
| Dec 2016 | £576k | £435k |
| Mar 2017 | £575k | £440k |
| Jun 2017 | £590k | £445k |
| Sept 2017 | £595k | £450k |
| Dec 2017 | £600k | £455k |
| Mar 2018 | £600k | £459k |
| Jun 2018 | £600k | £459k |
| Sept 2018 | £589k | £458k |
| Dec 2018 | £585k | £457k |
| Mar 2019 | £590k | £455k |
| Jun 2019 | £575k | £455k |
| Sept 2019 | £575k | £455k |
| Dec 2019 | £575k | £460k |
| Mar 2020 | £565k | £465k |
| Jun 2020 | £572k | £465k |
| Sept 2020 | £590k | £475k |
| Dec 2020 | £600k | £490k |
| Mar 2021 | £600k | £500k |
| Jun 2021 | £600k | £510k |
| Sept 2021 | £610k | £505k |
| Dec 2021 | £620k | £500k |
| Mar 2022 | £620k | £500k |
| Jun 2022 | £635k | £500k |
| Sept 2022 | £630k | £520k |
| Dec 2022 | £602k | £525k |
| Mar 2023 | £600k | £525k |
| Jun 2023 | £600k | £526k |
| Sept 2023 | £600k | £525k |
| Dec 2023 | £600k | £521k |
| Mar 2024 | £590k | £522k |
| Jun 2024 | £585k | £521k |
| Sept 2024 | £580k | £525k |
| Dec 2024 | £585k | £525k |
| Mar 2025 | £590k | £526k |
| Jun 2025 | £595k | £530k |
| Sept 2025 | £600k | £530k |
| Dec 2025 | £600k | £528k |
1,051 homes sold in Acton in the 12 months to December 2025, 4% fewer than the year before
Previous 12 months: 1,100
| Window ends | Acton |
|---|---|
| Mar 2016 | 1,282 |
| Jun 2016 | 1,201 |
| Sept 2016 | 1,077 |
| Dec 2016 | 990 |
| Mar 2017 | 839 |
| Jun 2017 | 854 |
| Sept 2017 | 836 |
| Dec 2017 | 832 |
| Mar 2018 | 787 |
| Jun 2018 | 788 |
| Sept 2018 | 856 |
| Dec 2018 | 870 |
| Mar 2019 | 895 |
| Jun 2019 | 879 |
| Sept 2019 | 870 |
| Dec 2019 | 850 |
| Mar 2020 | 859 |
| Jun 2020 | 785 |
| Sept 2020 | 709 |
| Dec 2020 | 754 |
| Mar 2021 | 852 |
| Jun 2021 | 1,198 |
| Sept 2021 | 1,262 |
| Dec 2021 | 1,227 |
| Mar 2022 | 1,164 |
| Jun 2022 | 969 |
| Sept 2022 | 1,063 |
| Dec 2022 | 1,178 |
| Mar 2023 | 1,121 |
| Jun 2023 | 1,061 |
| Sept 2023 | 1,032 |
| Dec 2023 | 953 |
| Mar 2024 | 989 |
| Jun 2024 | 1,030 |
| Sept 2024 | 1,026 |
| Dec 2024 | 1,100 |
| Mar 2025 | 1,237 |
| Jun 2025 | 1,163 |
| Sept 2025 | 1,150 |
| Dec 2025 | 1,051 |
Recent sales in Acton
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| Flat 15, Springfield Court Lynton Road · W3 9EA | Jun 2026 | Flat / maisonette · Leasehold | £347,500 | £529 |
| Flat 6, 233 Acton Lane · W4 5DD | Jun 2026 | Flat / maisonette · Leasehold | £495,000 | £686 |
| 27, Wiltshire House Avenue Road · W3 8YS | Jun 2026 | Flat / maisonette · Leasehold | £395,000 | £602 |
| 17 Saville Road · W4 5HG | Jun 2026 | Terraced · Freehold | £1,250,000 | £1,434 |
| Flat 33, Baronet House, 9 Lakeside Drive · NW10 7GL | Jun 2026 | Flat / maisonette · Leasehold | £548,000 | £553 |
| 35 Shaftesbury Gardens · NW10 6LJ | Jun 2026 | Flat / maisonette · Leasehold | £319,950 | £540 |
| 13 Arlington Gardens · W4 4EZ | Jun 2026 | Flat / maisonette · Leasehold | £550,000 | £581 |
| 19, Munster Court Bollo Bridge Road · W3 8UU | Jun 2026 | Flat / maisonette · Leasehold | £410,000 | £747 |
| 37 Eastbourne Avenue · W3 6JR | Jun 2026 | Terraced · Freehold | £850,000 | £681 |
| Flat 24, Bryant Court, 278 The Vale · W3 7QB | Jun 2026 | Flat / maisonette · Leasehold | £270,000 | £456 |
| 12 Gloucester Road · W3 8PD | Jun 2026 | Terraced · Freehold | £745,000 | £528 |
| 56 Weston Road · W4 5NJ | Jun 2026 | Terraced · Freehold | £1,050,000 | £1,006 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than London
49% of listings have a garden; London: 52%. 470 of 957 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
34% of listings have parking or a garage; London: 43%. 324 of 957 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Chain-free in line with London
29% of listings are listed as chain-free; London: 28%. 275 of 957 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Holst Road, London
As of 20 August 2026

Horn Lane, Acton
As of 20 August 2026

Acton Lane, London, W4
As of 20 August 2026

Granville Gardens, Ealing, W5
As of 20 August 2026
Watching the Acton market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Acton
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Acton | 957 | £535k | £500k | £733 | 26% |
| Shepherd's Bush | 497 | £600k | £595k | £770 | 20% |
| Chiswick | 769 | £550k | £550k | £790 | 23% |
| Ealing | 891 | £550k | £500k | £697 | 30% |
| North Kensington | 421 | £695k | £688k | £898 | 13% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Acton property market: common questions
Where is Acton?
Acton sits in west London, mostly in Ealing, about 7 miles from the centre.
What is the average house price in Acton?
The median asking price across the 957 homes for sale in Acton is £535,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £399,950 and £800,000. That is 3% below London. Homes that actually sold in Acton went for a median £600,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Acton?
957 homes are on the market in Acton right now, 145 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Acton?
83 listings in Acton had their asking price reduced in the last 30 days, about 9% of the homes currently for sale.
How long are homes on the market in Acton?
Of the Acton listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 82 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Acton?
The median asking price for a flat in Acton is £450,000; for a house it is £999,975. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Acton?
In Acton, homes that sold went for a median £733 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £686 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (957 in Acton), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Acton since August 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.