Ealing property market
Updated 20 August 2026 · refreshed daily
London: £550k
891 homes for sale in Ealing. Half of them ask between £400k and £875k. Updated 20 August 2026.
1,210 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Ealing | £400,000 | £550,000 | £875,000 |
| London | £399,000 | £550,000 | £850,000 |
Ealing asking prices sit in line with London at the median, though the top end of the range stretches higher.
Each band covers the middle half of asking prices.
- 39% of listings are chain-free, compared to 28% across London
Homes came onto and left the Ealing market at a similar pace
↑ 6% · was 127
↓ 13% · was 89
↑ 16% · was 117
before going off the market
Changes compare with the prior 30 days.
891 homes for sale in Ealing, broadly unchanged since 17 Jul
Counted daily from the listings we track
| Date | Homes for sale |
|---|---|
| 2026-07-17 | 911 |
| 2026-07-18 | 909 |
| 2026-07-19 | 910 |
| 2026-07-20 | 905 |
| 2026-07-21 | 908 |
| 2026-07-22 | 912 |
| 2026-07-23 | 909 |
| 2026-07-24 | 912 |
| 2026-07-25 | 909 |
| 2026-07-26 | 905 |
| 2026-07-27 | 900 |
| 2026-07-28 | 894 |
| 2026-07-29 | 898 |
| 2026-07-30 | 899 |
| 2026-07-31 | 892 |
| 2026-08-01 | 896 |
| 2026-08-02 | 889 |
| 2026-08-03 | 884 |
| 2026-08-04 | 890 |
| 2026-08-05 | 899 |
| 2026-08-06 | 912 |
| 2026-08-07 | 912 |
| 2026-08-08 | 914 |
| 2026-08-09 | 904 |
| 2026-08-10 | 902 |
| 2026-08-11 | 910 |
| 2026-08-12 | 911 |
| 2026-08-13 | 931 |
| 2026-08-14 | 930 |
| 2026-08-15 | 918 |
| 2026-08-16 | 907 |
| 2026-08-17 | 896 |
| 2026-08-18 | 890 |
| 2026-08-19 | 892 |
| 2026-08-20 | 891 |
Asking prices
Where homes in Ealing sit by price band, against London
20% of homes in Ealing ask £400k–500k, the most common band
43% of Ealing listings ask under £500k, about the same share as London (41%)
| Price band | Ealing listings | Ealing share | London share |
|---|---|---|---|
| <£300k | 70 | 8% | 11% |
| £300k–400k | 129 | 14% | 15% |
| £400k–500k | 180 | 20% | 16% |
| £500k–650k | 163 | 18% | 18% |
| £650k–800k | 97 | 11% | 12% |
| £800k–1m | 81 | 9% | 9% |
| £1m–1.5m | 82 | 9% | 8% |
| £1.5m+ | 89 | 10% | 11% |
Asking prices by type
All homes for sale in Ealing, set against London
Flats are the most common property type for sale in Ealing and ask about the same as London flats
| property type | Ealing | London |
|---|---|---|
| Maisonette (31 for sale · 3%) | £450,000 | £450,000 |
| Flat (567 for sale · 64%) | £475,000 | £475,000 |
| Terraced (47 for sale · 5%) | £780,000 | £600,000 |
| End of Terrace (21 for sale · 2%) | £795,000 | £600,000 |
| House (55 for sale · 6%) | £900,000 | £995,000 |
| Penthouse (18 for sale · 2%) | £1,100,000 | £1,100,000 |
| Mews (6 for sale · 1%) | £1,174,750 | £1,250,000 |
The step from two to three bedrooms in Ealing adds 56% to the asking price (London: 30%)
| size | Ealing | London |
|---|---|---|
| Studio (32 for sale) | £269,500 | £300,000 |
| 1 bed (173 for sale) | £355,000 | £360,000 |
| 2 beds (343 for sale) | £500,000 | £500,000 |
| 3 beds (171 for sale) | £780,000 | £650,000 |
| 4 beds (72 for sale) | £1,025,000 | £900,000 |
| 5+ beds (100 for sale) | £1,875,000 | £1,692,000 |
Median asking price for every size and type on the market in Ealing
| Size | Flat | Semi-det. | Detached | House | All types |
|---|---|---|---|---|---|
| Studio | £270k29 | n/a | n/a | n/a | £270k32 |
| 1 bed | £358k160 | n/a | n/a | n/a | £355k173 |
| 2 beds | £500k308 | n/a | n/a | £635k6 | £500k343 |
| 3 beds | £675k60 | £830k17 | £1.4m5 | £875k21 | £780k171 |
| 4 beds | £605k6 | £1.1m22 | £1.4m7 | £1.1m18 | £1.0m72 |
| 5+ beds | n/a | £1.4m26 | £2.3m49 | £2.0m10 | £1.9m100 |
| All sizes | £475k567 | £1.3m65 | £2.3m62 | £900k55 | £550k891 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
781 matched sales
London: £598 per sq ft
690 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Ealing
Current listings with a known floor area; the count under each row
| property type | Ealing | London |
|---|---|---|
| Flats (473 listings) | £662 | £692 |
| Terraced houses (66 listings) | £702 | £598 |
| Semi-detached houses (52 listings) | £636 | £553 |
| Detached houses (53 listings) | £724 | £607 |
Asking against sold price per sq ft by property type in Ealing
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £662473 listings | £655342 sales | in line |
| Terraced | £70266 listings | £725274 sales | -3.2% |
| Semi-detached | £63652 listings | £711131 sales | -10.5% |
| Detached | £72453 listings | £81434 sales | -11.1% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Ealing
| property type | Ealing | London |
|---|---|---|
| Flat / maisonette (342 sales) | £655 | £616 |
| Semi-detached (131 sales) | £711 | £564 |
| Terraced (274 sales) | £725 | £604 |
| Detached (34 sales) | £814 | £584 |
Sold prices per sq ft in Ealing are up 5% over 10 years, to £697
London: up 16% to £598 over the same period
| Window ends | Ealing | London |
|---|---|---|
| Sept 2016 | £665 | £515 |
| Dec 2016 | £679 | £523 |
| Mar 2017 | £681 | £525 |
| Jun 2017 | £684 | £529 |
| Sept 2017 | £682 | £533 |
| Dec 2017 | £675 | £535 |
| Mar 2018 | £667 | £536 |
| Jun 2018 | £654 | £535 |
| Sept 2018 | £647 | £534 |
| Dec 2018 | £644 | £533 |
| Mar 2019 | £636 | £530 |
| Jun 2019 | £632 | £526 |
| Sept 2019 | £631 | £524 |
| Dec 2019 | £631 | £525 |
| Mar 2020 | £633 | £529 |
| Jun 2020 | £635 | £531 |
| Sept 2020 | £640 | £536 |
| Dec 2020 | £651 | £547 |
| Mar 2021 | £664 | £555 |
| Jun 2021 | £668 | £562 |
| Sept 2021 | £669 | £564 |
| Dec 2021 | £669 | £566 |
| Mar 2022 | £667 | £571 |
| Jun 2022 | £669 | £579 |
| Sept 2022 | £682 | £595 |
| Dec 2022 | £693 | £605 |
| Mar 2023 | £694 | £608 |
| Jun 2023 | £702 | £609 |
| Sept 2023 | £704 | £605 |
| Dec 2023 | £702 | £601 |
| Mar 2024 | £703 | £600 |
| Jun 2024 | £706 | £600 |
| Sept 2024 | £706 | £602 |
| Dec 2024 | £704 | £605 |
| Mar 2025 | £706 | £606 |
| Jun 2025 | £710 | £607 |
| Sept 2025 | £712 | £606 |
| Dec 2025 | £711 | £604 |
| Mar 2026 | £708 | £601 |
| Jun 2026 | £697 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Ealing
Land Registry records for the 12 months to December 2025
Previous 12 months: 1,252 sales
London: £527,500
vs Ealing's norm of 1,252 sales a year · London: +2%
Sales are in line with Ealing's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Ealing
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 1,210 | £640k | 0.0% | 0.0% |
| Flat / maisonette | 602 | £455k | +1.1% | +5.2% |
| Terraced | 355 | £824k | +2.4% | +9.1% |
| Semi-detached | 187 | £1.1m | -6.2% | +18.7% |
| Detached | 66 | £1.7m | -4.9% | +6.3% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Ealing
Number of sales in the window under each type
| property type | Ealing | London |
|---|---|---|
| Flat / maisonette (602 sales) | £455,000 | £430,000 |
| Terraced (355 sales) | £824,000 | £591,000 |
| Semi-detached (187 sales) | £1,095,000 | £625,000 |
| Detached (66 sales) | £1,665,000 | £905,000 |
The median sold price in Ealing is up 16% over 10 years, to £640k
Now 21% above London (£528k)
| Window ends | Ealing | London |
|---|---|---|
| Mar 2016 | £553k | £415k |
| Jun 2016 | £563k | £425k |
| Sept 2016 | £570k | £430k |
| Dec 2016 | £580k | £435k |
| Mar 2017 | £599k | £440k |
| Jun 2017 | £613k | £445k |
| Sept 2017 | £624k | £450k |
| Dec 2017 | £613k | £455k |
| Mar 2018 | £600k | £459k |
| Jun 2018 | £585k | £459k |
| Sept 2018 | £576k | £458k |
| Dec 2018 | £574k | £457k |
| Mar 2019 | £585k | £455k |
| Jun 2019 | £585k | £455k |
| Sept 2019 | £585k | £455k |
| Dec 2019 | £590k | £460k |
| Mar 2020 | £577k | £465k |
| Jun 2020 | £580k | £465k |
| Sept 2020 | £605k | £475k |
| Dec 2020 | £640k | £490k |
| Mar 2021 | £650k | £500k |
| Jun 2021 | £628k | £510k |
| Sept 2021 | £625k | £505k |
| Dec 2021 | £612k | £500k |
| Mar 2022 | £619k | £500k |
| Jun 2022 | £616k | £500k |
| Sept 2022 | £625k | £520k |
| Dec 2022 | £640k | £525k |
| Mar 2023 | £620k | £525k |
| Jun 2023 | £630k | £526k |
| Sept 2023 | £630k | £525k |
| Dec 2023 | £636k | £521k |
| Mar 2024 | £647k | £522k |
| Jun 2024 | £640k | £521k |
| Sept 2024 | £650k | £525k |
| Dec 2024 | £640k | £525k |
| Mar 2025 | £625k | £526k |
| Jun 2025 | £640k | £530k |
| Sept 2025 | £635k | £530k |
| Dec 2025 | £640k | £528k |
1,210 homes sold in Ealing in the 12 months to December 2025, 3% fewer than the year before
Previous 12 months: 1,252
| Window ends | Ealing |
|---|---|
| Mar 2016 | 1,398 |
| Jun 2016 | 1,322 |
| Sept 2016 | 1,226 |
| Dec 2016 | 1,120 |
| Mar 2017 | 932 |
| Jun 2017 | 955 |
| Sept 2017 | 951 |
| Dec 2017 | 951 |
| Mar 2018 | 979 |
| Jun 2018 | 971 |
| Sept 2018 | 964 |
| Dec 2018 | 982 |
| Mar 2019 | 934 |
| Jun 2019 | 967 |
| Sept 2019 | 1,000 |
| Dec 2019 | 971 |
| Mar 2020 | 1,007 |
| Jun 2020 | 889 |
| Sept 2020 | 816 |
| Dec 2020 | 894 |
| Mar 2021 | 1,034 |
| Jun 2021 | 1,471 |
| Sept 2021 | 1,521 |
| Dec 2021 | 1,478 |
| Mar 2022 | 1,396 |
| Jun 2022 | 1,161 |
| Sept 2022 | 1,256 |
| Dec 2022 | 1,354 |
| Mar 2023 | 1,281 |
| Jun 2023 | 1,176 |
| Sept 2023 | 1,142 |
| Dec 2023 | 1,092 |
| Mar 2024 | 1,113 |
| Jun 2024 | 1,146 |
| Sept 2024 | 1,205 |
| Dec 2024 | 1,252 |
| Mar 2025 | 1,435 |
| Jun 2025 | 1,390 |
| Sept 2025 | 1,285 |
| Dec 2025 | 1,210 |
Recent sales in Ealing
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 44a Grosvenor Road · W7 1HJ | Jun 2026 | Flat / maisonette · Leasehold | £420,000 | £907 |
| Flat 3, Roberts Court, 46 - 48 Madeley Road · W5 2NA | Jun 2026 | Flat / maisonette · Leasehold | £460,000 | £657 |
| Flat 1, Lovelace House, 96 - 122 Uxbridge Road · W13 8RB | Jun 2026 | Flat / maisonette · Leasehold | £367,500 | £599 |
| 31 Adelaide Road · W13 9ED | Jun 2026 | Terraced · Freehold | £960,000 | £874 |
| 61, Sarsen House Middle Road · W7 3FR | Jun 2026 | Flat / maisonette · Leasehold | £370,000 | n/a |
| 185 Northfield Avenue · W13 9QU | Jun 2026 | Terraced · Freehold | £720,000 | £656 |
| 87 Belgravia House, Dickens Yard Longfield Avenue · W5 2BF | Jun 2026 | Flat / maisonette · Leasehold | £580,000 | n/a |
| First Floor Flat, 10 Bedford Road · W13 0SP | Jun 2026 | Flat / maisonette · Leasehold | £410,000 | n/a |
| 120 Murray Road · W5 4DA | Jun 2026 | Terraced · Freehold | £1,175,000 | £718 |
| 6 Rosedale Close · W7 2LH | Jun 2026 | Terraced · Freehold | £632,500 | £646 |
| 41 Elthorne Park Road · W7 2JB | Jun 2026 | Semi-detached · Leasehold | £487,500 | n/a |
| Flat 3, Abinger Court, 36 Gordon Road · W5 2AF | Jun 2026 | Flat / maisonette · Leasehold | £450,000 | £697 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than London
49% of listings have a garden; London: 52%. 441 of 891 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Parking in line with London
43% of listings have parking or a garage; London: 43%. 380 of 891 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than London
39% of listings are listed as chain-free; London: 28%. 346 of 891 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Northfields Avenue, West London
As of 20 August 2026

Argyle Road, Ealing, London, W13
As of 20 August 2026

Lionel Road North, Brentford
As of 20 August 2026

Gumleigh Road, London, W5 4UX
As of 20 August 2026
Watching the Ealing market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Ealing
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Ealing | 891 | £550k | £500k | £697 | 30% |
| West Ealing | 324 | £483k | £475k | £706 | 24% |
| Acton | 957 | £535k | £500k | £733 | 26% |
| Chiswick | 769 | £550k | £550k | £790 | 23% |
| Willesden | 758 | £550k | £480k | £692 | 29% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Ealing property market: common questions
Where is Ealing?
Ealing sits in west London, about 9 miles from the centre.
What is the average house price in Ealing?
The median asking price across the 891 homes for sale in Ealing is £550,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £400,000 and £875,000. That is in line with London. Homes that actually sold in Ealing went for a median £640,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Ealing?
891 homes are on the market in Ealing right now, 134 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Ealing?
77 listings in Ealing had their asking price reduced in the last 30 days, about 9% of the homes currently for sale.
How long are homes on the market in Ealing?
Of the Ealing listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 74 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Ealing?
The median asking price for a flat in Ealing is £475,000; for a house it is £800,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Ealing?
In Ealing, homes that sold went for a median £697 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £674 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (891 in Ealing), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Ealing since August 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.