Brook Green property market
Updated 20 August 2026 · refreshed daily
London: £550k
634 homes for sale in Brook Green. Half of them ask between £500k and £1.2m. Updated 20 August 2026.
527 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Brook Green | £500,000 | £735,000 | £1,200,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in Brook Green typically costs more than London: the median asking price is 34% higher, and the premium holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £750k here, compared to £500k across London
- Only 18% of listings have parking, compared to 43% across London
- Only 32% of listings have a garden, compared to 52% across London
More homes came onto the market in Brook Green than left it
↑ 24% · was 89
↓ 41% · was 76
↑ 19% · was 63
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Brook Green sit by price band, against London
Homes for sale in Brook Green skew pricier than in London
38% of Brook Green listings ask under £600k, a smaller share than London (54%)
| Price band | Brook Green listings | Brook Green share | London share |
|---|---|---|---|
| <£400k | 65 | 10% | 25% |
| £400k–600k | 175 | 28% | 29% |
| £600k–800k | 119 | 19% | 17% |
| £800k–1m | 73 | 12% | 9% |
| £1m–1.25m | 49 | 8% | 5% |
| £1.25m–1.5m | 32 | 5% | 4% |
| £1.5m–2m | 58 | 9% | 4% |
| £2m+ | 63 | 10% | 7% |
Asking prices by type
All homes for sale in Brook Green, set against London
Flats are the most common property type for sale in Brook Green and ask 37% more than London flats
| property type | Brook Green | London |
|---|---|---|
| Flat (513 for sale · 81%) | £650,000 | £475,000 |
| Maisonette (27 for sale · 4%) | £715,000 | £450,000 |
| Townhouse (6 for sale · 1%) | £1,500,000 | £1,100,000 |
| House (29 for sale · 5%) | £1,750,000 | £995,000 |
| Penthouse (17 for sale · 3%) | £1,800,000 | £1,100,000 |
| Semi-detached (6 for sale · 1%) | £1,897,500 | £700,000 |
| Terraced (18 for sale · 3%) | £2,200,000 | £600,000 |
The step from two to three bedrooms in Brook Green adds 71% to the asking price (London: 30%)
| size | Brook Green | London |
|---|---|---|
| Studio (14 for sale) | £262,500 | £300,000 |
| 1 bed (175 for sale) | £450,000 | £360,000 |
| 2 beds (275 for sale) | £750,000 | £500,000 |
| 3 beds (98 for sale) | £1,285,000 | £650,000 |
| 4 beds (39 for sale) | £1,500,000 | £900,000 |
| 5+ beds (33 for sale) | £2,700,000 | £1,692,000 |
Median asking price for every size and type on the market in Brook Green
| Size | Flat | House | Maisonette | Terraced | All types |
|---|---|---|---|---|---|
| Studio | £275k13 | n/a | n/a | n/a | £263k14 |
| 1 bed | £450k170 | n/a | n/a | n/a | £450k175 |
| 2 beds | £750k243 | n/a | £708k20 | n/a | £750k275 |
| 3 beds | £1.2m75 | £1.2m5 | n/a | n/a | £1.3m98 |
| 4 beds | £1.2m6 | £1.5m9 | n/a | £1.9m9 | £1.5m39 |
| 5+ beds | £1.9m6 | £2.7m14 | n/a | £2.7m7 | £2.7m33 |
| All sizes | £650k513 | £1.8m29 | £715k27 | £2.2m18 | £735k634 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
235 matched sales
London: £598 per sq ft
515 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Brook Green
Current listings with a known floor area; the count under each row
| property type | Brook Green | London |
|---|---|---|
| Flats (454 listings) | £924 | £692 |
Asking against sold price per sq ft by property type in Brook Green
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £924454 listings | £843163 sales | +9.6% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Brook Green
| property type | Brook Green | London |
|---|---|---|
| Flat / maisonette (163 sales) | £843 | £616 |
| Terraced (69 sales) | £1,046 | £604 |
Sold prices per sq ft in Brook Green are down 9% over 10 years, to £883
London: up 16% to £598 over the same period
| Window ends | Brook Green | London |
|---|---|---|
| Sept 2016 | £974 | £515 |
| Dec 2016 | £969 | £523 |
| Mar 2017 | £945 | £525 |
| Jun 2017 | £938 | £529 |
| Sept 2017 | £934 | £533 |
| Dec 2017 | £929 | £535 |
| Mar 2018 | £904 | £536 |
| Jun 2018 | £904 | £535 |
| Sept 2018 | £894 | £534 |
| Dec 2018 | £889 | £533 |
| Mar 2019 | £887 | £530 |
| Jun 2019 | £885 | £526 |
| Sept 2019 | £879 | £524 |
| Dec 2019 | £884 | £525 |
| Mar 2020 | £869 | £529 |
| Jun 2020 | £865 | £531 |
| Sept 2020 | £886 | £536 |
| Dec 2020 | £902 | £547 |
| Mar 2021 | £942 | £555 |
| Jun 2021 | £929 | £562 |
| Sept 2021 | £934 | £564 |
| Dec 2021 | £929 | £566 |
| Mar 2022 | £917 | £571 |
| Jun 2022 | £939 | £579 |
| Sept 2022 | £929 | £595 |
| Dec 2022 | £923 | £605 |
| Mar 2023 | £943 | £608 |
| Jun 2023 | £937 | £609 |
| Sept 2023 | £942 | £605 |
| Dec 2023 | £945 | £601 |
| Mar 2024 | £929 | £600 |
| Jun 2024 | £919 | £600 |
| Sept 2024 | £917 | £602 |
| Dec 2024 | £934 | £605 |
| Mar 2025 | £949 | £606 |
| Jun 2025 | £951 | £607 |
| Sept 2025 | £942 | £606 |
| Dec 2025 | £921 | £604 |
| Mar 2026 | £887 | £601 |
| Jun 2026 | £883 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Brook Green
Land Registry records for the 12 months to December 2025
Previous 12 months: 568 sales
London: £527,500
vs Brook Green's norm of 551 sales a year · London: +2%
Sales are in line with Brook Green's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Brook Green
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 527 | £653k | -0.4% | -9.4% |
| Flat / maisonette | 399 | £574k | +0.6% | -0.7% |
| Terraced | 123 | £1.5m | -3.2% | +4.2% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Brook Green
Number of sales in the window under each type
| property type | Brook Green | London |
|---|---|---|
| Flat / maisonette (399 sales) | £574,000 | £430,000 |
| Terraced (123 sales) | £1,500,000 | £591,000 |
The median sold price in Brook Green is down 6% over 10 years, to £653k
Now 24% above London (£528k)
| Window ends | Brook Green | London |
|---|---|---|
| Mar 2016 | £695k | £415k |
| Jun 2016 | £695k | £425k |
| Sept 2016 | £675k | £430k |
| Dec 2016 | £675k | £435k |
| Mar 2017 | £675k | £440k |
| Jun 2017 | £695k | £445k |
| Sept 2017 | £699k | £450k |
| Dec 2017 | £673k | £455k |
| Mar 2018 | £660k | £459k |
| Jun 2018 | £658k | £459k |
| Sept 2018 | £673k | £458k |
| Dec 2018 | £671k | £457k |
| Mar 2019 | £675k | £455k |
| Jun 2019 | £674k | £455k |
| Sept 2019 | £690k | £455k |
| Dec 2019 | £717k | £460k |
| Mar 2020 | £710k | £465k |
| Jun 2020 | £708k | £465k |
| Sept 2020 | £720k | £475k |
| Dec 2020 | £720k | £490k |
| Mar 2021 | £720k | £500k |
| Jun 2021 | £718k | £510k |
| Sept 2021 | £713k | £505k |
| Dec 2021 | £700k | £500k |
| Mar 2022 | £700k | £500k |
| Jun 2022 | £732k | £500k |
| Sept 2022 | £700k | £520k |
| Dec 2022 | £670k | £525k |
| Mar 2023 | £710k | £525k |
| Jun 2023 | £698k | £526k |
| Sept 2023 | £700k | £525k |
| Dec 2023 | £710k | £521k |
| Mar 2024 | £684k | £522k |
| Jun 2024 | £650k | £521k |
| Sept 2024 | £650k | £525k |
| Dec 2024 | £655k | £525k |
| Mar 2025 | £646k | £526k |
| Jun 2025 | £675k | £530k |
| Sept 2025 | £653k | £530k |
| Dec 2025 | £653k | £528k |
527 homes sold in Brook Green in the 12 months to December 2025, 7% fewer than the year before
Previous 12 months: 568
| Window ends | Brook Green |
|---|---|
| Mar 2016 | 652 |
| Jun 2016 | 597 |
| Sept 2016 | 555 |
| Dec 2016 | 491 |
| Mar 2017 | 434 |
| Jun 2017 | 463 |
| Sept 2017 | 467 |
| Dec 2017 | 456 |
| Mar 2018 | 434 |
| Jun 2018 | 416 |
| Sept 2018 | 389 |
| Dec 2018 | 405 |
| Mar 2019 | 397 |
| Jun 2019 | 378 |
| Sept 2019 | 407 |
| Dec 2019 | 420 |
| Mar 2020 | 432 |
| Jun 2020 | 426 |
| Sept 2020 | 412 |
| Dec 2020 | 410 |
| Mar 2021 | 487 |
| Jun 2021 | 662 |
| Sept 2021 | 646 |
| Dec 2021 | 643 |
| Mar 2022 | 591 |
| Jun 2022 | 481 |
| Sept 2022 | 533 |
| Dec 2022 | 551 |
| Mar 2023 | 535 |
| Jun 2023 | 494 |
| Sept 2023 | 503 |
| Dec 2023 | 467 |
| Mar 2024 | 476 |
| Jun 2024 | 509 |
| Sept 2024 | 516 |
| Dec 2024 | 568 |
| Mar 2025 | 655 |
| Jun 2025 | 614 |
| Sept 2025 | 562 |
| Dec 2025 | 527 |
Recent sales in Brook Green
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 16b Devonport Road · W12 8NY | Jun 2026 | Flat / maisonette · Leasehold | £390,000 | £739 |
| 31 Yeldham Road · W6 8JF | Jun 2026 | Terraced · Freehold | £1,000,000 | £688 |
| 200a Hammersmith Grove · W6 7HG | Jun 2026 | Flat / maisonette · Leasehold | £925,000 | £1,035 |
| Garden Flat, 55 Agate Road · W6 0AL | Jun 2026 | Flat / maisonette · Leasehold | £815,000 | n/a |
| 59 Nasmyth Street · W6 0HA | Jun 2026 | Terraced · Freehold | £1,225,000 | £1,173 |
| Flat 2, 9 Devonport Road · W12 8NZ | Jun 2026 | Flat / maisonette · Leasehold | £515,000 | n/a |
| Flat 6, 145 Holland Road · W14 8AS | Jun 2026 | Flat / maisonette · Leasehold | £360,000 | £956 |
| Flat C, 62 Holland Road · W14 8BB | Jun 2026 | Flat / maisonette · Leasehold | £570,000 | £898 |
| Flat 2, 30 Elsham Road · W14 8HB | Jun 2026 | Flat / maisonette · Leasehold | £675,000 | £950 |
| Flat 5, 25 Sinclair Road · W14 0NS | Jun 2026 | Flat / maisonette · Leasehold | £600,000 | £820 |
| 50 Edith Road · W14 9BB | Jun 2026 | Terraced · Freehold | £2,700,000 | £896 |
| Apartment 27, Matcham House, 21 Glenthorne Road · W6 0DQ | Jun 2026 | Flat / maisonette · Leasehold | £313,563 | £539 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than London
32% of listings have a garden; London: 52%. 201 of 634 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
18% of listings have parking or a garage; London: 43%. 116 of 634 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than London
15% of listings are listed as chain-free; London: 28%. 92 of 634 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Flat H, 180 Holland Road, Kensington and Chelsea, London, W14 8AH
As of 20 August 2026

Uxbridge Road, Shepherds Bush
As of 20 August 2026

Sinclair Road, London
As of 20 August 2026

Gratton Road, Brook Green, W14
As of 20 August 2026
Watching the Brook Green market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Brook Green
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Brook Green | 634 | £735k | £750k | £883 | 10% |
| West Kensington | 726 | £800k | £793k | £905 | 10% |
| Holland Park | 816 | £1.2m | £1.1m | £1,301 | 12% |
| Earl's Court | 1,610 | £1m | £900k | £1,092 | 21% |
| Shepherd's Bush | 497 | £600k | £595k | £770 | 20% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Brook Green property market: common questions
Where is Brook Green?
Brook Green sits in west London, mostly in Hammersmith and Fulham, about 5 miles from the centre. Figures for Brook Green cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
What is the average house price in Brook Green?
The median asking price across the 634 homes for sale in Brook Green is £735,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £500,000 and £1,200,000. That is 34% above London. Homes that actually sold in Brook Green went for a median £652,500 (Land Registry, 12 months to December 2025).
How many homes are for sale in Brook Green?
634 homes are on the market in Brook Green right now, 110 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Brook Green?
45 listings in Brook Green had their asking price reduced in the last 30 days, about 7% of the homes currently for sale.
How long are homes on the market in Brook Green?
Of the Brook Green listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 80 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Brook Green?
The median asking price for a flat in Brook Green is £675,000; for a house it is £2,000,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Brook Green?
In Brook Green, homes that sold went for a median £883 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £933 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (634 in Brook Green), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings. Figures for Brook Green cover listings within about 1 km of its centre (the dashed ring on the map), not an official boundary.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Brook Green since August 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.