Camden property market
Updated 20 August 2026 · refreshed daily
London: £550k
482 homes for sale in Camden. Half of them ask between £587k and £1.4m. Updated 20 August 2026.
295 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Camden | £587,000 | £870,000 | £1,450,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in Camden typically costs more than London: the median asking price is 58% higher, and the premium holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- A typical 2-bed asks £875k here, compared to £500k across London
- Only 29% of listings have a garden, compared to 52% across London
- Only 20% of listings have parking, compared to 43% across London
More homes came onto the market in Camden than left it
↑ 64% · was 67
↑ 3% · was 36
↓ 46% · was 85
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Camden sit by price band, against London
Homes for sale in Camden skew pricier than in London
27% of Camden listings ask under £600k, a smaller share than London (54%)
| Price band | Camden listings | Camden share | London share |
|---|---|---|---|
| <£400k | 28 | 6% | 25% |
| £400k–600k | 100 | 21% | 29% |
| £600k–800k | 85 | 18% | 17% |
| £800k–1m | 63 | 13% | 9% |
| £1m–1.25m | 47 | 10% | 5% |
| £1.25m–1.5m | 44 | 9% | 4% |
| £1.5m–2m | 41 | 9% | 4% |
| £2m+ | 74 | 15% | 7% |
Asking prices by type
All homes for sale in Camden, set against London
Flats are the most common property type for sale in Camden and ask 64% more than London flats
| property type | Camden | London |
|---|---|---|
| Maisonette (29 for sale · 6%) | £745,000 | £450,000 |
| Flat (376 for sale · 78%) | £778,500 | £475,000 |
| End of Terrace (5 for sale · 1%) | £1,350,000 | £600,000 |
| Terraced (21 for sale · 4%) | £1,650,000 | £600,000 |
| Penthouse (10 for sale · 2%) | £1,975,000 | £1,100,000 |
| Semi-detached (6 for sale · 1%) | £2,075,000 | £700,000 |
| Townhouse (7 for sale · 1%) | £2,250,000 | £1,100,000 |
The step from two to three bedrooms in Camden adds 59% to the asking price (London: 30%)
| size | Camden | London |
|---|---|---|
| Studio (26 for sale) | £562,500 | £300,000 |
| 1 bed (115 for sale) | £550,000 | £360,000 |
| 2 beds (189 for sale) | £875,000 | £500,000 |
| 3 beds (92 for sale) | £1,387,000 | £650,000 |
| 4 beds (39 for sale) | £2,000,000 | £900,000 |
| 5+ beds (21 for sale) | £7,500,000 | £1,692,000 |
Median asking price for every size and type on the market in Camden
| Size | Flat | Maisonette | Terraced | House | All types |
|---|---|---|---|---|---|
| Studio | £550k23 | n/a | n/a | n/a | £563k26 |
| 1 bed | £550k110 | n/a | n/a | n/a | £550k115 |
| 2 beds | £895k171 | £748k12 | n/a | n/a | £875k189 |
| 3 beds | £1.4m58 | £700k11 | £1.2m5 | n/a | £1.4m92 |
| 4 beds | £2.1m12 | n/a | £2.3m7 | £1.9m7 | £2m39 |
| 5+ beds | n/a | n/a | £5.2m6 | £10.7m8 | £7.5m21 |
| All sizes | £779k376 | £745k29 | £1.6m21 | £4m19 | £870k482 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
140 matched sales
London: £598 per sq ft
404 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Camden
Current listings with a known floor area; the count under each row
| property type | Camden | London |
|---|---|---|
| Flats (353 listings) | £1,098 | £692 |
| Terraced houses (33 listings) | £1,020 | £598 |
Asking against sold price per sq ft by property type in Camden
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £1,098353 listings | £868107 sales | +26.5% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Camden
| property type | Camden | London |
|---|---|---|
| Flat / maisonette (107 sales) | £868 | £616 |
Sold prices per sq ft in Camden are down 8% over 10 years, to £882
London: up 16% to £598 over the same period
| Window ends | Camden | London |
|---|---|---|
| Sept 2016 | £961 | £515 |
| Dec 2016 | £961 | £523 |
| Mar 2017 | £929 | £525 |
| Jun 2017 | £947 | £529 |
| Sept 2017 | £960 | £533 |
| Dec 2017 | £958 | £535 |
| Mar 2018 | £957 | £536 |
| Jun 2018 | £942 | £535 |
| Sept 2018 | £935 | £534 |
| Dec 2018 | £909 | £533 |
| Mar 2019 | £891 | £530 |
| Jun 2019 | £909 | £526 |
| Sept 2019 | £916 | £524 |
| Dec 2019 | £926 | £525 |
| Mar 2020 | £937 | £529 |
| Jun 2020 | £922 | £531 |
| Sept 2020 | £922 | £536 |
| Dec 2020 | £927 | £547 |
| Mar 2021 | £939 | £555 |
| Jun 2021 | £937 | £562 |
| Sept 2021 | £929 | £564 |
| Dec 2021 | £929 | £566 |
| Mar 2022 | £939 | £571 |
| Jun 2022 | £965 | £579 |
| Sept 2022 | £983 | £595 |
| Dec 2022 | £973 | £605 |
| Mar 2023 | £971 | £608 |
| Jun 2023 | £969 | £609 |
| Sept 2023 | £956 | £605 |
| Dec 2023 | £965 | £601 |
| Mar 2024 | £947 | £600 |
| Jun 2024 | £937 | £600 |
| Sept 2024 | £942 | £602 |
| Dec 2024 | £937 | £605 |
| Mar 2025 | £929 | £606 |
| Jun 2025 | £936 | £607 |
| Sept 2025 | £912 | £606 |
| Dec 2025 | £898 | £604 |
| Mar 2026 | £912 | £601 |
| Jun 2026 | £882 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Camden
Land Registry records for the 12 months to December 2025
Previous 12 months: 353 sales
London: £527,500
vs Camden's norm of 326 sales a year · London: +2%
Sales are running below Camden's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Camden
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 295 | £695k | -6.1% | -1.4% |
| Flat / maisonette | 237 | £625k | -6.2% | +4.2% |
| Terraced | 47 | £1.3m | -17.4% | -4.5% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Camden
Number of sales in the window under each type
| property type | Camden | London |
|---|---|---|
| Flat / maisonette (237 sales) | £625,000 | £430,000 |
| Terraced (47 sales) | £1,297,500 | £591,000 |
| Semi-detached (11 sales) | £2,400,000 | £625,000 |
The median sold price in Camden is broadly flat over 10 years, at £695k
Now 32% above London (£528k)
| Window ends | Camden | London |
|---|---|---|
| Mar 2016 | £698k | £415k |
| Jun 2016 | £695k | £425k |
| Sept 2016 | £703k | £430k |
| Dec 2016 | £735k | £435k |
| Mar 2017 | £700k | £440k |
| Jun 2017 | £738k | £445k |
| Sept 2017 | £748k | £450k |
| Dec 2017 | £736k | £455k |
| Mar 2018 | £720k | £459k |
| Jun 2018 | £720k | £459k |
| Sept 2018 | £700k | £458k |
| Dec 2018 | £700k | £457k |
| Mar 2019 | £675k | £455k |
| Jun 2019 | £663k | £455k |
| Sept 2019 | £641k | £455k |
| Dec 2019 | £650k | £460k |
| Mar 2020 | £700k | £465k |
| Jun 2020 | £663k | £465k |
| Sept 2020 | £706k | £475k |
| Dec 2020 | £705k | £490k |
| Mar 2021 | £705k | £500k |
| Jun 2021 | £700k | £510k |
| Sept 2021 | £694k | £505k |
| Dec 2021 | £700k | £500k |
| Mar 2022 | £700k | £500k |
| Jun 2022 | £790k | £500k |
| Sept 2022 | £815k | £520k |
| Dec 2022 | £795k | £525k |
| Mar 2023 | £770k | £525k |
| Jun 2023 | £760k | £526k |
| Sept 2023 | £715k | £525k |
| Dec 2023 | £700k | £521k |
| Mar 2024 | £695k | £522k |
| Jun 2024 | £705k | £521k |
| Sept 2024 | £729k | £525k |
| Dec 2024 | £740k | £525k |
| Mar 2025 | £705k | £526k |
| Jun 2025 | £703k | £530k |
| Sept 2025 | £688k | £530k |
| Dec 2025 | £695k | £528k |
295 homes sold in Camden in the 12 months to December 2025, 16% fewer than the year before
Previous 12 months: 353
| Window ends | Camden |
|---|---|
| Mar 2016 | 448 |
| Jun 2016 | 425 |
| Sept 2016 | 350 |
| Dec 2016 | 331 |
| Mar 2017 | 271 |
| Jun 2017 | 290 |
| Sept 2017 | 307 |
| Dec 2017 | 310 |
| Mar 2018 | 277 |
| Jun 2018 | 264 |
| Sept 2018 | 263 |
| Dec 2018 | 255 |
| Mar 2019 | 258 |
| Jun 2019 | 256 |
| Sept 2019 | 246 |
| Dec 2019 | 238 |
| Mar 2020 | 260 |
| Jun 2020 | 228 |
| Sept 2020 | 234 |
| Dec 2020 | 257 |
| Mar 2021 | 291 |
| Jun 2021 | 406 |
| Sept 2021 | 404 |
| Dec 2021 | 374 |
| Mar 2022 | 337 |
| Jun 2022 | 270 |
| Sept 2022 | 305 |
| Dec 2022 | 326 |
| Mar 2023 | 327 |
| Jun 2023 | 326 |
| Sept 2023 | 300 |
| Dec 2023 | 313 |
| Mar 2024 | 304 |
| Jun 2024 | 304 |
| Sept 2024 | 330 |
| Dec 2024 | 353 |
| Mar 2025 | 401 |
| Jun 2025 | 366 |
| Sept 2025 | 345 |
| Dec 2025 | 295 |
Recent sales in Camden
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 21 Regents Park Road · NW1 7TL | Jun 2026 | Semi-detached · Freehold | £4,900,000 | £1,517 |
| 28b Cantelowes Road · NW1 9XR | Jun 2026 | Flat / maisonette · Leasehold | £530,000 | n/a |
| Flat 7, 47 Kings Terrace · NW1 0JR | Jun 2026 | Flat / maisonette · Leasehold | £525,000 | £739 |
| Flat 28, Foster Court Royal College Street · NW1 9NL | Jun 2026 | Flat / maisonette · Leasehold | £435,000 | £586 |
| 159 Castle Road · NW1 8SU | Jun 2026 | Flat / maisonette · Leasehold | £226,185 | £382 |
| 57 Reachview Close · NW1 0TY | Jun 2026 | Flat / maisonette · Leasehold | £600,000 | £945 |
| 50a Albert Street · NW1 7NR | Jun 2026 | Flat / maisonette · Leasehold | £873,600 | £1,027 |
| Flat 3, 109 College Place · NW1 0DR | Jun 2026 | Flat / maisonette · Leasehold | £649,000 | n/a |
| Apartment 52, 1 Osnaburgh Street · NW1 3DE | Jun 2026 | Flat / maisonette · Leasehold | £490,000 | n/a |
| Flat 10, 187 Kentish Town Road · NW1 8PD | May 2026 | Flat / maisonette · Leasehold | £970,000 | £1,155 |
| Flat 1, 34 St Augustine'S Road · NW1 9RN | May 2026 | Flat / maisonette · Leasehold | £190,000 | n/a |
| 22 Ivor Street · NW1 9PJ | May 2026 | Terraced · Freehold | £1,750,000 | £1,042 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than London
29% of listings have a garden; London: 52%. 141 of 482 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
20% of listings have parking or a garage; London: 43%. 95 of 482 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than London
16% of listings are listed as chain-free; London: 28%. 79 of 482 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Flat 7, 2A Agar Grove, Camden, London, NW1 9TD
As of 20 August 2026

Bridgeway Street, London, NW1
As of 20 August 2026

The Regent, Camden Goods Yard, London, NW1
As of 20 August 2026

Camden Goods Yard, Camden, NW1
As of 20 August 2026
Watching the Camden market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Camden
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Camden | 482 | £870k | £875k | £882 | 12% |
| Regent's Park | 261 | £1.4m | £1.2m | £878 | 12% |
| Primrose Hill | 462 | £1.2m | £895k | £934 | 15% |
| King's Cross | 423 | £750k | £840k | £968 | 8% |
| Kentish Town | 336 | £650k | £650k | £856 | 16% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Camden property market: common questions
Where is Camden?
Camden sits in north-west London, about 3 miles from the centre.
What is the average house price in Camden?
The median asking price across the 482 homes for sale in Camden is £870,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £587,000 and £1,450,000. That is 58% above London. Homes that actually sold in Camden went for a median £695,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Camden?
482 homes are on the market in Camden right now, 110 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Camden?
37 listings in Camden had their asking price reduced in the last 30 days, about 8% of the homes currently for sale.
How long are homes on the market in Camden?
Of the Camden listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 75 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Camden?
The median asking price for a flat in Camden is £795,000; for a house it is £1,950,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Camden?
In Camden, homes that sold went for a median £882 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £1,099 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (482 in Camden), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Camden since June 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.