Blackheath property market
Updated 20 August 2026 · refreshed daily
London: £550k
746 homes for sale in Blackheath. Half of them ask between £385k and £750k. Updated 20 August 2026.
659 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Blackheath | £385,000 | £500,000 | £750,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in Blackheath typically costs less than London: the median asking price is 9% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- 61% of listings have a garden, compared to 52% across London
- 36% of listings are chain-free, compared to 28% across London
More homes left the market in Blackheath than came onto it
↑ 2% · was 112
↑ 16% · was 73
↓ 7% · was 153
before going off the market
Changes compare with the prior 30 days.
746 homes for sale in Blackheath, down 3% since 17 Jul
Counted daily from the listings we track
| Date | Homes for sale |
|---|---|
| 2026-07-17 | 768 |
| 2026-07-18 | 762 |
| 2026-07-19 | 757 |
| 2026-07-20 | 756 |
| 2026-07-21 | 753 |
| 2026-07-22 | 759 |
| 2026-07-23 | 765 |
| 2026-07-24 | 763 |
| 2026-07-25 | 758 |
| 2026-07-26 | 754 |
| 2026-07-27 | 751 |
| 2026-07-28 | 754 |
| 2026-07-29 | 759 |
| 2026-07-30 | 758 |
| 2026-07-31 | 757 |
| 2026-08-01 | 752 |
| 2026-08-02 | 747 |
| 2026-08-03 | 738 |
| 2026-08-04 | 738 |
| 2026-08-05 | 738 |
| 2026-08-06 | 738 |
| 2026-08-07 | 743 |
| 2026-08-08 | 745 |
| 2026-08-09 | 733 |
| 2026-08-10 | 729 |
| 2026-08-11 | 734 |
| 2026-08-12 | 741 |
| 2026-08-13 | 758 |
| 2026-08-14 | 749 |
| 2026-08-15 | 747 |
| 2026-08-16 | 741 |
| 2026-08-17 | 739 |
| 2026-08-18 | 742 |
| 2026-08-19 | 748 |
| 2026-08-20 | 746 |
Asking prices
Where homes in Blackheath sit by price band, against London
21% of homes in Blackheath ask £400k–500k, the most common band
48% of Blackheath listings ask under £500k, a bigger share than London (41%)
| Price band | Blackheath listings | Blackheath share | London share |
|---|---|---|---|
| <£300k | 55 | 7% | 11% |
| £300k–400k | 144 | 19% | 15% |
| £400k–500k | 156 | 21% | 16% |
| £500k–650k | 144 | 19% | 18% |
| £650k–800k | 79 | 11% | 12% |
| £800k–1m | 61 | 8% | 9% |
| £1m–1.5m | 51 | 7% | 8% |
| £1.5m+ | 56 | 8% | 11% |
Asking prices by type
All homes for sale in Blackheath, set against London
Flats are the most common property type for sale in Blackheath and ask 11% less than London flats
| property type | Blackheath | London |
|---|---|---|
| Flat (465 for sale · 62%) | £425,000 | £475,000 |
| Maisonette (39 for sale · 5%) | £475,000 | £450,000 |
| Penthouse (10 for sale · 1%) | £625,000 | £1,100,000 |
| End of Terrace (23 for sale · 3%) | £750,000 | £600,000 |
| Terraced (69 for sale · 9%) | £775,000 | £600,000 |
| House (31 for sale · 4%) | £850,000 | £995,000 |
| Townhouse (12 for sale · 2%) | £1,045,000 | £1,100,000 |
The step from two to three bedrooms in Blackheath adds 48% to the asking price (London: 30%)
| size | Blackheath | London |
|---|---|---|
| Studio (8 for sale) | £215,000 | £300,000 |
| 1 bed (143 for sale) | £325,000 | £360,000 |
| 2 beds (302 for sale) | £452,500 | £500,000 |
| 3 beds (166 for sale) | £670,000 | £650,000 |
| 4 beds (78 for sale) | £1,150,000 | £900,000 |
| 5+ beds (49 for sale) | £2,150,000 | £1,692,000 |
Median asking price for every size and type on the market in Blackheath
| Size | Flat | Terraced | Semi-det. | Maisonette | All types |
|---|---|---|---|---|---|
| Studio | £215k8 | n/a | n/a | n/a | £215k8 |
| 1 bed | £328k138 | n/a | n/a | n/a | £325k143 |
| 2 beds | £450k254 | £600k14 | n/a | £450k19 | £453k302 |
| 3 beds | £595k59 | £760k34 | £675k17 | £525k14 | £670k166 |
| 4 beds | £1.2m6 | £1.3m16 | £1.1m19 | n/a | £1.1m78 |
| 5+ beds | n/a | £950k5 | £2m25 | n/a | £2.1m49 |
| All sizes | £425k465 | £775k69 | £1.1m62 | £475k39 | £500k746 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
446 matched sales
London: £598 per sq ft
659 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Blackheath
Current listings with a known floor area; the count under each row
| property type | Blackheath | London |
|---|---|---|
| Flats (461 listings) | £611 | £692 |
| Terraced houses (85 listings) | £682 | £598 |
| Semi-detached houses (57 listings) | £666 | £553 |
Asking against sold price per sq ft by property type in Blackheath
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £611461 listings | £595243 sales | in line |
| Terraced | £68285 listings | £668128 sales | in line |
| Semi-detached | £66657 listings | £60458 sales | +10.3% |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Blackheath
| property type | Blackheath | London |
|---|---|---|
| Flat / maisonette (243 sales) | £595 | £616 |
| Semi-detached (58 sales) | £604 | £564 |
| Terraced (128 sales) | £668 | £604 |
Sold prices per sq ft in Blackheath are up 6% over 10 years, to £613
London: up 16% to £598 over the same period
| Window ends | Blackheath | London |
|---|---|---|
| Sept 2016 | £579 | £515 |
| Dec 2016 | £573 | £523 |
| Mar 2017 | £590 | £525 |
| Jun 2017 | £593 | £529 |
| Sept 2017 | £605 | £533 |
| Dec 2017 | £605 | £535 |
| Mar 2018 | £607 | £536 |
| Jun 2018 | £605 | £535 |
| Sept 2018 | £597 | £534 |
| Dec 2018 | £593 | £533 |
| Mar 2019 | £582 | £530 |
| Jun 2019 | £572 | £526 |
| Sept 2019 | £570 | £524 |
| Dec 2019 | £565 | £525 |
| Mar 2020 | £565 | £529 |
| Jun 2020 | £570 | £531 |
| Sept 2020 | £576 | £536 |
| Dec 2020 | £592 | £547 |
| Mar 2021 | £600 | £555 |
| Jun 2021 | £602 | £562 |
| Sept 2021 | £609 | £564 |
| Dec 2021 | £602 | £566 |
| Mar 2022 | £607 | £571 |
| Jun 2022 | £613 | £579 |
| Sept 2022 | £618 | £595 |
| Dec 2022 | £625 | £605 |
| Mar 2023 | £628 | £608 |
| Jun 2023 | £629 | £609 |
| Sept 2023 | £623 | £605 |
| Dec 2023 | £616 | £601 |
| Mar 2024 | £610 | £600 |
| Jun 2024 | £615 | £600 |
| Sept 2024 | £624 | £602 |
| Dec 2024 | £625 | £605 |
| Mar 2025 | £626 | £606 |
| Jun 2025 | £627 | £607 |
| Sept 2025 | £624 | £606 |
| Dec 2025 | £622 | £604 |
| Mar 2026 | £618 | £601 |
| Jun 2026 | £613 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Blackheath
Land Registry records for the 12 months to December 2025
Previous 12 months: 663 sales
London: £527,500
vs Blackheath's norm of 663 sales a year · London: +2%
Sales are in line with Blackheath's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Blackheath
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 659 | £515k | +5.1% | +7.3% |
| Flat / maisonette | 372 | £418k | +5.7% | +7.1% |
| Terraced | 169 | £705k | +2.9% | +11.9% |
| Semi-detached | 88 | £745k | 0.0% | +18.7% |
| Detached | 30 | £1.5m | n/a | n/a |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Blackheath
Number of sales in the window under each type
| property type | Blackheath | London |
|---|---|---|
| Flat / maisonette (372 sales) | £417,500 | £430,000 |
| Terraced (169 sales) | £705,000 | £591,000 |
| Semi-detached (88 sales) | £745,000 | £625,000 |
| Detached (30 sales) | £1,475,000 | £905,000 |
The median sold price in Blackheath is up 23% over 10 years, to £515k
Now in line with London (£528k)
| Window ends | Blackheath | London |
|---|---|---|
| Mar 2016 | £420k | £415k |
| Jun 2016 | £430k | £425k |
| Sept 2016 | £440k | £430k |
| Dec 2016 | £440k | £435k |
| Mar 2017 | £440k | £440k |
| Jun 2017 | £440k | £445k |
| Sept 2017 | £450k | £450k |
| Dec 2017 | £465k | £455k |
| Mar 2018 | £467k | £459k |
| Jun 2018 | £473k | £459k |
| Sept 2018 | £471k | £458k |
| Dec 2018 | £470k | £457k |
| Mar 2019 | £475k | £455k |
| Jun 2019 | £470k | £455k |
| Sept 2019 | £475k | £455k |
| Dec 2019 | £470k | £460k |
| Mar 2020 | £470k | £465k |
| Jun 2020 | £463k | £465k |
| Sept 2020 | £460k | £475k |
| Dec 2020 | £480k | £490k |
| Mar 2021 | £490k | £500k |
| Jun 2021 | £495k | £510k |
| Sept 2021 | £490k | £505k |
| Dec 2021 | £485k | £500k |
| Mar 2022 | £487k | £500k |
| Jun 2022 | £495k | £500k |
| Sept 2022 | £515k | £520k |
| Dec 2022 | £514k | £525k |
| Mar 2023 | £500k | £525k |
| Jun 2023 | £495k | £526k |
| Sept 2023 | £485k | £525k |
| Dec 2023 | £485k | £521k |
| Mar 2024 | £490k | £522k |
| Jun 2024 | £500k | £521k |
| Sept 2024 | £495k | £525k |
| Dec 2024 | £490k | £525k |
| Mar 2025 | £498k | £526k |
| Jun 2025 | £500k | £530k |
| Sept 2025 | £500k | £530k |
| Dec 2025 | £515k | £528k |
659 homes sold in Blackheath in the 12 months to December 2025, in line with the year before
Previous 12 months: 663
| Window ends | Blackheath |
|---|---|
| Mar 2016 | 940 |
| Jun 2016 | 879 |
| Sept 2016 | 827 |
| Dec 2016 | 746 |
| Mar 2017 | 625 |
| Jun 2017 | 655 |
| Sept 2017 | 614 |
| Dec 2017 | 626 |
| Mar 2018 | 635 |
| Jun 2018 | 622 |
| Sept 2018 | 611 |
| Dec 2018 | 592 |
| Mar 2019 | 564 |
| Jun 2019 | 526 |
| Sept 2019 | 543 |
| Dec 2019 | 560 |
| Mar 2020 | 568 |
| Jun 2020 | 527 |
| Sept 2020 | 501 |
| Dec 2020 | 550 |
| Mar 2021 | 669 |
| Jun 2021 | 900 |
| Sept 2021 | 924 |
| Dec 2021 | 876 |
| Mar 2022 | 807 |
| Jun 2022 | 696 |
| Sept 2022 | 739 |
| Dec 2022 | 769 |
| Mar 2023 | 719 |
| Jun 2023 | 651 |
| Sept 2023 | 603 |
| Dec 2023 | 567 |
| Mar 2024 | 587 |
| Jun 2024 | 608 |
| Sept 2024 | 618 |
| Dec 2024 | 663 |
| Mar 2025 | 763 |
| Jun 2025 | 729 |
| Sept 2025 | 717 |
| Dec 2025 | 659 |
Recent sales in Blackheath
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| 53 Hopedale Road · SE7 7JH | Jun 2026 | Terraced · Freehold | £765,000 | £808 |
| 20 Scarsbrook Road · SE3 8AF | Jun 2026 | Semi-detached · Freehold | £475,000 | £581 |
| Flat 24, St. Josephs Court Bramhope Lane · SE7 7HP | Jun 2026 | Flat / maisonette · Leasehold | £125,000 | £290 |
| 254 Shooters Hill Road · SE18 4LX | Jun 2026 | Semi-detached · Freehold | £680,000 | £400 |
| 145 Lyme Farm Road · SE12 8JH | Jun 2026 | Flat / maisonette · Leasehold | £320,000 | £363 |
| 22 Halley Gardens · SE13 5PA | Jun 2026 | Flat / maisonette · Leasehold | £228,000 | £460 |
| Flat L02, Augustine House, 72 - 78 Conington Road · SE13 7FJ | Jun 2026 | Flat / maisonette · Leasehold | £210,000 | n/a |
| Flat 902, Adana Building Conington Road · SE13 7FD | Jun 2026 | Flat / maisonette · Leasehold | £290,000 | n/a |
| Flat 1502, Quill House, 1 Plowden Road · SE3 9JG | Jun 2026 | Flat / maisonette · Leasehold | £785,000 | n/a |
| 135 Holburne Road · SE3 8HH | Jun 2026 | Semi-detached · Freehold | £450,000 | £364 |
| 117 Ravens Way · SE12 8HB | Jun 2026 | Flat / maisonette · Leasehold | £240,000 | £366 |
| Flat 13, Centralis House, 87 - 89 Loampit Vale · SE13 7TG | Jun 2026 | Flat / maisonette · Leasehold | £325,000 | £487 |
Contains HM Land Registry and EPC data.
What listings offer
More gardens than London
61% of listings have a garden; London: 52%. 457 of 746 listings have a garden. Counted from listing descriptions, so treat as a lower bound.More parking than London
48% of listings have parking or a garage; London: 43%. 361 of 746 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.More chain-free homes than London
36% of listings are listed as chain-free; London: 28%. 271 of 746 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Nara Building, Conington Road, SE13 7FH
As of 20 August 2026

Marischal Road, London, SE13
As of 20 August 2026

Anderson Road, Kidbrooke, SE3
As of 20 August 2026

Eversley Road, Charlton, SE7
As of 20 August 2026
Watching the Blackheath market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Blackheath
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Blackheath | 746 | £500k | £453k | £613 | 31% |
| Kidbrooke | 312 | £475k | £450k | £545 | 33% |
| Greenwich | 955 | £500k | £500k | £652 | 19% |
| Lewisham | 678 | £425k | £400k | £604 | 26% |
| Hither Green | 329 | £425k | £375k | £581 | 43% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Blackheath property market: common questions
Where is Blackheath?
Blackheath sits in east London, mostly in Greenwich, about 6 miles from the centre.
What is the average house price in Blackheath?
The median asking price across the 746 homes for sale in Blackheath is £500,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £385,000 and £750,000. That is 9% below London. Homes that actually sold in Blackheath went for a median £515,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Blackheath?
746 homes are on the market in Blackheath right now, 114 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Blackheath?
85 listings in Blackheath had their asking price reduced in the last 30 days, about 11% of the homes currently for sale.
How long are homes on the market in Blackheath?
Of the Blackheath listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 79 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Blackheath?
The median asking price for a flat in Blackheath is £435,000; for a house it is £799,950. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Blackheath?
In Blackheath, homes that sold went for a median £613 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £628 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (746 in Blackheath), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Blackheath since August 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.