Bow property market
Updated 20 August 2026 · refreshed daily
London: £550k
574 homes for sale in Bow. Half of them ask between £336k and £550k. Updated 20 August 2026.
608 Land Registry sales in the 12 months to December 2025 · London £528k
| Market | Range low | Median | Range high |
|---|---|---|---|
| Bow | £336,250 | £425,000 | £550,000 |
| London | £399,000 | £550,000 | £850,000 |
Buying in Bow typically costs less than London: the median asking price is 23% lower, and the saving holds from the lower end to the top of the market.
Each band covers the middle half of asking prices.
- Only 28% of listings have a garden, compared to 52% across London
- Only 20% of listings have parking, compared to 43% across London
- Flats are 86% of what's for sale, compared to 60% across London
More homes came onto the market in Bow than left it
↑ 170% · was 71
↑ 41% · was 56
↓ 12% · was 88
before going off the market
Changes compare with the prior 30 days.
Asking prices
Where homes in Bow sit by price band, against London
Homes for sale in Bow skew cheaper than in London
66% of Bow listings ask under £500k, a bigger share than London (41%)
| Price band | Bow listings | Bow share | London share |
|---|---|---|---|
| <£300k | 58 | 10% | 11% |
| £300k–400k | 180 | 31% | 15% |
| £400k–500k | 141 | 25% | 16% |
| £500k–650k | 113 | 20% | 18% |
| £650k–800k | 47 | 8% | 12% |
| £800k–1m | 19 | 3% | 9% |
| £1m–1.5m | 12 | 2% | 8% |
| £1.5m+ | 4 | 1% | 11% |
Asking prices by type
All homes for sale in Bow, set against London
Flats are the most common property type for sale in Bow and ask 16% less than London flats
| property type | Bow | London |
|---|---|---|
| Flat (493 for sale · 86%) | £400,000 | £475,000 |
| Maisonette (35 for sale · 6%) | £425,000 | £450,000 |
| Penthouse (11 for sale · 2%) | £650,000 | £1,100,000 |
| Terraced (13 for sale · 2%) | £725,000 | £600,000 |
| House (9 for sale · 2%) | £899,999 | £995,000 |
| Townhouse (8 for sale · 1%) | £911,975 | £1,100,000 |
The step from two to three bedrooms in Bow adds 32% to the asking price (London: 30%)
| size | Bow | London |
|---|---|---|
| Studio (19 for sale) | £325,000 | £300,000 |
| 1 bed (193 for sale) | £330,000 | £360,000 |
| 2 beds (257 for sale) | £450,000 | £500,000 |
| 3 beds (82 for sale) | £595,000 | £650,000 |
| 4 beds (22 for sale) | £887,500 | £900,000 |
Median asking price for every size and type on the market in Bow
| Size | Flat | Maisonette | Terraced | Penthouse | All types |
|---|---|---|---|---|---|
| Studio | £325k19 | n/a | n/a | n/a | £325k19 |
| 1 bed | £325k190 | n/a | n/a | n/a | £330k193 |
| 2 beds | £450k233 | £350k14 | n/a | £625k6 | £450k257 |
| 3 beds | £585k50 | £450k16 | £900k5 | n/a | £595k82 |
| 4 beds | n/a | n/a | £800k6 | n/a | £888k22 |
| All sizes | £400k493 | £425k35 | £725k13 | £650k11 | £425k574 |
Median asking price, with the number for sale below it. Combinations with fewer than 5 listings are shown as n/a. Types shown are the four most common in the area.
Price per square foot
431 matched sales
London: £598 per sq ft
516 listings with a known floor area
London: £658 per sq ft
Asking price per sq ft by property type in Bow
Current listings with a known floor area; the count under each row
| property type | Bow | London |
|---|---|---|
| Flats (483 listings) | £613 | £692 |
Asking against sold price per sq ft by property type in Bow
Today's listings against Land Registry sales in the 12 months to June 2026
| Type | Asking | Sold | Asking vs sold |
|---|---|---|---|
| Flat / maisonette | £613483 listings | £628364 sales | in line |
Per square foot, so size differences are already taken out; what remains is a mix of pricing, condition and which homes happen to be for sale versus sold. Context, not a discount.
Sold price per sq ft by property type in Bow
| property type | Bow | London |
|---|---|---|
| Flat / maisonette (364 sales) | £628 | £616 |
| Terraced (63 sales) | £799 | £604 |
Sold prices per sq ft in Bow are up 5% over 10 years, to £650
London: up 16% to £598 over the same period
| Window ends | Bow | London |
|---|---|---|
| Sept 2016 | £619 | £515 |
| Dec 2016 | £634 | £523 |
| Mar 2017 | £641 | £525 |
| Jun 2017 | £633 | £529 |
| Sept 2017 | £638 | £533 |
| Dec 2017 | £645 | £535 |
| Mar 2018 | £646 | £536 |
| Jun 2018 | £636 | £535 |
| Sept 2018 | £629 | £534 |
| Dec 2018 | £616 | £533 |
| Mar 2019 | £611 | £530 |
| Jun 2019 | £613 | £526 |
| Sept 2019 | £612 | £524 |
| Dec 2019 | £605 | £525 |
| Mar 2020 | £618 | £529 |
| Jun 2020 | £625 | £531 |
| Sept 2020 | £630 | £536 |
| Dec 2020 | £629 | £547 |
| Mar 2021 | £630 | £555 |
| Jun 2021 | £636 | £562 |
| Sept 2021 | £630 | £564 |
| Dec 2021 | £627 | £566 |
| Mar 2022 | £625 | £571 |
| Jun 2022 | £619 | £579 |
| Sept 2022 | £627 | £595 |
| Dec 2022 | £640 | £605 |
| Mar 2023 | £642 | £608 |
| Jun 2023 | £636 | £609 |
| Sept 2023 | £627 | £605 |
| Dec 2023 | £625 | £601 |
| Mar 2024 | £626 | £600 |
| Jun 2024 | £638 | £600 |
| Sept 2024 | £642 | £602 |
| Dec 2024 | £646 | £605 |
| Mar 2025 | £646 | £606 |
| Jun 2025 | £646 | £607 |
| Sept 2025 | £650 | £606 |
| Dec 2025 | £649 | £604 |
| Mar 2026 | £650 | £601 |
| Jun 2026 | £650 | £598 |
Sold figures: HM Land Registry and EPC data, excluding new-builds. Asking figures: current listings with a known floor area.
Homes sold in Bow
Land Registry records for the 12 months to December 2025
Previous 12 months: 661 sales
London: £527,500
vs Bow's norm of 606 sales a year · London: +2%
Sales are in line with Bow's five-year norm; London is 2% above its own norm.
How sold prices have moved by property type in Bow
Median sold price in the 12 months to December 2025 against the same window one and five years earlier
| Type | Sales | Median | vs 1 year ago | vs 5 years ago |
|---|---|---|---|---|
| All types | 608 | £450k | +2.3% | +3.2% |
| Flat / maisonette | 518 | £430k | +1.1% | +6.0% |
| Terraced | 85 | £942k | +6.4% | +21.5% |
Changes compare medians of different homes sold in each window, so they mix price movement with what happened to sell; cells with fewer than 30 sales at either end are n/a.
Median sold price by property type in Bow
Number of sales in the window under each type
| property type | Bow | London |
|---|---|---|
| Flat / maisonette (518 sales) | £429,500 | £430,000 |
| Terraced (85 sales) | £942,000 | £591,000 |
The median sold price in Bow is up 14% over 10 years, to £450k
Now 15% below London (£528k)
| Window ends | Bow | London |
|---|---|---|
| Mar 2016 | £395k | £415k |
| Jun 2016 | £400k | £425k |
| Sept 2016 | £415k | £430k |
| Dec 2016 | £420k | £435k |
| Mar 2017 | £414k | £440k |
| Jun 2017 | £413k | £445k |
| Sept 2017 | £413k | £450k |
| Dec 2017 | £410k | £455k |
| Mar 2018 | £410k | £459k |
| Jun 2018 | £419k | £459k |
| Sept 2018 | £400k | £458k |
| Dec 2018 | £405k | £457k |
| Mar 2019 | £406k | £455k |
| Jun 2019 | £397k | £455k |
| Sept 2019 | £408k | £455k |
| Dec 2019 | £400k | £460k |
| Mar 2020 | £401k | £465k |
| Jun 2020 | £408k | £465k |
| Sept 2020 | £420k | £475k |
| Dec 2020 | £436k | £490k |
| Mar 2021 | £445k | £500k |
| Jun 2021 | £450k | £510k |
| Sept 2021 | £447k | £505k |
| Dec 2021 | £438k | £500k |
| Mar 2022 | £430k | £500k |
| Jun 2022 | £430k | £500k |
| Sept 2022 | £430k | £520k |
| Dec 2022 | £440k | £525k |
| Mar 2023 | £435k | £525k |
| Jun 2023 | £430k | £526k |
| Sept 2023 | £430k | £525k |
| Dec 2023 | £425k | £521k |
| Mar 2024 | £433k | £522k |
| Jun 2024 | £425k | £521k |
| Sept 2024 | £435k | £525k |
| Dec 2024 | £440k | £525k |
| Mar 2025 | £443k | £526k |
| Jun 2025 | £448k | £530k |
| Sept 2025 | £450k | £530k |
| Dec 2025 | £450k | £528k |
608 homes sold in Bow in the 12 months to December 2025, 8% fewer than the year before
Previous 12 months: 661
| Window ends | Bow |
|---|---|
| Mar 2016 | 880 |
| Jun 2016 | 804 |
| Sept 2016 | 697 |
| Dec 2016 | 641 |
| Mar 2017 | 519 |
| Jun 2017 | 540 |
| Sept 2017 | 547 |
| Dec 2017 | 518 |
| Mar 2018 | 513 |
| Jun 2018 | 469 |
| Sept 2018 | 448 |
| Dec 2018 | 480 |
| Mar 2019 | 482 |
| Jun 2019 | 479 |
| Sept 2019 | 480 |
| Dec 2019 | 419 |
| Mar 2020 | 404 |
| Jun 2020 | 367 |
| Sept 2020 | 327 |
| Dec 2020 | 374 |
| Mar 2021 | 465 |
| Jun 2021 | 640 |
| Sept 2021 | 694 |
| Dec 2021 | 671 |
| Mar 2022 | 643 |
| Jun 2022 | 546 |
| Sept 2022 | 549 |
| Dec 2022 | 606 |
| Mar 2023 | 571 |
| Jun 2023 | 539 |
| Sept 2023 | 543 |
| Dec 2023 | 506 |
| Mar 2024 | 520 |
| Jun 2024 | 548 |
| Sept 2024 | 605 |
| Dec 2024 | 661 |
| Mar 2025 | 749 |
| Jun 2025 | 705 |
| Sept 2025 | 647 |
| Dec 2025 | 608 |
Recent sales in Bow
The newest completed sales registered with HM Land Registry
| Address | Sold | Type | Price | £/sq ft |
|---|---|---|---|---|
| Flat 4, Bevan Court, 246 Tredegar Road · E3 2GP | Jun 2026 | Flat / maisonette · Leasehold | £308,000 | £681 |
| Flat 105, Winsor Building, 17 Wyke Road · E3 2ZR | Jun 2026 | Flat / maisonette · Leasehold | £620,000 | £600 |
| Flat 803, Sargasso Court, 30 Voysey Square · E3 3LG | Jun 2026 | Flat / maisonette · Leasehold | £435,000 | £586 |
| Flat 505, Porcelain House, 20 St Pauls Way · E3 4YG | Jun 2026 | Flat / maisonette · Leasehold | £349,000 | £705 |
| Flat 19, Jolles House, 90 Bromley High Street · E3 3YF | Jun 2026 | Flat / maisonette · Leasehold | £95,000 | £184 |
| Flat 22, Bow Brook House Gathorne Street · E2 0PW | Jun 2026 | Flat / maisonette · Leasehold | £670,000 | £778 |
| 1501, City West Tower, 6 High Street · E15 2GR | Jun 2026 | Flat / maisonette · Leasehold | £400,000 | £470 |
| Apartment 704, Regalia Point, 30 Palmers Road · E2 0FQ | Jun 2026 | Flat / maisonette · Leasehold | £416,000 | n/a |
| 3a Clemence Street · E14 7TR | Jun 2026 | Flat / maisonette · Leasehold | £390,000 | £906 |
| Apartment 404, Grand Regent Tower, 2 Cadmium Square · E2 0FG | May 2026 | Flat / maisonette · Leasehold | £550,000 | £664 |
| 31 Lyal Road · E3 5QG | May 2026 | Terraced · Freehold | £500,000 | £1,032 |
| Flat 53 Park West Building, Bow Quarter, 60 Fairfield Road · E3 2UR | May 2026 | Flat / maisonette · Leasehold | £499,999 | £619 |
Contains HM Land Registry and EPC data.
What listings offer
Fewer gardens than London
28% of listings have a garden; London: 52%. 163 of 574 listings have a garden. Counted from listing descriptions, so treat as a lower bound.Less parking than London
20% of listings have parking or a garage; London: 43%. 116 of 574 listings have parking or a garage. Counted from listing descriptions, so treat as a lower bound.Fewer chain-free homes than London
20% of listings are listed as chain-free; London: 28%. 115 of 574 listings are listed as chain-free. Counted from listing descriptions, so treat as a lower bound.Current listings worth a look
Picked by simple rules, not adverts: cheapest, most space, gardens

Thomas Fyre Drive, Shoreditch, E3
As of 20 August 2026

Vernon Road, Shoreditch, E3
As of 20 August 2026

Bow Common Lane, London, E3
As of 20 August 2026

River Apartments, Bow, E3
As of 20 August 2026
Watching the Bow market?
Perch sends you the new listings, price drops and off-market moves that match your search, every morning, from every estate agent we track.
Set up my daily briefingHow nearby areas compare
Current listings around Bow
| Area | For sale | Median asking | Median 2-bed | Sold £/sq ft | Houses |
|---|---|---|---|---|---|
| Bow | 574 | £425k | £450k | £650 | 6% |
| Mile End | 270 | £450k | £475k | £672 | 10% |
| Limehouse | 334 | £450k | £475k | £590 | 7% |
| Bethnal Green | 426 | £500k | £575k | £756 | 7% |
| Stratford | 625 | £450k | £450k | £582 | 20% |
| Londonbenchmark | 62,310 | £550k | £500k | £598 | 31% |
Bow property market: common questions
Where is Bow?
Bow sits in north-east London, in Tower Hamlets, about 4 miles from the centre.
What is the average house price in Bow?
The median asking price across the 574 homes for sale in Bow is £425,000 (as of 20 August 2026). We quote the median (the middle listing) rather than a mean, because a handful of very expensive homes would pull a mean upwards. Half of listings ask between £336,250 and £550,000. That is 23% below London. Homes that actually sold in Bow went for a median £450,000 (Land Registry, 12 months to December 2025).
How many homes are for sale in Bow?
574 homes are on the market in Bow right now, 192 of them listed in the last 30 days. Perch counts every listing it tracks across estate agents and portals, refreshed daily.
Are house prices being cut in Bow?
79 listings in Bow had their asking price reduced in the last 30 days, about 14% of the homes currently for sale.
How long are homes on the market in Bow?
Of the Bow listings that came off the market in the last 30 days and that we first saw after we began tracking the area, the typical one had been advertised for 65 days. Coming off the market usually means sold subject to contract, but it can also mean withdrawn, so treat this as time advertised rather than time to sell.
How much do flats and houses cost in Bow?
The median asking price for a flat in Bow is £405,000; for a house it is £837,000. Use the property type and bedroom filters on this page for a finer cut.
What is the price per square foot in Bow?
In Bow, homes that sold went for a median £650 per sq ft (HM Land Registry and EPC data), and current listings with a known floor area ask a median £620 per sq ft.
How these numbers are made
- Asking figures: Current listings we track across estate agents and portals (574 in Bow), refreshed daily, as of 20 August 2026. We quote medians, never means, and suppress anything based on fewer than 5 listings.
- Off market and time listed: Off-market counts include only listings confirmed off the market after a short grace period; "typical time listed" is time advertised, not time to sell. We have tracked Bow since August 2025.
- London comparisons: The same daily snapshot taken across the whole of London, so both sides of every comparison share one basis. Where a comparison spans all property types, some of the gap reflects what is for sale here.
- Sold figures: HM Land Registry price paid data for the 12 months to December 2025 (the latest months are left out while sales are still being registered), with floor areas from EPC certificates. England and Wales; new-builds and non-standard transactions excluded.
Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0, and Energy Performance of Buildings Data: England and Wales © Crown copyright.